ADOPTED - DECEMBER 10, 2002
Agenda Item No. 33
Introduced by the Human Services and Finance Committees of the:
INGHAM COUNTY BOARD OF COMMISSIONERS
RESOLUTION TO AUTHORIZE AN ADJUSTMENT TO THE HEALTH DEPARTMENT FEE SCHEDULE
RESOLUTION #02-305
WHEREAS, the Board of Commissioners has the authority to establish and adjust fees for services provided through the Ingham County Health Department; and
WHEREAS, the Health Officer has recommended that some of the fees be adjusted in the Fee Schedule in order to maximize revenue from third-party payers.
THEREFORE BE IT RESOLVED, that the Ingham County Board of Commissioners authorizes the following adjustments to the Health Department's Fee Schedules effective October 1, 2002
| Procedure | Proposed | ||
| Code | Explanation of Services | Fee | |
| E&M Office Visits - New Patients | |||
| 99202 | New - Level 2 - Expanded Problem - Straightforward | $65.00 | |
| 99203 | New - Level 3 - Detailed - Low Complexity | $95.00 | |
| 99204 | New - Level 4 - Comprehensive - Moderate Complexity | $130.00 | |
| Preventive Medicine - New Patients | |||
| 99386 | New - Preventive Medicine - 40 through 64 years | $130.00 | |
| 99387 | New - Preventive Medicine - 65 years and over | $130.00 | |
| E&M Office Visits - Established Patients | |||
| 99212 | Revisit - Level 2 - Problem Focused - Straighforward | $40.00 | |
| 99213 | Revisit - Level 3 - Expanded Problem - Low Complexity | $50.00 | |
| 99214 | Revisit - Level 4 - Detailed - Moderate Complexity | $80.00 | |
| Preventive Medicine - Established Patients | |||
| 99396 | Revisit - Preventive Medicine - 40 through 64 years | $80.00 | |
| 99397 | Revisit - Preventive Medicine 65 years and over | $80.00 | |
| Laboratory | |||
| GC Prob Tec | $13.50 | ||
| Blood Lead Poisoning Follow-up Services | |||
| Z6200 | Initial Environmental Investigation | $200.00 | |
| Z6210 | Follow-up Environmental Investigation | $150.00 | |
| Family Planning Supplies | |||
| Z8090 | Flagyl, 4 Tabs | $2.00 | |
| Z8066 | Suprax 400 mg. 1 Capsule | $7.00 | |
| Z8067 | Suprax 400 mg, 10 Capsules | $70.00 |
HUMAN SERVICES: Yeas: Hertel, Dedden, Lynch, Celentino
Nays: Severino Absent: None Approved 12/2/02
FINANCE: Yeas: Grebner, Stid, Krause, Swope, Hertel, Schafer, Minter
Nays: None Absent: None Approved 12/4/02