| Next | Index |
GOVERNOR AND LIEUTENANT GOVERNOR
THE FIGURES BELOW DO NOT INCLUDE THE VOTES FOR WRITE- IN CANDIDATES FOR THIS OFFICE
JOHN GEOFFREY
Precinct ENGLER FIEGER
------------------------------ --------- ---------
0101 LANSING CITY 1-1 363 295
0102 LANSING CITY 1-2 55 117
0103 LANSING CITY 1-3 214 306
0104 LANSING CITY 1-4 200 148
0105 LANSING CITY 1-5 276 190
0106 LANSING CITY 1-6 275 314
0107 LANSING CITY 1-7 178 279
0108 LANSING CITY 1-8 238 175
0109 LANSING CITY 1-9 324 111
0110 LANSING CITY 1-10 63 112
0111 LANSING CITY 1-11 207 247
0112 LANSING CITY 1-12 191 259
0113 LANSING CITY 1-13 124 193
0114 LANSING CITY 1-14 213 231
0115 LANSING CITY 1-15 106 89
0116 LANSING CITY 1-16 159 198
0117 LANSING CITY 1-17 307 141
0201 LANSING CITY 2-1 283 198
0202 LANSING CITY 2-2 461 333
0203 LANSING CITY 2-3 302 282
0204 LANSING CITY 2-4 416 247
0205 LANSING CITY 2-5 230 197
0206 LANSING CITY 2-6 250 176
0207 LANSING CITY 2-7 223 142
0208 LANSING CITY 2-8 204 182
0209 LANSING CITY 2-9 317 252
0210 LANSING CITY 2-10 222 158
0211 LANSING CITY 2-11 486 294
0212 LANSING CITY 2-12 242 102
0212A LANSING CITY 2-12A 39 36
0213 LANSING CITY 2-13 304 172
0214 LANSING CITY 2-14 420 362
0215 LANSING CITY 2-15 232 141
0302 LANSING CITY 3-2 214 310
0303 LANSING CITY 3-3 266 155
0304 LANSING CITY 3-4 432 292
0305 LANSING CITY 3-5 396 306
0307 LANSING CITY 3-7 254 301
0308 LANSING CITY 3-8 262 493
0309 LANSING CITY 3-9 186 404
0310 LANSING CITY 3-10 283 243
0311 LANSING CITY 3-11 273 131
0312 LANSING CITY 3-12 255 300
0313 LANSING CITY 3-13 236 232
0314 LANSING CITY 3-14 154 246
0315 LANSING CITY 3-15 222 221
0401 LANSING CITY 4-1 166 190
0402 LANSING CITY 4-2 195 257
0403 LANSING CITY 4-3 168 248
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 377 325
0405 LANSING CITY 4-5 291 415
0406 LANSING CITY 4-6 146 149
0407 LANSING CITY 4-7 74 107
0408 LANSING CITY 4-8 71 216
0409 LANSING CITY 4-9 184 340
0410 LANSING CITY 4-10 157 289
0411 LANSING CITY 4-11 86 153
0412 LANSING CITY 4-12 469 294
0412A LANSING CITY 4-12A 25 9
0413 LANSING CITY 4-13 280 176
0414 LANSING CITY 4-14 317 280
0415 LANSING CITY 4-15 360 162
0416 LANSING CITY 4-16 79 385
0417 LANSING CITY 4-17 85 216
LABS LANSING CITY ABSENTEES 2,571 1,331
EL01 EAST LANSING 1 177 158
EL02 EAST LANSING 2 205 385
EL03 EAST LANSING 3 246 249
EL04 EAST LANSING 4 216 208
EL05 EAST LANSING 5 280 343
EL06 EAST LANSING 6 437 419
EL07 EAST LANSING 7 442 408
EL08 EAST LANSING 8 456 348
EL09 EAST LANSING 9 201 231
EL10 EAST LANSING 10 232 234
EL11 EAST LANSING 11 198 199
EL12 EAST LANSING 12 278 230
EL13 EAST LANSING 13 210 177
EL14 EAST LANSING 14 218 264
EL15 EAST LANSING 15 243 234
EL16 EAST LANSING 16 216 202
EL17 EAST LANSING 17 489 228
EL18 EAST LANSING 18 496 449
EL19-6 EAST LANSING19-6 231 86
EL20-7 EAST LANSING 20-7 674 386
EL21-8 EAST LANSING 21-8 47 28
LC-A LESLIE CITY ABSENTEE 49 17
LC-M Leslie City 1 (Machine) 299 137
MAS1 MASON CITY 1 582 281
MAS2 MASON CITY 2 421 191
MAS3 MASON CITY 3 694 306
WI01 WILLIAMSTON 1 483 198
WI02 WILLIAMSTON 2 353 152
ALA1 ALAIEDON 1 227 96
ALA2 ALAIEDON 2 227 106
ALA3 ALAIEDON 3 297 145
ALA4 ALAIEDON 4 241 108
AUR1 AURELIUS 1 470 167
AUR2 AURELIUS 2 435 199
BUNK BUNKER HILL 1 385 267
DEL1 DELHI TWP 1 544 268
DEL2 DELHI TWP 2 507 256
DEL3 DELHI TWP 3 781 339
DEL4 DELHI TWP 4 711 278
DEL5 DELHI TWP 5 430 218
DEL6 DELHI TWP 6 583 279
DEL7 DELHI TWP 7 579 254
DEL8 DELHI TWP 8 780 305
DELAV DELHI ABSENTEE CB 735 383
INGH INGHAM TWP 1 544 212
LAT1 LANSING TWP 1 265 168
LAT2 LANSING TWP 2 467 270
LAT3 LANSING TWP 3 336 267
LAT4 LANSING TWP 4 367 213
LAT6 LANSING TWP 6 461 228
LER1 LEROY TWP 1 574 218
LER2 LEROY TWP 2 302 135
LEST LESLIE TWP 1 544 285
LOCT LOCKE TWP 1 484 187
ME01 MERIDIAN 1 659 251
ME02 MERIDIAN 2 435 234
ME03 MERIDIAN 3 389 248
ME04 MERIDIAN 4 447 245
ME05 MERIDIAN 5 399 225
ME06 MERIDIAN 6 321 230
ME07 MERIDIAN 7 417 194
ME08 MERIDIAN 8 763 341
ME09 MERIDIAN 9 624 331
ME10 MERIDIAN 10 568 330
ME11 MERIDIAN 11 389 201
ME12 MERIDIAN 12 347 225
ME13 MERIDIAN 13 562 293
ME14 MERIDIAN 14 497 286
ME15 MERIDIAN 15 728 254
ME16 MERIDIAN 16 552 199
ME17 MERIDIAN 17 728 262
ME18 MERIDIAN 18 238 269
ME19 MERIDIAN 19 408 200
ME20 MERIDIAN 20 823 280
ONON ONONDAGA 1 555 265
STOC STOCKBRIDGE 1 653 397
VEV1 VEVAY 1 482 237
VEV2 VEVAY 2 509 181
WHEA WHEATFIELD 1 473 212
WHIT 7 WHITE OAK 1 276 114
WIL1 WILLIAMSTOWN 1 278 106
WIL2 WILLIAMSTOWN 2 351 151
WIL3 WILLIAMSTOWN 3 494 155
WIL4 WILLIAMSTOWN 4 532 213
------------------------------ --------- ---------
Totals 53,904 35,583