| Next | Index |
SUSAN BEN
GRIMES DEBBIE JOHN STEELE
Precinct MUNSELL STABENOW MANGOPOUL III
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 171 443 30 6
0102 LANSING CITY 1-2 26 139 3 4
0103 LANSING CITY 1-3 100 398 21 9
0104 LANSING CITY 1-4 93 245 15 2
0105 LANSING CITY 1-5 131 327 21 4
0106 LANSING CITY 1-6 143 433 24 11
0107 LANSING CITY 1-7 63 353 22 6
0108 LANSING CITY 1-8 107 285 22 8
0109 LANSING CITY 1-9 174 268 13 6
0110 LANSING CITY 1-10 32 134 5 4
0111 LANSING CITY 1-11 86 340 28 1
0112 LANSING CITY 1-12 105 332 13 7
0113 LANSING CITY 1-13 57 237 13 11
0114 LANSING CITY 1-14 101 320 20 12
0115 LANSING CITY 1-15 58 144 9 3
0116 LANSING CITY 1-16 66 273 14 8
0117 LANSING CITY 1-17 156 284 24 2
0201 LANSING CITY 2-1 122 335 19 5
0202 LANSING CITY 2-2 223 554 27 10
0203 LANSING CITY 2-3 123 412 36 6
0204 LANSING CITY 2-4 224 435 24 9
0205 LANSING CITY 2-5 102 299 20 5
0206 LANSING CITY 2-6 110 292 20 7
0207 LANSING CITY 2-7 100 246 18 6
0208 LANSING CITY 2-8 95 263 17 5
0209 LANSING CITY 2-9 164 368 28 1
0210 LANSING CITY 2-10 105 256 12 6
0211 LANSING CITY 2-11 235 515 45 6
0212 LANSING CITY 2-12 102 230 15 3
0212A LANSING CITY 2-12A 18 56 1 0
0213 LANSING CITY 2-13 156 283 40 7
0214 LANSING CITY 2-14 160 583 32 7
0215 LANSING CITY 2-15 114 239 16 2
0302 LANSING CITY 3-2 86 431 14 6
0303 LANSING CITY 3-3 139 282 18 4
0304 LANSING CITY 3-4 219 513 24 8
0305 LANSING CITY 3-5 190 491 28 2
0307 LANSING CITY 3-7 118 405 24 7
0308 LANSING CITY 3-8 90 668 12 3
0309 LANSING CITY 3-9 54 510 12 5
0310 LANSING CITY 3-10 140 369 19 2
0311 LANSING CITY 3-11 132 259 19 2
0312 LANSING CITY 3-12 108 445 17 2
0313 LANSING CITY 3-13 104 337 19 5
0314 LANSING CITY 3-14 62 321 13 4
0315 LANSING CITY 3-15 98 308 27 5
0401 LANSING CITY 4-1 71 254 22 1
0402 LANSING CITY 4-2 96 345 9 1
0403 LANSING CITY 4-3 72 322 21 6
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 156 525 26 6
0405 LANSING CITY 4-5 145 538 18 10
0406 LANSING CITY 4-6 62 210 22 1
0407 LANSING CITY 4-7 29 140 4 6
0408 LANSING CITY 4-8 29 253 5 1
0409 LANSING CITY 4-9 73 453 15 6
0410 LANSING CITY 4-10 77 370 10 6
0411 LANSING CITY 4-11 49 171 14 7
0412 LANSING CITY 4-12 246 501 30 8
0412A LANSING CITY 4-12A 13 19 2 0
0413 LANSING CITY 4-13 152 303 15 1
0414 LANSING CITY 4-14 165 407 25 8
0415 LANSING CITY 4-15 203 327 12 6
0416 LANSING CITY 4-16 34 440 2 4
0417 LANSING CITY 4-17 46 236 10 9
LABS LANSING CITY ABSENTEES 1,466 2,508 84 20
EL01 EAST LANSING 1 46 269 4 12
EL02 EAST LANSING 2 95 490 15 23
EL03 EAST LANSING 3 73 404 9 14
EL04 EAST LANSING 4 74 296 12 21
EL05 EAST LANSING 5 126 512 18 18
EL06 EAST LANSING 6 244 677 13 15
EL07 EAST LANSING 7 243 640 18 14
EL08 EAST LANSING 8 242 605 11 9
EL09 EAST LANSING 9 110 323 7 13
EL10 EAST LANSING 10 79 367 8 17
EL11 EAST LANSING 11 64 300 10 16
EL12 EAST LANSING 12 98 380 8 24
EL13 EAST LANSING 13 68 314 7 19
EL14 EAST LANSING 14 95 377 9 29
EL15 EAST LANSING 15 120 397 9 8
EL16 EAST LANSING 16 104 324 13 5
EL17 EAST LANSING 17 292 439 14 6
EL18 EAST LANSING 18 263 730 17 19
EL19-6 EAST LANSING19-6 160 179 0 2
EL20-7 EAST LANSING 20-7 461 649 8 4
EL21-8 EAST LANSING 21-8 28 55 2 1
LC-A LESLIE CITY ABSENTEE 23 44 0 0
LC-M Leslie City 1 (Machine) 143 276 9 1
MAS1 MASON CITY 1 300 588 10 3
MAS2 MASON CITY 2 222 385 8 5
MAS3 MASON CITY 3 373 620 18 8
WI01 WILLIAMSTON 1 289 394 15 10
WI02 WILLIAMSTON 2 214 288 9 6
ALA1 ALAIEDON 1 129 180 13 1
ALA2 ALAIEDON 2 123 202 12 5
ALA3 ALAIEDON 3 176 261 11 3
ALA4 ALAIEDON 4 153 187 11 2
AUR1 AURELIUS 1 259 351 25 6
AUR2 AURELIUS 2 257 368 13 5
BUNK BUNKER HILL 1 219 412 18 5
DEL1 DELHI TWP 1 274 497 37 8
DEL2 DELHI TWP 2 256 451 40 13
DEL3 DELHI TWP 3 406 697 36 5
DEL4 DELHI TWP 4 400 586 30 9
DEL5 DELHI TWP 5 199 408 32 10
DEL6 DELHI TWP 6 303 542 31 6
DEL7 DELHI TWP 7 299 503 33 1
DEL8 DELHI TWP 8 424 627 37 14
DELAV DELHI ABSENTEE CB 435 698 17 7
INGH INGHAM TWP 1 299 436 21 6
LAT1 LANSING TWP 1 136 293 21 8
LAT2 LANSING TWP 2 260 482 18 1
LAT3 LANSING TWP 3 193 384 19 9
LAT4 LANSING TWP 4 201 365 16 2
LAT6 LANSING TWP 6 275 399 20 7
LER1 LEROY TWP 1 342 432 21 7
LER2 LEROY TWP 2 178 245 13 4
LEST LESLIE TWP 1 293 519 19 5
LOCT LOCKE TWP 1 301 355 25 5
ME01 MERIDIAN 1 402 499 21 6
ME02 MERIDIAN 2 220 457 19 6
ME03 MERIDIAN 3 193 432 14 15
ME04 MERIDIAN 4 264 438 17 8
ME05 MERIDIAN 5 216 408 14 6
ME06 MERIDIAN 6 174 374 8 11
ME07 MERIDIAN 7 270 336 18 7
ME08 MERIDIAN 8 422 730 25 8
ME09 MERIDIAN 9 350 632 17 8
ME10 MERIDIAN 10 352 560 23 10
ME11 MERIDIAN 11 226 378 12 5
ME12 MERIDIAN 12 176 406 15 12
ME13 MERIDIAN 13 323 557 16 6
ME14 MERIDIAN 14 293 482 24 10
ME15 MERIDIAN 15 448 565 17 6
ME16 MERIDIAN 16 299 467 14 5
ME17 MERIDIAN 17 404 590 28 9
ME18 MERIDIAN 18 116 390 9 8
ME19 MERIDIAN 19 257 374 7 6
ME20 MERIDIAN 20 540 576 21 4
ONON ONONDAGA 1 311 470 24 13
STOC STOCKBRIDGE 1 395 594 30 17
VEV1 VEVAY 1 262 429 25 7
VEV2 VEVAY 2 293 409 11 1
WHEA WHEATFIELD 1 283 393 28 6
WHIT 7 WHITE OAK 1 170 207 6 4
WIL1 WILLIAMSTOWN 1 177 196 15 2
WIL2 WILLIAMSTOWN 2 200 299 9 9
WIL3 WILLIAMSTOWN 3 318 337 20 5
WIL4 WILLIAMSTOWN 4 294 440 34 4
------------------------------ --------- --------- --------- ---------
Totals 28,633 59,609 2,670 1,051
PATRICIA
R
Precinct ALLEN
------------------------------ ---------
0101 LANSING CITY 1-1 7
0102 LANSING CITY 1-2 1
0103 LANSING CITY 1-3 7
0104 LANSING CITY 1-4 3
0105 LANSING CITY 1-5 3
0106 LANSING CITY 1-6 6
0107 LANSING CITY 1-7 12
0108 LANSING CITY 1-8 5
0109 LANSING CITY 1-9 3
0110 LANSING CITY 1-10 2
0111 LANSING CITY 1-11 6
0112 LANSING CITY 1-12 8
0113 LANSING CITY 1-13 4
0114 LANSING CITY 1-14 4
0115 LANSING CITY 1-15 2
0116 LANSING CITY 1-16 2
0117 LANSING CITY 1-17 1
0201 LANSING CITY 2-1 8
0202 LANSING CITY 2-2 4
0203 LANSING CITY 2-3 5
0204 LANSING CITY 2-4 2
0205 LANSING CITY 2-5 3
0206 LANSING CITY 2-6 1
0207 LANSING CITY 2-7 4
0208 LANSING CITY 2-8 5
0209 LANSING CITY 2-9 4
0210 LANSING CITY 2-10 3
0211 LANSING CITY 2-11 2
0212 LANSING CITY 2-12 3
0212A LANSING CITY 2-12A 1
0213 LANSING CITY 2-13 3
0214 LANSING CITY 2-14 7
0215 LANSING CITY 2-15 5
0302 LANSING CITY 3-2 2
0303 LANSING CITY 3-3 0
0304 LANSING CITY 3-4 2
0305 LANSING CITY 3-5 4
0307 LANSING CITY 3-7 3
0308 LANSING CITY 3-8 2
0309 LANSING CITY 3-9 5
0310 LANSING CITY 3-10 3
0311 LANSING CITY 3-11 3
0312 LANSING CITY 3-12 2
0313 LANSING CITY 3-13 5
0314 LANSING CITY 3-14 2
0315 LANSING CITY 3-15 4
0401 LANSING CITY 4-1 7
0402 LANSING CITY 4-2 2
0403 LANSING CITY 4-3 4
0403A LANSING CITY 4-3A 0
0404 LANSING CITY 4-4 6
0405 LANSING CITY 4-5 7
0406 LANSING CITY 4-6 1
0407 LANSING CITY 4-7 2
0408 LANSING CITY 4-8 1
0409 LANSING CITY 4-9 6
0410 LANSING CITY 4-10 2
0411 LANSING CITY 4-11 2
0412 LANSING CITY 4-12 1
0412A LANSING CITY 4-12A 0
0413 LANSING CITY 4-13 1
0414 LANSING CITY 4-14 1
0415 LANSING CITY 4-15 3
0416 LANSING CITY 4-16 2
0417 LANSING CITY 4-17 2
LABS LANSING CITY ABSENTEES 15
EL01 EAST LANSING 1 2
EL02 EAST LANSING 2 5
EL03 EAST LANSING 3 2
EL04 EAST LANSING 4 6
EL05 EAST LANSING 5 2
EL06 EAST LANSING 6 4
EL07 EAST LANSING 7 2
EL08 EAST LANSING 8 1
EL09 EAST LANSING 9 5
EL10 EAST LANSING 10 12
EL11 EAST LANSING 11 3
EL12 EAST LANSING 12 7
EL13 EAST LANSING 13 4
EL14 EAST LANSING 14 4
EL15 EAST LANSING 15 1
EL16 EAST LANSING 16 4
EL17 EAST LANSING 17 3
EL18 EAST LANSING 18 3
EL19-6 EAST LANSING19-6 0
EL20-7 EAST LANSING 20-7 2
EL21-8 EAST LANSING 21-8 0
LC-A LESLIE CITY ABSENTEE 0
LC-M Leslie City 1 (Machine) 1
MAS1 MASON CITY 1 3
MAS2 MASON CITY 2 1
MAS3 MASON CITY 3 6
WI01 WILLIAMSTON 1 5
WI02 WILLIAMSTON 2 3
ALA1 ALAIEDON 1 2
ALA2 ALAIEDON 2 3
ALA3 ALAIEDON 3 1
ALA4 ALAIEDON 4 1
AUR1 AURELIUS 1 2
AUR2 AURELIUS 2 4
BUNK BUNKER HILL 1 2
DEL1 DELHI TWP 1 6
DEL2 DELHI TWP 2 11
DEL3 DELHI TWP 3 4
DEL4 DELHI TWP 4 2
DEL5 DELHI TWP 5 4
DEL6 DELHI TWP 6 4
DEL7 DELHI TWP 7 5
DEL8 DELHI TWP 8 8
DELAV DELHI ABSENTEE CB 3
INGH INGHAM TWP 1 4
LAT1 LANSING TWP 1 3
LAT2 LANSING TWP 2 1
LAT3 LANSING TWP 3 7
LAT4 LANSING TWP 4 4
LAT6 LANSING TWP 6 3
LER1 LEROY TWP 1 4
LER2 LEROY TWP 2 1
LEST LESLIE TWP 1 4
LOCT LOCKE TWP 1 1
ME01 MERIDIAN 1 3
ME02 MERIDIAN 2 1
ME03 MERIDIAN 3 2
ME04 MERIDIAN 4 2
ME05 MERIDIAN 5 4
ME06 MERIDIAN 6 3
ME07 MERIDIAN 7 1
ME08 MERIDIAN 8 3
ME09 MERIDIAN 9 3
ME10 MERIDIAN 10 3
ME11 MERIDIAN 11 1
ME12 MERIDIAN 12 4
ME13 MERIDIAN 13 3
ME14 MERIDIAN 14 4
ME15 MERIDIAN 15 2
ME16 MERIDIAN 16 1
ME17 MERIDIAN 17 1
ME18 MERIDIAN 18 2
ME19 MERIDIAN 19 3
ME20 MERIDIAN 20 2
ONON ONONDAGA 1 5
STOC STOCKBRIDGE 1 8
VEV1 VEVAY 1 4
VEV2 VEVAY 2 2
WHEA WHEATFIELD 1 3
WHIT 7 WHITE OAK 1 3
WIL1 WILLIAMSTOWN 1 1
WIL2 WILLIAMSTOWN 2 7
WIL3 WILLIAMSTOWN 3 3
WIL4 WILLIAMSTOWN 4 3
------------------------------ ---------
Totals 510