1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
MICHIGAN STATE UNIVERSITY TRUSTEES
Vote For 02
DEE DAVE JOHN C DORIS M
Precinct COOK PORTEOUS SCHLINKER SIMS
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 241 212 300 321
0102 LANSING CITY 1-2 37 28 115 122
0103 LANSING CITY 1-3 142 127 298 313
0104 LANSING CITY 1-4 143 141 128 161
0105 LANSING CITY 1-5 183 171 202 239
0106 LANSING CITY 1-6 198 186 302 328
0107 LANSING CITY 1-7 118 94 262 285
0108 LANSING CITY 1-8 175 157 184 211
0109 LANSING CITY 1-9 253 229 136 149
0110 LANSING CITY 1-10 42 40 107 118
0111 LANSING CITY 1-11 131 113 244 255
0112 LANSING CITY 1-12 150 136 228 261
0113 LANSING CITY 1-13 86 72 179 190
0114 LANSING CITY 1-14 147 128 219 244
0115 LANSING CITY 1-15 83 86 98 107
0116 LANSING CITY 1-16 113 93 188 208
0117 LANSING CITY 1-17 233 229 154 166
0201 LANSING CITY 2-1 160 159 224 241
0202 LANSING CITY 2-2 331 299 347 381
0203 LANSING CITY 2-3 194 184 274 307
0204 LANSING CITY 2-4 291 280 272 288
0205 LANSING CITY 2-5 144 136 223 227
0206 LANSING CITY 2-6 154 146 186 207
0207 LANSING CITY 2-7 151 146 168 168
0208 LANSING CITY 2-8 149 113 181 202
0209 LANSING CITY 2-9 222 198 251 279
0210 LANSING CITY 2-10 146 125 172 201
0211 LANSING CITY 2-11 334 323 324 336
0212 LANSING CITY 2-12 154 145 136 147
0212A LANSING CITY 2-12A 21 22 35 37
0213 LANSING CITY 2-13 214 207 180 182
0214 LANSING CITY 2-14 274 221 351 417
0215 LANSING CITY 2-15 151 123 152 165
0302 LANSING CITY 3-2 130 116 309 343
0303 LANSING CITY 3-3 189 176 151 182
0304 LANSING CITY 3-4 320 310 327 344
0305 LANSING CITY 3-5 251 236 334 365
0307 LANSING CITY 3-7 161 152 300 326
0308 LANSING CITY 3-8 166 132 513 541
0309 LANSING CITY 3-9 96 80 413 457
0310 LANSING CITY 3-10 195 185 239 251
0311 LANSING CITY 3-11 180 160 169 170
0312 LANSING CITY 3-12 165 153 319 342
0313 LANSING CITY 3-13 154 127 229 242
0314 LANSING CITY 3-14 99 92 252 263
0315 LANSING CITY 3-15 144 142 218 239
0401 LANSING CITY 4-1 116 101 185 192
0402 LANSING CITY 4-2 131 117 241 268
0403 LANSING CITY 4-3 106 87 241 265
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 242 196 321 375
0405 LANSING CITY 4-5 202 183 393 439
0406 LANSING CITY 4-6 98 90 136 146
0407 LANSING CITY 4-7 45 34 96 105
0408 LANSING CITY 4-8 43 36 206 223
0409 LANSING CITY 4-9 117 108 322 373
0410 LANSING CITY 4-10 109 94 284 311
0411 LANSING CITY 4-11 70 63 134 147
0412 LANSING CITY 4-12 359 327 316 349
0412A LANSING CITY 4-12A 20 18 10 12
0413 LANSING CITY 4-13 209 206 182 184
0414 LANSING CITY 4-14 223 207 274 298
0415 LANSING CITY 4-15 281 267 191 203
0416 LANSING CITY 4-16 50 40 367 402
0417 LANSING CITY 4-17 55 54 195 212
LABS LANSING CITY ABSENTEES 1,920 1,814 1,698 1,801
EL01 EAST LANSING 1 80 77 192 197
EL02 EAST LANSING 2 156 134 370 397
EL03 EAST LANSING 3 120 139 270 275
EL04 EAST LANSING 4 97 96 222 222
EL05 EAST LANSING 5 215 193 347 383
EL06 EAST LANSING 6 406 374 409 454
EL07 EAST LANSING 7 361 322 416 460
EL08 EAST LANSING 8 357 323 391 420
EL09 EAST LANSING 9 176 158 225 233
EL10 EAST LANSING 10 128 126 239 255
EL11 EAST LANSING 11 100 87 229 214
EL12 EAST LANSING 12 137 151 270 264
EL13 EAST LANSING 13 103 98 215 219
EL14 EAST LANSING 14 140 140 255 266
EL15 EAST LANSING 15 203 192 246 239
EL16 EAST LANSING 16 156 156 209 227
EL17 EAST LANSING 17 418 401 239 266
EL18 EAST LANSING 18 415 401 481 496
EL19-6 EAST LANSING19-6 214 201 101 112
EL20-7 EAST LANSING 20-7 638 595 418 420
EL21-8 EAST LANSING 21-8 41 42 37 34
LC-A LESLIE CITY ABSENTEE 35 33 24 26
LC-M Leslie City 1 (Machine) 189 181 161 163
MAS1 MASON CITY 1 450 398 317 323
MAS2 MASON CITY 2 284 239 227 251
MAS3 MASON CITY 3 505 467 340 378
WI01 WILLIAMSTON 1 377 366 204 230
WI02 WILLIAMSTON 2 250 247 160 180
ALA1 ALAIEDON 1 166 160 95 100
ALA2 ALAIEDON 2 171 164 98 105
ALA3 ALAIEDON 3 237 210 142 157
ALA4 ALAIEDON 4 199 191 106 114
AUR1 AURELIUS 1 339 331 176 193
AUR2 AURELIUS 2 320 287 210 223
BUNK BUNKER HILL 1 269 230 267 287
DEL1 DELHI TWP 1 390 353 271 290
DEL2 DELHI TWP 2 361 324 257 275
DEL3 DELHI TWP 3 554 527 386 383
DEL4 DELHI TWP 4 551 512 310 331
DEL5 DELHI TWP 5 276 245 258 270
DEL6 DELHI TWP 6 430 372 296 330
DEL7 DELHI TWP 7 406 395 273 304
DEL8 DELHI TWP 8 557 515 361 389
DELAV DELHI ABSENTEE CB 566 516 424 474
INGH INGHAM TWP 1 379 344 242 255
LAT1 LANSING TWP 1 200 182 187 206
LAT2 LANSING TWP 2 386 353 279 305
LAT3 LANSING TWP 3 240 220 290 294
LAT4 LANSING TWP 4 243 232 260 269
LAT6 LANSING TWP 6 352 321 253 262
LER1 LEROY TWP 1 417 402 256 254
LER2 LEROY TWP 2 215 198 145 155
LEST LESLIE TWP 1 382 335 283 305
LOCT LOCKE TWP 1 349 327 221 214
ME01 MERIDIAN 1 501 491 262 287
ME02 MERIDIAN 2 316 299 262 292
ME03 MERIDIAN 3 257 237 258 305
ME04 MERIDIAN 4 365 332 271 301
ME05 MERIDIAN 5 273 253 277 288
ME06 MERIDIAN 6 246 227 240 248
ME07 MERIDIAN 7 337 319 202 214
ME08 MERIDIAN 8 602 541 421 445
ME09 MERIDIAN 9 523 491 374 383
ME10 MERIDIAN 10 488 452 336 350
ME11 MERIDIAN 11 350 331 222 211
ME12 MERIDIAN 12 278 259 249 243
ME13 MERIDIAN 13 487 447 314 328
ME14 MERIDIAN 14 366 344 298 334
ME15 MERIDIAN 15 623 595 294 302
ME16 MERIDIAN 16 426 402 257 263
ME17 MERIDIAN 17 587 543 310 310
ME18 MERIDIAN 18 156 161 244 288
ME19 MERIDIAN 19 338 317 234 244
ME20 MERIDIAN 20 712 669 280 309
ONON ONONDAGA 1 370 353 277 292
STOC STOCKBRIDGE 1 471 463 371 378
VEV1 VEVAY 1 356 312 249 269
VEV2 VEVAY 2 386 359 191 227
WHEA WHEATFIELD 1 371 361 210 229
WHIT 7 WHITE OAK 1 196 190 115 129
WIL1 WILLIAMSTOWN 1 216 209 111 117
WIL2 WILLIAMSTOWN 2 279 262 176 170
WIL3 WILLIAMSTOWN 3 401 360 201 205
WIL4 WILLIAMSTOWN 4 415 394 226 236
------------------------------ --------- --------- --------- ---------
Totals 39,609 36,728 37,677 40,378
BARBARA B MARK
Precinct GOUSHAW HEIL
------------------------------ --------- ---------
0101 LANSING CITY 1-1 42 15
0102 LANSING CITY 1-2 14 8
0103 LANSING CITY 1-3 54 32
0104 LANSING CITY 1-4 28 17
0105 LANSING CITY 1-5 29 19
0106 LANSING CITY 1-6 59 36
0107 LANSING CITY 1-7 35 18
0108 LANSING CITY 1-8 22 13
0109 LANSING CITY 1-9 20 13
0110 LANSING CITY 1-10 14 8
0111 LANSING CITY 1-11 35 25
0112 LANSING CITY 1-12 33 24
0113 LANSING CITY 1-13 22 20
0114 LANSING CITY 1-14 53 29
0115 LANSING CITY 1-15 12 6
0116 LANSING CITY 1-16 40 23
0117 LANSING CITY 1-17 16 6
0201 LANSING CITY 2-1 30 26
0202 LANSING CITY 2-2 36 30
0203 LANSING CITY 2-3 35 25
0204 LANSING CITY 2-4 41 25
0205 LANSING CITY 2-5 23 21
0206 LANSING CITY 2-6 30 18
0207 LANSING CITY 2-7 24 16
0208 LANSING CITY 2-8 25 13
0209 LANSING CITY 2-9 28 17
0210 LANSING CITY 2-10 24 22
0211 LANSING CITY 2-11 40 24
0212 LANSING CITY 2-12 22 17
0212A LANSING CITY 2-12A 11 4
0213 LANSING CITY 2-13 29 26
0214 LANSING CITY 2-14 62 35
0215 LANSING CITY 2-15 25 21
0302 LANSING CITY 3-2 29 22
0303 LANSING CITY 3-3 28 12
0304 LANSING CITY 3-4 28 12
0305 LANSING CITY 3-5 37 24
0307 LANSING CITY 3-7 34 20
0308 LANSING CITY 3-8 38 14
0309 LANSING CITY 3-9 23 12
0310 LANSING CITY 3-10 18 16
0311 LANSING CITY 3-11 18 13
0312 LANSING CITY 3-12 24 11
0313 LANSING CITY 3-13 38 18
0314 LANSING CITY 3-14 20 16
0315 LANSING CITY 3-15 16 20
0401 LANSING CITY 4-1 24 19
0402 LANSING CITY 4-2 38 19
0403 LANSING CITY 4-3 24 23
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 60 33
0405 LANSING CITY 4-5 51 25
0406 LANSING CITY 4-6 29 16
0407 LANSING CITY 4-7 18 6
0408 LANSING CITY 4-8 13 10
0409 LANSING CITY 4-9 42 21
0410 LANSING CITY 4-10 31 13
0411 LANSING CITY 4-11 23 16
0412 LANSING CITY 4-12 36 28
0412A LANSING CITY 4-12A 2 2
0413 LANSING CITY 4-13 22 11
0414 LANSING CITY 4-14 38 19
0415 LANSING CITY 4-15 17 17
0416 LANSING CITY 4-16 16 14
0417 LANSING CITY 4-17 21 17
LABS LANSING CITY ABSENTEES 121 70
EL01 EAST LANSING 1 31 19
EL02 EAST LANSING 2 49 36
EL03 EAST LANSING 3 57 33
EL04 EAST LANSING 4 45 31
EL05 EAST LANSING 5 49 29
EL06 EAST LANSING 6 49 27
EL07 EAST LANSING 7 47 28
EL08 EAST LANSING 8 34 20
EL09 EAST LANSING 9 30 22
EL10 EAST LANSING 10 66 34
EL11 EAST LANSING 11 42 24
EL12 EAST LANSING 12 63 43
EL13 EAST LANSING 13 65 39
EL14 EAST LANSING 14 67 38
EL15 EAST LANSING 15 36 22
EL16 EAST LANSING 16 38 19
EL17 EAST LANSING 17 26 15
EL18 EAST LANSING 18 61 42
EL19-6 EAST LANSING19-6 7 6
EL20-7 EAST LANSING 20-7 20 10
EL21-8 EAST LANSING 21-8 4 3
LC-A LESLIE CITY ABSENTEE 1 1
LC-M Leslie City 1 (Machine) 9 5
MAS1 MASON CITY 1 44 24
MAS2 MASON CITY 2 24 16
MAS3 MASON CITY 3 72 44
WI01 WILLIAMSTON 1 47 27
WI02 WILLIAMSTON 2 44 27
ALA1 ALAIEDON 1 18 12
ALA2 ALAIEDON 2 17 11
ALA3 ALAIEDON 3 14 11
ALA4 ALAIEDON 4 21 11
AUR1 AURELIUS 1 37 23
AUR2 AURELIUS 2 32 30
BUNK BUNKER HILL 1 44 29
DEL1 DELHI TWP 1 52 44
DEL2 DELHI TWP 2 64 39
DEL3 DELHI TWP 3 56 35
DEL4 DELHI TWP 4 38 23
DEL5 DELHI TWP 5 53 33
DEL6 DELHI TWP 6 55 36
DEL7 DELHI TWP 7 46 21
DEL8 DELHI TWP 8 60 32
DELAV DELHI ABSENTEE CB 31 18
INGH INGHAM TWP 1 56 37
LAT1 LANSING TWP 1 22 16
LAT2 LANSING TWP 2 31 20
LAT3 LANSING TWP 3 41 24
LAT4 LANSING TWP 4 33 16
LAT6 LANSING TWP 6 34 30
LER1 LEROY TWP 1 40 27
LER2 LEROY TWP 2 31 19
LEST LESLIE TWP 1 58 33
LOCT LOCKE TWP 1 40 27
ME01 MERIDIAN 1 41 27
ME02 MERIDIAN 2 32 18
ME03 MERIDIAN 3 51 25
ME04 MERIDIAN 4 29 23
ME05 MERIDIAN 5 19 13
ME06 MERIDIAN 6 30 27
ME07 MERIDIAN 7 28 23
ME08 MERIDIAN 8 36 31
ME09 MERIDIAN 9 30 23
ME10 MERIDIAN 10 35 24
ME11 MERIDIAN 11 19 12
ME12 MERIDIAN 12 40 27
ME13 MERIDIAN 13 31 18
ME14 MERIDIAN 14 49 28
ME15 MERIDIAN 15 24 15
ME16 MERIDIAN 16 18 11
ME17 MERIDIAN 17 31 22
ME18 MERIDIAN 18 42 22
ME19 MERIDIAN 19 28 22
ME20 MERIDIAN 20 34 26
ONON ONONDAGA 1 69 44
STOC STOCKBRIDGE 1 72 54
VEV1 VEVAY 1 39 31
VEV2 VEVAY 2 26 16
WHEA WHEATFIELD 1 36 19
WHIT 7 WHITE OAK 1 26 15
WIL1 WILLIAMSTOWN 1 22 14
WIL2 WILLIAMSTOWN 2 27 19
WIL3 WILLIAMSTOWN 3 24 15
WIL4 WILLIAMSTOWN 4 33 22
------------------------------ --------- ---------
Totals 5,162 3,268