| Previous | Next | Index |
MATTHEW R SUSAN D MICHAEL F JEFFREY G
Precinct ABEL BORMAN CAVANAGH COLLINS
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 41 216 356 62
0102 LANSING CITY 1-2 7 56 78 19
0103 LANSING CITY 1-3 24 198 262 68
0104 LANSING CITY 1-4 13 123 193 45
0105 LANSING CITY 1-5 14 149 256 57
0106 LANSING CITY 1-6 32 205 312 81
0107 LANSING CITY 1-7 33 167 221 57
0108 LANSING CITY 1-8 28 163 261 30
0109 LANSING CITY 1-9 11 159 316 49
0110 LANSING CITY 1-10 8 80 77 24
0111 LANSING CITY 1-11 20 151 199 63
0112 LANSING CITY 1-12 20 171 228 57
0113 LANSING CITY 1-13 10 106 147 48
0114 LANSING CITY 1-14 18 171 242 55
0115 LANSING CITY 1-15 12 81 115 26
0116 LANSING CITY 1-16 18 147 175 34
0117 LANSING CITY 1-17 7 147 311 73
0201 LANSING CITY 2-1 20 150 273 66
0202 LANSING CITY 2-2 31 263 435 123
0203 LANSING CITY 2-3 26 187 290 60
0204 LANSING CITY 2-4 35 255 399 65
0205 LANSING CITY 2-5 25 141 221 50
0206 LANSING CITY 2-6 19 160 229 43
0207 LANSING CITY 2-7 18 128 193 61
0208 LANSING CITY 2-8 20 132 194 77
0209 LANSING CITY 2-9 27 172 283 91
0210 LANSING CITY 2-10 15 134 181 58
0211 LANSING CITY 2-11 36 248 452 101
0212 LANSING CITY 2-12 23 122 206 36
0212A LANSING CITY 2-12A 2 25 39 7
0213 LANSING CITY 2-13 24 140 268 50
0214 LANSING CITY 2-14 33 269 426 152
0215 LANSING CITY 2-15 12 118 205 36
0302 LANSING CITY 3-2 27 214 271 70
0303 LANSING CITY 3-3 20 132 255 49
0304 LANSING CITY 3-4 25 264 460 100
0305 LANSING CITY 3-5 38 246 356 100
0307 LANSING CITY 3-7 21 164 257 86
0308 LANSING CITY 3-8 32 271 417 129
0309 LANSING CITY 3-9 30 198 274 90
0310 LANSING CITY 3-10 22 193 302 63
0311 LANSING CITY 3-11 14 140 239 45
0312 LANSING CITY 3-12 11 203 330 88
0313 LANSING CITY 3-13 19 160 222 82
0314 LANSING CITY 3-14 21 125 173 61
0315 LANSING CITY 3-15 19 165 244 45
0401 LANSING CITY 4-1 25 120 190 31
0402 LANSING CITY 4-2 28 164 207 67
0403 LANSING CITY 4-3 17 151 190 55
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 25 263 358 113
0405 LANSING CITY 4-5 31 213 321 118
0406 LANSING CITY 4-6 7 96 148 31
0407 LANSING CITY 4-7 6 64 86 30
0408 LANSING CITY 4-8 15 82 132 52
0409 LANSING CITY 4-9 26 223 301 66
0410 LANSING CITY 4-10 18 205 245 70
0411 LANSING CITY 4-11 11 87 125 30
0412 LANSING CITY 4-12 21 236 467 110
0412A LANSING CITY 4-12A 1 10 15 4
0413 LANSING CITY 4-13 20 157 257 43
0414 LANSING CITY 4-14 28 202 311 85
0415 LANSING CITY 4-15 23 197 325 78
0416 LANSING CITY 4-16 19 158 235 117
0417 LANSING CITY 4-17 7 82 135 59
LABS LANSING CITY ABSENTEES 1,345 1,064 824 636
EL01 EAST LANSING 1 14 75 150 29
EL02 EAST LANSING 2 25 218 260 79
EL03 EAST LANSING 3 39 134 244 55
EL04 EAST LANSING 4 25 87 152 31
EL05 EAST LANSING 5 21 281 401 45
EL06 EAST LANSING 6 23 360 565 88
EL07 EAST LANSING 7 34 350 477 116
EL08 EAST LANSING 8 27 277 464 86
EL09 EAST LANSING 9 24 181 239 46
EL10 EAST LANSING 10 22 144 206 37
EL11 EAST LANSING 11 22 89 171 46
EL12 EAST LANSING 12 27 141 252 37
EL13 EAST LANSING 13 23 112 192 49
EL14 EAST LANSING 14 26 180 239 53
EL15 EAST LANSING 15 16 198 277 38
EL16 EAST LANSING 16 11 175 253 27
EL17 EAST LANSING 17 29 237 414 101
EL18 EAST LANSING 18 40 378 586 96
EL19-6 EAST LANSING19-6 9 136 229 45
EL20-7 EAST LANSING 20-7 32 323 723 199
EL21-8 EAST LANSING 21-8 3 28 56 11
LC-A LESLIE CITY ABSENTEE 5 21 37 5
LC-M Leslie City 1 (Machine) 13 145 235 67
MAS1 MASON CITY 1 47 312 531 78
MAS2 MASON CITY 2 28 209 355 51
MAS3 MASON CITY 3 64 354 597 103
WI01 WILLIAMSTON 1 24 276 424 57
WI02 WILLIAMSTON 2 15 172 314 67
ALA1 ALAIEDON 1 17 105 198 51
ALA2 ALAIEDON 2 14 91 183 43
ALA3 ALAIEDON 3 16 147 259 49
ALA4 ALAIEDON 4 18 105 205 33
AUR1 AURELIUS 1 45 224 351 84
AUR2 AURELIUS 2 30 245 340 79
BUNK BUNKER HILL 1 28 215 348 71
DEL1 DELHI TWP 1 32 250 456 128
DEL2 DELHI TWP 2 39 241 398 113
DEL3 DELHI TWP 3 47 368 646 113
DEL4 DELHI TWP 4 42 312 587 124
DEL5 DELHI TWP 5 61 210 355 75
DEL6 DELHI TWP 6 39 361 489 83
DEL7 DELHI TWP 7 30 274 482 113
DEL8 DELHI TWP 8 42 358 587 169
DELAV DELHI ABSENTEE CB 36 351 656 214
INGH INGHAM TWP 1 35 234 394 86
LAT1 LANSING TWP 1 13 158 275 42
LAT2 LANSING TWP 2 28 245 468 86
LAT3 LANSING TWP 3 42 218 340 75
LAT4 LANSING TWP 4 27 205 363 88
LAT6 LANSING TWP 6 25 223 443 119
LER1 LEROY TWP 1 29 217 421 144
LER2 LEROY TWP 2 20 112 205 52
LEST LESLIE TWP 1 37 295 446 87
LOCT LOCKE TWP 1 27 231 373 80
ME01 MERIDIAN 1 52 315 537 103
ME02 MERIDIAN 2 26 285 404 81
ME03 MERIDIAN 3 23 226 339 84
ME04 MERIDIAN 4 18 247 406 112
ME05 MERIDIAN 5 28 212 328 75
ME06 MERIDIAN 6 12 190 318 73
ME07 MERIDIAN 7 17 196 360 70
ME08 MERIDIAN 8 43 379 687 140
ME09 MERIDIAN 9 27 386 581 123
ME10 MERIDIAN 10 28 352 565 118
ME11 MERIDIAN 11 23 212 352 95
ME12 MERIDIAN 12 25 199 331 69
ME13 MERIDIAN 13 27 296 534 97
ME14 MERIDIAN 14 32 268 423 75
ME15 MERIDIAN 15 46 327 593 115
ME16 MERIDIAN 16 18 277 437 102
ME17 MERIDIAN 17 24 315 614 155
ME18 MERIDIAN 18 19 183 273 57
ME19 MERIDIAN 19 21 192 335 81
ME20 MERIDIAN 20 38 317 661 147
ONON ONONDAGA 1 38 251 433 98
STOC STOCKBRIDGE 1 63 352 478 130
VEV1 VEVAY 1 41 268 400 80
VEV2 VEVAY 2 24 206 441 100
WHEA WHEATFIELD 1 18 210 355 152
WHIT 7 WHITE OAK 1 22 107 195 47
WIL1 WILLIAMSTOWN 1 8 115 226 54
WIL2 WILLIAMSTOWN 2 21 168 333 55
WIL3 WILLIAMSTOWN 3 29 231 414 76
WIL4 WILLIAMSTOWN 4 18 267 446 92
------------------------------ --------- --------- --------- ---------
Totals 4,990 30,520 48,825 11,726
MAURA
DENISE JERRY JAY DAVID H
Precinct CORRIGAN KAUFMAN RAAFLAUB
------------------------------ --------- --------- ---------
0101 LANSING CITY 1-1 232 47 11
0102 LANSING CITY 1-2 49 7 7
0103 LANSING CITY 1-3 181 29 13
0104 LANSING CITY 1-4 158 27 4
0105 LANSING CITY 1-5 208 31 6
0106 LANSING CITY 1-6 224 44 18
0107 LANSING CITY 1-7 132 26 9
0108 LANSING CITY 1-8 138 24 13
0109 LANSING CITY 1-9 198 11 3
0110 LANSING CITY 1-10 49 13 4
0111 LANSING CITY 1-11 169 31 10
0112 LANSING CITY 1-12 180 29 23
0113 LANSING CITY 1-13 120 30 10
0114 LANSING CITY 1-14 163 21 18
0115 LANSING CITY 1-15 88 5 4
0116 LANSING CITY 1-16 98 18 10
0117 LANSING CITY 1-17 203 17 5
0201 LANSING CITY 2-1 159 35 6
0202 LANSING CITY 2-2 329 37 24
0203 LANSING CITY 2-3 215 50 15
0204 LANSING CITY 2-4 256 28 13
0205 LANSING CITY 2-5 136 40 12
0206 LANSING CITY 2-6 153 18 8
0207 LANSING CITY 2-7 139 24 13
0208 LANSING CITY 2-8 156 15 8
0209 LANSING CITY 2-9 215 41 9
0210 LANSING CITY 2-10 134 19 14
0211 LANSING CITY 2-11 302 48 17
0212 LANSING CITY 2-12 135 25 7
0212A LANSING CITY 2-12A 32 5 1
0213 LANSING CITY 2-13 214 33 7
0214 LANSING CITY 2-14 276 54 19
0215 LANSING CITY 2-15 158 28 7
0302 LANSING CITY 3-2 163 24 19
0303 LANSING CITY 3-3 160 22 7
0304 LANSING CITY 3-4 265 27 12
0305 LANSING CITY 3-5 257 51 10
0307 LANSING CITY 3-7 216 35 9
0308 LANSING CITY 3-8 210 69 15
0309 LANSING CITY 3-9 147 32 13
0310 LANSING CITY 3-10 177 22 10
0311 LANSING CITY 3-11 146 20 8
0312 LANSING CITY 3-12 175 28 7
0313 LANSING CITY 3-13 160 40 9
0314 LANSING CITY 3-14 140 31 7
0315 LANSING CITY 3-15 165 43 11
0401 LANSING CITY 4-1 123 29 13
0402 LANSING CITY 4-2 142 28 15
0403 LANSING CITY 4-3 143 26 12
0403A LANSING CITY 4-3A 0 0 0
0404 LANSING CITY 4-4 263 41 22
0405 LANSING CITY 4-5 245 48 20
0406 LANSING CITY 4-6 115 22 5
0407 LANSING CITY 4-7 51 14 6
0408 LANSING CITY 4-8 70 18 9
0409 LANSING CITY 4-9 162 18 21
0410 LANSING CITY 4-10 129 27 12
0411 LANSING CITY 4-11 97 12 10
0412 LANSING CITY 4-12 326 56 12
0412A LANSING CITY 4-12A 17 2 1
0413 LANSING CITY 4-13 179 22 15
0414 LANSING CITY 4-14 245 32 14
0415 LANSING CITY 4-15 215 15 11
0416 LANSING CITY 4-16 108 25 10
0417 LANSING CITY 4-17 68 20 14
LABS LANSING CITY ABSENTEES 882 704 1,287
EL01 EAST LANSING 1 126 41 14
EL02 EAST LANSING 2 201 38 17
EL03 EAST LANSING 3 140 44 16
EL04 EAST LANSING 4 125 28 9
EL05 EAST LANSING 5 207 31 12
EL06 EAST LANSING 6 359 30 10
EL07 EAST LANSING 7 315 41 18
EL08 EAST LANSING 8 345 56 6
EL09 EAST LANSING 9 141 31 8
EL10 EAST LANSING 10 132 30 9
EL11 EAST LANSING 11 114 26 6
EL12 EAST LANSING 12 163 38 12
EL13 EAST LANSING 13 156 26 10
EL14 EAST LANSING 14 153 26 7
EL15 EAST LANSING 15 171 19 9
EL16 EAST LANSING 16 153 23 5
EL17 EAST LANSING 17 303 35 16
EL18 EAST LANSING 18 349 54 18
EL19-6 EAST LANSING19-6 105 16 0
EL20-7 EAST LANSING 20-7 418 49 7
EL21-8 EAST LANSING 21-8 26 6 3
LC-A LESLIE CITY ABSENTEE 19 6 1
LC-M Leslie City 1 (Machine) 175 26 5
MAS1 MASON CITY 1 323 79 25
MAS2 MASON CITY 2 246 40 15
MAS3 MASON CITY 3 354 75 16
WI01 WILLIAMSTON 1 250 37 12
WI02 WILLIAMSTON 2 215 29 7
ALA1 ALAIEDON 1 114 16 4
ALA2 ALAIEDON 2 141 24 2
ALA3 ALAIEDON 3 157 29 11
ALA4 ALAIEDON 4 152 13 4
AUR1 AURELIUS 1 231 47 19
AUR2 AURELIUS 2 224 35 13
BUNK BUNKER HILL 1 219 67 12
DEL1 DELHI TWP 1 357 49 9
DEL2 DELHI TWP 2 312 61 16
DEL3 DELHI TWP 3 462 106 16
DEL4 DELHI TWP 4 405 42 16
DEL5 DELHI TWP 5 245 40 19
DEL6 DELHI TWP 6 325 47 10
DEL7 DELHI TWP 7 330 46 6
DEL8 DELHI TWP 8 437 57 12
DELAV DELHI ABSENTEE CB 409 91 12
INGH INGHAM TWP 1 323 82 13
LAT1 LANSING TWP 1 166 27 6
LAT2 LANSING TWP 2 294 32 19
LAT3 LANSING TWP 3 194 43 18
LAT4 LANSING TWP 4 222 27 8
LAT6 LANSING TWP 6 251 41 11
LER1 LEROY TWP 1 327 59 16
LER2 LEROY TWP 2 201 51 11
LEST LESLIE TWP 1 301 102 18
LOCT LOCKE TWP 1 234 49 16
ME01 MERIDIAN 1 345 42 13
ME02 MERIDIAN 2 255 20 13
ME03 MERIDIAN 3 247 30 7
ME04 MERIDIAN 4 291 34 8
ME05 MERIDIAN 5 248 37 6
ME06 MERIDIAN 6 194 42 8
ME07 MERIDIAN 7 230 20 12
ME08 MERIDIAN 8 472 44 12
ME09 MERIDIAN 9 381 42 16
ME10 MERIDIAN 10 362 34 14
ME11 MERIDIAN 11 243 24 5
ME12 MERIDIAN 12 248 34 8
ME13 MERIDIAN 13 361 45 13
ME14 MERIDIAN 14 316 31 18
ME15 MERIDIAN 15 421 56 12
ME16 MERIDIAN 16 321 26 12
ME17 MERIDIAN 17 408 35 12
ME18 MERIDIAN 18 190 29 11
ME19 MERIDIAN 19 280 36 5
ME20 MERIDIAN 20 442 68 22
ONON ONONDAGA 1 304 55 24
STOC STOCKBRIDGE 1 347 87 19
VEV1 VEVAY 1 283 47 13
VEV2 VEVAY 2 244 71 10
WHEA WHEATFIELD 1 255 81 19
WHIT 7 WHITE OAK 1 152 27 9
WIL1 WILLIAMSTOWN 1 136 32 4
WIL2 WILLIAMSTOWN 2 181 39 19
WIL3 WILLIAMSTOWN 3 246 41 9
WIL4 WILLIAMSTOWN 4 304 41 11
------------------------------ --------- --------- ---------
Totals 33,084 6,026 2,968