1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
JUSTICE OF THE SUPREME COURT
CLIFFORD
W CAROLE F
Precinct TAYLOR YOUNGBLOO
------------------------------ --------- ---------
0101 LANSING CITY 1-1 327 212
0102 LANSING CITY 1-2 60 70
0103 LANSING CITY 1-3 217 212
0104 LANSING CITY 1-4 167 132
0105 LANSING CITY 1-5 244 146
0106 LANSING CITY 1-6 265 231
0107 LANSING CITY 1-7 191 180
0108 LANSING CITY 1-8 183 173
0109 LANSING CITY 1-9 276 116
0110 LANSING CITY 1-10 64 80
0111 LANSING CITY 1-11 191 162
0112 LANSING CITY 1-12 188 200
0113 LANSING CITY 1-13 136 125
0114 LANSING CITY 1-14 180 191
0115 LANSING CITY 1-15 99 80
0116 LANSING CITY 1-16 123 155
0117 LANSING CITY 1-17 263 129
0201 LANSING CITY 2-1 229 159
0202 LANSING CITY 2-2 397 261
0203 LANSING CITY 2-3 264 194
0204 LANSING CITY 2-4 333 219
0205 LANSING CITY 2-5 195 162
0206 LANSING CITY 2-6 201 136
0207 LANSING CITY 2-7 180 125
0208 LANSING CITY 2-8 187 142
0209 LANSING CITY 2-9 275 172
0210 LANSING CITY 2-10 171 123
0211 LANSING CITY 2-11 380 248
0212 LANSING CITY 2-12 207 94
0212A LANSING CITY 2-12A 42 25
0213 LANSING CITY 2-13 266 137
0214 LANSING CITY 2-14 359 307
0215 LANSING CITY 2-15 219 103
0302 LANSING CITY 3-2 240 199
0303 LANSING CITY 3-3 208 122
0304 LANSING CITY 3-4 416 214
0305 LANSING CITY 3-5 308 278
0307 LANSING CITY 3-7 242 199
0308 LANSING CITY 3-8 336 288
0309 LANSING CITY 3-9 209 232
0310 LANSING CITY 3-10 267 158
0311 LANSING CITY 3-11 204 138
0312 LANSING CITY 3-12 277 187
0313 LANSING CITY 3-13 204 175
0314 LANSING CITY 3-14 174 148
0315 LANSING CITY 3-15 208 163
0401 LANSING CITY 4-1 168 127
0402 LANSING CITY 4-2 168 194
0403 LANSING CITY 4-3 162 170
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 348 250
0405 LANSING CITY 4-5 286 280
0406 LANSING CITY 4-6 136 101
0407 LANSING CITY 4-7 61 83
0408 LANSING CITY 4-8 115 101
0409 LANSING CITY 4-9 186 256
0410 LANSING CITY 4-10 187 195
0411 LANSING CITY 4-11 99 109
0412 LANSING CITY 4-12 415 240
0412A LANSING CITY 4-12A 16 8
0413 LANSING CITY 4-13 232 143
0414 LANSING CITY 4-14 272 223
0415 LANSING CITY 4-15 294 166
0416 LANSING CITY 4-16 172 201
0417 LANSING CITY 4-17 117 109
LABS LANSING CITY ABSENTEES 1,938 1,625
EL01 EAST LANSING 1 133 110
EL02 EAST LANSING 2 224 229
EL03 EAST LANSING 3 197 181
EL04 EAST LANSING 4 171 88
EL05 EAST LANSING 5 273 248
EL06 EAST LANSING 6 447 356
EL07 EAST LANSING 7 392 349
EL08 EAST LANSING 8 445 241
EL09 EAST LANSING 9 192 168
EL10 EAST LANSING 10 174 163
EL11 EAST LANSING 11 151 115
EL12 EAST LANSING 12 229 149
EL13 EAST LANSING 13 152 150
EL14 EAST LANSING 14 189 178
EL15 EAST LANSING 15 179 207
EL16 EAST LANSING 16 181 173
EL17 EAST LANSING 17 422 213
EL18 EAST LANSING 18 467 338
EL19-6 EAST LANSING19-6 215 94
EL20-7 EAST LANSING 20-7 645 313
EL21-8 EAST LANSING 21-8 44 27
LC-A LESLIE CITY ABSENTEE 37 19
LC-M Leslie City 1 (Machine) 234 104
MAS1 MASON CITY 1 467 270
MAS2 MASON CITY 2 355 145
MAS3 MASON CITY 3 531 302
WI01 WILLIAMSTON 1 394 182
WI02 WILLIAMSTON 2 271 158
ALA1 ALAIEDON 1 187 80
ALA2 ALAIEDON 2 173 88
ALA3 ALAIEDON 3 257 110
ALA4 ALAIEDON 4 186 106
AUR1 AURELIUS 1 376 156
AUR2 AURELIUS 2 316 197
BUNK BUNKER HILL 1 302 203
DEL1 DELHI TWP 1 412 260
DEL2 DELHI TWP 2 445 197
DEL3 DELHI TWP 3 587 345
DEL4 DELHI TWP 4 554 258
DEL5 DELHI TWP 5 310 237
DEL6 DELHI TWP 6 443 260
DEL7 DELHI TWP 7 410 273
DEL8 DELHI TWP 8 588 293
DELAV DELHI ABSENTEE CB 584 337
INGH INGHAM TWP 1 398 235
LAT1 LANSING TWP 1 229 144
LAT2 LANSING TWP 2 393 218
LAT3 LANSING TWP 3 306 185
LAT4 LANSING TWP 4 276 210
LAT6 LANSING TWP 6 396 196
LER1 LEROY TWP 1 423 231
LER2 LEROY TWP 2 221 131
LEST LESLIE TWP 1 415 249
LOCT LOCKE TWP 1 362 166
ME01 MERIDIAN 1 469 267
ME02 MERIDIAN 2 336 225
ME03 MERIDIAN 3 279 243
ME04 MERIDIAN 4 370 231
ME05 MERIDIAN 5 284 210
ME06 MERIDIAN 6 275 186
ME07 MERIDIAN 7 322 175
ME08 MERIDIAN 8 640 306
ME09 MERIDIAN 9 550 290
ME10 MERIDIAN 10 513 278
ME11 MERIDIAN 11 300 199
ME12 MERIDIAN 12 301 185
ME13 MERIDIAN 13 478 261
ME14 MERIDIAN 14 385 244
ME15 MERIDIAN 15 569 269
ME16 MERIDIAN 16 418 196
ME17 MERIDIAN 17 508 317
ME18 MERIDIAN 18 229 191
ME19 MERIDIAN 19 318 197
ME20 MERIDIAN 20 695 251
ONON ONONDAGA 1 419 237
STOC STOCKBRIDGE 1 478 312
VEV1 VEVAY 1 364 234
VEV2 VEVAY 2 417 176
WHEA WHEATFIELD 1 339 234
WHIT 7 WHITE OAK 1 201 109
WIL1 WILLIAMSTOWN 1 208 102
WIL2 WILLIAMSTOWN 2 295 135
WIL3 WILLIAMSTOWN 3 339 200
WIL4 WILLIAMSTOWN 4 417 197
------------------------------ --------- ---------
Totals 44,820 29,575