1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
ENVIRONMENTAL PROTECTION BONDS
Precinct YES NO
------------------------------ --------- ---------
0101 LANSING CITY 1-1 369 283
0102 LANSING CITY 1-2 108 53
0103 LANSING CITY 1-3 340 178
0104 LANSING CITY 1-4 250 100
0105 LANSING CITY 1-5 318 163
0106 LANSING CITY 1-6 425 180
0107 LANSING CITY 1-7 293 156
0108 LANSING CITY 1-8 304 114
0109 LANSING CITY 1-9 329 124
0110 LANSING CITY 1-10 121 53
0111 LANSING CITY 1-11 305 135
0112 LANSING CITY 1-12 315 152
0113 LANSING CITY 1-13 208 103
0114 LANSING CITY 1-14 315 140
0115 LANSING CITY 1-15 163 46
0116 LANSING CITY 1-16 248 105
0117 LANSING CITY 1-17 336 127
0201 LANSING CITY 2-1 282 191
0202 LANSING CITY 2-2 575 218
0203 LANSING CITY 2-3 343 221
0204 LANSING CITY 2-4 466 216
0205 LANSING CITY 2-5 247 172
0206 LANSING CITY 2-6 274 159
0207 LANSING CITY 2-7 243 129
0208 LANSING CITY 2-8 252 135
0209 LANSING CITY 2-9 360 193
0210 LANSING CITY 2-10 293 86
0211 LANSING CITY 2-11 474 314
0212 LANSING CITY 2-12 227 114
0212A LANSING CITY 2-12A 43 33
0213 LANSING CITY 2-13 272 206
0214 LANSING CITY 2-14 495 285
0215 LANSING CITY 2-15 231 138
0302 LANSING CITY 3-2 316 205
0303 LANSING CITY 3-3 295 124
0304 LANSING CITY 3-4 504 246
0305 LANSING CITY 3-5 452 239
0307 LANSING CITY 3-7 354 175
0308 LANSING CITY 3-8 444 297
0309 LANSING CITY 3-9 347 213
0310 LANSING CITY 3-10 357 170
0311 LANSING CITY 3-11 301 110
0312 LANSING CITY 3-12 385 178
0313 LANSING CITY 3-13 290 164
0314 LANSING CITY 3-14 241 142
0315 LANSING CITY 3-15 244 191
0401 LANSING CITY 4-1 204 147
0402 LANSING CITY 4-2 326 122
0403 LANSING CITY 4-3 274 133
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 463 245
0405 LANSING CITY 4-5 428 248
0406 LANSING CITY 4-6 173 114
0407 LANSING CITY 4-7 110 67
0408 LANSING CITY 4-8 170 100
0409 LANSING CITY 4-9 392 148
0410 LANSING CITY 4-10 325 115
0411 LANSING CITY 4-11 177 66
0412 LANSING CITY 4-12 519 254
0412A LANSING CITY 4-12A 23 12
0413 LANSING CITY 4-13 304 169
0414 LANSING CITY 4-14 375 217
0415 LANSING CITY 4-15 404 135
0416 LANSING CITY 4-16 304 143
0417 LANSING CITY 4-17 202 77
LABS LANSING CITY ABSENTEES 2,492 1,536
EL01 EAST LANSING 1 284 56
EL02 EAST LANSING 2 506 113
EL03 EAST LANSING 3 460 51
EL04 EAST LANSING 4 366 55
EL05 EAST LANSING 5 550 105
EL06 EAST LANSING 6 755 183
EL07 EAST LANSING 7 673 230
EL08 EAST LANSING 8 664 185
EL09 EAST LANSING 9 324 126
EL10 EAST LANSING 10 432 63
EL11 EAST LANSING 11 361 36
EL12 EAST LANSING 12 476 57
EL13 EAST LANSING 13 385 42
EL14 EAST LANSING 14 425 86
EL15 EAST LANSING 15 451 83
EL16 EAST LANSING 16 369 73
EL17 EAST LANSING 17 538 201
EL18 EAST LANSING 18 780 244
EL19-6 EAST LANSING19-6 248 79
EL20-7 EAST LANSING 20-7 820 242
EL21-8 EAST LANSING 21-8 68 10
LC-A LESLIE CITY ABSENTEE 40 22
LC-M Leslie City 1 (Machine) 244 152
MAS1 MASON CITY 1 581 316
MAS2 MASON CITY 2 374 240
MAS3 MASON CITY 3 673 345
WI01 WILLIAMSTON 1 463 242
WI02 WILLIAMSTON 2 323 186
ALA1 ALAIEDON 1 190 129
ALA2 ALAIEDON 2 209 126
ALA3 ALAIEDON 3 277 169
ALA4 ALAIEDON 4 265 88
AUR1 AURELIUS 1 318 323
AUR2 AURELIUS 2 332 306
BUNK BUNKER HILL 1 296 340
DEL1 DELHI TWP 1 515 300
DEL2 DELHI TWP 2 509 252
DEL3 DELHI TWP 3 777 368
DEL4 DELHI TWP 4 727 300
DEL5 DELHI TWP 5 385 259
DEL6 DELHI TWP 6 542 326
DEL7 DELHI TWP 7 592 251
DEL8 DELHI TWP 8 745 351
DELAV DELHI ABSENTEE CB 648 415
INGH INGHAM TWP 1 421 342
LAT1 LANSING TWP 1 317 129
LAT2 LANSING TWP 2 516 223
LAT3 LANSING TWP 3 358 228
LAT4 LANSING TWP 4 366 195
LAT6 LANSING TWP 6 450 234
LER1 LEROY TWP 1 467 321
LER2 LEROY TWP 2 265 165
LEST LESLIE TWP 1 433 400
LOCT LOCKE TWP 1 362 319
ME01 MERIDIAN 1 673 259
ME02 MERIDIAN 2 458 235
ME03 MERIDIAN 3 459 170
ME04 MERIDIAN 4 527 199
ME05 MERIDIAN 5 430 193
ME06 MERIDIAN 6 397 165
ME07 MERIDIAN 7 442 184
ME08 MERIDIAN 8 863 310
ME09 MERIDIAN 9 782 215
ME10 MERIDIAN 10 687 252
ME11 MERIDIAN 11 469 147
ME12 MERIDIAN 12 451 159
ME13 MERIDIAN 13 684 212
ME14 MERIDIAN 14 586 218
ME15 MERIDIAN 15 778 245
ME16 MERIDIAN 16 573 203
ME17 MERIDIAN 17 739 281
ME18 MERIDIAN 18 352 169
ME19 MERIDIAN 19 478 157
ME20 MERIDIAN 20 826 293
ONON ONONDAGA 1 462 349
STOC STOCKBRIDGE 1 589 429
VEV1 VEVAY 1 420 308
VEV2 VEVAY 2 411 296
WHEA WHEATFIELD 1 444 259
WHIT 7 WHITE OAK 1 212 173
WIL1 WILLIAMSTOWN 1 261 124
WIL2 WILLIAMSTOWN 2 327 192
WIL3 WILLIAMSTOWN 3 468 212
WIL4 WILLIAMSTOWN 4 490 262
------------------------------ --------- ---------
Totals 61,672 29,076