| Previous | Next | Index |
DAVID JESSIE F PHIL KATHY
Precinct BRANDON DALMAN POWER WHITE
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 220 210 287 331
0102 LANSING CITY 1-2 33 32 100 117
0103 LANSING CITY 1-3 132 122 288 311
0104 LANSING CITY 1-4 124 113 141 158
0105 LANSING CITY 1-5 167 145 183 218
0106 LANSING CITY 1-6 179 166 287 327
0107 LANSING CITY 1-7 102 85 260 278
0108 LANSING CITY 1-8 140 132 199 216
0109 LANSING CITY 1-9 213 196 131 169
0110 LANSING CITY 1-10 35 36 107 116
0111 LANSING CITY 1-11 116 115 228 260
0112 LANSING CITY 1-12 140 132 221 244
0113 LANSING CITY 1-13 77 71 173 190
0114 LANSING CITY 1-14 123 121 205 235
0115 LANSING CITY 1-15 71 68 101 110
0116 LANSING CITY 1-16 80 76 169 194
0117 LANSING CITY 1-17 196 198 163 185
0201 LANSING CITY 2-1 158 149 204 226
0202 LANSING CITY 2-2 276 258 328 361
0203 LANSING CITY 2-3 183 183 256 273
0204 LANSING CITY 2-4 247 241 261 296
0205 LANSING CITY 2-5 133 128 202 221
0206 LANSING CITY 2-6 147 133 182 198
0207 LANSING CITY 2-7 135 119 154 167
0208 LANSING CITY 2-8 131 110 173 196
0209 LANSING CITY 2-9 208 186 251 274
0210 LANSING CITY 2-10 114 102 167 190
0211 LANSING CITY 2-11 303 292 294 338
0212 LANSING CITY 2-12 146 126 127 142
0212A LANSING CITY 2-12A 20 26 32 37
0213 LANSING CITY 2-13 201 179 167 185
0214 LANSING CITY 2-14 237 211 341 415
0215 LANSING CITY 2-15 138 121 146 164
0302 LANSING CITY 3-2 110 117 305 327
0303 LANSING CITY 3-3 176 154 149 178
0304 LANSING CITY 3-4 289 260 324 359
0305 LANSING CITY 3-5 248 226 308 345
0307 LANSING CITY 3-7 145 145 289 309
0308 LANSING CITY 3-8 130 127 489 535
0309 LANSING CITY 3-9 86 83 405 442
0310 LANSING CITY 3-10 177 170 243 239
0311 LANSING CITY 3-11 161 153 151 173
0312 LANSING CITY 3-12 145 136 314 339
0313 LANSING CITY 3-13 127 124 226 258
0314 LANSING CITY 3-14 86 79 245 262
0315 LANSING CITY 3-15 137 139 206 226
0401 LANSING CITY 4-1 105 95 166 189
0402 LANSING CITY 4-2 120 116 230 258
0403 LANSING CITY 4-3 90 79 229 254
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 203 191 313 359
0405 LANSING CITY 4-5 183 168 386 420
0406 LANSING CITY 4-6 89 76 127 150
0407 LANSING CITY 4-7 33 31 98 108
0408 LANSING CITY 4-8 33 37 204 218
0409 LANSING CITY 4-9 94 93 320 357
0410 LANSING CITY 4-10 92 89 274 290
0411 LANSING CITY 4-11 56 61 133 140
0412 LANSING CITY 4-12 308 280 321 361
0412A LANSING CITY 4-12A 15 16 9 11
0413 LANSING CITY 4-13 191 180 174 196
0414 LANSING CITY 4-14 211 205 258 296
0415 LANSING CITY 4-15 245 224 210 215
0416 LANSING CITY 4-16 36 38 374 384
0417 LANSING CITY 4-17 51 54 188 210
LABS LANSING CITY ABSENTEES 1,790 1,652 1,654 1,877
EL01 EAST LANSING 1 76 70 166 171
EL02 EAST LANSING 2 117 112 370 385
EL03 EAST LANSING 3 109 100 230 249
EL04 EAST LANSING 4 77 73 202 206
EL05 EAST LANSING 5 133 148 363 366
EL06 EAST LANSING 6 271 266 447 470
EL07 EAST LANSING 7 265 264 443 478
EL08 EAST LANSING 8 268 264 405 423
EL09 EAST LANSING 9 123 118 223 238
EL10 EAST LANSING 10 101 84 206 229
EL11 EAST LANSING 11 92 85 185 201
EL12 EAST LANSING 12 116 108 224 260
EL13 EAST LANSING 13 77 78 181 212
EL14 EAST LANSING 14 98 96 236 247
EL15 EAST LANSING 15 136 138 255 249
EL16 EAST LANSING 16 130 119 227 238
EL17 EAST LANSING 17 341 328 286 258
EL18 EAST LANSING 18 312 275 498 502
EL19-6 EAST LANSING19-6 182 176 107 105
EL20-7 EAST LANSING 20-7 516 507 458 462
EL21-8 EAST LANSING 21-8 31 32 39 37
LC-A LESLIE CITY ABSENTEE 32 33 23 27
LC-M Leslie City 1 (Machine) 183 163 148 184
MAS1 MASON CITY 1 391 368 305 346
MAS2 MASON CITY 2 244 227 215 253
MAS3 MASON CITY 3 458 428 348 384
WI01 WILLIAMSTON 1 336 314 206 237
WI02 WILLIAMSTON 2 228 210 170 182
ALA1 ALAIEDON 1 150 135 87 102
ALA2 ALAIEDON 2 136 124 95 110
ALA3 ALAIEDON 3 195 174 144 162
ALA4 ALAIEDON 4 164 148 109 122
AUR1 AURELIUS 1 330 291 167 197
AUR2 AURELIUS 2 289 267 200 237
BUNK BUNKER HILL 1 261 231 256 289
DEL1 DELHI TWP 1 354 314 269 309
DEL2 DELHI TWP 2 328 304 239 281
DEL3 DELHI TWP 3 493 467 356 410
DEL4 DELHI TWP 4 458 427 336 342
DEL5 DELHI TWP 5 249 215 238 275
DEL6 DELHI TWP 6 384 358 286 328
DEL7 DELHI TWP 7 380 357 267 302
DEL8 DELHI TWP 8 509 464 347 400
DELAV DELHI ABSENTEE CB 514 471 456 507
INGH INGHAM TWP 1 363 314 219 284
LAT1 LANSING TWP 1 179 153 179 201
LAT2 LANSING TWP 2 301 291 274 306
LAT3 LANSING TWP 3 215 200 268 291
LAT4 LANSING TWP 4 216 207 246 280
LAT6 LANSING TWP 6 322 300 243 263
LER1 LEROY TWP 1 411 369 236 269
LER2 LEROY TWP 2 212 189 125 154
LEST LESLIE TWP 1 346 313 276 335
LOCT LOCKE TWP 1 331 303 200 235
ME01 MERIDIAN 1 436 419 261 295
ME02 MERIDIAN 2 269 245 274 291
ME03 MERIDIAN 3 220 206 254 311
ME04 MERIDIAN 4 301 297 276 313
ME05 MERIDIAN 5 256 235 270 297
ME06 MERIDIAN 6 207 192 232 254
ME07 MERIDIAN 7 301 289 220 228
ME08 MERIDIAN 8 493 474 427 460
ME09 MERIDIAN 9 405 392 392 396
ME10 MERIDIAN 10 404 391 369 373
ME11 MERIDIAN 11 265 267 230 243
ME12 MERIDIAN 12 211 201 235 269
ME13 MERIDIAN 13 359 357 356 375
ME14 MERIDIAN 14 315 298 293 332
ME15 MERIDIAN 15 510 499 314 326
ME16 MERIDIAN 16 360 336 256 286
ME17 MERIDIAN 17 478 470 331 344
ME18 MERIDIAN 18 139 134 244 276
ME19 MERIDIAN 19 280 265 243 251
ME20 MERIDIAN 20 589 578 322 342
ONON ONONDAGA 1 359 324 267 308
STOC STOCKBRIDGE 1 460 428 364 407
VEV1 VEVAY 1 324 286 251 283
VEV2 VEVAY 2 356 330 196 224
WHEA WHEATFIELD 1 353 325 198 241
WHIT 7 WHITE OAK 1 184 172 108 129
WIL1 WILLIAMSTOWN 1 192 184 116 135
WIL2 WILLIAMSTOWN 2 245 237 175 190
WIL3 WILLIAMSTOWN 3 360 346 191 203
WIL4 WILLIAMSTOWN 4 362 341 224 249
------------------------------ --------- --------- --------- ---------
Totals 34,413 32,268 37,023 40,848
RAY W WILLIAM W JAMES F WILLIAM B
Precinct VINTON HALL MONTGOMER QUARTON
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 9 23 22 2
0102 LANSING CITY 1-2 0 7 6 6
0103 LANSING CITY 1-3 11 21 22 14
0104 LANSING CITY 1-4 5 10 14 10
0105 LANSING CITY 1-5 5 15 23 14
0106 LANSING CITY 1-6 12 25 32 13
0107 LANSING CITY 1-7 5 13 15 11
0108 LANSING CITY 1-8 10 15 14 8
0109 LANSING CITY 1-9 2 11 15 7
0110 LANSING CITY 1-10 2 5 9 2
0111 LANSING CITY 1-11 4 22 19 11
0112 LANSING CITY 1-12 7 20 25 8
0113 LANSING CITY 1-13 4 15 12 7
0114 LANSING CITY 1-14 8 27 30 12
0115 LANSING CITY 1-15 1 5 4 12
0116 LANSING CITY 1-16 11 20 24 17
0117 LANSING CITY 1-17 1 7 10 9
0201 LANSING CITY 2-1 11 15 13 4
0202 LANSING CITY 2-2 11 18 26 13
0203 LANSING CITY 2-3 15 17 17 10
0204 LANSING CITY 2-4 5 19 24 9
0205 LANSING CITY 2-5 8 14 18 7
0206 LANSING CITY 2-6 5 20 19 7
0207 LANSING CITY 2-7 4 20 13 7
0208 LANSING CITY 2-8 8 13 12 5
0209 LANSING CITY 2-9 8 6 13 7
0210 LANSING CITY 2-10 6 16 14 9
0211 LANSING CITY 2-11 16 25 30 10
0212 LANSING CITY 2-12 5 11 13 5
0212A LANSING CITY 2-12A 1 5 6 2
0213 LANSING CITY 2-13 9 22 17 9
0214 LANSING CITY 2-14 16 28 24 15
0215 LANSING CITY 2-15 6 9 16 3
0302 LANSING CITY 3-2 5 17 23 8
0303 LANSING CITY 3-3 1 15 14 8
0304 LANSING CITY 3-4 6 20 20 8
0305 LANSING CITY 3-5 8 19 21 12
0307 LANSING CITY 3-7 6 20 27 6
0308 LANSING CITY 3-8 8 19 17 10
0309 LANSING CITY 3-9 11 9 7 2
0310 LANSING CITY 3-10 4 13 14 9
0311 LANSING CITY 3-11 3 9 6 8
0312 LANSING CITY 3-12 4 10 10 6
0313 LANSING CITY 3-13 2 11 17 11
0314 LANSING CITY 3-14 2 12 16 3
0315 LANSING CITY 3-15 6 13 15 9
0401 LANSING CITY 4-1 6 17 12 6
0402 LANSING CITY 4-2 4 19 17 7
0403 LANSING CITY 4-3 6 18 17 12
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 11 27 30 18
0405 LANSING CITY 4-5 6 23 31 13
0406 LANSING CITY 4-6 2 13 17 8
0407 LANSING CITY 4-7 1 7 8 2
0408 LANSING CITY 4-8 1 10 10 2
0409 LANSING CITY 4-9 7 18 20 17
0410 LANSING CITY 4-10 6 19 11 6
0411 LANSING CITY 4-11 2 12 13 4
0412 LANSING CITY 4-12 3 24 28 8
0412A LANSING CITY 4-12A 0 2 3 0
0413 LANSING CITY 4-13 4 8 11 10
0414 LANSING CITY 4-14 5 14 15 10
0415 LANSING CITY 4-15 3 9 10 6
0416 LANSING CITY 4-16 3 9 10 2
0417 LANSING CITY 4-17 3 11 13 4
LABS LANSING CITY ABSENTEES 38 57 57 32
EL01 EAST LANSING 1 4 20 20 7
EL02 EAST LANSING 2 8 30 25 15
EL03 EAST LANSING 3 5 34 36 16
EL04 EAST LANSING 4 6 27 28 11
EL05 EAST LANSING 5 7 38 31 16
EL06 EAST LANSING 6 4 38 40 15
EL07 EAST LANSING 7 5 35 30 6
EL08 EAST LANSING 8 8 24 25 12
EL09 EAST LANSING 9 3 24 16 8
EL10 EAST LANSING 10 7 40 34 24
EL11 EAST LANSING 11 7 21 18 11
EL12 EAST LANSING 12 14 34 38 15
EL13 EAST LANSING 13 12 31 37 12
EL14 EAST LANSING 14 7 42 45 15
EL15 EAST LANSING 15 3 23 20 18
EL16 EAST LANSING 16 9 17 17 14
EL17 EAST LANSING 17 7 24 16 16
EL18 EAST LANSING 18 14 34 41 24
EL19-6 EAST LANSING19-6 1 3 4 1
EL20-7 EAST LANSING 20-7 8 15 16 11
EL21-8 EAST LANSING 21-8 0 2 2 1
LC-A LESLIE CITY ABSENTEE 0 1 1 0
LC-M Leslie City 1 (Machine) 4 6 5 3
MAS1 MASON CITY 1 7 23 29 8
MAS2 MASON CITY 2 5 13 15 9
MAS3 MASON CITY 3 14 32 32 14
WI01 WILLIAMSTON 1 6 30 30 9
WI02 WILLIAMSTON 2 5 25 26 13
ALA1 ALAIEDON 1 3 14 16 4
ALA2 ALAIEDON 2 6 14 14 6
ALA3 ALAIEDON 3 4 12 10 6
ALA4 ALAIEDON 4 3 13 13 2
AUR1 AURELIUS 1 8 26 32 11
AUR2 AURELIUS 2 8 20 18 10
BUNK BUNKER HILL 1 7 25 23 9
DEL1 DELHI TWP 1 10 26 30 19
DEL2 DELHI TWP 2 14 35 40 12
DEL3 DELHI TWP 3 13 29 34 18
DEL4 DELHI TWP 4 7 33 31 15
DEL5 DELHI TWP 5 19 34 34 8
DEL6 DELHI TWP 6 14 26 26 15
DEL7 DELHI TWP 7 5 25 25 16
DEL8 DELHI TWP 8 14 39 35 18
DELAV DELHI ABSENTEE CB 9 14 18 10
INGH INGHAM TWP 1 8 29 27 2
LAT1 LANSING TWP 1 7 17 16 11
LAT2 LANSING TWP 2 8 18 25 14
LAT3 LANSING TWP 3 5 30 38 10
LAT4 LANSING TWP 4 5 21 21 8
LAT6 LANSING TWP 6 8 15 24 10
LER1 LEROY TWP 1 10 29 18 9
LER2 LEROY TWP 2 4 24 19 4
LEST LESLIE TWP 1 12 35 26 12
LOCT LOCKE TWP 1 9 26 24 8
ME01 MERIDIAN 1 8 33 31 13
ME02 MERIDIAN 2 1 26 28 12
ME03 MERIDIAN 3 10 22 23 15
ME04 MERIDIAN 4 10 21 20 18
ME05 MERIDIAN 5 3 8 12 8
ME06 MERIDIAN 6 3 27 24 10
ME07 MERIDIAN 7 8 20 20 3
ME08 MERIDIAN 8 12 29 37 20
ME09 MERIDIAN 9 6 26 31 17
ME10 MERIDIAN 10 9 27 24 10
ME11 MERIDIAN 11 6 16 15 14
ME12 MERIDIAN 12 4 30 41 15
ME13 MERIDIAN 13 6 22 21 13
ME14 MERIDIAN 14 4 29 38 23
ME15 MERIDIAN 15 5 27 19 12
ME16 MERIDIAN 16 5 16 18 10
ME17 MERIDIAN 17 8 22 16 17
ME18 MERIDIAN 18 4 25 26 10
ME19 MERIDIAN 19 7 21 19 12
ME20 MERIDIAN 20 11 28 26 13
ONON ONONDAGA 1 7 37 39 14
STOC STOCKBRIDGE 1 17 41 35 10
VEV1 VEVAY 1 7 23 19 8
VEV2 VEVAY 2 6 20 17 12
WHEA WHEATFIELD 1 6 18 20 5
WHIT 7 WHITE OAK 1 5 16 16 3
WIL1 WILLIAMSTOWN 1 3 13 12 4
WIL2 WILLIAMSTOWN 2 2 16 18 11
WIL3 WILLIAMSTOWN 3 6 17 17 12
WIL4 WILLIAMSTOWN 4 5 24 22 12
------------------------------ --------- --------- --------- ---------
Totals 1,002 3,038 3,129 1,499
ANN H
Precinct RAPPAPORT
------------------------------ ---------
0101 LANSING CITY 1-1 30
0102 LANSING CITY 1-2 13
0103 LANSING CITY 1-3 37
0104 LANSING CITY 1-4 19
0105 LANSING CITY 1-5 34
0106 LANSING CITY 1-6 35
0107 LANSING CITY 1-7 33
0108 LANSING CITY 1-8 22
0109 LANSING CITY 1-9 20
0110 LANSING CITY 1-10 14
0111 LANSING CITY 1-11 30
0112 LANSING CITY 1-12 26
0113 LANSING CITY 1-13 17
0114 LANSING CITY 1-14 29
0115 LANSING CITY 1-15 14
0116 LANSING CITY 1-16 34
0117 LANSING CITY 1-17 14
0201 LANSING CITY 2-1 28
0202 LANSING CITY 2-2 43
0203 LANSING CITY 2-3 41
0204 LANSING CITY 2-4 31
0205 LANSING CITY 2-5 20
0206 LANSING CITY 2-6 20
0207 LANSING CITY 2-7 18
0208 LANSING CITY 2-8 20
0209 LANSING CITY 2-9 15
0210 LANSING CITY 2-10 26
0211 LANSING CITY 2-11 29
0212 LANSING CITY 2-12 18
0212A LANSING CITY 2-12A 4
0213 LANSING CITY 2-13 21
0214 LANSING CITY 2-14 51
0215 LANSING CITY 2-15 16
0302 LANSING CITY 3-2 18
0303 LANSING CITY 3-3 18
0304 LANSING CITY 3-4 25
0305 LANSING CITY 3-5 35
0307 LANSING CITY 3-7 33
0308 LANSING CITY 3-8 36
0309 LANSING CITY 3-9 18
0310 LANSING CITY 3-10 18
0311 LANSING CITY 3-11 16
0312 LANSING CITY 3-12 23
0313 LANSING CITY 3-13 28
0314 LANSING CITY 3-14 20
0315 LANSING CITY 3-15 23
0401 LANSING CITY 4-1 18
0402 LANSING CITY 4-2 23
0403 LANSING CITY 4-3 22
0403A LANSING CITY 4-3A 0
0404 LANSING CITY 4-4 49
0405 LANSING CITY 4-5 36
0406 LANSING CITY 4-6 21
0407 LANSING CITY 4-7 15
0408 LANSING CITY 4-8 7
0409 LANSING CITY 4-9 30
0410 LANSING CITY 4-10 18
0411 LANSING CITY 4-11 18
0412 LANSING CITY 4-12 27
0412A LANSING CITY 4-12A 2
0413 LANSING CITY 4-13 22
0414 LANSING CITY 4-14 25
0415 LANSING CITY 4-15 19
0416 LANSING CITY 4-16 15
0417 LANSING CITY 4-17 7
LABS LANSING CITY ABSENTEES 130
EL01 EAST LANSING 1 16
EL02 EAST LANSING 2 25
EL03 EAST LANSING 3 25
EL04 EAST LANSING 4 21
EL05 EAST LANSING 5 26
EL06 EAST LANSING 6 34
EL07 EAST LANSING 7 25
EL08 EAST LANSING 8 30
EL09 EAST LANSING 9 19
EL10 EAST LANSING 10 36
EL11 EAST LANSING 11 16
EL12 EAST LANSING 12 33
EL13 EAST LANSING 13 27
EL14 EAST LANSING 14 28
EL15 EAST LANSING 15 20
EL16 EAST LANSING 16 16
EL17 EAST LANSING 17 21
EL18 EAST LANSING 18 40
EL19-6 EAST LANSING19-6 3
EL20-7 EAST LANSING 20-7 22
EL21-8 EAST LANSING 21-8 1
LC-A LESLIE CITY ABSENTEE 1
LC-M Leslie City 1 (Machine) 12
MAS1 MASON CITY 1 27
MAS2 MASON CITY 2 25
MAS3 MASON CITY 3 49
WI01 WILLIAMSTON 1 29
WI02 WILLIAMSTON 2 31
ALA1 ALAIEDON 1 9
ALA2 ALAIEDON 2 17
ALA3 ALAIEDON 3 16
ALA4 ALAIEDON 4 16
AUR1 AURELIUS 1 24
AUR2 AURELIUS 2 33
BUNK BUNKER HILL 1 30
DEL1 DELHI TWP 1 51
DEL2 DELHI TWP 2 45
DEL3 DELHI TWP 3 55
DEL4 DELHI TWP 4 39
DEL5 DELHI TWP 5 38
DEL6 DELHI TWP 6 48
DEL7 DELHI TWP 7 39
DEL8 DELHI TWP 8 51
DELAV DELHI ABSENTEE CB 20
INGH INGHAM TWP 1 38
LAT1 LANSING TWP 1 23
LAT2 LANSING TWP 2 30
LAT3 LANSING TWP 3 25
LAT4 LANSING TWP 4 17
LAT6 LANSING TWP 6 33
LER1 LEROY TWP 1 25
LER2 LEROY TWP 2 18
LEST LESLIE TWP 1 34
LOCT LOCKE TWP 1 25
ME01 MERIDIAN 1 24
ME02 MERIDIAN 2 27
ME03 MERIDIAN 3 35
ME04 MERIDIAN 4 29
ME05 MERIDIAN 5 21
ME06 MERIDIAN 6 18
ME07 MERIDIAN 7 11
ME08 MERIDIAN 8 48
ME09 MERIDIAN 9 37
ME10 MERIDIAN 10 29
ME11 MERIDIAN 11 16
ME12 MERIDIAN 12 22
ME13 MERIDIAN 13 34
ME14 MERIDIAN 14 44
ME15 MERIDIAN 15 31
ME16 MERIDIAN 16 19
ME17 MERIDIAN 17 29
ME18 MERIDIAN 18 25
ME19 MERIDIAN 19 21
ME20 MERIDIAN 20 29
ONON ONONDAGA 1 35
STOC STOCKBRIDGE 1 49
VEV1 VEVAY 1 36
VEV2 VEVAY 2 24
WHEA WHEATFIELD 1 19
WHIT 7 WHITE OAK 1 18
WIL1 WILLIAMSTOWN 1 11
WIL2 WILLIAMSTOWN 2 21
WIL3 WILLIAMSTOWN 3 23
WIL4 WILLIAMSTOWN 4 21
------------------------------ ---------
Totals 3,900