PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 08, 2000
Register of Deeds
SHAWN R MARY
Precinct MENZIE THOMAS
------------------------- --------- ---------
0101 Lansing City 1-1 18 21
0102 Lansing City 1-2 1 5
0103 Lansing City 1-3 10 21
0104 Lansing City 1-4 9 18
0105 Lansing City 1-5 11 15
0106 Lansing City 1-6 9 31
0107 Lansing City 1-7 6 8
0108 Lansing City 1-8 10 30
0109 Lansing City 1-9 35 54
0110 Lansing City 1-10 4 13
0111 Lansing City 1-11 5 13
0112 Lansing City 1-12 7 16
0113 Lansing City 1-13 3 12
0114 Lansing City 1-14 7 14
0115 Lansing City 1-15 4 8
0116 Lansing City 1-16 3 9
0117 Lansing City 1-17 29 53
0201 Lansing City 2-1 7 37
0202 Lansing City 2-2 27 35
0203 Lansing City 2-3 14 21
0204 Lansing City 2-4 39 60
0205 Lansing City 2-5 8 20
0206 Lansing City 2-6 9 18
0207 Lansing City 2-7 6 14
0208 Lansing City 2-8 10 13
0209 Lansing City 2-9 3 29
0210 Lansing City 2-10 7 8
0211 Lansing City 2-11 20 55
0212 Lansing City 2-12 12 26
0212A Lansing City 2-12A 4 3
0213 Lansing City 2-13 13 43
0214 Lansing City 2-14 24 38
0215 Lansing City 2-15 2 22
0302 Lansing City 3-2 8 19
0303 Lansing City 3-3 10 33
0304 Lansing City 3-4 41 80
0305 Lansing City 3-5 16 40
0307 Lansing City 3-7 11 21
0308 Lansing City 3-8 4 30
0309 Lansing City 3-9 7 9
0310 Lansing City 3-10 11 39
0311 Lansing City 3-11 18 28
0312 Lansing City 3-12 9 30
0313 Lansing City 3-13 10 21
0314 Lansing City 3-14 4 11
0315 Lansing City 3-15 6 27
0401 Lansing City 4-1 7 12
0402 Lansing City 4-2 5 10
0403 Lansing City 4-3 4 10
0403A Lansing City 4-3A 0 0
0404 Lansing City 4-4 28 37
0405 Lansing City 4-5 16 23
0406 Lansing City 4-6 2 18
0407 Lansing City 4-7 2 5
0408 Lansing City 4-8 4 6
0409 Lansing City 4-9 11 26
0410 Lansing City 4-10 3 14
0411 Lansing City 4-11 2 19
0412 Lansing City 4-12 32 46
0412A Lansing City 4-12A 0 5
0413 Lansing City 4-13 9 43
0414 Lansing City 4-14 18 27
0415 Lansing City 4-15 26 72
0416 Lansing City 4-16 6 12
0417 Lansing City 4-17 3 7
EL01 East Lansing 1 0 0
EL02 East Lansing 2 6 14
EL03 East Lansing 3 0 0
EL04 East Lansing 4 0 0
EL05 East Lansing 5 9 23
EL06 East Lansing 6 10 75
EL07 East Lansing 7 21 47
EL08 East Lansing 8 23 71
EL09 East Lansing 9 14 29
EL10 East Lansing 10 1 0
EL11 East Lansing 11 0 0
EL12 East Lansing 12 0 0
EL13 East Lansing 13 0 0
EL14 East Lansing 14 4 19
EL15 East Lansing 15 12 16
EL16 East Lansing 16 9 32
EL17 East Lansing 17 29 77
EL18 East Lansing 18 18 101
LESC Leslie City 1 20 17
MAS1 Mason City 1 22 68
MAS2 Mason City 2 21 31
MAS2-I Mason City 2-I 0 1
MAS3 Mason City 3 34 108
MAS3-I Mason City 3-I 0 1
WMC1 Williamston City 1 20 56
WMC2 Williamston City 2 12 50
ALA1 Alaiedon 1 16 30
ALA2 Alaiedon 2 15 42
ALA3 Alaiedon 3 35 53
ALA4 Alaiedon 4 9 44
AUR1 Aurelius 1 30 74
AUR2 Aurelius 2 21 59
BUNK Bunker Hill 1 8 22
DEL1 Delhi Twp 1 28 95
DEL2 Delhi Twp 2 42 56
DEL3 Delhi Twp 3 31 101
DEL4 Delhi Twp 4 49 77
DEL5 Delhi Twp 5 16 53
DEL6 Delhi Twp 6 38 58
DEL7 Delhi Twp 7 21 60
DEL8 Delhi Twp 8 42 84
INGH Ingham Twp 1 13 36
LAT1 Lansing Twp 1 16 32
LAT2 Lansing Twp 2 16 62
LAT3 Lansing Twp 3 8 34
LAT4 Lansing Twp 4 14 42
LAT6 Lansing Twp 6 29 68
LER1 Leroy Twp 1 17 50
LER2 Leroy Twp 2 12 13
LEST Leslie Twp 1 18 51
LOCT Locke Twp 1 23 51
MEO1 Meridian 1 39 119
MEO2 Meridian 2 30 59
MEO3 Meridian 3 24 58
MEO4 Meridian 4 32 85
MEO5 Meridian 5 16 43
MEO6 Meridian 6 17 50
MEO7 Meridian 7 26 68
MEO8 Meridian 8 40 107
MEO9 Meridian 9 19 139
ME10 Meridian 10 43 111
ME11 Meridian 11 20 80
ME12 Meridian 12 21 46
ME13 Meridian 13 31 92
ME14 Meridian 14 24 60
ME15 Meridian 15 36 143
ME16 Meridian 16 30 62
ME17 Meridian 17 30 118
ME18 Meridian 18 12 16
ME19 Meridian 19 10 79
ME20 Meridian 20 51 119
ONON Onondaga 1 20 46
STOC Stockbridge 1 34 49
VEV1 Vevay 1 13 38
VEV2 Vevay 2 17 48
WHEA Wheatfield 1 20 65
WHIT White Oak 1 13 42
WIT1 Williamstown 1 11 42
WIT2 Williamstown 2 25 30
WIT3 Williamstown 3 30 86
WIT4 Williamstown 4 35 47
------------------------- --------- ---------
Totals 2,330 5,893