PRESIDENTIAL PRIMARY
INGHAM, EATON AND CLINTON COUNTIES, MICHIGAN
TUESDAY, FEBRUARY 22, 2000
Reform Presidential Candidates
DONALD J
Precinct TRUMP UNCOMMITT
-------------------------- --------- ---------
0101 LANSING CITY 1-1 0 0
0102 LANSING CITY 1-2 0 0
0103 LANSING CITY 1-3 0 1
0104 LANSING CITY 1-4 0 0
0105 LANSING CITY 1-5 0 0
0106 LANSING CITY 1-6 0 0
0107 LANSING CITY 1-7 0 0
0108 LANSING CITY 1-8 0 0
0109 LANSING CITY 1-9 0 0
0110 LANSING CITY 1-10 0 0
0111 LANSING CITY 1-11 1 0
0112 LANSING CITY 1-12 0 0
0113 LANSING CITY 1-13 0 0
0114 LANSING CITY 1-14 0 0
0115 LANSING CITY 1-15 0 0
0116 LANSING CITY 1-16 0 0
0117 LANSING CITY 1-17 0 0
0201 LANSING CITY 2-1 0 0
0202 LANSING CITY 2-2 0 0
0203 LANSING CITY 2-3 0 0
0204 LANSING CITY 2-4 0 1
0205 LANSING CITY 2-5 0 0
0206 LANSING CITY 2-6 0 0
0207 LANSING CITY 2-7 0 0
0208 LANSING CITY 2-8 0 0
0209 LANSING CITY 2-9 0 0
0210 LANSING CITY 2-10 0 0
0211 LANSING CITY 2-11 0 0
0212 LANSING CITY 2-12 0 0
0213 LANSING CITY 2-13 1 0
0214 LANSING CITY 2-14 0 0
0215 LANSING CITY 2-15 0 0
031E LANSING CITY 3-1E 0 1
0302 LANSING CITY 3-2 0 0
0303 LANSING CITY 3-3 0 0
0304 LANSING CITY 3-4 0 0
0305 LANSING CITY 3-5 0 0
036E LANSING CITY 3-6E 0 0
0307 LANSING CITY 3-7 0 0
0308 LANSING CITY 3-8 0 0
0309 LANSING CITY 3-9 0 0
0310 LANSING CITY 3-10 0 0
0311 LANSING CITY 3-11 0 0
0312 LANSING CITY 3-12 0 0
0313 LANSING CITY 3-13 0 0
0314 LANSING CITY 3-14 0 0
0315 LANSING CITY 3-15 0 0
0401 LANSING CITY 4-1 0 0
0402 LANSING CITY 4-2 0 0
0403 LANSING CITY 4-3 0 0
0404 LANSING CITY 4-4 0 0
0405 LANSING CITY 4-5 0 0
0406 LANSING CITY 4-6 0 0
0407 LANSING CITY 4-7 0 0
0408 LANSING CITY 4-8 0 0
0409 LANSING CITY 4-9 0 0
0410 LANSING CITY 4-10 0 0
0411 LANSING CITY 4-11 0 0
0412 LANSING CITY 4-12 1 1
0413 LANSING CITY 4-13 0 1
0414 LANSING CITY 4-14 0 0
0415 LANSING CITY 4-15 0 0
0416 LANSING CITY 4-16 0 0
0417 LANSING CITY 4-17 0 0
EL01 EAST LANSING 1 1 0
EL02 EAST LANSING 2 0 0
EL03 EAST LANSING 3 0 0
EL04 EAST LANSING 4 0 0
EL05 EAST LANSING 5 0 0
EL06 EAST LANSING 6 0 0
EL07 EAST LANSING 7 0 1
EL08 EAST LANSING 8 0 0
EL08A EAST LANSING 8A 0 0
EL09 EAST LANSING 9 0 0
EL10 EAST LANSING 10 0 0
EL11 EAST LANSING 11 0 0
EL12 EAST LANSING 12 0 0
EL13 EAST LANSING 13 0 0
EL14 EAST LANSING 14 0 0
EL15 EAST LANSING 15 0 0
EL16 EAST LANSING 16 0 0
EL17 EAST LANSING 17 0 0
EL18 EAST LANSING 18 0 0
LESC LESLIE CITY 1 0 0
MAS1 MASON CITY 1 0 0
MAS2 MASON CITY 2 0 0
MAS3 MASON CITY 3 0 0
WI01 WILLIAMSTON CITY 1 0 0
WI02 WILLIAMSTON CITY 2 1 0
ALA1 ALAIEDON 1 0 0
ALA2 ALAIEDON 2 0 0
ALA3 ALAIEDON 3 0 0
ALA4 ALAIEDON 4 0 0
AUR1 AURELIUS 1 0 1
AUR2 AURELIUS 2 0 0
BUNK BUNKER HILL 1 0 0
DEL1 DELHI TWP 1 0 0
DEL2 DELHI TWP 2 0 0
DEL3 DELHI TWP 3 1 1
DEL4 DELHI TWP 4 0 0
DEL5 DELHI TWP 5 0 0
DEL6 DELHI TWP 6 0 0
DEL7 DELHI TWP 7 0 0
DEL8 DELHI TWP 8 0 0
INGH INGHAM TWP 1 0 0
LAT1 LANSING TWP 1 0 0
LAT2 LANSING TWP 2 0 1
LAT3 LANSING TWP 3 0 0
LAT4 LANSING TWP 4 1 0
LAT6 LANSING TWP 6 1 0
LER1 LEROY TWP 1 1 0
LER2 LEROY TWP 2 0 0
LEST LESLIE TWP 1 0 0
LOCT LOCKE TWP 1 0 0
ME01 MERIDIAN 1 1 0
ME02 MERIDIAN 2 1 0
ME03 MERIDIAN 3 0 1
ME04 MERIDIAN 4 0 0
ME05 MERIDIAN 5 1 0
ME06 MERIDIAN 6 2 0
ME07 MERIDIAN 7 0 0
ME08 MERIDIAN 8 0 0
ME09 MERIDIAN 9 0 0
ME10 MERIDIAN 10 1 0
ME11 MERIDIAN 11 0 0
ME12 MERIDIAN 12 1 1
ME13 MERIDIAN 13 1 0
ME14 MERIDIAN 14 0 0
ME15 MERIDIAN 15 0 0
ME16 MERIDIAN 16 0 0
ME17 MERIDIAN 17 2 0
ME18 MERIDIAN 18 0 0
ME19 MERIDIAN 19 0 0
ME20 MERIDIAN 20 0 0
ONON ONONDAGA 1 0 0
STOC STOCKBRIDGE 1 1 0
VEV1 VEVAY 1 0 0
VEV2 VEVAY 2 0 0
WHEA WHEATFIELD 1 1 0
WHIT WHITE OAK 1 0 0
WIL1 WILLIAMSTOWN 1 0 0
WIL2 WILLIAMSTOWN 2 0 0
WIL3 WILLIAMSTOWN 3 0 0
WIL4 WILLIAMSTOWN 4 0 0
LAV1 LAV-1 5 1
LAV2 LAV-2 5 4
DELA DELHI-AV 2 1
LAV-E LAV-2 0 0
-------------------------- --------- ---------
Totals 33 17