PRIMARY AND SPECIAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 07, 2001
INGHAM CO. TRANSPORTATION MILLAGE
Precinct YES NO
------------------------------ --------- ---------
EL01 East Lansing 1 0 0
EL02 East Lansing 2 87 14
EL03 East Lansing 3 1 0
EL04 East Lansing 4 0 0
EL05 East Lansing 5 151 27
EL06 East Lansing 6 312 85
EL07 East Lansing 7 190 62
EL08 East Lansing 8 159 54
EL09 East Lansing 9 105 22
EL10 East Lansing 10 12 1
EL11 East Lansing 11 0 0
EL12 East Lansing 12 4 0
EL13 East Lansing 13 1 0
EL14 East Lansing 14 88 15
EL15 East Lansing 15 129 29
EL16 East Lansing 16 129 27
EL17 East Lansing 17 198 75
EL18 East Lansing 18 326 66
MAS1 Mason City 1 114 39
MAS2 Mason City 2 66 39
MAS3 Mason City 3 136 49
WMC1 Williamston City 1 20 8
WMC2 Williamston City 2 21 15
ALA1 Alaiedon 1 19 21
ALA2 Alaiedon 2 23 16
ALA3 Alaiedon 3 25 27
ALA4 Alaiedon 4 24 19
AUR1 Aurelius 1 33 30
AUR2 Aurelius 2 14 17
BUNK Bunker Hill 1 20 21
DEL1 Delhi Twp 1 21 18
DEL2 Delhi Twp 2 18 3
DEL3 Delhi Twp 3 25 20
DEL4 Delhi Twp 4 28 9
DEL5 Delhi Twp 5 10 10
DEL6 Delhi Twp 6 11 17
DEL7 Delhi Twp 7 21 9
DEL8 Delhi Twp 8 14 9
DEL-AV Delhi AV Counting Board 430 245
INGH Ingham Twp 1 26 25
LAT1 Lansing Twp 1 54 2
LAT2 Lansing Twp 2 51 32
LAT3 Lansing Twp 3 28 9
LAT4 Lansing Twp 4 59 17
LAT6 Lansing Twp 6 68 30
LER1 Leroy Twp 1 16 19
LER2 Leroy Twp 2 13 4
LOCT Locke Twp 1 17 17
ONON Onondaga 1 21 23
STOC Stockbridge 1 39 17
VEV1 Vevay 1 32 35
VEV2 Vevay 2 36 43
WHEA Wheatfield 1 61 26
WHIT White Oak 1 26 20
WIT1 Williamstown 1 49 22
WIT2 Williamstown 2 53 33
WIT3 Williamstown 3 73 38
WIT4 Williamstown 4 61 30
0101 Lansing City 1-1 24 11
0102 Lansing City 1-2 8 6
0103 Lansing City 1-3 32 10
0104 Lansing City 1-4 19 7
0105 Lansing City 1-5 25 11
0106 Lansing City 1-6 41 6
0107 Lansing City 1-7 26 12
0108 Lansing City 1-8 41 11
0109 Lansing City 1-9 66 18
0110 Lansing City 1-10 28 6
0111 Lansing City 1-11 18 11
0112 Lansing City 1-12 32 11
0113 Lansing City 1-13 24 7
0114 Lansing City 1-14 38 19
0115 Lansing City 1-15 14 3
0116 Lansing City 1-16 16 6
0117 Lansing City 1-17 63 22
0201 Lansing City 2-1 22 10
0202 Lansing City 2-2 73 22
0203 Lansing City 2-3 41 7
0204 Lansing City 2-4 69 25
0205 Lansing City 2-5 23 11
0206 Lansing City 2-6 11 4
0207 Lansing City 2-7 14 1
0208 Lansing City 2-8 18 6
0209 Lansing City 2-9 21 15
0210 Lansing City 2-10 10 0
0211 Lansing City 2-11 54 21
0212 Lansing City 2-12 28 6
0213 Lansing City 2-13 31 11
0214 Lansing City 2-14 54 21
0215 Lansing City 2-15 19 4
031E Lansing City 3-1E 0 0
0302 Lansing City 3-2 35 21
0303 Lansing City 3-3 32 9
0304 Lansing City 3-4 79 25
0305 Lansing City 3-5 28 12
036E Lansing City 3-6E 0 0
0307 Lansing City 3-7 19 10
0308 Lansing City 3-8 76 15
0309 Lansing City 3-9 38 6
0310 Lansing City 3-10 42 21
0311 Lansing City 3-11 33 12
0312 Lansing City 3-12 62 11
0313 Lansing City 3-13 20 13
0314 Lansing City 3-14 16 6
0315 Lansing City 3-15 11 8
0401 Lansing City 4-1 37 9
0402 Lansing City 4-2 33 8
0403 Lansing City 4-3 40 17
0404 Lansing City 4-4 73 25
0405 Lansing City 4-5 50 21
0406 Lansing City 4-6 16 8
0407 Lansing City 4-7 19 5
0408 Lansing City 4-8 38 7
0409 Lansing City 4-9 85 19
0410 Lansing City 4-10 83 20
0411 Lansing City 4-11 42 3
0412 Lansing City 4-12 130 45
0413 Lansing City 4-13 70 20
0414 Lansing City 4-14 57 24
0415 Lansing City 4-15 81 34
0416 Lansing City 4-16 138 17
0417 Lansing City 4-17 37 3
AV65 AV COUNTING BOARD 65 236 79
AV66 AV COUNTING BOARD 66 329 140
AV67 AV COUNTING BOARD 67 250 109
AV68 AV COUNTING BOARD 68 356 117
AV69 AV COUNTING BOARD 69 0 0
ME01 Meridan 1 50 35
ME02 Meridan 2 84 10
ME03 Meridan 3 52 23
ME04 Meridan 4 97 27
ME05 Meridan 5 77 15
ME06 Meridan 6 56 26
ME07 Meridan 7 43 27
ME08 Meridan 8 90 35
ME09 Meridan 9 147 48
ME10 Meridan 10 128 56
ME11 Meridan 11 67 29
ME12 Meridan 12 61 24
ME13 Meridan 13 76 37
ME14 Meridan 14 44 23
ME15 Meridan 15 82 51
ME16 Meridan 16 29 22
ME17 Meridan 17 77 28
ME18 Meridan 18 21 13
ME19 Meridan 19 69 25
ME20 Meridan 20 99 60
LESC Leslie City 32 12
LEST Leslie Township 27 41
------------------------------ --------- ---------
Totals 8,970 3,467