GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
U.S. Senate
John S
Andrew Carl Eric Mangopoul
Precinct Raczkowsk Levin Borregard Ref
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 185 415 7 11
0102 Lansing City 1-2 38 151 5 4
0103 Lansing City 1-3 88 411 15 9
0104 Lansing City 1-4 88 244 6 6
0105 Lansing City 1-5 85 253 6 1
0106 Lansing City 1-6 150 404 13 6
0107 Lansing City 1-7 98 315 10 12
0108 Lansing City 1-8 101 336 7 8
0109 Lansing City 1-9 165 240 2 4
0110 Lansing City 1-10 21 139 5 1
0111 Lansing City 1-11 110 325 5 7
0112 Lansing City 1-12 94 320 22 8
0113 Lansing City 1-13 57 237 12 2
0114 Lansing City 1-14 111 353 16 9
0115 Lansing City 1-15 45 167 2 1
0116 Lansing City 1-16 52 243 19 5
0117 Lansing City 1-17 168 287 2 7
0201 Lansing City 2-1 102 309 4 3
0202 Lansing City 2-2 195 593 9 8
0203 Lansing City 2-3 161 392 6 7
0204 Lansing City 2-4 194 459 8 6
0205 Lansing City 2-5 116 315 6 3
0206 Lansing City 2-6 116 298 4 5
0207 Lansing City 2-7 120 229 3 1
0208 Lansing City 2-8 72 258 2 4
0209 Lansing City 2-9 185 396 7 14
0210 Lansing City 2-10 91 280 5 1
0211 Lansing City 2-11 244 557 6 16
0212 Lansing City 2-12 194 456 9 11
0213 Lansing City 2-13 179 409 4 12
0214 Lansing City 2-14 193 493 4 9
0302 Lansing City 3-2 89 376 7 2
0303 Lansing City 3-3 124 264 1 5
0304 Lansing City 3-4 215 593 4 4
0305 Lansing City 3-5 178 475 4 4
0307 Lansing City 3-7 123 336 3 5
0308 Lansing City 3-8 90 625 3 4
0309 Lansing City 3-9 65 470 4 2
0310 Lansing City 3-10 115 337 1 2
0311 Lansing City 3-11 114 267 2 5
0312 Lansing City 3-12 103 379 2 6
0312-A Lansing City 3-12-A 11 57 0 3
0313 Lansing City 3-13 97 338 5 10
0314 Lansing City 3-14 63 273 1 10
0315 Lansing City 3-15 116 308 3 5
0401 Lansing City 4-1 75 220 3 5
0402 Lansing City 4-2 53 294 15 7
0403 Lansing City 4-3 101 332 10 13
0404 Lansing City 4-4 150 518 13 10
0405 Lansing City 4-5 144 527 10 13
0406 Lansing City 4-6 100 330 6 4
0407 Lansing City 4-7 37 239 11 5
0408 Lansing City 4-8 11 158 1 1
0409 Lansing City 4-9 88 428 15 5
0410 Lansing City 4-10 66 351 7 2
0411 Lansing City 4-11 49 156 9 4
0412 Lansing City 4-12 252 573 3 6
0413 Lansing City 4-13 139 302 4 1
0414 Lansing City 4-14 132 366 3 6
0415 Lansing City 4-15 169 360 5 4
0416 Lansing City 4-16 31 420 6 1
64AV Lansing City 64AV 301 477 4 2
65AV Lansing City 65AV 85 303 4 3
66AV Lansing City 66AV 151 341 4 0
67AV Lansing City 67AV 104 365 8 2
68AV Lansing City 68AV 194 445 6 8
69AV Lansing City 69AV 34 78 0 1
70AV Lansing City 70AV 64 174 1 3
72AV Lansing City 72AV 82 228 3 0
73AV Lansing City 73AV 100 248 5 3
EL01 East Lansing 1 32 317 11 4
EL02 East Lansing 2 112 576 19 3
EL03 East Lansing 3 220 652 14 5
EL04 East Lansing 4 226 658 9 4
EL05 East Lansing 5 235 620 13 5
EL06 East Lansing 6 93 317 8 2
EL07 East Lansing 7 222 444 9 3
EL08 East Lansing 8 71 299 6 3
EL09 East Lansing 9 97 355 11 4
EL10 East Lansing 10 72 284 11 4
EL11 East Lansing 11 208 699 9 2
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 57 216 20 0
EL13 East Lansing 13 48 271 6 1
EL14 East Lansing 14 19 227 9 0
EL15 East Lansing 15 48 331 15 1
EL16 East Lansing 16 89 369 15 4
EL18AV East Lansing 18AV 233 531 8 3
EL19AV East Lansing 19AV 315 485 4 2
EL20AV East Lansing 20AV 23 47 2 0
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 191 302 4 4
MAS1 Mason City 1 303 567 11 9
MAS2 Mason City 2 242 468 5 9
MAS3 Mason City 3 418 619 11 9
WMC1 Williamston City 1 313 443 8 6
WMC2 Williamston City 2 239 315 3 8
ALA1 Alaiedon 1 122 182 4 4
ALA2 Alaiedon 2 154 199 0 9
ALA3 Alaiedon 3 214 241 6 3
ALA4 Alaiedon 4 129 192 3 4
AUR1 Aurelius 1 317 361 7 11
AUR2 Aurelius 2 318 414 8 4
BUNK Bunker Hill 1 253 364 9 1
DEL1 Delhi Twp 1 293 414 6 6
DEL2 Delhi Twp 2 329 471 6 8
DEL3 Delhi Twp 3 220 408 4 9
DEL4 Delhi Twp 4 273 528 10 18
DEL5 Delhi Twp 5 357 540 4 13
DEL6 Delhi Twp 6 283 462 5 12
DEL7 Delhi Twp 7 257 442 8 10
DEL8 Delhi Twp 8 211 372 6 10
DEL9 Delhi Twp 9 190 336 7 14
DEL10 Delhi Twp 10 369 571 6 11
D-14AV Delhi Twp 14AV 199 337 3 5
D-15AV Delhi Twp 15AV 267 524 12 3
INGH Ingham Twp 1 340 466 3 8
LAT1 Lansing Twp 1 120 348 11 8
LAT1A Lansing Twp 1A 3 1 0 0
LAT2 Lansing Twp 2 242 499 15 13
LAT3 Lansing Twp 3 164 409 6 5
LAT4 Lansing Twp 4 186 371 4 5
LAT6 Lansing Twp 6 253 393 6 4
LER1 Leroy Twp 1 364 430 6 6
LER2 Leroy Twp 2 167 232 3 4
LEST Leslie Township 367 506 9 7
LOCT Locke Twp 1 339 399 5 6
MEO1 Meridian 1 355 570 8 13
MEO2 Meridian 2 259 508 5 6
MEO3 Meridian 3 243 517 10 5
MEO4 Meridian 4 331 627 6 7
MEO5 Meridian 5 299 599 6 5
MEO6 Meridian 6 232 392 5 8
MEO7 Meridian 7 446 683 6 4
MEO8 Meridian 8 378 750 13 6
MEO9 Meridian 9 311 628 9 7
ME10 Meridian 10 385 647 7 2
ME11 Meridian 11 216 365 6 3
ME12 Meridian 12 176 376 2 4
ME13 Meridian 13 264 519 11 1
ME14 Meridian 14 337 515 5 4
ME15 Meridian 15 399 601 5 2
ME16 Meridian 16 130 263 5 2
ME17 Meridian 17 144 263 5 7
ME18 Meridian 18 140 408 12 4
ME19 Meridian 19 333 557 9 6
ME20 Meridian 20 392 467 8 3
ONON Onondaga 1 369 468 7 7
STOC Stockbridge 1 511 607 17 14
VEV1 Vevay 1 333 443 3 7
VEV2 Vevay 2 275 389 3 11
WHEA Wheatfield 1 357 412 8 9
WHIT White Oak 1 197 241 6 2
WIT1 Williamstown 1 200 203 4 0
WIT2 Williamstown 2 228 336 4 3
WIT2-A Williamstown 2-A 0 1 0 0
WIT3 Williamstown 3 355 383 8 4
WIT3-A Williamstown 3-A 6 10 0 1
WIT4 Williamstown 4 346 464 7 5
-------------------------- --------- --------- --------- ---------
Totals 28,406 59,651 1,060 855
Doug
Precinct Dern
-------------------------- ---------
0101 Lansing City 1-1 5
0102 Lansing City 1-2 0
0103 Lansing City 1-3 2
0104 Lansing City 1-4 4
0105 Lansing City 1-5 2
0106 Lansing City 1-6 5
0107 Lansing City 1-7 2
0108 Lansing City 1-8 1
0109 Lansing City 1-9 1
0110 Lansing City 1-10 0
0111 Lansing City 1-11 5
0112 Lansing City 1-12 3
0113 Lansing City 1-13 1
0114 Lansing City 1-14 2
0115 Lansing City 1-15 1
0116 Lansing City 1-16 5
0117 Lansing City 1-17 0
0201 Lansing City 2-1 0
0202 Lansing City 2-2 4
0203 Lansing City 2-3 2
0204 Lansing City 2-4 1
0205 Lansing City 2-5 1
0206 Lansing City 2-6 1
0207 Lansing City 2-7 0
0208 Lansing City 2-8 0
0209 Lansing City 2-9 1
0210 Lansing City 2-10 1
0211 Lansing City 2-11 0
0212 Lansing City 2-12 1
0213 Lansing City 2-13 1
0214 Lansing City 2-14 4
0302 Lansing City 3-2 4
0303 Lansing City 3-3 0
0304 Lansing City 3-4 1
0305 Lansing City 3-5 3
0307 Lansing City 3-7 0
0308 Lansing City 3-8 9
0309 Lansing City 3-9 0
0310 Lansing City 3-10 0
0311 Lansing City 3-11 1
0312 Lansing City 3-12 0
0312-A Lansing City 3-12-A 1
0313 Lansing City 3-13 4
0314 Lansing City 3-14 2
0315 Lansing City 3-15 1
0401 Lansing City 4-1 0
0402 Lansing City 4-2 2
0403 Lansing City 4-3 0
0404 Lansing City 4-4 6
0405 Lansing City 4-5 1
0406 Lansing City 4-6 0
0407 Lansing City 4-7 2
0408 Lansing City 4-8 1
0409 Lansing City 4-9 1
0410 Lansing City 4-10 1
0411 Lansing City 4-11 0
0412 Lansing City 4-12 0
0413 Lansing City 4-13 0
0414 Lansing City 4-14 0
0415 Lansing City 4-15 0
0416 Lansing City 4-16 0
64AV Lansing City 64AV 1
65AV Lansing City 65AV 1
66AV Lansing City 66AV 2
67AV Lansing City 67AV 2
68AV Lansing City 68AV 0
69AV Lansing City 69AV 0
70AV Lansing City 70AV 0
72AV Lansing City 72AV 2
73AV Lansing City 73AV 0
EL01 East Lansing 1 0
EL02 East Lansing 2 2
EL03 East Lansing 3 1
EL04 East Lansing 4 1
EL05 East Lansing 5 3
EL06 East Lansing 6 0
EL07 East Lansing 7 1
EL08 East Lansing 8 1
EL09 East Lansing 9 0
EL10 East Lansing 10 1
EL11 East Lansing 11 3
EL11-A East Lansing 11-A 0
EL12 East Lansing 12 0
EL13 East Lansing 13 3
EL14 East Lansing 14 1
EL15 East Lansing 15 2
EL16 East Lansing 16 1
EL18AV East Lansing 18AV 0
EL19AV East Lansing 19AV 0
EL20AV East Lansing 20AV 0
EL21AV East Lansing 21AV 0
LESC Leslie City 3
MAS1 Mason City 1 0
MAS2 Mason City 2 1
MAS3 Mason City 3 4
WMC1 Williamston City 1 1
WMC2 Williamston City 2 1
ALA1 Alaiedon 1 0
ALA2 Alaiedon 2 1
ALA3 Alaiedon 3 1
ALA4 Alaiedon 4 1
AUR1 Aurelius 1 1
AUR2 Aurelius 2 0
BUNK Bunker Hill 1 5
DEL1 Delhi Twp 1 2
DEL2 Delhi Twp 2 0
DEL3 Delhi Twp 3 2
DEL4 Delhi Twp 4 4
DEL5 Delhi Twp 5 3
DEL6 Delhi Twp 6 0
DEL7 Delhi Twp 7 2
DEL8 Delhi Twp 8 1
DEL9 Delhi Twp 9 3
DEL10 Delhi Twp 10 2
D-14AV Delhi Twp 14AV 2
D-15AV Delhi Twp 15AV 1
INGH Ingham Twp 1 4
LAT1 Lansing Twp 1 2
LAT1A Lansing Twp 1A 0
LAT2 Lansing Twp 2 2
LAT3 Lansing Twp 3 2
LAT4 Lansing Twp 4 1
LAT6 Lansing Twp 6 2
LER1 Leroy Twp 1 2
LER2 Leroy Twp 2 2
LEST Leslie Township 3
LOCT Locke Twp 1 3
MEO1 Meridian 1 0
MEO2 Meridian 2 3
MEO3 Meridian 3 2
MEO4 Meridian 4 1
MEO5 Meridian 5 4
MEO6 Meridian 6 2
MEO7 Meridian 7 2
MEO8 Meridian 8 1
MEO9 Meridian 9 1
ME10 Meridian 10 7
ME11 Meridian 11 1
ME12 Meridian 12 1
ME13 Meridian 13 3
ME14 Meridian 14 2
ME15 Meridian 15 0
ME16 Meridian 16 0
ME17 Meridian 17 2
ME18 Meridian 18 3
ME19 Meridian 19 1
ME20 Meridian 20 3
ONON Onondaga 1 7
STOC Stockbridge 1 2
VEV1 Vevay 1 3
VEV2 Vevay 2 2
WHEA Wheatfield 1 2
WHIT White Oak 1 0
WIT1 Williamstown 1 0
WIT2 Williamstown 2 4
WIT2-A Williamstown 2-A 0
WIT3 Williamstown 3 2
WIT3-A Williamstown 3-A 0
WIT4 Williamstown 4 0
-------------------------- ---------
Totals 249