GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Board of Regents University of
Michigan
Vote For 2
Andrea
Fischer Andrew C Ismael Greg
Precinct Newman Richner Ahmed Stephens
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 238 205 255 318
0102 Lansing City 1-2 34 34 105 118
0103 Lansing City 1-3 133 105 282 310
0104 Lansing City 1-4 121 93 147 183
0105 Lansing City 1-5 113 93 155 165
0106 Lansing City 1-6 172 139 289 312
0107 Lansing City 1-7 124 105 215 240
0108 Lansing City 1-8 144 118 207 228
0109 Lansing City 1-9 194 181 126 151
0110 Lansing City 1-10 36 23 104 108
0111 Lansing City 1-11 136 118 228 257
0112 Lansing City 1-12 107 106 228 237
0113 Lansing City 1-13 73 69 172 180
0114 Lansing City 1-14 141 117 232 234
0115 Lansing City 1-15 59 54 105 108
0116 Lansing City 1-16 68 54 152 169
0117 Lansing City 1-17 211 187 160 179
0201 Lansing City 2-1 132 123 204 235
0202 Lansing City 2-2 285 243 348 390
0203 Lansing City 2-3 208 175 242 291
0204 Lansing City 2-4 239 203 253 290
0205 Lansing City 2-5 137 126 203 246
0206 Lansing City 2-6 149 142 175 217
0207 Lansing City 2-7 139 119 143 154
0208 Lansing City 2-8 102 89 169 193
0209 Lansing City 2-9 250 213 254 295
0210 Lansing City 2-10 118 102 173 176
0211 Lansing City 2-11 304 275 335 392
0212 Lansing City 2-12 260 236 243 302
0213 Lansing City 2-13 240 200 205 268
0214 Lansing City 2-14 256 206 291 370
0302 Lansing City 3-2 124 107 253 293
0303 Lansing City 3-3 145 121 145 169
0304 Lansing City 3-4 280 254 383 430
0305 Lansing City 3-5 225 196 327 373
0307 Lansing City 3-7 153 131 228 265
0308 Lansing City 3-8 140 128 473 515
0309 Lansing City 3-9 92 78 385 405
0310 Lansing City 3-10 163 133 212 249
0311 Lansing City 3-11 155 137 133 156
0312 Lansing City 3-12 127 118 266 290
0312-A Lansing City 3-12-A 18 13 44 43
0313 Lansing City 3-13 131 101 239 274
0314 Lansing City 3-14 83 72 195 226
0315 Lansing City 3-15 128 120 215 251
0401 Lansing City 4-1 93 79 148 178
0402 Lansing City 4-2 76 58 201 212
0403 Lansing City 4-3 121 107 247 274
0404 Lansing City 4-4 209 185 343 385
0405 Lansing City 4-5 186 150 371 397
0406 Lansing City 4-6 131 102 201 251
0407 Lansing City 4-7 55 47 182 189
0408 Lansing City 4-8 15 14 129 132
0409 Lansing City 4-9 107 98 327 331
0410 Lansing City 4-10 80 72 261 258
0411 Lansing City 4-11 59 50 104 113
0412 Lansing City 4-12 311 279 371 412
0413 Lansing City 4-13 173 151 176 211
0414 Lansing City 4-14 181 163 221 252
0415 Lansing City 4-15 211 196 207 233
0416 Lansing City 4-16 43 37 368 353
64AV Lansing City 64AV 341 329 300 359
65AV Lansing City 65AV 111 113 202 232
66AV Lansing City 66AV 206 181 219 255
67AV Lansing City 67AV 127 113 266 292
68AV Lansing City 68AV 265 239 255 330
69AV Lansing City 69AV 49 38 50 60
70AV Lansing City 70AV 74 67 106 138
72AV Lansing City 72AV 88 88 161 192
73AV Lansing City 73AV 118 101 177 215
EL01 East Lansing 1 45 34 234 255
EL02 East Lansing 2 150 128 384 384
EL03 East Lansing 3 281 257 406 422
EL04 East Lansing 4 290 259 431 449
EL05 East Lansing 5 301 266 381 397
EL06 East Lansing 6 116 108 206 223
EL07 East Lansing 7 293 271 263 266
EL08 East Lansing 8 99 88 193 183
EL09 East Lansing 9 121 110 231 235
EL10 East Lansing 10 77 74 184 187
EL11 East Lansing 11 257 239 476 491
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 65 58 126 127
EL13 East Lansing 13 70 56 169 183
EL14 East Lansing 14 37 27 171 173
EL15 East Lansing 15 73 68 212 235
EL16 East Lansing 16 105 91 270 268
EL18AV East Lansing 18AV 297 263 354 376
EL19AV East Lansing 19AV 371 364 325 324
EL20AV East Lansing 20AV 21 24 34 39
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 243 214 144 196
MAS1 Mason City 1 395 358 278 339
MAS2 Mason City 2 302 282 241 316
MAS3 Mason City 3 522 464 288 373
WMC1 Williamston City 1 391 341 203 256
WMC2 Williamston City 2 288 243 147 192
ALA1 Alaiedon 1 159 152 82 99
ALA2 Alaiedon 2 168 149 96 132
ALA3 Alaiedon 3 245 219 118 145
ALA4 Alaiedon 4 147 146 89 108
AUR1 Aurelius 1 384 338 143 194
AUR2 Aurelius 2 376 358 210 251
BUNK Bunker Hill 1 301 277 170 246
DEL1 Delhi Twp 1 331 301 200 277
DEL2 Delhi Twp 2 403 353 223 274
DEL3 Delhi Twp 3 289 258 196 254
DEL4 Delhi Twp 4 357 318 272 370
DEL5 Delhi Twp 5 414 369 261 314
DEL6 Delhi Twp 6 377 322 213 274
DEL7 Delhi Twp 7 334 298 214 265
DEL8 Delhi Twp 8 271 235 196 229
DEL9 Delhi Twp 9 239 203 162 210
DEL10 Delhi Twp 10 459 401 272 334
D-14AV Delhi Twp 14AV 265 247 163 226
D-15AV Delhi Twp 15AV 322 294 301 364
INGH Ingham Twp 1 396 350 212 306
LAT1 Lansing Twp 1 153 147 219 243
LAT1A Lansing Twp 1A 3 3 0 0
LAT2 Lansing Twp 2 307 284 284 314
LAT3 Lansing Twp 3 212 184 266 308
LAT4 Lansing Twp 4 231 201 207 276
LAT6 Lansing Twp 6 306 266 239 278
LER1 Leroy Twp 1 451 404 179 252
LER2 Leroy Twp 2 210 189 98 131
LEST Leslie Township 423 403 241 338
LOCT Locke Twp 1 399 385 173 238
MEO1 Meridian 1 407 377 276 305
MEO2 Meridian 2 319 284 264 318
MEO3 Meridian 3 324 308 282 308
MEO4 Meridian 4 401 363 393 451
MEO5 Meridian 5 383 355 315 356
MEO6 Meridian 6 277 263 198 225
MEO7 Meridian 7 508 473 361 398
MEO8 Meridian 8 497 448 388 449
MEO9 Meridian 9 372 347 360 372
ME10 Meridian 10 481 443 371 404
ME11 Meridian 11 246 242 209 221
ME12 Meridian 12 197 177 245 254
ME13 Meridian 13 330 317 297 318
ME14 Meridian 14 412 395 267 276
ME15 Meridian 15 474 458 303 365
ME16 Meridian 16 163 146 151 157
ME17 Meridian 17 170 158 133 158
ME18 Meridian 18 167 150 271 299
ME19 Meridian 19 386 368 293 322
ME20 Meridian 20 488 450 232 266
ONON Onondaga 1 429 382 221 305
STOC Stockbridge 1 577 536 319 410
VEV1 Vevay 1 411 361 202 253
VEV2 Vevay 2 313 311 172 211
WHEA Wheatfield 1 421 378 185 244
WHIT White Oak 1 235 207 105 149
WIT1 Williamstown 1 232 204 98 121
WIT2 Williamstown 2 255 231 165 212
WIT2-A Williamstown 2-A 0 0 0 0
WIT3 Williamstown 3 423 403 166 207
WIT3-A Williamstown 3-A 10 7 5 8
WIT4 Williamstown 4 409 379 228 261
-------------------------- --------- --------- --------- ---------
Totals 35,176 31,681 35,016 40,251
William W Susan Matt Rick
Precinct Hall Fawcett Petering Gualdoni
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 16 46 18 14
0102 Lansing City 1-2 9 21 14 5
0103 Lansing City 1-3 16 49 33 16
0104 Lansing City 1-4 12 18 15 9
0105 Lansing City 1-5 16 28 12 6
0106 Lansing City 1-6 16 55 33 17
0107 Lansing City 1-7 25 40 19 11
0108 Lansing City 1-8 14 41 22 4
0109 Lansing City 1-9 10 22 10 7
0110 Lansing City 1-10 3 15 8 2
0111 Lansing City 1-11 17 34 17 11
0112 Lansing City 1-12 12 55 31 10
0113 Lansing City 1-13 11 37 17 4
0114 Lansing City 1-14 17 64 28 10
0115 Lansing City 1-15 6 12 7 2
0116 Lansing City 1-16 14 54 36 14
0117 Lansing City 1-17 11 21 12 7
0201 Lansing City 2-1 10 19 3 4
0202 Lansing City 2-2 16 46 18 12
0203 Lansing City 2-3 21 34 13 12
0204 Lansing City 2-4 22 43 27 9
0205 Lansing City 2-5 15 24 10 4
0206 Lansing City 2-6 15 26 9 5
0207 Lansing City 2-7 13 23 10 7
0208 Lansing City 2-8 10 17 7 6
0209 Lansing City 2-9 17 28 14 11
0210 Lansing City 2-10 12 32 26 8
0211 Lansing City 2-11 26 43 19 20
0212 Lansing City 2-12 18 46 24 9
0213 Lansing City 2-13 16 32 8 13
0214 Lansing City 2-14 23 44 16 19
0302 Lansing City 3-2 7 24 14 9
0303 Lansing City 3-3 10 25 16 8
0304 Lansing City 3-4 10 29 15 21
0305 Lansing City 3-5 13 31 19 16
0307 Lansing City 3-7 14 30 13 7
0308 Lansing City 3-8 17 30 12 11
0309 Lansing City 3-9 10 16 3 9
0310 Lansing City 3-10 8 13 4 8
0311 Lansing City 3-11 7 18 15 3
0312 Lansing City 3-12 8 18 7 7
0312-A Lansing City 3-12-A 1 2 3 1
0313 Lansing City 3-13 14 25 13 15
0314 Lansing City 3-14 10 11 5 10
0315 Lansing City 3-15 19 14 4 11
0401 Lansing City 4-1 8 20 8 8
0402 Lansing City 4-2 19 37 20 6
0403 Lansing City 4-3 17 26 12 10
0404 Lansing City 4-4 21 47 20 13
0405 Lansing City 4-5 20 54 24 17
0406 Lansing City 4-6 20 38 16 6
0407 Lansing City 4-7 10 26 14 7
0408 Lansing City 4-8 9 8 5 2
0409 Lansing City 4-9 14 41 28 9
0410 Lansing City 4-10 10 40 18 10
0411 Lansing City 4-11 12 29 17 4
0412 Lansing City 4-12 31 35 18 15
0413 Lansing City 4-13 14 25 13 11
0414 Lansing City 4-14 15 21 13 14
0415 Lansing City 4-15 12 31 16 5
0416 Lansing City 4-16 12 24 13 10
64AV Lansing City 64AV 13 16 8 7
65AV Lansing City 65AV 10 10 2 3
66AV Lansing City 66AV 9 13 7 4
67AV Lansing City 67AV 12 30 13 3
68AV Lansing City 68AV 6 22 12 8
69AV Lansing City 69AV 0 0 0 0
70AV Lansing City 70AV 10 9 2 4
72AV Lansing City 72AV 8 11 3 5
73AV Lansing City 73AV 5 9 3 2
EL01 East Lansing 1 8 35 23 6
EL02 East Lansing 2 19 88 65 5
EL03 East Lansing 3 19 73 50 10
EL04 East Lansing 4 22 38 19 16
EL05 East Lansing 5 20 61 38 15
EL06 East Lansing 6 12 32 22 5
EL07 East Lansing 7 16 43 31 12
EL08 East Lansing 8 10 35 23 8
EL09 East Lansing 9 10 46 34 8
EL10 East Lansing 10 13 52 38 9
EL11 East Lansing 11 20 70 45 9
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 13 41 37 11
EL13 East Lansing 13 8 39 27 3
EL14 East Lansing 14 5 18 9 0
EL15 East Lansing 15 11 36 26 6
EL16 East Lansing 16 17 57 36 8
EL18AV East Lansing 18AV 12 32 25 2
EL19AV East Lansing 19AV 6 17 11 5
EL20AV East Lansing 20AV 1 3 3 1
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 11 17 8 10
MAS1 Mason City 1 18 38 19 14
MAS2 Mason City 2 22 30 15 11
MAS3 Mason City 3 34 49 23 17
WMC1 Williamston City 1 24 52 25 17
WMC2 Williamston City 2 26 35 11 12
ALA1 Alaiedon 1 12 19 10 4
ALA2 Alaiedon 2 11 27 12 3
ALA3 Alaiedon 3 12 26 9 9
ALA4 Alaiedon 4 9 22 11 5
AUR1 Aurelius 1 12 37 17 12
AUR2 Aurelius 2 18 37 15 12
BUNK Bunker Hill 1 16 39 11 17
DEL1 Delhi Twp 1 21 40 19 19
DEL2 Delhi Twp 2 17 39 18 12
DEL3 Delhi Twp 3 18 30 10 15
DEL4 Delhi Twp 4 29 44 20 24
DEL5 Delhi Twp 5 34 47 20 24
DEL6 Delhi Twp 6 20 39 18 13
DEL7 Delhi Twp 7 20 46 22 15
DEL8 Delhi Twp 8 19 39 13 9
DEL9 Delhi Twp 9 25 26 16 13
DEL10 Delhi Twp 10 8 50 28 15
D-14AV Delhi Twp 14AV 10 17 11 3
D-15AV Delhi Twp 15AV 16 22 15 5
INGH Ingham Twp 1 30 44 11 16
LAT1 Lansing Twp 1 12 51 25 5
LAT1A Lansing Twp 1A 0 0 0 0
LAT2 Lansing Twp 2 16 55 23 16
LAT3 Lansing Twp 3 13 22 14 15
LAT4 Lansing Twp 4 17 28 5 20
LAT6 Lansing Twp 6 15 28 13 9
LER1 Leroy Twp 1 35 40 22 15
LER2 Leroy Twp 2 24 22 8 11
LEST Leslie Township 26 39 23 23
LOCT Locke Twp 1 31 28 13 10
MEO1 Meridian 1 24 49 32 22
MEO2 Meridian 2 18 46 28 15
MEO3 Meridian 3 19 41 25 11
MEO4 Meridian 4 24 45 20 14
MEO5 Meridian 5 24 59 29 11
MEO6 Meridian 6 20 42 26 10
MEO7 Meridian 7 28 54 29 11
MEO8 Meridian 8 38 66 42 19
MEO9 Meridian 9 21 66 42 20
ME10 Meridian 10 28 52 29 15
ME11 Meridian 11 16 37 23 9
ME12 Meridian 12 19 30 22 8
ME13 Meridian 13 18 47 28 9
ME14 Meridian 14 28 38 21 11
ME15 Meridian 15 17 46 25 9
ME16 Meridian 16 11 34 19 10
ME17 Meridian 17 13 27 13 11
ME18 Meridian 18 28 48 30 11
ME19 Meridian 19 21 43 32 17
ME20 Meridian 20 13 27 14 14
ONON Onondaga 1 35 49 21 27
STOC Stockbridge 1 43 66 28 30
VEV1 Vevay 1 23 33 12 16
VEV2 Vevay 2 23 41 24 6
WHEA Wheatfield 1 23 35 12 22
WHIT White Oak 1 17 30 15 7
WIT1 Williamstown 1 11 23 10 5
WIT2 Williamstown 2 14 25 17 16
WIT2-A Williamstown 2-A 1 0 0 1
WIT3 Williamstown 3 15 25 24 14
WIT3-A Williamstown 3-A 1 0 0 0
WIT4 Williamstown 4 24 41 21 17
-------------------------- --------- --------- --------- ---------
Totals 2,505 5,282 2,812 1,614
Nick David
Precinct Waun Ref Arndt
-------------------------- --------- ---------
0101 Lansing City 1-1 9 13
0102 Lansing City 1-2 9 3
0103 Lansing City 1-3 8 9
0104 Lansing City 1-4 3 5
0105 Lansing City 1-5 7 4
0106 Lansing City 1-6 15 19
0107 Lansing City 1-7 6 9
0108 Lansing City 1-8 3 13
0109 Lansing City 1-9 3 9
0110 Lansing City 1-10 3 0
0111 Lansing City 1-11 7 9
0112 Lansing City 1-12 10 10
0113 Lansing City 1-13 6 7
0114 Lansing City 1-14 11 8
0115 Lansing City 1-15 2 2
0116 Lansing City 1-16 10 11
0117 Lansing City 1-17 8 6
0201 Lansing City 2-1 6 9
0202 Lansing City 2-2 11 18
0203 Lansing City 2-3 10 7
0204 Lansing City 2-4 14 13
0205 Lansing City 2-5 6 13
0206 Lansing City 2-6 11 8
0207 Lansing City 2-7 6 8
0208 Lansing City 2-8 4 5
0209 Lansing City 2-9 8 16
0210 Lansing City 2-10 9 12
0211 Lansing City 2-11 15 13
0212 Lansing City 2-12 7 10
0213 Lansing City 2-13 11 13
0214 Lansing City 2-14 14 12
0302 Lansing City 3-2 13 16
0303 Lansing City 3-3 3 8
0304 Lansing City 3-4 11 10
0305 Lansing City 3-5 6 7
0307 Lansing City 3-7 7 8
0308 Lansing City 3-8 9 15
0309 Lansing City 3-9 3 3
0310 Lansing City 3-10 6 4
0311 Lansing City 3-11 8 12
0312 Lansing City 3-12 8 5
0312-A Lansing City 3-12-A 0 2
0313 Lansing City 3-13 7 11
0314 Lansing City 3-14 4 5
0315 Lansing City 3-15 5 6
0401 Lansing City 4-1 1 5
0402 Lansing City 4-2 6 10
0403 Lansing City 4-3 8 9
0404 Lansing City 4-4 10 23
0405 Lansing City 4-5 12 12
0406 Lansing City 4-6 6 13
0407 Lansing City 4-7 6 6
0408 Lansing City 4-8 1 2
0409 Lansing City 4-9 9 9
0410 Lansing City 4-10 4 1
0411 Lansing City 4-11 3 5
0412 Lansing City 4-12 9 11
0413 Lansing City 4-13 8 8
0414 Lansing City 4-14 7 8
0415 Lansing City 4-15 8 6
0416 Lansing City 4-16 4 4
64AV Lansing City 64AV 6 3
65AV Lansing City 65AV 1 3
66AV Lansing City 66AV 3 3
67AV Lansing City 67AV 1 3
68AV Lansing City 68AV 1 3
69AV Lansing City 69AV 1 1
70AV Lansing City 70AV 3 1
72AV Lansing City 72AV 0 4
73AV Lansing City 73AV 1 2
EL01 East Lansing 1 6 8
EL02 East Lansing 2 14 18
EL03 East Lansing 3 11 13
EL04 East Lansing 4 15 24
EL05 East Lansing 5 17 13
EL06 East Lansing 6 5 9
EL07 East Lansing 7 6 9
EL08 East Lansing 8 3 3
EL09 East Lansing 9 6 6
EL10 East Lansing 10 12 10
EL11 East Lansing 11 16 12
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 9 9
EL13 East Lansing 13 7 6
EL14 East Lansing 14 2 3
EL15 East Lansing 15 4 7
EL16 East Lansing 16 5 13
EL18AV East Lansing 18AV 4 9
EL19AV East Lansing 19AV 4 3
EL20AV East Lansing 20AV 0 1
EL21AV East Lansing 21AV 0 0
LESC Leslie City 6 6
MAS1 Mason City 1 10 12
MAS2 Mason City 2 12 14
MAS3 Mason City 3 16 13
WMC1 Williamston City 1 11 15
WMC2 Williamston City 2 13 13
ALA1 Alaiedon 1 3 2
ALA2 Alaiedon 2 5 9
ALA3 Alaiedon 3 8 9
ALA4 Alaiedon 4 1 5
AUR1 Aurelius 1 14 13
AUR2 Aurelius 2 12 13
BUNK Bunker Hill 1 11 9
DEL1 Delhi Twp 1 13 16
DEL2 Delhi Twp 2 5 10
DEL3 Delhi Twp 3 11 20
DEL4 Delhi Twp 4 18 28
DEL5 Delhi Twp 5 14 26
DEL6 Delhi Twp 6 15 23
DEL7 Delhi Twp 7 10 20
DEL8 Delhi Twp 8 8 12
DEL9 Delhi Twp 9 8 10
DEL10 Delhi Twp 10 20 22
D-14AV Delhi Twp 14AV 1 1
D-15AV Delhi Twp 15AV 4 6
INGH Ingham Twp 1 19 19
LAT1 Lansing Twp 1 10 8
LAT1A Lansing Twp 1A 0 0
LAT2 Lansing Twp 2 16 20
LAT3 Lansing Twp 3 6 8
LAT4 Lansing Twp 4 9 12
LAT6 Lansing Twp 6 8 10
LER1 Leroy Twp 1 8 18
LER2 Leroy Twp 2 3 7
LEST Leslie Township 14 10
LOCT Locke Twp 1 6 11
MEO1 Meridian 1 20 31
MEO2 Meridian 2 9 11
MEO3 Meridian 3 6 13
MEO4 Meridian 4 17 13
MEO5 Meridian 5 15 14
MEO6 Meridian 6 11 14
MEO7 Meridian 7 19 18
MEO8 Meridian 8 14 29
MEO9 Meridian 9 15 13
ME10 Meridian 10 18 14
ME11 Meridian 11 6 9
ME12 Meridian 12 14 13
ME13 Meridian 13 9 5
ME14 Meridian 14 10 13
ME15 Meridian 15 10 14
ME16 Meridian 16 7 4
ME17 Meridian 17 8 10
ME18 Meridian 18 5 11
ME19 Meridian 19 12 17
ME20 Meridian 20 10 15
ONON Onondaga 1 12 9
STOC Stockbridge 1 19 21
VEV1 Vevay 1 9 16
VEV2 Vevay 2 12 10
WHEA Wheatfield 1 11 18
WHIT White Oak 1 2 2
WIT1 Williamstown 1 4 6
WIT2 Williamstown 2 8 9
WIT2-A Williamstown 2-A 0 0
WIT3 Williamstown 3 9 19
WIT3-A Williamstown 3-A 1 1
WIT4 Williamstown 4 11 10
-------------------------- --------- ---------
Totals 1,288 1,589