GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Board of Governors Wayne State
Vote For 2
Andrew G
Diane L McLemore Leon H Richard
Precinct Dunaskiss Jr Atchison Bernstein
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 222 189 282 307
0102 Lansing City 1-2 29 33 115 116
0103 Lansing City 1-3 116 87 309 305
0104 Lansing City 1-4 106 92 166 169
0105 Lansing City 1-5 97 87 166 169
0106 Lansing City 1-6 167 143 295 311
0107 Lansing City 1-7 104 101 224 228
0108 Lansing City 1-8 135 109 219 232
0109 Lansing City 1-9 188 157 144 142
0110 Lansing City 1-10 32 27 107 105
0111 Lansing City 1-11 131 104 246 246
0112 Lansing City 1-12 102 91 239 239
0113 Lansing City 1-13 74 61 186 184
0114 Lansing City 1-14 124 107 235 244
0115 Lansing City 1-15 56 46 110 114
0116 Lansing City 1-16 58 52 168 176
0117 Lansing City 1-17 191 168 173 185
0201 Lansing City 2-1 120 110 221 229
0202 Lansing City 2-2 265 213 375 384
0203 Lansing City 2-3 181 163 279 279
0204 Lansing City 2-4 221 193 274 288
0205 Lansing City 2-5 134 112 221 234
0206 Lansing City 2-6 145 120 201 203
0207 Lansing City 2-7 124 116 151 150
0208 Lansing City 2-8 96 85 185 187
0209 Lansing City 2-9 237 196 278 280
0210 Lansing City 2-10 112 103 182 186
0211 Lansing City 2-11 300 244 377 384
0212 Lansing City 2-12 249 207 272 310
0213 Lansing City 2-13 219 191 239 251
0214 Lansing City 2-14 235 198 326 352
0302 Lansing City 3-2 112 84 275 288
0303 Lansing City 3-3 130 112 158 168
0304 Lansing City 3-4 282 242 418 400
0305 Lansing City 3-5 192 181 352 368
0307 Lansing City 3-7 138 110 248 260
0308 Lansing City 3-8 126 116 499 513
0309 Lansing City 3-9 92 73 393 401
0310 Lansing City 3-10 144 124 236 244
0311 Lansing City 3-11 146 122 150 156
0312 Lansing City 3-12 124 107 277 284
0312-A Lansing City 3-12-A 17 12 45 48
0313 Lansing City 3-13 120 106 248 267
0314 Lansing City 3-14 80 67 208 227
0315 Lansing City 3-15 127 97 229 241
0401 Lansing City 4-1 84 70 173 170
0402 Lansing City 4-2 62 54 215 206
0403 Lansing City 4-3 113 94 258 274
0404 Lansing City 4-4 194 162 367 386
0405 Lansing City 4-5 172 156 395 407
0406 Lansing City 4-6 121 97 228 228
0407 Lansing City 4-7 55 43 193 184
0408 Lansing City 4-8 12 15 132 133
0409 Lansing City 4-9 103 92 323 331
0410 Lansing City 4-10 73 67 262 257
0411 Lansing City 4-11 50 44 117 116
0412 Lansing City 4-12 294 268 396 400
0413 Lansing City 4-13 173 149 188 201
0414 Lansing City 4-14 174 141 243 237
0415 Lansing City 4-15 186 165 238 243
0416 Lansing City 4-16 30 33 363 367
64AV Lansing City 64AV 322 304 343 355
65AV Lansing City 65AV 105 99 218 230
66AV Lansing City 66AV 196 158 252 236
67AV Lansing City 67AV 120 103 273 297
68AV Lansing City 68AV 242 211 301 310
69AV Lansing City 69AV 42 39 58 60
70AV Lansing City 70AV 70 66 120 126
72AV Lansing City 72AV 88 77 178 171
73AV Lansing City 73AV 109 88 189 199
EL01 East Lansing 1 39 36 244 262
EL02 East Lansing 2 133 119 406 411
EL03 East Lansing 3 258 235 423 425
EL04 East Lansing 4 268 242 446 453
EL05 East Lansing 5 265 245 415 415
EL06 East Lansing 6 107 98 228 231
EL07 East Lansing 7 274 250 277 271
EL08 East Lansing 8 94 81 192 195
EL09 East Lansing 9 109 103 239 239
EL10 East Lansing 10 78 71 191 192
EL11 East Lansing 11 252 225 477 488
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 58 53 133 132
EL13 East Lansing 13 56 55 193 195
EL14 East Lansing 14 29 25 169 174
EL15 East Lansing 15 74 54 240 245
EL16 East Lansing 16 94 80 284 279
EL18AV East Lansing 18AV 279 243 391 375
EL19AV East Lansing 19AV 369 335 329 334
EL20AV East Lansing 20AV 22 20 38 35
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 228 205 173 185
MAS1 Mason City 1 360 329 324 340
MAS2 Mason City 2 284 257 290 298
MAS3 Mason City 3 494 420 329 335
WMC1 Williamston City 1 373 325 251 245
WMC2 Williamston City 2 276 231 165 180
ALA1 Alaiedon 1 154 144 95 98
ALA2 Alaiedon 2 163 138 107 117
ALA3 Alaiedon 3 233 215 140 131
ALA4 Alaiedon 4 149 139 107 100
AUR1 Aurelius 1 355 318 174 188
AUR2 Aurelius 2 362 325 239 249
BUNK Bunker Hill 1 290 249 210 226
DEL1 Delhi Twp 1 314 283 252 249
DEL2 Delhi Twp 2 385 342 244 267
DEL3 Delhi Twp 3 272 243 220 232
DEL4 Delhi Twp 4 322 299 318 347
DEL5 Delhi Twp 5 386 343 307 321
DEL6 Delhi Twp 6 347 299 254 254
DEL7 Delhi Twp 7 317 274 243 256
DEL8 Delhi Twp 8 243 212 214 216
DEL9 Delhi Twp 9 217 190 198 215
DEL10 Delhi Twp 10 434 385 322 327
D-14AV Delhi Twp 14AV 242 220 209 205
D-15AV Delhi Twp 15AV 294 277 341 356
INGH Ingham Twp 1 366 308 270 284
LAT1 Lansing Twp 1 142 121 250 239
LAT1A Lansing Twp 1A 3 3 0 0
LAT2 Lansing Twp 2 294 251 321 332
LAT3 Lansing Twp 3 185 162 298 290
LAT4 Lansing Twp 4 212 177 239 258
LAT6 Lansing Twp 6 276 249 257 270
LER1 Leroy Twp 1 423 382 226 232
LER2 Leroy Twp 2 201 164 126 122
LEST Leslie Township 394 343 292 319
LOCT Locke Twp 1 382 348 201 220
MEO1 Meridian 1 389 347 305 304
MEO2 Meridian 2 297 272 295 320
MEO3 Meridian 3 293 270 319 328
MEO4 Meridian 4 382 341 413 435
MEO5 Meridian 5 378 318 366 352
MEO6 Meridian 6 261 248 216 227
MEO7 Meridian 7 473 445 380 390
MEO8 Meridian 8 452 415 449 454
MEO9 Meridian 9 338 323 388 380
ME10 Meridian 10 458 415 410 399
ME11 Meridian 11 225 211 223 233
ME12 Meridian 12 199 162 249 261
ME13 Meridian 13 315 300 312 305
ME14 Meridian 14 377 354 296 292
ME15 Meridian 15 439 418 320 349
ME16 Meridian 16 150 139 163 166
ME17 Meridian 17 165 152 151 157
ME18 Meridian 18 158 145 285 301
ME19 Meridian 19 373 350 322 315
ME20 Meridian 20 436 403 260 260
ONON Onondaga 1 407 338 264 282
STOC Stockbridge 1 547 485 368 378
VEV1 Vevay 1 383 335 235 236
VEV2 Vevay 2 290 282 207 205
WHEA Wheatfield 1 392 359 226 241
WHIT White Oak 1 214 198 130 144
WIT1 Williamstown 1 219 189 117 117
WIT2 Williamstown 2 229 217 197 214
WIT2-A Williamstown 2-A 0 0 0 0
WIT3 Williamstown 3 399 372 203 193
WIT3-A Williamstown 3-A 8 6 9 8
WIT4 Williamstown 4 381 348 252 254
-------------------------- --------- --------- --------- ---------
Totals 32,847 29,150 38,575 39,532
Stacy
Thomas W Spaulding Frederick Harold H
Precinct Jones Van Oast Kline Dunn
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 15 25 15 17
0102 Lansing City 1-2 7 10 15 4
0103 Lansing City 1-3 14 27 30 20
0104 Lansing City 1-4 7 11 12 10
0105 Lansing City 1-5 12 17 15 6
0106 Lansing City 1-6 20 26 35 12
0107 Lansing City 1-7 24 19 19 16
0108 Lansing City 1-8 12 18 11 8
0109 Lansing City 1-9 9 15 8 6
0110 Lansing City 1-10 3 6 5 3
0111 Lansing City 1-11 12 19 19 10
0112 Lansing City 1-12 15 25 36 10
0113 Lansing City 1-13 9 17 23 3
0114 Lansing City 1-14 18 31 36 8
0115 Lansing City 1-15 4 5 7 2
0116 Lansing City 1-16 12 21 40 10
0117 Lansing City 1-17 8 13 13 7
0201 Lansing City 2-1 5 18 6 2
0202 Lansing City 2-2 14 27 22 11
0203 Lansing City 2-3 15 20 17 16
0204 Lansing City 2-4 16 22 26 7
0205 Lansing City 2-5 10 13 13 9
0206 Lansing City 2-6 11 17 14 6
0207 Lansing City 2-7 6 9 15 6
0208 Lansing City 2-8 11 7 9 3
0209 Lansing City 2-9 14 16 14 11
0210 Lansing City 2-10 5 15 22 6
0211 Lansing City 2-11 15 26 21 13
0212 Lansing City 2-12 14 18 17 11
0213 Lansing City 2-13 13 18 12 19
0214 Lansing City 2-14 27 30 13 17
0302 Lansing City 3-2 11 18 14 7
0303 Lansing City 3-3 10 11 13 5
0304 Lansing City 3-4 16 17 14 11
0305 Lansing City 3-5 11 20 14 10
0307 Lansing City 3-7 10 18 8 8
0308 Lansing City 3-8 11 15 14 10
0309 Lansing City 3-9 11 9 6 5
0310 Lansing City 3-10 5 5 7 6
0311 Lansing City 3-11 8 16 13 7
0312 Lansing City 3-12 10 9 4 12
0312-A Lansing City 3-12-A 1 1 0 0
0313 Lansing City 3-13 14 18 8 11
0314 Lansing City 3-14 7 13 2 5
0315 Lansing City 3-15 21 11 4 12
0401 Lansing City 4-1 8 8 9 6
0402 Lansing City 4-2 10 19 26 5
0403 Lansing City 4-3 16 15 13 13
0404 Lansing City 4-4 18 28 26 10
0405 Lansing City 4-5 14 28 21 9
0406 Lansing City 4-6 12 23 18 10
0407 Lansing City 4-7 11 13 15 4
0408 Lansing City 4-8 7 5 5 3
0409 Lansing City 4-9 11 17 22 11
0410 Lansing City 4-10 11 15 22 7
0411 Lansing City 4-11 8 11 19 6
0412 Lansing City 4-12 14 23 14 10
0413 Lansing City 4-13 12 22 10 4
0414 Lansing City 4-14 11 15 4 14
0415 Lansing City 4-15 11 18 15 5
0416 Lansing City 4-16 13 9 12 6
64AV Lansing City 64AV 8 8 8 7
65AV Lansing City 65AV 5 6 1 2
66AV Lansing City 66AV 6 6 8 3
67AV Lansing City 67AV 7 9 14 5
68AV Lansing City 68AV 11 7 10 8
69AV Lansing City 69AV 1 1 0 2
70AV Lansing City 70AV 5 5 2 9
72AV Lansing City 72AV 5 6 3 5
73AV Lansing City 73AV 4 3 3 3
EL01 East Lansing 1 10 9 20 7
EL02 East Lansing 2 23 32 58 5
EL03 East Lansing 3 15 26 48 12
EL04 East Lansing 4 15 26 25 9
EL05 East Lansing 5 18 24 33 9
EL06 East Lansing 6 8 10 19 6
EL07 East Lansing 7 11 23 19 6
EL08 East Lansing 8 13 12 20 6
EL09 East Lansing 9 11 19 32 2
EL10 East Lansing 10 14 22 41 3
EL11 East Lansing 11 24 27 47 8
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 13 17 39 3
EL13 East Lansing 13 7 17 22 2
EL14 East Lansing 14 5 7 14 2
EL15 East Lansing 15 12 14 20 4
EL16 East Lansing 16 19 24 46 7
EL18AV East Lansing 18AV 7 17 16 2
EL19AV East Lansing 19AV 7 6 12 2
EL20AV East Lansing 20AV 1 1 4 1
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 7 5 7 11
MAS1 Mason City 1 15 25 21 8
MAS2 Mason City 2 15 13 11 11
MAS3 Mason City 3 20 38 17 18
WMC1 Williamston City 1 17 23 19 15
WMC2 Williamston City 2 17 28 17 8
ALA1 Alaiedon 1 8 10 10 4
ALA2 Alaiedon 2 10 16 8 4
ALA3 Alaiedon 3 11 15 14 8
ALA4 Alaiedon 4 5 4 8 2
AUR1 Aurelius 1 13 18 16 17
AUR2 Aurelius 2 12 27 13 12
BUNK Bunker Hill 1 19 19 10 23
DEL1 Delhi Twp 1 15 25 18 14
DEL2 Delhi Twp 2 11 22 10 7
DEL3 Delhi Twp 3 11 27 11 16
DEL4 Delhi Twp 4 24 38 25 21
DEL5 Delhi Twp 5 19 26 17 19
DEL6 Delhi Twp 6 19 29 17 10
DEL7 Delhi Twp 7 6 23 21 10
DEL8 Delhi Twp 8 18 29 12 11
DEL9 Delhi Twp 9 17 23 9 9
DEL10 Delhi Twp 10 7 17 19 10
D-14AV Delhi Twp 14AV 8 11 7 7
D-15AV Delhi Twp 15AV 16 14 14 6
INGH Ingham Twp 1 23 29 14 24
LAT1 Lansing Twp 1 11 18 27 10
LAT1A Lansing Twp 1A 0 0 0 0
LAT2 Lansing Twp 2 16 25 18 13
LAT3 Lansing Twp 3 19 29 19 9
LAT4 Lansing Twp 4 14 19 10 9
LAT6 Lansing Twp 6 9 15 16 10
LER1 Leroy Twp 1 26 32 18 17
LER2 Leroy Twp 2 15 19 6 8
LEST Leslie Township 24 22 18 22
LOCT Locke Twp 1 16 22 11 20
MEO1 Meridian 1 19 23 25 11
MEO2 Meridian 2 14 27 21 5
MEO3 Meridian 3 13 23 23 6
MEO4 Meridian 4 14 20 22 11
MEO5 Meridian 5 14 26 24 12
MEO6 Meridian 6 13 24 26 10
MEO7 Meridian 7 22 28 25 13
MEO8 Meridian 8 29 42 36 13
MEO9 Meridian 9 28 36 31 7
ME10 Meridian 10 22 27 23 11
ME11 Meridian 11 17 15 20 6
ME12 Meridian 12 17 24 16 5
ME13 Meridian 13 8 19 27 8
ME14 Meridian 14 22 23 14 4
ME15 Meridian 15 15 17 17 10
ME16 Meridian 16 9 13 20 8
ME17 Meridian 17 11 13 11 8
ME18 Meridian 18 14 24 31 10
ME19 Meridian 19 14 18 30 14
ME20 Meridian 20 11 17 16 13
ONON Onondaga 1 27 30 21 28
STOC Stockbridge 1 35 48 33 29
VEV1 Vevay 1 15 19 16 17
VEV2 Vevay 2 14 19 14 16
WHEA Wheatfield 1 10 18 12 18
WHIT White Oak 1 15 19 13 4
WIT1 Williamstown 1 7 9 7 5
WIT2 Williamstown 2 13 18 9 15
WIT2-A Williamstown 2-A 0 0 1 0
WIT3 Williamstown 3 9 21 16 7
WIT3-A Williamstown 3-A 2 1 0 1
WIT4 Williamstown 4 15 33 21 13
-------------------------- --------- --------- --------- ---------
Totals 1,996 2,844 2,645 1,422
Robert S Kathleen
Precinct Miller Oakford
-------------------------- --------- ---------
0101 Lansing City 1-1 20 21
0102 Lansing City 1-2 3 6
0103 Lansing City 1-3 20 20
0104 Lansing City 1-4 7 5
0105 Lansing City 1-5 6 9
0106 Lansing City 1-6 14 25
0107 Lansing City 1-7 12 12
0108 Lansing City 1-8 6 11
0109 Lansing City 1-9 7 10
0110 Lansing City 1-10 2 8
0111 Lansing City 1-11 12 14
0112 Lansing City 1-12 12 14
0113 Lansing City 1-13 2 10
0114 Lansing City 1-14 9 18
0115 Lansing City 1-15 1 3
0116 Lansing City 1-16 13 19
0117 Lansing City 1-17 6 8
0201 Lansing City 2-1 3 7
0202 Lansing City 2-2 10 17
0203 Lansing City 2-3 13 11
0204 Lansing City 2-4 9 11
0205 Lansing City 2-5 10 9
0206 Lansing City 2-6 4 11
0207 Lansing City 2-7 4 8
0208 Lansing City 2-8 2 8
0209 Lansing City 2-9 15 13
0210 Lansing City 2-10 8 18
0211 Lansing City 2-11 13 15
0212 Lansing City 2-12 11 20
0213 Lansing City 2-13 13 16
0214 Lansing City 2-14 13 16
0302 Lansing City 3-2 10 15
0303 Lansing City 3-3 6 12
0304 Lansing City 3-4 12 12
0305 Lansing City 3-5 12 13
0307 Lansing City 3-7 10 12
0308 Lansing City 3-8 20 17
0309 Lansing City 3-9 6 5
0310 Lansing City 3-10 7 6
0311 Lansing City 3-11 7 8
0312 Lansing City 3-12 9 11
0312-A Lansing City 3-12-A 0 0
0313 Lansing City 3-13 14 15
0314 Lansing City 3-14 8 5
0315 Lansing City 3-15 11 8
0401 Lansing City 4-1 7 4
0402 Lansing City 4-2 5 16
0403 Lansing City 4-3 9 12
0404 Lansing City 4-4 14 17
0405 Lansing City 4-5 13 20
0406 Lansing City 4-6 10 18
0407 Lansing City 4-7 6 9
0408 Lansing City 4-8 3 2
0409 Lansing City 4-9 12 10
0410 Lansing City 4-10 3 10
0411 Lansing City 4-11 7 8
0412 Lansing City 4-12 9 13
0413 Lansing City 4-13 6 9
0414 Lansing City 4-14 11 15
0415 Lansing City 4-15 10 12
0416 Lansing City 4-16 6 7
64AV Lansing City 64AV 7 10
65AV Lansing City 65AV 6 4
66AV Lansing City 66AV 3 3
67AV Lansing City 67AV 8 5
68AV Lansing City 68AV 9 8
69AV Lansing City 69AV 1 0
70AV Lansing City 70AV 6 1
72AV Lansing City 72AV 5 3
73AV Lansing City 73AV 5 8
EL01 East Lansing 1 5 7
EL02 East Lansing 2 5 17
EL03 East Lansing 3 7 13
EL04 East Lansing 4 13 22
EL05 East Lansing 5 13 14
EL06 East Lansing 6 12 8
EL07 East Lansing 7 9 13
EL08 East Lansing 8 7 6
EL09 East Lansing 9 3 4
EL10 East Lansing 10 6 12
EL11 East Lansing 11 7 11
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 6 14
EL13 East Lansing 13 2 5
EL14 East Lansing 14 5 4
EL15 East Lansing 15 6 5
EL16 East Lansing 16 3 10
EL18AV East Lansing 18AV 3 6
EL19AV East Lansing 19AV 5 5
EL20AV East Lansing 20AV 1 0
EL21AV East Lansing 21AV 0 0
LESC Leslie City 11 9
MAS1 Mason City 1 10 15
MAS2 Mason City 2 12 11
MAS3 Mason City 3 21 30
WMC1 Williamston City 1 10 14
WMC2 Williamston City 2 13 15
ALA1 Alaiedon 1 4 6
ALA2 Alaiedon 2 3 9
ALA3 Alaiedon 3 6 9
ALA4 Alaiedon 4 1 6
AUR1 Aurelius 1 10 16
AUR2 Aurelius 2 11 14
BUNK Bunker Hill 1 21 14
DEL1 Delhi Twp 1 17 19
DEL2 Delhi Twp 2 14 10
DEL3 Delhi Twp 3 11 14
DEL4 Delhi Twp 4 21 17
DEL5 Delhi Twp 5 15 13
DEL6 Delhi Twp 6 16 19
DEL7 Delhi Twp 7 15 21
DEL8 Delhi Twp 8 10 21
DEL9 Delhi Twp 9 10 9
DEL10 Delhi Twp 10 15 16
D-14AV Delhi Twp 14AV 7 9
D-15AV Delhi Twp 15AV 4 6
INGH Ingham Twp 1 14 16
LAT1 Lansing Twp 1 7 13
LAT1A Lansing Twp 1A 0 0
LAT2 Lansing Twp 2 17 16
LAT3 Lansing Twp 3 10 15
LAT4 Lansing Twp 4 10 15
LAT6 Lansing Twp 6 10 15
LER1 Leroy Twp 1 19 17
LER2 Leroy Twp 2 10 14
LEST Leslie Township 17 14
LOCT Locke Twp 1 20 14
MEO1 Meridian 1 22 21
MEO2 Meridian 2 7 9
MEO3 Meridian 3 7 13
MEO4 Meridian 4 16 14
MEO5 Meridian 5 10 12
MEO6 Meridian 6 10 13
MEO7 Meridian 7 13 13
MEO8 Meridian 8 8 16
MEO9 Meridian 9 8 23
ME10 Meridian 10 16 16
ME11 Meridian 11 6 7
ME12 Meridian 12 6 10
ME13 Meridian 13 10 14
ME14 Meridian 14 9 18
ME15 Meridian 15 12 14
ME16 Meridian 16 8 5
ME17 Meridian 17 9 5
ME18 Meridian 18 5 10
ME19 Meridian 19 16 6
ME20 Meridian 20 12 9
ONON Onondaga 1 33 16
STOC Stockbridge 1 30 25
VEV1 Vevay 1 21 19
VEV2 Vevay 2 18 16
WHEA Wheatfield 1 21 14
WHIT White Oak 1 7 4
WIT1 Williamstown 1 7 6
WIT2 Williamstown 2 19 12
WIT2-A Williamstown 2-A 1 0
WIT3 Williamstown 3 14 12
WIT3-A Williamstown 3-A 1 0
WIT4 Williamstown 4 18 12
-------------------------- --------- ---------
Totals 1,533 1,807