GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Supreme Court Justice
Vote For 2
Donnelly
J Martin Michael L Maggie W Wright
Precinct Brennan Donahue Drake Hadden
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 173 113 159 9
0102 Lansing City 1-2 48 39 55 8
0103 Lansing City 1-3 108 46 132 21
0104 Lansing City 1-4 85 27 76 17
0105 Lansing City 1-5 82 25 90 9
0106 Lansing City 1-6 170 53 142 13
0107 Lansing City 1-7 113 55 99 17
0108 Lansing City 1-8 173 56 145 12
0109 Lansing City 1-9 134 60 82 9
0110 Lansing City 1-10 31 16 40 8
0111 Lansing City 1-11 100 48 93 24
0112 Lansing City 1-12 124 33 124 22
0113 Lansing City 1-13 80 25 84 18
0114 Lansing City 1-14 174 45 168 8
0115 Lansing City 1-15 75 31 43 9
0116 Lansing City 1-16 71 43 104 22
0117 Lansing City 1-17 132 26 80 12
0201 Lansing City 2-1 100 43 87 21
0202 Lansing City 2-2 203 66 184 16
0203 Lansing City 2-3 150 60 110 18
0204 Lansing City 2-4 176 44 150 15
0205 Lansing City 2-5 118 75 92 9
0206 Lansing City 2-6 93 68 100 19
0207 Lansing City 2-7 75 33 69 24
0208 Lansing City 2-8 66 32 60 16
0209 Lansing City 2-9 125 42 112 17
0210 Lansing City 2-10 66 31 82 13
0211 Lansing City 2-11 255 92 173 13
0212 Lansing City 2-12 206 79 131 16
0213 Lansing City 2-13 123 98 134 19
0214 Lansing City 2-14 131 78 163 33
0302 Lansing City 3-2 111 47 97 24
0303 Lansing City 3-3 87 27 79 12
0304 Lansing City 3-4 227 70 150 18
0305 Lansing City 3-5 180 79 168 12
0307 Lansing City 3-7 125 66 125 11
0308 Lansing City 3-8 174 109 213 28
0309 Lansing City 3-9 109 48 152 26
0310 Lansing City 3-10 115 45 83 24
0311 Lansing City 3-11 85 27 68 7
0312 Lansing City 3-12 136 47 122 11
0312-A Lansing City 3-12-A 19 11 11 0
0313 Lansing City 3-13 121 63 103 15
0314 Lansing City 3-14 81 66 84 18
0315 Lansing City 3-15 110 72 108 13
0401 Lansing City 4-1 68 32 65 13
0402 Lansing City 4-2 95 41 108 31
0403 Lansing City 4-3 101 45 89 21
0404 Lansing City 4-4 184 70 168 17
0405 Lansing City 4-5 166 84 176 18
0406 Lansing City 4-6 135 72 135 19
0407 Lansing City 4-7 49 40 66 11
0408 Lansing City 4-8 28 19 45 7
0409 Lansing City 4-9 155 50 171 26
0410 Lansing City 4-10 122 38 121 14
0411 Lansing City 4-11 55 30 57 9
0412 Lansing City 4-12 244 93 164 24
0413 Lansing City 4-13 129 63 101 11
0414 Lansing City 4-14 100 81 115 12
0415 Lansing City 4-15 130 41 96 21
0416 Lansing City 4-16 151 55 158 19
64AV Lansing City 64AV 245 57 193 19
65AV Lansing City 65AV 140 38 120 5
66AV Lansing City 66AV 191 60 118 16
67AV Lansing City 67AV 194 59 157 17
68AV Lansing City 68AV 205 77 187 12
69AV Lansing City 69AV 37 8 32 3
70AV Lansing City 70AV 68 19 60 12
72AV Lansing City 72AV 106 42 99 11
73AV Lansing City 73AV 115 37 89 7
EL01 East Lansing 1 52 86 99 18
EL02 East Lansing 2 231 69 235 21
EL03 East Lansing 3 275 77 274 23
EL04 East Lansing 4 231 71 226 27
EL05 East Lansing 5 233 54 179 43
EL06 East Lansing 6 114 29 118 10
EL07 East Lansing 7 175 43 140 16
EL08 East Lansing 8 124 35 112 14
EL09 East Lansing 9 186 38 148 9
EL10 East Lansing 10 84 44 116 15
EL11 East Lansing 11 274 73 267 31
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 46 19 55 22
EL13 East Lansing 13 34 33 65 15
EL14 East Lansing 14 23 30 56 11
EL15 East Lansing 15 47 57 87 10
EL16 East Lansing 16 133 45 167 15
EL18AV East Lansing 18AV 298 69 244 25
EL19AV East Lansing 19AV 293 38 214 15
EL20AV East Lansing 20AV 29 6 26 4
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 129 52 89 7
MAS1 Mason City 1 263 69 198 62
MAS2 Mason City 2 234 86 139 17
MAS3 Mason City 3 262 147 178 30
WMC1 Williamston City 1 196 56 145 29
WMC2 Williamston City 2 143 41 84 35
ALA1 Alaiedon 1 66 18 40 4
ALA2 Alaiedon 2 94 24 64 11
ALA3 Alaiedon 3 117 41 84 10
ALA4 Alaiedon 4 119 35 60 10
AUR1 Aurelius 1 173 100 117 16
AUR2 Aurelius 2 176 71 149 23
BUNK Bunker Hill 1 133 61 85 39
DEL1 Delhi Twp 1 155 58 97 18
DEL2 Delhi Twp 2 180 61 146 10
DEL3 Delhi Twp 3 190 54 126 7
DEL4 Delhi Twp 4 263 106 156 33
DEL5 Delhi Twp 5 231 120 148 24
DEL6 Delhi Twp 6 161 59 147 31
DEL7 Delhi Twp 7 159 66 135 33
DEL8 Delhi Twp 8 138 62 83 12
DEL9 Delhi Twp 9 132 51 82 13
DEL10 Delhi Twp 10 275 73 166 12
D-14AV Delhi Twp 14AV 195 57 133 16
D-15AV Delhi Twp 15AV 242 96 193 16
INGH Ingham Twp 1 193 70 160 35
LAT1 Lansing Twp 1 111 38 110 22
LAT1A Lansing Twp 1A 2 0 0 0
LAT2 Lansing Twp 2 235 59 161 11
LAT3 Lansing Twp 3 162 66 152 15
LAT4 Lansing Twp 4 195 88 119 22
LAT6 Lansing Twp 6 161 100 132 23
LER1 Leroy Twp 1 192 69 141 44
LER2 Leroy Twp 2 89 38 66 32
LEST Leslie Township 178 62 115 13
LOCT Locke Twp 1 204 57 110 13
MEO1 Meridian 1 278 79 185 12
MEO2 Meridian 2 242 83 164 14
MEO3 Meridian 3 188 75 181 18
MEO4 Meridian 4 207 75 246 35
MEO5 Meridian 5 210 56 178 49
MEO6 Meridian 6 159 41 123 10
MEO7 Meridian 7 279 80 196 18
MEO8 Meridian 8 306 90 253 24
MEO9 Meridian 9 308 71 234 30
ME10 Meridian 10 269 114 228 23
ME11 Meridian 11 181 41 141 27
ME12 Meridian 12 145 35 126 25
ME13 Meridian 13 216 55 150 17
ME14 Meridian 14 198 65 164 15
ME15 Meridian 15 290 69 175 11
ME16 Meridian 16 100 44 82 12
ME17 Meridian 17 103 39 88 7
ME18 Meridian 18 136 50 147 28
ME19 Meridian 19 237 57 154 37
ME20 Meridian 20 193 55 119 12
ONON Onondaga 1 174 96 132 19
STOC Stockbridge 1 322 158 207 32
VEV1 Vevay 1 255 97 133 17
VEV2 Vevay 2 163 93 123 8
WHEA Wheatfield 1 200 65 148 35
WHIT White Oak 1 110 43 72 21
WIT1 Williamstown 1 97 41 63 14
WIT2 Williamstown 2 185 57 104 9
WIT2-A Williamstown 2-A 0 0 1 0
WIT3 Williamstown 3 234 70 108 21
WIT3-A Williamstown 3-A 11 1 8 2
WIT4 Williamstown 4 277 74 125 14
-------------------------- --------- --------- --------- ---------
Totals 23,956 8,906 19,512 2,789
Elizabeth
A Robert Bruce H
Precinct Weaver Young Yuille
-------------------------- --------- --------- ---------
0101 Lansing City 1-1 277 222 10
0102 Lansing City 1-2 73 67 4
0103 Lansing City 1-3 270 195 13
0104 Lansing City 1-4 194 150 7
0105 Lansing City 1-5 184 140 8
0106 Lansing City 1-6 259 244 28
0107 Lansing City 1-7 186 162 18
0108 Lansing City 1-8 184 137 11
0109 Lansing City 1-9 187 176 3
0110 Lansing City 1-10 83 58 3
0111 Lansing City 1-11 215 189 13
0112 Lansing City 1-12 217 163 15
0113 Lansing City 1-13 142 119 13
0114 Lansing City 1-14 212 154 22
0115 Lansing City 1-15 96 66 6
0116 Lansing City 1-16 137 103 8
0117 Lansing City 1-17 260 219 3
0201 Lansing City 2-1 212 183 10
0202 Lansing City 2-2 461 353 14
0203 Lansing City 2-3 254 246 18
0204 Lansing City 2-4 362 266 25
0205 Lansing City 2-5 184 178 15
0206 Lansing City 2-6 221 168 10
0207 Lansing City 2-7 171 162 10
0208 Lansing City 2-8 185 160 4
0209 Lansing City 2-9 326 288 22
0210 Lansing City 2-10 191 176 12
0211 Lansing City 2-11 399 353 14
0212 Lansing City 2-12 339 270 9
0213 Lansing City 2-13 291 238 12
0214 Lansing City 2-14 364 331 19
0302 Lansing City 3-2 254 202 13
0303 Lansing City 3-3 220 193 12
0304 Lansing City 3-4 399 413 26
0305 Lansing City 3-5 325 250 31
0307 Lansing City 3-7 219 176 11
0308 Lansing City 3-8 315 297 15
0309 Lansing City 3-9 234 204 9
0310 Lansing City 3-10 251 220 9
0311 Lansing City 3-11 242 201 8
0312 Lansing City 3-12 224 198 14
0312-A Lansing City 3-12-A 36 32 0
0313 Lansing City 3-13 198 178 15
0314 Lansing City 3-14 149 125 6
0315 Lansing City 3-15 199 174 12
0401 Lansing City 4-1 149 136 7
0402 Lansing City 4-2 159 111 10
0403 Lansing City 4-3 211 208 16
0404 Lansing City 4-4 349 327 14
0405 Lansing City 4-5 327 257 22
0406 Lansing City 4-6 196 142 16
0407 Lansing City 4-7 135 115 4
0408 Lansing City 4-8 71 65 5
0409 Lansing City 4-9 252 184 8
0410 Lansing City 4-10 200 146 10
0411 Lansing City 4-11 105 98 4
0412 Lansing City 4-12 398 359 28
0413 Lansing City 4-13 219 171 12
0414 Lansing City 4-14 243 224 10
0415 Lansing City 4-15 309 242 5
0416 Lansing City 4-16 170 150 10
64AV Lansing City 64AV 424 364 14
65AV Lansing City 65AV 164 164 11
66AV Lansing City 66AV 227 208 13
67AV Lansing City 67AV 181 160 12
68AV Lansing City 68AV 327 293 11
69AV Lansing City 69AV 59 53 1
70AV Lansing City 70AV 122 98 7
72AV Lansing City 72AV 136 127 12
73AV Lansing City 73AV 174 163 8
EL01 East Lansing 1 178 100 16
EL02 East Lansing 2 292 219 9
EL03 East Lansing 3 394 288 20
EL04 East Lansing 4 452 352 18
EL05 East Lansing 5 467 356 19
EL06 East Lansing 6 203 157 13
EL07 East Lansing 7 338 315 15
EL08 East Lansing 8 177 101 7
EL09 East Lansing 9 198 137 3
EL10 East Lansing 10 162 116 8
EL11 East Lansing 11 447 308 12
EL11-A East Lansing 11-A 0 0 0
EL12 East Lansing 12 119 90 5
EL13 East Lansing 13 171 123 14
EL14 East Lansing 14 101 96 6
EL15 East Lansing 15 168 114 19
EL16 East Lansing 16 221 135 13
EL18AV East Lansing 18AV 388 288 11
EL19AV East Lansing 19AV 426 338 13
EL20AV East Lansing 20AV 25 21 2
EL21AV East Lansing 21AV 0 0 0
LESC Leslie City 224 247 14
MAS1 Mason City 1 406 377 30
MAS2 Mason City 2 353 281 15
MAS3 Mason City 3 529 450 22
WMC1 Williamston City 1 404 359 15
WMC2 Williamston City 2 321 296 15
ALA1 Alaiedon 1 193 174 10
ALA2 Alaiedon 2 171 189 11
ALA3 Alaiedon 3 223 196 15
ALA4 Alaiedon 4 163 140 7
AUR1 Aurelius 1 323 320 13
AUR2 Aurelius 2 373 339 15
BUNK Bunker Hill 1 310 312 21
DEL1 Delhi Twp 1 427 344 19
DEL2 Delhi Twp 2 401 425 19
DEL3 Delhi Twp 3 318 262 28
DEL4 Delhi Twp 4 401 317 18
DEL5 Delhi Twp 5 455 426 19
DEL6 Delhi Twp 6 411 373 17
DEL7 Delhi Twp 7 392 331 16
DEL8 Delhi Twp 8 348 300 10
DEL9 Delhi Twp 9 280 271 19
DEL10 Delhi Twp 10 502 425 25
D-14AV Delhi Twp 14AV 268 215 7
D-15AV Delhi Twp 15AV 392 345 20
INGH Ingham Twp 1 436 411 15
LAT1 Lansing Twp 1 253 194 9
LAT1A Lansing Twp 1A 2 0 0
LAT2 Lansing Twp 2 418 366 16
LAT3 Lansing Twp 3 294 211 23
LAT4 Lansing Twp 4 240 200 8
LAT6 Lansing Twp 6 320 282 16
LER1 Leroy Twp 1 419 402 22
LER2 Leroy Twp 2 225 195 7
LEST Leslie Township 485 456 17
LOCT Locke Twp 1 359 418 28
MEO1 Meridian 1 470 380 21
MEO2 Meridian 2 372 285 13
MEO3 Meridian 3 412 316 19
MEO4 Meridian 4 530 443 17
MEO5 Meridian 5 491 391 21
MEO6 Meridian 6 339 283 14
MEO7 Meridian 7 604 561 27
MEO8 Meridian 8 619 489 30
MEO9 Meridian 9 508 358 16
ME10 Meridian 10 561 468 21
ME11 Meridian 11 322 254 8
ME12 Meridian 12 297 237 13
ME13 Meridian 13 456 378 14
ME14 Meridian 14 432 432 34
ME15 Meridian 15 561 443 24
ME16 Meridian 16 196 151 6
ME17 Meridian 17 210 171 8
ME18 Meridian 18 268 225 17
ME19 Meridian 19 504 409 23
ME20 Meridian 20 508 464 13
ONON Onondaga 1 411 480 33
STOC Stockbridge 1 473 464 53
VEV1 Vevay 1 390 360 14
VEV2 Vevay 2 342 313 14
WHEA Wheatfield 1 424 380 15
WHIT White Oak 1 230 205 9
WIT1 Williamstown 1 226 218 8
WIT2 Williamstown 2 256 266 20
WIT2-A Williamstown 2-A 0 0 1
WIT3 Williamstown 3 364 344 32
WIT3-A Williamstown 3-A 5 2 1
WIT4 Williamstown 4 409 367 14
-------------------------- --------- --------- ---------
Totals 44,864 38,404 2,207