GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Court of Appeals Judge 4th District
Vote For 2
Patrick
Richard Murphy
Precinct Griffin Meter
-------------------------- --------- ---------
0101 Lansing City 1-1 372 285
0102 Lansing City 1-2 103 79
0103 Lansing City 1-3 293 239
0104 Lansing City 1-4 214 167
0105 Lansing City 1-5 196 149
0106 Lansing City 1-6 324 271
0107 Lansing City 1-7 274 195
0108 Lansing City 1-8 244 189
0109 Lansing City 1-9 227 204
0110 Lansing City 1-10 95 71
0111 Lansing City 1-11 260 195
0112 Lansing City 1-12 242 198
0113 Lansing City 1-13 185 143
0114 Lansing City 1-14 253 217
0115 Lansing City 1-15 115 101
0116 Lansing City 1-16 172 134
0117 Lansing City 1-17 247 237
0201 Lansing City 2-1 243 194
0202 Lansing City 2-2 486 408
0203 Lansing City 2-3 320 249
0204 Lansing City 2-4 375 326
0205 Lansing City 2-5 259 194
0206 Lansing City 2-6 249 219
0207 Lansing City 2-7 182 174
0208 Lansing City 2-8 197 160
0209 Lansing City 2-9 363 290
0210 Lansing City 2-10 212 181
0211 Lansing City 2-11 494 402
0212 Lansing City 2-12 408 336
0213 Lansing City 2-13 347 273
0214 Lansing City 2-14 453 316
0302 Lansing City 3-2 286 219
0303 Lansing City 3-3 230 182
0304 Lansing City 3-4 487 401
0305 Lansing City 3-5 386 307
0307 Lansing City 3-7 268 203
0308 Lansing City 3-8 432 327
0309 Lansing City 3-9 284 213
0310 Lansing City 3-10 283 236
0311 Lansing City 3-11 245 205
0312 Lansing City 3-12 268 223
0312-A Lansing City 3-12-A 43 40
0313 Lansing City 3-13 275 203
0314 Lansing City 3-14 207 139
0315 Lansing City 3-15 272 218
0401 Lansing City 4-1 189 145
0402 Lansing City 4-2 198 164
0403 Lansing City 4-3 258 201
0404 Lansing City 4-4 412 340
0405 Lansing City 4-5 395 311
0406 Lansing City 4-6 258 185
0407 Lansing City 4-7 145 101
0408 Lansing City 4-8 87 70
0409 Lansing City 4-9 285 241
0410 Lansing City 4-10 226 187
0411 Lansing City 4-11 125 109
0412 Lansing City 4-12 481 413
0413 Lansing City 4-13 267 230
0414 Lansing City 4-14 292 248
0415 Lansing City 4-15 318 248
0416 Lansing City 4-16 232 183
64AV Lansing City 64AV 502 466
65AV Lansing City 65AV 228 220
66AV Lansing City 66AV 312 276
67AV Lansing City 67AV 255 235
68AV Lansing City 68AV 405 395
69AV Lansing City 69AV 74 69
70AV Lansing City 70AV 146 146
72AV Lansing City 72AV 196 186
73AV Lansing City 73AV 211 191
EL01 East Lansing 1 235 185
EL02 East Lansing 2 360 328
EL03 East Lansing 3 419 384
EL04 East Lansing 4 452 378
EL05 East Lansing 5 451 390
EL06 East Lansing 6 226 188
EL07 East Lansing 7 328 297
EL08 East Lansing 8 189 173
EL09 East Lansing 9 218 196
EL10 East Lansing 10 193 168
EL11 East Lansing 11 474 413
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 130 109
EL13 East Lansing 13 188 157
EL14 East Lansing 14 121 98
EL15 East Lansing 15 197 148
EL16 East Lansing 16 229 203
EL18AV East Lansing 18AV 398 378
EL19AV East Lansing 19AV 398 399
EL20AV East Lansing 20AV 34 34
EL21AV East Lansing 21AV 0 0
LESC Leslie City 344 286
MAS1 Mason City 1 545 470
MAS2 Mason City 2 461 374
MAS3 Mason City 3 625 522
WMC1 Williamston City 1 458 405
WMC2 Williamston City 2 353 305
ALA1 Alaiedon 1 201 164
ALA2 Alaiedon 2 218 158
ALA3 Alaiedon 3 244 211
ALA4 Alaiedon 4 194 177
AUR1 Aurelius 1 419 339
AUR2 Aurelius 2 411 332
BUNK Bunker Hill 1 366 292
DEL1 Delhi Twp 1 443 345
DEL2 Delhi Twp 2 474 383
DEL3 Delhi Twp 3 365 306
DEL4 Delhi Twp 4 525 401
DEL5 Delhi Twp 5 556 439
DEL6 Delhi Twp 6 472 377
DEL7 Delhi Twp 7 422 322
DEL8 Delhi Twp 8 375 286
DEL9 Delhi Twp 9 317 233
DEL10 Delhi Twp 10 549 480
D-14AV Delhi Twp 14AV 313 303
D-15AV Delhi Twp 15AV 437 412
INGH Ingham Twp 1 492 413
LAT1 Lansing Twp 1 250 221
LAT1A Lansing Twp 1A 2 2
LAT2 Lansing Twp 2 448 414
LAT3 Lansing Twp 3 345 287
LAT4 Lansing Twp 4 330 279
LAT6 Lansing Twp 6 391 335
LER1 Leroy Twp 1 509 411
LER2 Leroy Twp 2 254 203
LEST Leslie Township 559 486
LOCT Locke Twp 1 448 381
MEO1 Meridian 1 528 464
MEO2 Meridian 2 431 367
MEO3 Meridian 3 443 396
MEO4 Meridian 4 591 504
MEO5 Meridian 5 506 450
MEO6 Meridian 6 344 301
MEO7 Meridian 7 603 552
MEO8 Meridian 8 677 587
MEO9 Meridian 9 515 473
ME10 Meridian 10 593 524
ME11 Meridian 11 343 317
ME12 Meridian 12 285 274
ME13 Meridian 13 469 431
ME14 Meridian 14 478 417
ME15 Meridian 15 546 502
ME16 Meridian 16 221 182
ME17 Meridian 17 204 180
ME18 Meridian 18 322 261
ME19 Meridian 19 503 437
ME20 Meridian 20 495 446
ONON Onondaga 1 540 411
STOC Stockbridge 1 630 506
VEV1 Vevay 1 475 400
VEV2 Vevay 2 406 318
WHEA Wheatfield 1 498 413
WHIT White Oak 1 270 212
WIT1 Williamstown 1 248 230
WIT2 Williamstown 2 319 281
WIT2-A Williamstown 2-A 1 1
WIT3 Williamstown 3 423 393
WIT3-A Williamstown 3-A 10 11
WIT4 Williamstown 4 467 412
-------------------------- --------- ---------
Totals 51,606 43,505