GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Ingham County Juvenile Mill
Authorization Question
Precinct Yes No
-------------------------- --------- ---------
0101 Lansing City 1-1 287 296
0102 Lansing City 1-2 114 63
0103 Lansing City 1-3 288 210
0104 Lansing City 1-4 185 137
0105 Lansing City 1-5 178 138
0106 Lansing City 1-6 338 215
0107 Lansing City 1-7 228 179
0108 Lansing City 1-8 257 158
0109 Lansing City 1-9 176 194
0110 Lansing City 1-10 98 54
0111 Lansing City 1-11 244 163
0112 Lansing City 1-12 274 139
0113 Lansing City 1-13 158 139
0114 Lansing City 1-14 273 182
0115 Lansing City 1-15 126 66
0116 Lansing City 1-16 181 125
0117 Lansing City 1-17 220 204
0201 Lansing City 2-1 200 180
0202 Lansing City 2-2 429 327
0203 Lansing City 2-3 297 222
0204 Lansing City 2-4 352 279
0205 Lansing City 2-5 212 195
0206 Lansing City 2-6 224 176
0207 Lansing City 2-7 174 150
0208 Lansing City 2-8 187 127
0209 Lansing City 2-9 300 271
0210 Lansing City 2-10 206 138
0211 Lansing City 2-11 382 386
0212 Lansing City 2-12 336 294
0213 Lansing City 2-13 270 289
0214 Lansing City 2-14 336 335
0302 Lansing City 3-2 258 196
0303 Lansing City 3-3 192 174
0304 Lansing City 3-4 433 327
0305 Lansing City 3-5 345 281
0307 Lansing City 3-7 271 166
0308 Lansing City 3-8 361 317
0309 Lansing City 3-9 295 209
0310 Lansing City 3-10 239 182
0311 Lansing City 3-11 191 166
0312 Lansing City 3-12 256 192
0312-A Lansing City 3-12-A 43 25
0313 Lansing City 3-13 211 209
0314 Lansing City 3-14 184 146
0315 Lansing City 3-15 220 199
0401 Lansing City 4-1 136 155
0402 Lansing City 4-2 210 130
0403 Lansing City 4-3 227 189
0404 Lansing City 4-4 377 283
0405 Lansing City 4-5 393 257
0406 Lansing City 4-6 239 178
0407 Lansing City 4-7 164 85
0408 Lansing City 4-8 88 65
0409 Lansing City 4-9 320 187
0410 Lansing City 4-10 262 131
0411 Lansing City 4-11 131 76
0412 Lansing City 4-12 391 384
0413 Lansing City 4-13 216 210
0414 Lansing City 4-14 239 236
0415 Lansing City 4-15 278 213
0416 Lansing City 4-16 292 134
64AV Lansing City 64AV 323 347
65AV Lansing City 65AV 170 167
66AV Lansing City 66AV 261 165
67AV Lansing City 67AV 230 172
68AV Lansing City 68AV 259 281
69AV Lansing City 69AV 48 44
70AV Lansing City 70AV 95 110
72AV Lansing City 72AV 137 132
73AV Lansing City 73AV 180 128
EL01 East Lansing 1 211 130
EL02 East Lansing 2 432 205
EL03 East Lansing 3 521 300
EL04 East Lansing 4 507 308
EL05 East Lansing 5 481 322
EL06 East Lansing 6 260 131
EL07 East Lansing 7 340 285
EL08 East Lansing 8 236 117
EL09 East Lansing 9 273 153
EL10 East Lansing 10 222 128
EL11 East Lansing 11 527 319
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 165 88
EL13 East Lansing 13 176 122
EL14 East Lansing 14 118 86
EL15 East Lansing 15 191 156
EL16 East Lansing 16 294 133
EL18AV East Lansing 18AV 413 252
EL19AV East Lansing 19AV 438 239
EL20AV East Lansing 20AV 49 16
EL21AV East Lansing 21AV 0 0
LESC Leslie City 190 290
MAS1 Mason City 1 454 376
MAS2 Mason City 2 346 322
MAS3 Mason City 3 521 455
WMC1 Williamston City 1 351 346
WMC2 Williamston City 2 274 252
ALA1 Alaiedon 1 144 151
ALA2 Alaiedon 2 172 158
ALA3 Alaiedon 3 209 214
ALA4 Alaiedon 4 146 160
AUR1 Aurelius 1 277 378
AUR2 Aurelius 2 305 372
BUNK Bunker Hill 1 226 345
DEL1 Delhi Twp 1 307 364
DEL2 Delhi Twp 2 332 424
DEL3 Delhi Twp 3 287 301
DEL4 Delhi Twp 4 387 404
DEL5 Delhi Twp 5 407 434
DEL6 Delhi Twp 6 365 333
DEL7 Delhi Twp 7 327 338
DEL8 Delhi Twp 8 271 287
DEL9 Delhi Twp 9 284 229
DEL10 Delhi Twp 10 414 482
D-14AV Delhi Twp 14AV 245 241
D-15AV Delhi Twp 15AV 366 331
INGH Ingham Twp 1 354 416
LAT1 Lansing Twp 1 284 140
LAT1A Lansing Twp 1A 1 3
LAT2 Lansing Twp 2 402 296
LAT3 Lansing Twp 3 297 233
LAT4 Lansing Twp 4 259 256
LAT6 Lansing Twp 6 298 306
LER1 Leroy Twp 1 350 397
LER2 Leroy Twp 2 186 200
LEST Leslie Township 327 529
LOCT Locke Twp 1 287 413
MEO1 Meridian 1 433 435
MEO2 Meridian 2 374 333
MEO3 Meridian 3 406 301
MEO4 Meridian 4 529 366
MEO5 Meridian 5 509 336
MEO6 Meridian 6 330 258
MEO7 Meridian 7 560 463
MEO8 Meridian 8 615 472
MEO9 Meridian 9 548 331
ME10 Meridian 10 557 417
ME11 Meridian 11 310 242
ME12 Meridian 12 337 186
ME13 Meridian 13 450 290
ME14 Meridian 14 415 370
ME15 Meridian 15 532 400
ME16 Meridian 16 211 151
ME17 Meridian 17 189 194
ME18 Meridian 18 301 214
ME19 Meridian 19 466 334
ME20 Meridian 20 366 404
ONON Onondaga 1 328 486
STOC Stockbridge 1 472 567
VEV1 Vevay 1 349 404
VEV2 Vevay 2 255 382
WHEA Wheatfield 1 366 369
WHIT White Oak 1 190 227
WIT1 Williamstown 1 223 154
WIT2 Williamstown 2 248 272
WIT2-A Williamstown 2-A 1 0
WIT3 Williamstown 3 347 344
WIT3-A Williamstown 3-A 6 12
WIT4 Williamstown 4 407 355
-------------------------- --------- ---------
Totals 44,831 38,014