PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Representative in Congress
8th District
Mike
Precinct Rogers
------------------------- ---------
0101 Lansing City 1-1 47
0102 Lansing City 1-2 9
0103 Lansing City 1-3 38
0104 Lansing City 1-4 33
0105 Lansing City 1-5 28
0106 Lansing City 1-6 72
0107 Lansing City 1-7 33
0108 Lansing City 1-8 48
0109 Lansing City 1-9 98
0110 Lansing City 1-10 11
0111 Lansing City 1-11 41
0112 Lansing City 1-12 31
0113 Lansing City 1-13 25
0114 Lansing City 1-14 51
0115 Lansing City 1-15 22
0116 Lansing City 1-16 17
0117 Lansing City 1-17 95
0201 Lansing City 2-1 58
0202 Lansing City 2-2 86
0203 Lansing City 2-3 42
0204 Lansing City 2-4 108
0205 Lansing City 2-5 33
0206 Lansing City 2-6 40
0207 Lansing City 2-7 43
0208 Lansing City 2-8 31
0209 Lansing City 2-9 83
0210 Lansing City 2-10 19
0211 Lansing City 2-11 85
0212 Lansing City 2-12 79
0213 Lansing City 2-13 77
0214 Lansing City 2-14 62
0302 Lansing City 3-2 37
0303 Lansing City 3-3 58
0304 Lansing City 3-4 165
0305 Lansing City 3-5 70
0307 Lansing City 3-7 34
0308 Lansing City 3-8 39
0309 Lansing City 3-9 32
0310 Lansing City 3-10 56
0311 Lansing City 3-11 54
0312 Lansing City 3-12 50
0312A Lansing City 3-12A 6
0313 Lansing City 3-13 25
0314 Lansing City 3-14 18
0315 Lansing City 3-15 47
0401 Lansing City 4-1 18
0402 Lansing City 4-2 20
0403 Lansing City 4-3 26
0404 Lansing City 4-4 67
0405 Lansing City 4-5 43
0406 Lansing City 4-6 46
0407 Lansing City 4-7 19
0408 Lansing City 4-8 3
0409 Lansing City 4-9 41
0410 Lansing City 4-10 28
0411 Lansing City 4-11 28
0412 Lansing City 4-12 146
0413 Lansing City 4-13 54
0414 Lansing City 4-14 70
0415 Lansing City 4-15 107
0416 Lansing City 4-16 21
EL01 East Lansing 1 1
EL02 East Lansing 2 52
EL03 East Lansing 3 137
EL04 East Lansing 4 124
EL05 East Lansing 5 128
EL06 East Lansing 6 41
EL07 East Lansing 7 176
EL08 East Lansing 8 60
EL09 East Lansing 9 51
EL10 East Lansing 10 28
EL11 East Lansing 11 165
EL12 East Lansing 12 6
EL13 East Lansing 13 0
EL14 East Lansing 14 1
EL15 East Lansing 15 2
EL16 East Lansing 16 23
LESC Leslie City 84
MAS1 Mason City 1 143
MAS2 Mason City 2 75
MAS3 Mason City 3 178
WMC1 Williamston City 1 116
WMC2 Williamston City 2 77
ALA1 Alaiedon 1 46
ALA2 Alaiedon 2 66
ALA3 Alaiedon 3 77
ALA4 Alaiedon 4 66
AUR1 Aurelius 1 105
AUR2 Aurelius 2 80
BUNK Bunker Hill 1 71
DEL1 Delhi Twp 1 75
DEL2 Delhi Twp 2 127
DEL3 Delhi Twp 3 89
DEL4 Delhi Twp 4 99
DEL5 Delhi Twp 5 165
DEL6 Delhi Twp 6 115
DEL7 Delhi Twp 7 104
DEL8 Delhi Twp 8 96
DEL9 Delhi Twp 9 90
DEL10 Delhi Twp 10 172
INGH Ingham Twp 1 92
LAT1 Lansing Twp 1 56
LAT1A Lansing Twp 1A 2
LAT2 Lansing Twp 2 107
LAT3 Lansing Twp 3 54
LAT4 Lansing Twp 4 59
LAT6 Lansing Twp 6 102
LER1 Leroy Twp 1 121
LER2 Leroy Twp 2 49
LEST Leslie Township 157
LOCT Locke Twp 1 108
MEO1 Meridian 1 145
MEO2 Meridian 2 94
MEO3 Meridian 3 121
MEO4 Meridian 4 103
MEO5 Meridian 5 121
MEO6 Meridian 6 94
MEO7 Meridian 7 126
MEO8 Meridian 8 145
MEO9 Meridian 9 147
ME10 Meridian 10 180
ME11 Meridian 11 87
ME12 Meridian 12 65
ME13 Meridian 13 128
ME14 Meridian 14 99
ME15 Meridian 15 167
ME16 Meridian 16 43
ME17 Meridian 17 51
ME18 Meridian 18 47
ME19 Meridian 19 154
ME20 Meridian 20 176
ONON Onondaga 1 139
STOC Stockbridge 1 140
VEV1 Vevay 1 121
VEV2 Vevay 2 93
WHEA Wheatfield 1 136
WHIT White Oak 1 61
WIT1 Williamstown 1 64
WIT2 Williamstown 2 79
WIT2A Williamstown 2A 0
WIT3 Williamstown 3 157
WIT3A Williamstown 3A 0
WIT4 Williamstown 4 132
------------------------- ---------
Totals 10,606