PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Circuit Court Judge 30th Circuit
Vote For 2
Rosemarie
Elizabeth Richard D Mark Hugh Richard
Precinct Aquilina Ball Blumer Clarke Kerbawy
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 47 53 7 73 32
0102 Lansing City 1-2 28 7 5 19 18
0103 Lansing City 1-3 73 33 17 81 34
0104 Lansing City 1-4 22 20 14 57 33
0105 Lansing City 1-5 37 32 6 44 29
0106 Lansing City 1-6 62 49 14 69 43
0107 Lansing City 1-7 50 26 7 54 20
0108 Lansing City 1-8 53 59 17 52 46
0109 Lansing City 1-9 57 71 16 83 61
0110 Lansing City 1-10 20 12 5 62 8
0111 Lansing City 1-11 34 26 8 71 35
0112 Lansing City 1-12 43 30 15 47 33
0113 Lansing City 1-13 34 19 4 38 19
0114 Lansing City 1-14 59 49 18 63 53
0115 Lansing City 1-15 34 25 6 42 16
0116 Lansing City 1-16 29 12 4 54 15
0117 Lansing City 1-17 89 101 30 87 48
0201 Lansing City 2-1 33 53 24 91 41
0202 Lansing City 2-2 97 59 21 140 64
0203 Lansing City 2-3 41 51 9 73 46
0204 Lansing City 2-4 77 98 23 83 73
0205 Lansing City 2-5 29 38 17 67 25
0206 Lansing City 2-6 44 31 11 44 26
0207 Lansing City 2-7 24 33 14 38 24
0208 Lansing City 2-8 25 14 2 48 23
0209 Lansing City 2-9 48 52 11 72 52
0210 Lansing City 2-10 28 14 6 29 14
0211 Lansing City 2-11 76 80 20 144 66
0212 Lansing City 2-12 80 84 27 110 57
0213 Lansing City 2-13 55 85 22 83 50
0214 Lansing City 2-14 67 67 33 152 57
0302 Lansing City 3-2 34 28 21 104 30
0303 Lansing City 3-3 51 29 18 85 40
0304 Lansing City 3-4 81 126 31 214 80
0305 Lansing City 3-5 56 51 18 97 43
0307 Lansing City 3-7 48 33 4 80 37
0308 Lansing City 3-8 50 41 10 202 32
0309 Lansing City 3-9 35 26 10 145 20
0310 Lansing City 3-10 35 50 22 96 40
0311 Lansing City 3-11 25 44 6 64 40
0312 Lansing City 3-12 27 45 12 121 31
0312A Lansing City 3-12A 5 7 1 20 2
0313 Lansing City 3-13 33 20 8 48 17
0314 Lansing City 3-14 20 26 5 71 30
0315 Lansing City 3-15 31 42 11 63 26
0401 Lansing City 4-1 24 18 11 47 14
0402 Lansing City 4-2 34 29 8 60 19
0403 Lansing City 4-3 34 28 6 78 28
0404 Lansing City 4-4 72 62 24 113 57
0405 Lansing City 4-5 53 37 22 133 40
0406 Lansing City 4-6 45 42 12 61 35
0407 Lansing City 4-7 26 19 10 82 21
0408 Lansing City 4-8 6 10 6 70 2
0409 Lansing City 4-9 49 40 24 146 57
0410 Lansing City 4-10 52 23 16 93 47
0411 Lansing City 4-11 34 23 12 44 18
0412 Lansing City 4-12 80 103 29 280 71
0413 Lansing City 4-13 42 36 12 66 35
0414 Lansing City 4-14 55 45 26 79 33
0415 Lansing City 4-15 49 90 28 127 69
0416 Lansing City 4-16 21 28 11 235 46
EL01 East Lansing 1 1 1 0 2 0
EL02 East Lansing 2 55 162 24 44 113
EL03 East Lansing 3 111 278 66 115 155
EL04 East Lansing 4 110 264 41 137 93
EL05 East Lansing 5 99 215 62 87 102
EL06 East Lansing 6 56 94 30 72 41
EL07 East Lansing 7 111 249 44 142 89
EL08 East Lansing 8 35 102 19 45 62
EL09 East Lansing 9 44 144 27 43 49
EL10 East Lansing 10 43 65 15 28 27
EL11 East Lansing 11 112 277 72 156 83
EL12 East Lansing 12 10 17 5 9 8
EL13 East Lansing 13 7 2 2 1 0
EL14 East Lansing 14 3 0 0 4 0
EL15 East Lansing 15 6 5 1 2 2
EL16 East Lansing 16 48 57 14 55 38
LESC Leslie City 68 41 19 33 22
MAS1 Mason City 1 72 103 38 70 79
MAS2 Mason City 2 60 76 25 51 44
MAS3 Mason City 3 93 123 34 93 91
WMC1 Williamston City 1 69 71 29 51 49
WMC2 Williamston City 2 40 45 26 26 45
ALA1 Alaiedon 1 32 33 10 11 27
ALA2 Alaiedon 2 34 34 12 28 44
ALA3 Alaiedon 3 44 60 17 34 43
ALA4 Alaiedon 4 43 49 18 26 16
AUR1 Aurelius 1 56 59 17 38 37
AUR2 Aurelius 2 33 48 15 53 50
BUNK Bunker Hill 1 62 29 15 33 34
DEL1 Delhi Twp 1 65 60 22 66 46
DEL2 Delhi Twp 2 90 85 23 66 51
DEL3 Delhi Twp 3 85 78 30 66 50
DEL4 Delhi Twp 4 99 72 28 71 66
DEL5 Delhi Twp 5 100 110 47 97 85
DEL6 Delhi Twp 6 82 66 30 58 60
DEL7 Delhi Twp 7 83 86 26 66 56
DEL8 Delhi Twp 8 64 66 26 74 42
DEL9 Delhi Twp 9 62 58 17 40 36
DEL10 Delhi Twp 10 95 153 45 99 90
INGH Ingham Twp 1 68 61 23 33 57
LAT1 Lansing Twp 1 57 48 21 51 37
LAT1A Lansing Twp 1A 0 0 0 0 0
LAT2 Lansing Twp 2 77 104 33 116 108
LAT3 Lansing Twp 3 53 48 17 72 29
LAT4 Lansing Twp 4 39 47 20 58 32
LAT6 Lansing Twp 6 74 73 29 92 49
LER1 Leroy Twp 1 49 78 22 43 36
LER2 Leroy Twp 2 25 23 13 17 16
LEST Leslie Township 93 54 40 71 72
LOCT Locke Twp 1 48 50 17 38 50
MEO1 Meridian 1 59 104 38 47 188
MEO2 Meridian 2 67 62 34 54 76
MEO3 Meridian 3 85 123 30 59 99
MEO4 Meridian 4 109 125 43 75 90
MEO5 Meridian 5 80 101 33 46 159
MEO6 Meridian 6 59 69 30 50 58
MEO7 Meridian 7 65 101 48 121 58
MEO8 Meridian 8 94 137 62 73 91
MEO9 Meridian 9 88 188 61 105 92
ME10 Meridian 10 132 179 59 95 96
ME11 Meridian 11 41 98 25 73 68
ME12 Meridian 12 55 72 25 84 45
ME13 Meridian 13 55 112 57 62 82
ME14 Meridian 14 46 74 28 68 58
ME15 Meridian 15 80 144 58 95 93
ME16 Meridian 16 40 38 22 38 21
ME17 Meridian 17 27 33 11 11 28
ME18 Meridian 18 53 65 25 43 36
ME19 Meridian 19 80 190 78 90 79
ME20 Meridian 20 68 150 37 74 104
ONON Onondaga 1 92 46 20 58 46
STOC Stockbridge 1 96 67 39 38 71
VEV1 Vevay 1 69 67 24 44 42
VEV2 Vevay 2 49 75 21 39 52
WHEA Wheatfield 1 75 97 48 53 54
WHIT White Oak 1 40 29 19 20 24
WIT1 Williamstown 1 25 48 27 29 33
WIT2 Williamstown 2 49 69 23 48 62
WIT2A Williamstown 2A 0 0 0 0 0
WIT3 Williamstown 3 49 102 33 38 57
WIT3A Williamstown 3A 2 1 0 2 0
WIT4 Williamstown 4 67 86 35 52 84
------------------------- --------- --------- --------- --------- ---------
Totals 7,663 9,559 3,186 9,861 6,878
Beverley
Janelle A Nettles
Precinct Lawless Nickerson
------------------------- --------- ---------
0101 Lansing City 1-1 39 126
0102 Lansing City 1-2 14 50
0103 Lansing City 1-3 40 144
0104 Lansing City 1-4 30 103
0105 Lansing City 1-5 43 87
0106 Lansing City 1-6 53 174
0107 Lansing City 1-7 38 106
0108 Lansing City 1-8 38 122
0109 Lansing City 1-9 34 164
0110 Lansing City 1-10 14 78
0111 Lansing City 1-11 34 111
0112 Lansing City 1-12 46 101
0113 Lansing City 1-13 41 76
0114 Lansing City 1-14 56 132
0115 Lansing City 1-15 18 75
0116 Lansing City 1-16 20 84
0117 Lansing City 1-17 51 204
0201 Lansing City 2-1 39 140
0202 Lansing City 2-2 73 273
0203 Lansing City 2-3 50 144
0204 Lansing City 2-4 67 231
0205 Lansing City 2-5 37 112
0206 Lansing City 2-6 30 78
0207 Lansing City 2-7 32 68
0208 Lansing City 2-8 22 71
0209 Lansing City 2-9 52 137
0210 Lansing City 2-10 21 37
0211 Lansing City 2-11 74 258
0212 Lansing City 2-12 69 197
0213 Lansing City 2-13 85 153
0214 Lansing City 2-14 57 211
0302 Lansing City 3-2 35 154
0303 Lansing City 3-3 41 156
0304 Lansing City 3-4 118 374
0305 Lansing City 3-5 53 200
0307 Lansing City 3-7 31 125
0308 Lansing City 3-8 36 254
0309 Lansing City 3-9 29 170
0310 Lansing City 3-10 37 171
0311 Lansing City 3-11 36 118
0312 Lansing City 3-12 37 211
0312A Lansing City 3-12A 3 38
0313 Lansing City 3-13 32 89
0314 Lansing City 3-14 16 120
0315 Lansing City 3-15 32 111
0401 Lansing City 4-1 21 70
0402 Lansing City 4-2 30 98
0403 Lansing City 4-3 30 127
0404 Lansing City 4-4 64 217
0405 Lansing City 4-5 48 200
0406 Lansing City 4-6 41 128
0407 Lansing City 4-7 19 107
0408 Lansing City 4-8 6 80
0409 Lansing City 4-9 45 219
0410 Lansing City 4-10 34 185
0411 Lansing City 4-11 26 85
0412 Lansing City 4-12 52 336
0413 Lansing City 4-13 45 135
0414 Lansing City 4-14 26 146
0415 Lansing City 4-15 57 259
0416 Lansing City 4-16 28 302
EL01 East Lansing 1 2 2
EL02 East Lansing 2 58 138
EL03 East Lansing 3 88 289
EL04 East Lansing 4 109 285
EL05 East Lansing 5 105 249
EL06 East Lansing 6 45 132
EL07 East Lansing 7 68 201
EL08 East Lansing 8 35 121
EL09 East Lansing 9 61 149
EL10 East Lansing 10 38 95
EL11 East Lansing 11 101 292
EL12 East Lansing 12 11 16
EL13 East Lansing 13 3 6
EL14 East Lansing 14 0 2
EL15 East Lansing 15 6 3
EL16 East Lansing 16 42 94
LESC Leslie City 56 69
MAS1 Mason City 1 128 139
MAS2 Mason City 2 73 123
MAS3 Mason City 3 117 169
WMC1 Williamston City 1 99 115
WMC2 Williamston City 2 62 67
ALA1 Alaiedon 1 44 52
ALA2 Alaiedon 2 38 52
ALA3 Alaiedon 3 55 95
ALA4 Alaiedon 4 43 66
AUR1 Aurelius 1 64 87
AUR2 Aurelius 2 80 93
BUNK Bunker Hill 1 50 35
DEL1 Delhi Twp 1 86 126
DEL2 Delhi Twp 2 94 192
DEL3 Delhi Twp 3 84 142
DEL4 Delhi Twp 4 89 153
DEL5 Delhi Twp 5 99 206
DEL6 Delhi Twp 6 96 118
DEL7 Delhi Twp 7 92 127
DEL8 Delhi Twp 8 96 145
DEL9 Delhi Twp 9 55 96
DEL10 Delhi Twp 10 97 208
INGH Ingham Twp 1 62 79
LAT1 Lansing Twp 1 36 104
LAT1A Lansing Twp 1A 1 0
LAT2 Lansing Twp 2 77 214
LAT3 Lansing Twp 3 45 117
LAT4 Lansing Twp 4 39 114
LAT6 Lansing Twp 6 57 154
LER1 Leroy Twp 1 81 88
LER2 Leroy Twp 2 31 28
LEST Leslie Township 107 100
LOCT Locke Twp 1 63 73
MEO1 Meridian 1 121 175
MEO2 Meridian 2 89 169
MEO3 Meridian 3 102 180
MEO4 Meridian 4 84 174
MEO5 Meridian 5 91 186
MEO6 Meridian 6 61 120
MEO7 Meridian 7 121 191
MEO8 Meridian 8 203 226
MEO9 Meridian 9 118 212
ME10 Meridian 10 91 279
ME11 Meridian 11 53 145
ME12 Meridian 12 53 111
ME13 Meridian 13 83 189
ME14 Meridian 14 76 167
ME15 Meridian 15 96 224
ME16 Meridian 16 39 65
ME17 Meridian 17 39 64
ME18 Meridian 18 48 93
ME19 Meridian 19 73 212
ME20 Meridian 20 81 202
ONON Onondaga 1 73 74
STOC Stockbridge 1 87 52
VEV1 Vevay 1 100 108
VEV2 Vevay 2 78 101
WHEA Wheatfield 1 85 124
WHIT White Oak 1 44 32
WIT1 Williamstown 1 43 53
WIT2 Williamstown 2 64 119
WIT2A Williamstown 2A 0 0
WIT3 Williamstown 3 115 126
WIT3A Williamstown 3A 1 2
WIT4 Williamstown 4 66 156
------------------------- --------- ---------
Totals 8,071 19,183