| Previous | Next | Index |
| Precinct | YES | NO | |
| EL01 | East Lansing 1 | 19 | 6 |
| EL02 | East Lansing 2 |
130 |
52 |
| EL03 | East Lansing 3 | 203 | 91 |
| EL04 | East Lansing 4 | 160 | 67 |
| EL05 | East Lansing 5 | 165 | 60 |
| EL06 | East Lansing 6 | 98 | 32 |
| EL07 | East Lansing 7 | 193 | 65 |
| EL08 | East Lansing 8 | 85 | 37 |
| EL09 | East Lansing 9 | 117 | 47 |
| EL10 | East Lansing 10 | 111 | 35 |
| EL11 | East Lansing 11 | 245 | 74 |
| EL12 | East Lansing 12 | 50 | 16 |
| EL13 | East Lansing 13 | 14 | 6 |
| EL14 | East Lansing 14 | 8 | 2 |
| EL15 | East Lansing 15 | 25 | 10 |
| EL16 | East Lansing 16 | 62 | 37 |
Totals |
1,685 | 637 |