ODD YEAR CITY PRIMARY AND SPECIAL ELECTIONS
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 05, 2003
Councilmember At-Large
Vote For 2
JOAN BELINDA AMY HOWARD L KATHY G
Precinct BAUER FITZPATRI HODGIN JONES PELLERAN
------------------------ --------- --------- --------- --------- ---------
0101 Lansing City 1-1 73 24 37 57 21
0102 Lansing City 1-2 32 13 16 17 22
0103 Lansing City 1-3 68 40 31 41 22
0104 Lansing City 1-4 52 8 24 29 34
0105 Lansing City 1-5 52 9 12 25 27
0106 Lansing City 1-6 61 29 44 50 57
0107 Lansing City 1-7 44 21 22 36 17
0108 Lansing City 1-8 75 12 29 24 43
0109 Lansing City 1-9 114 11 39 43 41
0110 Lansing City 1-10 26 12 16 13 16
0111 Lansing City 1-11 51 20 30 31 38
0112 Lansing City 1-12 71 25 16 27 32
0113 Lansing City 1-13 36 24 14 21 15
0114 Lansing City 1-14 70 18 40 46 44
0115 Lansing City 1-15 27 5 15 12 15
0116 Lansing City 1-16 27 11 26 19 10
0117 Lansing City 1-17 116 10 46 44 38
0201 Lansing City 2-1 75 10 22 32 56
0202 Lansing City 2-2 140 29 45 78 58
0203 Lansing City 2-3 65 23 30 31 45
0204 Lansing City 2-4 151 12 29 30 59
0205 Lansing City 2-5 56 9 11 41 64
0206 Lansing City 2-6 40 8 8 9 40
0207 Lansing City 2-7 25 7 10 22 16
0208 Lansing City 2-8 33 18 10 17 13
0209 Lansing City 2-9 64 14 20 21 76
0210 Lansing City 2-10 17 6 12 6 7
0211 Lansing City 2-11 131 27 48 77 75
0212 Lansing City 2-12 120 22 43 63 58
0213 Lansing City 2-13 110 27 36 50 55
0214 Lansing City 2-14 144 38 36 53 53
3-1E Lansing City 3-1E 22 8 14 19 17
0302 Lansing City 3-2 75 20 39 56 33
0303 Lansing City 3-3 82 12 22 41 51
0304 Lansing City 3-4 162 33 47 89 95
0305 Lansing City 3-5 76 25 27 45 32
3-6E Lansing City 3-6E 97 30 24 45 64
0307 Lansing City 3-7 42 18 27 20 25
0308 Lansing City 3-8 114 45 48 87 59
0309 Lansing City 3-9 62 22 28 51 44
0310 Lansing City 3-10 88 12 23 54 42
0311 Lansing City 3-11 81 12 15 39 38
3012 Lansing City 3-12 109 33 26 60 45
0313 Lansing City 3-13 40 24 22 38 23
0314 Lansing City 3-14 31 12 18 30 19
0315 Lansing City 3-15 62 22 30 44 22
0401 Lansing City 4-1 40 19 11 22 13
0402 Lansing City 4-2 52 9 14 28 28
0403 Lansing City 4-3 69 22 26 35 24
0404 Lansing City 4-4 96 30 32 95 46
0405 Lansing City 4-5 71 24 37 42 37
0406 Lansing City 4-6 56 18 35 87 32
0407 Lansing City 4-7 36 9 15 18 16
0408 Lansing City 4-8 19 11 7 12 14
0409 Lansing City 4-9 106 14 17 41 61
0410 Lansing City 4-10 84 14 21 41 56
0411 Lansing City 4-11 36 10 24 16 30
0412 Lansing City 4-12 122 23 45 84 101
0413 Lansing City 4-13 53 23 20 27 27
0414 Lansing City 4-14 72 22 23 49 49
0415 Lansing City 4-15 161 16 15 39 42
0416 Lansing City 4-16 121 22 33 44 39
AV63 Lansing City 63AV 205 53 66 167 80
AV64 Lansing City 64AV 355 60 86 249 145
AV65 Lansing City 65AV 289 48 64 178 125
AV66 Lansing City 66AV 290 39 50 176 127
------------------------ --------- --------- --------- --------- ---------
Totals 5,642 1,356 1,868 3,233 2,868
CAROL E
Precinct WOOD
------------------------ ---------
0101 Lansing City 1-1 43
0102 Lansing City 1-2 28
0103 Lansing City 1-3 51
0104 Lansing City 1-4 31
0105 Lansing City 1-5 42
0106 Lansing City 1-6 58
0107 Lansing City 1-7 28
0108 Lansing City 1-8 57
0109 Lansing City 1-9 79
0110 Lansing City 1-10 22
0111 Lansing City 1-11 64
0112 Lansing City 1-12 51
0113 Lansing City 1-13 25
0114 Lansing City 1-14 51
0115 Lansing City 1-15 25
0116 Lansing City 1-16 30
0117 Lansing City 1-17 104
0201 Lansing City 2-1 56
0202 Lansing City 2-2 91
0203 Lansing City 2-3 50
0204 Lansing City 2-4 115
0205 Lansing City 2-5 41
0206 Lansing City 2-6 25
0207 Lansing City 2-7 32
0208 Lansing City 2-8 31
0209 Lansing City 2-9 46
0210 Lansing City 2-10 16
0211 Lansing City 2-11 124
0212 Lansing City 2-12 91
0213 Lansing City 2-13 78
0214 Lansing City 2-14 84
3-1E Lansing City 3-1E 19
0302 Lansing City 3-2 92
0303 Lansing City 3-3 69
0304 Lansing City 3-4 138
0305 Lansing City 3-5 75
3-6E Lansing City 3-6E 86
0307 Lansing City 3-7 39
0308 Lansing City 3-8 97
0309 Lansing City 3-9 60
0310 Lansing City 3-10 90
0311 Lansing City 3-11 88
3012 Lansing City 3-12 75
0313 Lansing City 3-13 39
0314 Lansing City 3-14 35
0315 Lansing City 3-15 57
0401 Lansing City 4-1 38
0402 Lansing City 4-2 32
0403 Lansing City 4-3 57
0404 Lansing City 4-4 80
0405 Lansing City 4-5 69
0406 Lansing City 4-6 63
0407 Lansing City 4-7 30
0408 Lansing City 4-8 13
0409 Lansing City 4-9 70
0410 Lansing City 4-10 94
0411 Lansing City 4-11 26
0412 Lansing City 4-12 155
0413 Lansing City 4-13 53
0414 Lansing City 4-14 72
0415 Lansing City 4-15 109
0416 Lansing City 4-16 100
AV63 Lansing City 63AV 176
AV64 Lansing City 64AV 271
AV65 Lansing City 65AV 225
AV66 Lansing City 66AV 255
------------------------ ---------
Totals 4,716