| Previous | Next | Index |
Marianne
Nancy Robert M Yared Herbert S Peter
Precinct Danhof Smart McGuire Moyer Ponzetti
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 319 293 527 456 27
0102 Lansing City 1-2 85 70 250 228 16
0103 Lansing City 1-3 198 165 563 499 24
0104 Lansing City 1-4 160 162 267 239 20
0105 Lansing City 1-5 139 123 297 270 22
0106 Lansing City 1-6 255 224 527 457 47
0107 Lansing City 1-7 203 178 498 444 18
0108 Lansing City 1-8 179 146 329 291 22
0109 Lansing City 1-9 227 193 216 196 11
0110 Lansing City 1-10 66 46 177 169 11
0111 Lansing City 1-11 198 158 427 385 31
0112 Lansing City 1-12 160 138 436 382 43
0113 Lansing City 1-13 111 94 314 277 27
0114 Lansing City 1-14 167 146 384 325 49
0115 Lansing City 1-15 85 63 166 149 12
0116 Lansing City 1-16 119 101 376 307 54
0117 Lansing City 1-17 242 218 233 224 8
0201 Lansing City 2-1 202 204 402 353 9
0202 Lansing City 2-2 412 333 645 558 44
0203 Lansing City 2-3 263 222 436 377 18
0204 Lansing City 2-4 310 246 423 381 25
0205 Lansing City 2-5 228 204 374 345 22
0206 Lansing City 2-6 215 179 354 317 20
0207 Lansing City 2-7 192 170 283 248 13
0208 Lansing City 2-8 155 137 395 341 13
0209 Lansing City 2-9 318 296 437 402 20
0210 Lansing City 2-10 211 183 468 425 33
0211 Lansing City 2-11 397 359 533 466 21
0212 Lansing City 2-12 322 294 465 418 20
0213 Lansing City 2-13 323 309 420 344 11
0214 Lansing City 2-14 331 280 554 469 16
0302 Lansing City 3-2 184 151 424 372 20
0303 Lansing City 3-3 188 166 246 216 10
0304 Lansing City 3-4 317 269 576 527 20
0305 Lansing City 3-5 275 247 488 433 16
0307 Lansing City 3-7 219 195 536 460 12
0308 Lansing City 3-8 171 145 766 707 15
0309 Lansing City 3-9 126 113 665 609 9
0310 Lansing City 3-10 218 188 355 320 6
0311 Lansing City 3-11 219 183 258 226 22
0312-1 Lansing City 3-12 168 132 428 374 7
0312-A Lansing City 3-12 20 12 71 66 4
0313 Lansing City 3-13 213 196 469 410 21
0314 Lansing City 3-14 133 117 412 386 10
0315 Lansing City 3-15 178 167 419 364 14
0401 Lansing City 4-1 157 127 288 266 15
0402 Lansing City 4-2 101 93 403 348 49
0403 Lansing City 4-3 223 194 527 445 23
0404 Lansing City 4-4 290 246 556 498 31
0405 Lansing City 4-5 268 251 672 602 35
0406 Lansing City 4-6 184 167 384 344 20
0407 Lansing City 4-7 92 74 383 344 28
0408 Lansing City 4-8 32 35 269 263 11
0409 Lansing City 4-9 153 130 476 443 24
0410 Lansing City 4-10 116 95 456 397 28
0411 Lansing City 4-11 81 70 219 184 26
0412 Lansing City 4-12 347 313 485 462 20
0413 Lansing City 4-13 203 178 317 280 7
0414 Lansing City 4-14 266 229 423 386 21
0415 Lansing City 4-15 245 204 319 287 16
0416 Lansing City 4-16 51 52 493 439 12
64AV Lansing City 64AV 491 432 578 568 10
65AV Lansing City 65AV 209 196 360 348 8
66AV Lansing City 66AV 307 269 448 446 26
67AV Lansing City 67AV 149 131 505 490 22
68AV Lansing City 68AV 416 358 557 531 18
69AV Lansing City 69AV 68 59 90 82 3
70AV Lansing City 70AV 138 136 176 167 1
72AV Lansing City 72AV 182 151 385 378 6
73AV Lansing City 73AV 235 216 328 302 5
EL01 East Lansing 1 218 177 599 541 43
EL02 East Lansing 2 247 199 704 630 83
EL03 East Lansing 3 366 297 666 622 38
EL04 East Lansing 4 372 287 669 633 33
EL05 East Lansing 5 375 304 667 607 50
EL06 East Lansing 6 174 133 334 288 22
EL07 East Lansing 7 355 292 375 345 21
EL08 East Lansing 8 165 133 320 286 32
EL09 East Lansing 9 194 146 418 367 51
EL10 East Lansing 10 253 206 515 463 84
EL11-1 East Lansing 11 348 297 729 673 70
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 223 210 543 484 77
EL13 East Lansing 13 190 177 507 456 50
EL14 East Lansing 14 127 115 538 482 36
EL15 East Lansing 15 274 271 640 592 48
EL16 East Lansing 16 141 113 510 456 50
18AV East Lansing 18AV 518 406 778 763 34
19AV East Lansing 19AV 521 448 644 635 36
20AV East Lansing 20AV 45 45 126 122 11
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 589 507 513 433 28
MAS2 Mason City 2 496 446 505 457 11
MAS3 Mason City 3 657 590 583 520 40
WMC1 Williamston City 1 518 439 385 345 22
WMC2 Williamston City 2 471 408 361 318 19
ALA1 Alaiedon 1 201 180 152 131 10
ALA2 Alaiedon 2 220 198 180 162 6
ALA3 Alaiedon 3 315 293 233 201 20
ALA4 Alaiedon 4 221 198 154 140 7
AUR1 Aurelius 1 536 475 329 273 23
AUR2 Aurelius 2 545 499 359 297 15
BUNK Bunker Hill 1 450 391 378 332 13
DEL1 Delhi Twp 1 440 391 364 309 24
DEL2 Delhi Twp 2 588 532 460 395 18
DEL3 Delhi Twp 3 504 440 395 342 18
DEL4 Delhi Twp 4 476 408 451 379 20
DEL5 Delhi Twp 5 473 433 409 391 25
DEL6 Delhi Twp 6 447 402 437 356 16
DEL7 Delhi Twp 7 496 416 376 341 24
DEL8 Delhi Twp 8 333 327 326 279 20
DEL9 Delhi Twp 9 336 288 348 309 16
DEL10 Delhi Twp 10 599 548 444 412 26
14AV Delhi Twp 14AV 479 422 448 404 14
15AV Delhi Twp 15AV 726 647 666 621 18
INGH Ingham Twp 1 614 551 397 358 35
LAT1-1 Lansing Twp 1 215 196 371 340 28
LAT1-A Lansing Twp 1 4 4 0 0 0
LAT2 Lansing Twp 2 363 290 453 419 37
LAT3 Lansing Twp 3 314 294 462 407 19
LAT4 Lansing Twp 4 331 280 384 347 6
LAT6 Lansing Twp 6 363 308 433 370 16
LER1 Leroy Twp 1 638 590 372 317 11
LER2 Leroy Twp 2 327 288 222 179 11
LOCT Locke Twp 1 549 511 333 270 13
MEO1 Meridian 1 573 475 522 500 24
MEO2 Meridian 2 430 362 535 505 29
MEO3 Meridian 3 428 361 481 461 24
MEO4 Meridian 4 571 485 665 625 29
MEO5 Meridian 5 527 442 591 522 34
MEO6 Meridian 6 352 302 348 328 30
MEO7 Meridian 7 692 582 596 592 34
MEO8 Meridian 8 615 521 732 688 29
MEO9 Meridian 9 500 396 604 609 29
ME10 Meridian 10 606 492 618 590 40
ME11 Meridian 11 336 281 349 325 32
ME12 Meridian 12 278 226 443 398 36
ME13 Meridian 13 398 342 506 499 20
ME14 Meridian 14 562 506 471 441 22
ME15 Meridian 15 589 497 553 540 38
ME16 Meridian 16 212 183 337 317 26
ME17 Meridian 17 235 193 274 266 14
ME18 Meridian 18 296 258 552 484 38
ME19 Meridian 19 549 448 474 446 27
ME20 Meridian 20 624 527 390 355 22
ONON Onondaga 1 631 597 488 449 25
STOC Stockbridge 1 824 756 608 526 33
VEV1 Vevay 1 553 497 373 323 20
VEV2 Vevay 2 439 381 305 265 25
WHEA Wheatfield 1 552 503 336 271 16
WHIT White Oak 1 324 295 223 208 9
WIT1 Williamstown 1 307 249 164 155 11
WIT2-1 Williamstown 2 364 319 261 245 12
WIT2-A Williamstown 2 0 0 1 1 0
WIT3-1 Williamstown 3 551 493 323 290 22
WIT3-A Williamstown 3 10 8 13 11 1
WIT4 Williamstown 4 504 426 345 330 23
LESL-T LESLIE TOWNSHIP 617 557 454 394 24
LESL-C LESLIE CITY 311 284 324 265 21
------------------------- --------- --------- --------- --------- ---------
Totals 49,725 43,311 65,610 59,335 3,695
Gail M Stephanie Scotty Ernie Colette
Precinct Graeser Poortenga Boman Whiteside McLogan
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 29 23 34 11 21
0102 Lansing City 1-2 7 4 16 10 9
0103 Lansing City 1-3 20 24 33 11 19
0104 Lansing City 1-4 11 8 22 6 8
0105 Lansing City 1-5 16 9 18 8 7
0106 Lansing City 1-6 21 24 36 16 15
0107 Lansing City 1-7 13 19 32 18 24
0108 Lansing City 1-8 10 10 22 4 10
0109 Lansing City 1-9 5 5 16 7 4
0110 Lansing City 1-10 7 4 9 7 3
0111 Lansing City 1-11 15 25 27 11 22
0112 Lansing City 1-12 11 11 20 8 14
0113 Lansing City 1-13 10 11 11 8 11
0114 Lansing City 1-14 12 16 26 15 19
0115 Lansing City 1-15 7 3 6 3 6
0116 Lansing City 1-16 19 21 21 13 18
0117 Lansing City 1-17 6 7 11 7 3
0201 Lansing City 2-1 17 17 21 14 16
0202 Lansing City 2-2 22 16 25 15 21
0203 Lansing City 2-3 15 23 27 9 13
0204 Lansing City 2-4 18 16 25 13 16
0205 Lansing City 2-5 13 19 25 12 11
0206 Lansing City 2-6 8 12 20 8 15
0207 Lansing City 2-7 13 11 11 10 7
0208 Lansing City 2-8 11 9 15 11 17
0209 Lansing City 2-9 28 19 24 9 18
0210 Lansing City 2-10 8 15 23 10 9
0211 Lansing City 2-11 27 23 39 13 18
0212 Lansing City 2-12 18 21 29 10 16
0213 Lansing City 2-13 20 15 29 12 16
0214 Lansing City 2-14 26 21 21 14 22
0302 Lansing City 3-2 16 12 19 13 9
0303 Lansing City 3-3 14 10 15 7 9
0304 Lansing City 3-4 27 11 24 11 11
0305 Lansing City 3-5 17 12 26 7 11
0307 Lansing City 3-7 12 27 13 5 10
0308 Lansing City 3-8 21 16 19 10 14
0309 Lansing City 3-9 17 19 14 11 14
0310 Lansing City 3-10 10 15 9 3 7
0311 Lansing City 3-11 12 8 21 7 11
0312-1 Lansing City 3-12 15 13 11 4 14
0312-A Lansing City 3-12 2 1 4 1 0
0313 Lansing City 3-13 27 25 25 8 12
0314 Lansing City 3-14 15 16 13 4 12
0315 Lansing City 3-15 22 21 24 10 20
0401 Lansing City 4-1 15 12 20 7 12
0402 Lansing City 4-2 7 14 28 10 14
0403 Lansing City 4-3 21 21 23 10 23
0404 Lansing City 4-4 20 15 35 21 14
0405 Lansing City 4-5 22 23 31 15 17
0406 Lansing City 4-6 14 13 20 13 12
0407 Lansing City 4-7 11 10 14 7 8
0408 Lansing City 4-8 6 5 10 5 6
0409 Lansing City 4-9 12 10 23 5 10
0410 Lansing City 4-10 10 6 14 12 8
0411 Lansing City 4-11 2 2 15 9 6
0412 Lansing City 4-12 13 8 23 13 10
0413 Lansing City 4-13 18 14 15 4 10
0414 Lansing City 4-14 15 18 18 8 12
0415 Lansing City 4-15 6 9 15 11 6
0416 Lansing City 4-16 8 5 15 8 6
64AV Lansing City 64AV 8 9 12 7 2
65AV Lansing City 65AV 9 7 11 5 5
66AV Lansing City 66AV 5 1 12 5 5
67AV Lansing City 67AV 8 6 7 6 4
68AV Lansing City 68AV 10 4 18 9 3
69AV Lansing City 69AV 0 0 0 0 1
70AV Lansing City 70AV 5 4 4 1 1
72AV Lansing City 72AV 11 4 7 2 3
73AV Lansing City 73AV 5 2 11 5 7
EL01 East Lansing 1 6 8 29 7 10
EL02 East Lansing 2 11 10 37 16 6
EL03 East Lansing 3 7 4 38 22 16
EL04 East Lansing 4 14 10 27 12 7
EL05 East Lansing 5 12 7 36 19 12
EL06 East Lansing 6 10 12 18 11 5
EL07 East Lansing 7 6 4 25 10 7
EL08 East Lansing 8 4 5 20 11 2
EL09 East Lansing 9 8 10 24 11 10
EL10 East Lansing 10 12 11 50 23 10
EL11-1 East Lansing 11 15 14 40 17 15
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 4 8 34 19 13
EL13 East Lansing 13 6 12 35 16 12
EL14 East Lansing 14 9 11 21 16 12
EL15 East Lansing 15 4 11 48 21 10
EL16 East Lansing 16 8 9 24 21 12
18AV East Lansing 18AV 8 6 20 10 8
19AV East Lansing 19AV 3 1 14 8 1
20AV East Lansing 20AV 3 0 4 3 1
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 13 21 25 16 13
MAS2 Mason City 2 12 18 40 19 18
MAS3 Mason City 3 21 25 44 27 19
WMC1 Williamston City 1 11 13 35 19 17
WMC2 Williamston City 2 20 15 30 23 14
ALA1 Alaiedon 1 3 3 12 3 7
ALA2 Alaiedon 2 10 5 10 8 4
ALA3 Alaiedon 3 14 11 16 6 3
ALA4 Alaiedon 4 5 7 9 6 7
AUR1 Aurelius 1 30 21 27 9 11
AUR2 Aurelius 2 22 15 27 14 11
BUNK Bunker Hill 1 25 24 37 24 9
DEL1 Delhi Twp 1 30 27 22 9 15
DEL2 Delhi Twp 2 24 26 33 13 17
DEL3 Delhi Twp 3 22 23 29 21 22
DEL4 Delhi Twp 4 20 28 39 19 19
DEL5 Delhi Twp 5 25 18 29 16 17
DEL6 Delhi Twp 6 16 17 29 12 17
DEL7 Delhi Twp 7 21 19 27 13 14
DEL8 Delhi Twp 8 18 14 35 13 16
DEL9 Delhi Twp 9 22 28 29 10 13
DEL10 Delhi Twp 10 18 11 26 10 10
14AV Delhi Twp 14AV 20 7 13 12 9
15AV Delhi Twp 15AV 23 14 33 19 14
INGH Ingham Twp 1 31 15 49 18 23
LAT1-1 Lansing Twp 1 7 8 24 14 8
LAT1-A Lansing Twp 1 0 0 0 0 0
LAT2 Lansing Twp 2 8 13 18 14 11
LAT3 Lansing Twp 3 20 17 33 16 12
LAT4 Lansing Twp 4 24 22 21 12 19
LAT6 Lansing Twp 6 14 14 14 4 12
LER1 Leroy Twp 1 19 15 47 18 15
LER2 Leroy Twp 2 22 16 32 17 7
LOCT Locke Twp 1 31 22 27 18 11
MEO1 Meridian 1 11 12 30 17 8
MEO2 Meridian 2 23 10 33 13 9
MEO3 Meridian 3 10 14 31 13 9
MEO4 Meridian 4 20 14 40 16 12
MEO5 Meridian 5 19 16 36 22 11
MEO6 Meridian 6 7 10 18 9 7
MEO7 Meridian 7 9 13 32 14 4
MEO8 Meridian 8 14 13 56 30 11
MEO9 Meridian 9 14 19 22 15 11
ME10 Meridian 10 14 8 34 12 13
ME11 Meridian 11 4 7 22 14 10
ME12 Meridian 12 3 1 22 13 6
ME13 Meridian 13 13 13 23 16 11
ME14 Meridian 14 8 13 28 16 7
ME15 Meridian 15 10 13 16 7 6
ME16 Meridian 16 7 5 24 13 10
ME17 Meridian 17 6 5 13 8 7
ME18 Meridian 18 20 20 29 18 14
ME19 Meridian 19 11 7 29 20 9
ME20 Meridian 20 10 4 22 11 9
ONON Onondaga 1 32 22 50 24 24
STOC Stockbridge 1 41 40 51 28 26
VEV1 Vevay 1 25 25 33 18 13
VEV2 Vevay 2 20 18 29 17 10
WHEA Wheatfield 1 20 20 26 9 14
WHIT White Oak 1 18 8 21 12 4
WIT1 Williamstown 1 3 4 9 6 5
WIT2-1 Williamstown 2 8 9 16 6 5
WIT2-A Williamstown 2 0 0 1 1 0
WIT3-1 Williamstown 3 7 6 21 14 7
WIT3-A Williamstown 3 0 0 3 2 0
WIT4 Williamstown 4 13 18 16 11 9
LESL-T LESLIE TOWNSHIP 46 27 41 18 18
LESL-C LESLIE CITY 26 24 29 9 17
------------------------- --------- --------- --------- --------- ---------
Totals 2,214 2,032 3,703 1,839 1,726