| Previous | Next | Index |
Patrick Carl Olivia P S Martin Nathaniel
Precinct Anderson Meyers Maynard Taylor Damren
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 305 285 516 456 24
0102 Lansing City 1-2 73 72 238 220 14
0103 Lansing City 1-3 186 180 541 502 20
0104 Lansing City 1-4 148 152 256 247 14
0105 Lansing City 1-5 136 122 289 254 21
0106 Lansing City 1-6 243 219 504 457 49
0107 Lansing City 1-7 193 167 496 437 24
0108 Lansing City 1-8 156 158 314 293 24
0109 Lansing City 1-9 191 177 204 179 14
0110 Lansing City 1-10 55 52 178 161 6
0111 Lansing City 1-11 168 169 429 386 27
0112 Lansing City 1-12 142 133 425 370 45
0113 Lansing City 1-13 92 92 307 284 27
0114 Lansing City 1-14 139 136 377 315 46
0115 Lansing City 1-15 69 57 166 148 11
0116 Lansing City 1-16 110 109 362 326 43
0117 Lansing City 1-17 219 200 231 215 10
0201 Lansing City 2-1 200 194 388 361 8
0202 Lansing City 2-2 367 348 596 531 43
0203 Lansing City 2-3 243 225 424 374 18
0204 Lansing City 2-4 271 240 412 351 25
0205 Lansing City 2-5 219 219 367 336 19
0206 Lansing City 2-6 186 168 343 313 21
0207 Lansing City 2-7 170 168 270 241 11
0208 Lansing City 2-8 149 135 378 363 18
0209 Lansing City 2-9 294 274 452 404 25
0210 Lansing City 2-10 184 194 461 417 32
0211 Lansing City 2-11 354 344 496 467 15
0212 Lansing City 2-12 302 283 438 403 27
0213 Lansing City 2-13 307 301 392 351 12
0214 Lansing City 2-14 293 275 528 474 13
0302 Lansing City 3-2 168 172 400 375 22
0303 Lansing City 3-3 176 162 226 205 12
0304 Lansing City 3-4 296 274 566 521 14
0305 Lansing City 3-5 250 241 485 432 16
0307 Lansing City 3-7 200 203 517 476 14
0308 Lansing City 3-8 146 145 762 715 11
0309 Lansing City 3-9 116 117 645 644 10
0310 Lansing City 3-10 192 173 349 327 10
0311 Lansing City 3-11 193 180 258 222 16
0312-1 Lansing City 3-12 128 131 413 379 11
0312-A Lansing City 3-12 14 14 72 72 2
0313 Lansing City 3-13 212 208 443 403 16
0314 Lansing City 3-14 123 115 404 389 8
0315 Lansing City 3-15 176 172 408 366 10
0401 Lansing City 4-1 145 133 296 248 14
0402 Lansing City 4-2 96 88 393 348 49
0403 Lansing City 4-3 208 179 506 467 20
0404 Lansing City 4-4 265 249 543 489 29
0405 Lansing City 4-5 250 245 658 604 36
0406 Lansing City 4-6 173 173 377 344 25
0407 Lansing City 4-7 89 84 364 337 28
0408 Lansing City 4-8 32 35 275 264 7
0409 Lansing City 4-9 130 129 464 441 19
0410 Lansing City 4-10 102 105 430 397 30
0411 Lansing City 4-11 80 78 210 189 28
0412 Lansing City 4-12 309 315 477 441 18
0413 Lansing City 4-13 196 185 295 277 12
0414 Lansing City 4-14 221 242 425 383 16
0415 Lansing City 4-15 222 203 308 283 13
0416 Lansing City 4-16 53 46 471 442 15
64AV Lansing City 64AV 456 447 569 535 6
65AV Lansing City 65AV 197 193 350 331 9
66AV Lansing City 66AV 267 267 451 422 27
67AV Lansing City 67AV 142 132 497 469 18
68AV Lansing City 68AV 376 361 547 498 14
69AV Lansing City 69AV 62 58 88 79 2
70AV Lansing City 70AV 141 132 170 159 1
72AV Lansing City 72AV 158 161 372 353 11
73AV Lansing City 73AV 212 209 320 288 2
EL01 East Lansing 1 184 193 573 536 37
EL02 East Lansing 2 203 208 659 587 81
EL03 East Lansing 3 304 295 644 601 41
EL04 East Lansing 4 319 305 644 593 37
EL05 East Lansing 5 328 295 654 579 47
EL06 East Lansing 6 143 128 315 286 31
EL07 East Lansing 7 311 291 352 324 27
EL08 East Lansing 8 146 138 310 276 30
EL09 East Lansing 9 146 147 383 343 50
EL10 East Lansing 10 216 213 466 421 77
EL11-1 East Lansing 11 317 285 693 639 62
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 213 205 510 461 70
EL13 East Lansing 13 172 170 499 455 42
EL14 East Lansing 14 110 107 514 491 34
EL15 East Lansing 15 266 247 608 570 43
EL16 East Lansing 16 115 110 508 446 48
18AV East Lansing 18AV 436 418 776 736 32
19AV East Lansing 19AV 454 433 655 597 34
20AV East Lansing 20AV 44 45 123 114 15
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 524 488 486 412 33
MAS2 Mason City 2 471 433 471 418 16
MAS3 Mason City 3 608 579 574 494 37
WMC1 Williamston City 1 458 423 386 338 22
WMC2 Williamston City 2 416 407 337 303 24
ALA1 Alaiedon 1 179 179 142 127 7
ALA2 Alaiedon 2 200 199 161 145 13
ALA3 Alaiedon 3 295 285 226 192 13
ALA4 Alaiedon 4 190 197 146 125 12
AUR1 Aurelius 1 497 472 309 270 15
AUR2 Aurelius 2 510 483 337 297 24
BUNK Bunker Hill 1 414 407 362 332 10
DEL1 Delhi Twp 1 393 376 347 313 14
DEL2 Delhi Twp 2 526 499 434 380 17
DEL3 Delhi Twp 3 455 443 375 332 17
DEL4 Delhi Twp 4 411 384 421 365 21
DEL5 Delhi Twp 5 444 414 402 364 23
DEL6 Delhi Twp 6 408 371 414 333 20
DEL7 Delhi Twp 7 443 413 368 323 24
DEL8 Delhi Twp 8 334 313 316 278 14
DEL9 Delhi Twp 9 311 289 325 287 16
DEL10 Delhi Twp 10 535 523 401 372 30
14AV Delhi Twp 14AV 453 412 415 382 15
15AV Delhi Twp 15AV 665 638 652 560 16
INGH Ingham Twp 1 571 533 395 343 22
LAT1-1 Lansing Twp 1 205 181 354 326 29
LAT1-A Lansing Twp 1 4 4 0 0 0
LAT2 Lansing Twp 2 305 284 438 410 26
LAT3 Lansing Twp 3 288 286 467 409 20
LAT4 Lansing Twp 4 303 281 385 357 3
LAT6 Lansing Twp 6 329 299 422 367 15
LER1 Leroy Twp 1 596 571 333 282 16
LER2 Leroy Twp 2 297 290 218 170 13
LOCT Locke Twp 1 518 502 309 265 10
MEO1 Meridian 1 508 473 490 453 26
MEO2 Meridian 2 376 345 505 463 35
MEO3 Meridian 3 370 340 482 445 32
MEO4 Meridian 4 530 481 653 588 32
MEO5 Meridian 5 475 445 564 485 32
MEO6 Meridian 6 303 285 345 313 35
MEO7 Meridian 7 588 572 589 528 44
MEO8 Meridian 8 523 511 705 631 44
MEO9 Meridian 9 434 406 575 536 46
ME10 Meridian 10 526 502 603 548 40
ME11 Meridian 11 292 276 341 303 40
ME12 Meridian 12 232 227 420 366 35
ME13 Meridian 13 343 324 514 476 31
ME14 Meridian 14 487 483 463 410 26
ME15 Meridian 15 516 489 549 501 34
ME16 Meridian 16 206 197 333 284 30
ME17 Meridian 17 185 190 275 253 16
ME18 Meridian 18 269 252 533 487 43
ME19 Meridian 19 465 425 462 424 25
ME20 Meridian 20 580 532 367 346 25
ONON Onondaga 1 613 584 481 429 29
STOC Stockbridge 1 772 758 607 519 36
VEV1 Vevay 1 516 466 369 312 17
VEV2 Vevay 2 401 383 293 246 20
WHEA Wheatfield 1 506 491 320 271 12
WHIT White Oak 1 302 298 226 196 8
WIT1 Williamstown 1 272 258 169 138 9
WIT2-1 Williamstown 2 328 313 241 216 14
WIT2-A Williamstown 2 0 0 1 1 0
WIT3-1 Williamstown 3 510 500 317 250 19
WIT3-A Williamstown 3 8 8 13 12 0
WIT4 Williamstown 4 442 424 335 306 26
LESL-T LESLIE TOWNSHIP 576 567 438 372 17
LESL-C LESLIE CITY 309 297 297 278 17
------------------------- --------- --------- --------- --------- ---------
Totals 44,882 42,797 63,471 57,362 3,667
James
Karen Joe Michael R Lewis Mary F
Precinct Adams Sanger Corliss Hudler Debussche
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 45 13 21 12 32
0102 Lansing City 1-2 12 8 12 12 7
0103 Lansing City 1-3 40 22 22 18 21
0104 Lansing City 1-4 17 10 18 16 7
0105 Lansing City 1-5 17 10 18 12 11
0106 Lansing City 1-6 34 22 34 24 21
0107 Lansing City 1-7 44 15 17 23 21
0108 Lansing City 1-8 11 10 15 10 14
0109 Lansing City 1-9 12 14 11 13 9
0110 Lansing City 1-10 12 4 9 5 8
0111 Lansing City 1-11 31 20 19 19 29
0112 Lansing City 1-12 26 10 15 13 16
0113 Lansing City 1-13 21 12 14 13 18
0114 Lansing City 1-14 32 14 23 20 30
0115 Lansing City 1-15 8 4 7 4 9
0116 Lansing City 1-16 24 13 22 19 13
0117 Lansing City 1-17 7 13 13 14 11
0201 Lansing City 2-1 22 13 17 13 17
0202 Lansing City 2-2 32 25 23 20 36
0203 Lansing City 2-3 29 17 17 14 14
0204 Lansing City 2-4 28 24 25 19 20
0205 Lansing City 2-5 30 16 14 12 13
0206 Lansing City 2-6 18 13 17 16 13
0207 Lansing City 2-7 21 10 15 17 13
0208 Lansing City 2-8 14 11 9 11 15
0209 Lansing City 2-9 36 18 18 12 24
0210 Lansing City 2-10 16 10 23 16 17
0211 Lansing City 2-11 41 30 21 16 24
0212 Lansing City 2-12 42 20 24 11 27
0213 Lansing City 2-13 36 21 12 17 18
0214 Lansing City 2-14 51 21 12 14 28
0302 Lansing City 3-2 15 10 21 15 9
0303 Lansing City 3-3 24 11 11 10 21
0304 Lansing City 3-4 23 16 13 17 30
0305 Lansing City 3-5 27 16 15 11 14
0307 Lansing City 3-7 23 19 11 9 12
0308 Lansing City 3-8 35 19 17 11 19
0309 Lansing City 3-9 28 20 10 6 15
0310 Lansing City 3-10 22 16 5 6 11
0311 Lansing City 3-11 20 11 11 11 15
0312-1 Lansing City 3-12 27 15 8 9 16
0312-A Lansing City 3-12 3 2 1 1 2
0313 Lansing City 3-13 40 25 15 18 17
0314 Lansing City 3-14 19 16 9 10 13
0315 Lansing City 3-15 24 21 13 7 22
0401 Lansing City 4-1 29 14 11 11 14
0402 Lansing City 4-2 15 10 27 18 13
0403 Lansing City 4-3 37 13 23 17 23
0404 Lansing City 4-4 32 17 35 22 24
0405 Lansing City 4-5 42 20 16 11 21
0406 Lansing City 4-6 19 10 22 18 7
0407 Lansing City 4-7 24 8 11 10 10
0408 Lansing City 4-8 8 7 7 4 4
0409 Lansing City 4-9 20 11 21 14 11
0410 Lansing City 4-10 16 11 10 11 11
0411 Lansing City 4-11 6 3 9 5 8
0412 Lansing City 4-12 26 9 20 16 15
0413 Lansing City 4-13 21 11 10 8 17
0414 Lansing City 4-14 32 15 9 13 9
0415 Lansing City 4-15 15 14 21 13 11
0416 Lansing City 4-16 8 4 8 5 10
64AV Lansing City 64AV 18 10 9 9 3
65AV Lansing City 65AV 19 10 7 4 5
66AV Lansing City 66AV 17 7 10 10 11
67AV Lansing City 67AV 12 11 6 7 7
68AV Lansing City 68AV 24 14 11 8 6
69AV Lansing City 69AV 1 2 0 0 1
70AV Lansing City 70AV 4 4 0 2 8
72AV Lansing City 72AV 14 5 7 6 4
73AV Lansing City 73AV 18 12 6 5 10
EL01 East Lansing 1 16 6 12 14 18
EL02 East Lansing 2 11 12 35 30 20
EL03 East Lansing 3 14 16 29 22 24
EL04 East Lansing 4 21 15 23 28 20
EL05 East Lansing 5 21 17 36 32 22
EL06 East Lansing 6 18 9 18 14 15
EL07 East Lansing 7 13 4 24 20 18
EL08 East Lansing 8 11 9 14 10 12
EL09 East Lansing 9 15 10 17 12 20
EL10 East Lansing 10 22 15 47 43 25
EL11-1 East Lansing 11 22 18 42 32 25
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 13 13 33 25 24
EL13 East Lansing 13 15 11 23 19 26
EL14 East Lansing 14 19 6 22 20 18
EL15 East Lansing 15 21 7 29 27 24
EL16 East Lansing 16 17 7 27 23 19
18AV East Lansing 18AV 10 8 20 19 11
19AV East Lansing 19AV 10 9 12 13 7
20AV East Lansing 20AV 1 2 3 3 1
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 40 18 18 17 33
MAS2 Mason City 2 39 25 23 19 26
MAS3 Mason City 3 48 31 41 33 24
WMC1 Williamston City 1 32 15 27 28 25
WMC2 Williamston City 2 41 23 22 25 28
ALA1 Alaiedon 1 10 9 8 8 12
ALA2 Alaiedon 2 14 4 8 7 13
ALA3 Alaiedon 3 16 8 10 7 15
ALA4 Alaiedon 4 6 6 13 13 9
AUR1 Aurelius 1 50 31 10 19 23
AUR2 Aurelius 2 34 14 18 21 18
BUNK Bunker Hill 1 41 21 25 17 18
DEL1 Delhi Twp 1 45 25 16 19 21
DEL2 Delhi Twp 2 47 32 29 31 29
DEL3 Delhi Twp 3 38 30 22 21 26
DEL4 Delhi Twp 4 55 28 26 31 40
DEL5 Delhi Twp 5 41 26 32 27 24
DEL6 Delhi Twp 6 35 17 29 24 23
DEL7 Delhi Twp 7 48 23 22 32 21
DEL8 Delhi Twp 8 37 21 19 23 28
DEL9 Delhi Twp 9 34 19 18 14 20
DEL10 Delhi Twp 10 32 17 24 33 22
14AV Delhi Twp 14AV 27 16 13 11 18
15AV Delhi Twp 15AV 46 27 24 20 27
INGH Ingham Twp 1 53 29 19 22 34
LAT1-1 Lansing Twp 1 11 13 23 14 16
LAT1-A Lansing Twp 1 0 0 0 0 0
LAT2 Lansing Twp 2 23 18 20 26 10
LAT3 Lansing Twp 3 27 13 21 20 21
LAT4 Lansing Twp 4 36 17 16 11 24
LAT6 Lansing Twp 6 22 11 17 13 12
LER1 Leroy Twp 1 39 22 30 35 34
LER2 Leroy Twp 2 37 15 22 16 16
LOCT Locke Twp 1 40 24 17 15 24
MEO1 Meridian 1 29 25 27 31 20
MEO2 Meridian 2 24 18 26 30 29
MEO3 Meridian 3 23 7 22 17 18
MEO4 Meridian 4 33 21 26 22 26
MEO5 Meridian 5 33 13 41 31 26
MEO6 Meridian 6 18 14 15 15 22
MEO7 Meridian 7 16 12 36 30 18
MEO8 Meridian 8 34 25 52 54 38
MEO9 Meridian 9 24 17 37 29 22
ME10 Meridian 10 26 20 28 31 26
ME11 Meridian 11 11 5 19 15 13
ME12 Meridian 12 14 9 25 26 19
ME13 Meridian 13 22 15 24 25 19
ME14 Meridian 14 16 13 30 28 15
ME15 Meridian 15 11 13 26 14 18
ME16 Meridian 16 22 4 16 16 13
ME17 Meridian 17 13 8 18 14 15
ME18 Meridian 18 29 21 26 22 16
ME19 Meridian 19 16 19 36 35 18
ME20 Meridian 20 17 9 16 16 23
ONON Onondaga 1 53 28 30 24 23
STOC Stockbridge 1 69 45 32 35 25
VEV1 Vevay 1 51 30 22 20 24
VEV2 Vevay 2 31 21 20 21 16
WHEA Wheatfield 1 27 17 18 17 16
WHIT White Oak 1 21 19 15 7 5
WIT1 Williamstown 1 8 4 13 14 9
WIT2-1 Williamstown 2 19 16 18 14 11
WIT2-A Williamstown 2 0 0 1 1 0
WIT3-1 Williamstown 3 20 12 25 32 19
WIT3-A Williamstown 3 2 1 1 2 2
WIT4 Williamstown 4 16 16 20 16 16
LESL-T LESLIE TOWNSHIP 70 28 19 29 23
LESL-C LESLIE CITY 34 12 11 11 22
------------------------- --------- --------- --------- --------- ---------
Totals 3,902 2,311 2,952 2,665 2,743