| Previous | Next | Index |
Benjamin
Melanie Randall Joel I Phil Alan
Precinct Foster Pittman Ferguson Thompson Burgis
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 315 291 508 474 23
0102 Lansing City 1-2 78 77 235 222 17
0103 Lansing City 1-3 204 186 549 492 21
0104 Lansing City 1-4 166 165 268 228 16
0105 Lansing City 1-5 146 139 302 261 14
0106 Lansing City 1-6 266 244 510 473 41
0107 Lansing City 1-7 192 168 511 449 20
0108 Lansing City 1-8 174 160 329 297 28
0109 Lansing City 1-9 220 212 222 191 10
0110 Lansing City 1-10 61 51 183 169 2
0111 Lansing City 1-11 186 175 446 378 24
0112 Lansing City 1-12 154 146 412 387 50
0113 Lansing City 1-13 109 104 312 275 30
0114 Lansing City 1-14 168 159 358 314 49
0115 Lansing City 1-15 77 76 168 145 12
0116 Lansing City 1-16 129 101 369 324 49
0117 Lansing City 1-17 243 243 233 196 8
0201 Lansing City 2-1 215 200 406 359 10
0202 Lansing City 2-2 413 368 614 565 43
0203 Lansing City 2-3 258 239 434 373 24
0204 Lansing City 2-4 309 287 397 374 33
0205 Lansing City 2-5 234 209 390 330 19
0206 Lansing City 2-6 208 184 342 311 15
0207 Lansing City 2-7 183 174 276 243 19
0208 Lansing City 2-8 145 146 403 364 15
0209 Lansing City 2-9 322 288 448 405 23
0210 Lansing City 2-10 224 203 466 433 29
0211 Lansing City 2-11 382 371 526 457 25
0212 Lansing City 2-12 330 307 459 395 28
0213 Lansing City 2-13 332 311 404 345 18
0214 Lansing City 2-14 323 286 544 488 18
0302 Lansing City 3-2 171 162 445 371 14
0303 Lansing City 3-3 197 162 261 214 7
0304 Lansing City 3-4 308 293 595 534 15
0305 Lansing City 3-5 273 256 490 427 18
0307 Lansing City 3-7 219 191 525 480 18
0308 Lansing City 3-8 175 144 806 703 11
0309 Lansing City 3-9 124 114 691 621 6
0310 Lansing City 3-10 206 214 353 316 10
0311 Lansing City 3-11 215 187 276 227 17
0312-1 Lansing City 3-12 167 130 433 384 6
0312-A Lansing City 3-12 16 13 76 68 2
0313 Lansing City 3-13 222 212 457 406 14
0314 Lansing City 3-14 117 123 425 380 12
0315 Lansing City 3-15 198 168 399 370 10
0401 Lansing City 4-1 148 142 298 260 15
0402 Lansing City 4-2 102 97 379 358 48
0403 Lansing City 4-3 209 195 517 458 20
0404 Lansing City 4-4 297 276 534 491 28
0405 Lansing City 4-5 271 258 679 596 31
0406 Lansing City 4-6 190 184 377 342 27
0407 Lansing City 4-7 90 82 388 346 27
0408 Lansing City 4-8 30 26 292 268 10
0409 Lansing City 4-9 142 143 469 436 23
0410 Lansing City 4-10 109 100 431 400 30
0411 Lansing City 4-11 80 78 204 192 33
0412 Lansing City 4-12 337 348 504 453 19
0413 Lansing City 4-13 204 198 311 276 10
0414 Lansing City 4-14 241 233 426 392 14
0415 Lansing City 4-15 227 235 316 282 15
0416 Lansing City 4-16 60 48 485 443 13
64AV Lansing City 64AV 506 443 572 554 9
65AV Lansing City 65AV 210 196 347 359 16
66AV Lansing City 66AV 307 284 438 441 24
67AV Lansing City 67AV 164 138 485 476 20
68AV Lansing City 68AV 416 369 547 530 17
69AV Lansing City 69AV 67 63 92 81 3
70AV Lansing City 70AV 151 135 171 174 5
72AV Lansing City 72AV 190 165 367 375 8
73AV Lansing City 73AV 232 215 303 320 3
EL01 East Lansing 1 215 194 596 579 35
EL02 East Lansing 2 248 233 641 674 81
EL03 East Lansing 3 383 358 574 618 63
EL04 East Lansing 4 361 348 640 624 37
EL05 East Lansing 5 372 348 633 614 47
EL06 East Lansing 6 160 162 315 293 23
EL07 East Lansing 7 344 336 347 341 23
EL08 East Lansing 8 163 165 295 291 40
EL09 East Lansing 9 193 185 368 361 61
EL10 East Lansing 10 247 248 487 480 91
EL11-1 East Lansing 11 369 363 685 673 71
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 227 229 528 511 82
EL13 East Lansing 13 199 183 511 487 44
EL14 East Lansing 14 119 122 539 514 28
EL15 East Lansing 15 273 268 644 610 47
EL16 East Lansing 16 152 127 473 466 64
18AV East Lansing 18AV 511 495 691 759 54
19AV East Lansing 19AV 512 496 598 624 39
20AV East Lansing 20AV 45 47 117 121 15
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 580 560 495 410 27
MAS2 Mason City 2 486 490 503 431 18
MAS3 Mason City 3 666 630 541 500 38
WMC1 Williamston City 1 509 481 368 344 18
WMC2 Williamston City 2 466 414 357 315 13
ALA1 Alaiedon 1 204 204 143 123 3
ALA2 Alaiedon 2 229 218 161 155 4
ALA3 Alaiedon 3 323 315 209 207 15
ALA4 Alaiedon 4 224 229 144 131 5
AUR1 Aurelius 1 527 505 335 268 17
AUR2 Aurelius 2 545 517 345 294 17
BUNK Bunker Hill 1 436 420 364 318 6
DEL1 Delhi Twp 1 435 406 361 306 14
DEL2 Delhi Twp 2 580 563 460 390 19
DEL3 Delhi Twp 3 488 467 408 336 16
DEL4 Delhi Twp 4 459 427 433 368 16
DEL5 Delhi Twp 5 481 483 434 362 19
DEL6 Delhi Twp 6 458 429 443 340 11
DEL7 Delhi Twp 7 470 457 394 329 21
DEL8 Delhi Twp 8 361 327 326 284 10
DEL9 Delhi Twp 9 331 306 349 310 21
DEL10 Delhi Twp 10 603 619 431 362 24
14AV Delhi Twp 14AV 471 437 422 424 13
15AV Delhi Twp 15AV 734 669 619 623 20
INGH Ingham Twp 1 630 581 393 350 20
LAT1-1 Lansing Twp 1 232 204 344 336 31
LAT1-A Lansing Twp 1 4 4 0 0 0
LAT2 Lansing Twp 2 354 332 436 427 27
LAT3 Lansing Twp 3 308 306 476 407 19
LAT4 Lansing Twp 4 315 286 395 364 4
LAT6 Lansing Twp 6 359 325 403 392 14
LER1 Leroy Twp 1 627 594 334 314 15
LER2 Leroy Twp 2 316 302 221 176 11
LOCT Locke Twp 1 554 531 313 266 13
MEO1 Meridian 1 565 584 501 449 23
MEO2 Meridian 2 427 390 528 484 31
MEO3 Meridian 3 413 407 469 455 25
MEO4 Meridian 4 577 530 645 617 23
MEO5 Meridian 5 544 521 517 503 43
MEO6 Meridian 6 337 333 328 314 40
MEO7 Meridian 7 678 676 567 542 41
MEO8 Meridian 8 619 591 673 669 48
MEO9 Meridian 9 497 511 575 529 28
ME10 Meridian 10 608 569 582 583 43
ME11 Meridian 11 335 335 311 329 35
ME12 Meridian 12 268 264 397 407 32
ME13 Meridian 13 407 412 463 479 22
ME14 Meridian 14 561 537 427 436 29
ME15 Meridian 15 603 594 494 515 33
ME16 Meridian 16 224 214 329 300 28
ME17 Meridian 17 227 222 273 258 17
ME18 Meridian 18 272 273 544 516 36
ME19 Meridian 19 517 489 484 458 29
ME20 Meridian 20 604 592 388 373 24
ONON Onondaga 1 625 626 498 425 27
STOC Stockbridge 1 830 749 592 518 37
VEV1 Vevay 1 551 533 367 318 20
VEV2 Vevay 2 439 432 298 256 23
WHEA Wheatfield 1 557 532 307 275 13
WHIT White Oak 1 339 307 232 192 7
WIT1 Williamstown 1 294 286 148 153 10
WIT2-1 Williamstown 2 343 340 246 233 20
WIT2-A Williamstown 2 0 0 0 0 1
WIT3-1 Williamstown 3 568 556 303 276 13
WIT3-A Williamstown 3 7 7 13 12 0
WIT4 Williamstown 4 501 485 317 318 24
LESL-T LESLIE TOWNSHIP 624 568 470 390 15
LESL-C LESLIE CITY 318 297 330 256 20
------------------------- --------- --------- --------- --------- ---------
Totals 49,491 46,997 63,846 58,961 3,705
Crystal
Van Bill Michael H Katherine
Precinct Sickle Hall Miller Dern
------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 37 20 24 32
0102 Lansing City 1-2 17 15 12 9
0103 Lansing City 1-3 29 16 25 31
0104 Lansing City 1-4 15 13 12 12
0105 Lansing City 1-5 16 10 13 8
0106 Lansing City 1-6 22 29 25 24
0107 Lansing City 1-7 41 20 28 26
0108 Lansing City 1-8 7 10 15 9
0109 Lansing City 1-9 7 9 16 11
0110 Lansing City 1-10 11 7 7 7
0111 Lansing City 1-11 27 23 20 27
0112 Lansing City 1-12 20 13 14 26
0113 Lansing City 1-13 12 13 16 14
0114 Lansing City 1-14 25 30 26 30
0115 Lansing City 1-15 3 9 2 9
0116 Lansing City 1-16 25 15 23 22
0117 Lansing City 1-17 7 15 14 10
0201 Lansing City 2-1 34 12 9 18
0202 Lansing City 2-2 29 25 24 35
0203 Lansing City 2-3 23 16 17 21
0204 Lansing City 2-4 27 17 12 25
0205 Lansing City 2-5 22 21 13 21
0206 Lansing City 2-6 23 20 18 13
0207 Lansing City 2-7 14 10 17 11
0208 Lansing City 2-8 16 11 13 14
0209 Lansing City 2-9 30 16 17 21
0210 Lansing City 2-10 12 17 9 6
0211 Lansing City 2-11 32 24 21 30
0212 Lansing City 2-12 33 21 19 20
0213 Lansing City 2-13 37 19 23 18
0214 Lansing City 2-14 41 14 18 21
0302 Lansing City 3-2 20 18 13 13
0303 Lansing City 3-3 11 12 12 11
0304 Lansing City 3-4 26 14 13 12
0305 Lansing City 3-5 24 13 10 24
0307 Lansing City 3-7 30 14 11 13
0308 Lansing City 3-8 20 13 14 18
0309 Lansing City 3-9 20 14 13 11
0310 Lansing City 3-10 17 7 5 13
0311 Lansing City 3-11 21 11 10 16
0312-1 Lansing City 3-12 16 7 8 14
0312-A Lansing City 3-12 4 1 2 2
0313 Lansing City 3-13 35 14 16 26
0314 Lansing City 3-14 16 13 6 14
0315 Lansing City 3-15 28 14 18 21
0401 Lansing City 4-1 17 13 11 19
0402 Lansing City 4-2 13 18 23 20
0403 Lansing City 4-3 28 19 22 34
0404 Lansing City 4-4 24 35 29 27
0405 Lansing City 4-5 35 20 26 24
0406 Lansing City 4-6 22 15 21 18
0407 Lansing City 4-7 9 13 12 16
0408 Lansing City 4-8 4 9 10 5
0409 Lansing City 4-9 21 13 12 16
0410 Lansing City 4-10 12 14 16 20
0411 Lansing City 4-11 2 7 10 8
0412 Lansing City 4-12 16 14 14 14
0413 Lansing City 4-13 19 11 9 17
0414 Lansing City 4-14 22 14 22 14
0415 Lansing City 4-15 10 18 16 14
0416 Lansing City 4-16 6 7 11 14
64AV Lansing City 64AV 20 7 5 11
65AV Lansing City 65AV 16 8 9 12
66AV Lansing City 66AV 13 10 6 13
67AV Lansing City 67AV 13 9 4 9
68AV Lansing City 68AV 18 6 10 7
69AV Lansing City 69AV 1 1 1 1
70AV Lansing City 70AV 7 5 1 3
72AV Lansing City 72AV 15 6 7 6
73AV Lansing City 73AV 8 9 5 7
EL01 East Lansing 1 18 15 11 9
EL02 East Lansing 2 8 37 31 19
EL03 East Lansing 3 10 37 26 15
EL04 East Lansing 4 26 16 20 19
EL05 East Lansing 5 17 25 19 18
EL06 East Lansing 6 15 14 15 16
EL07 East Lansing 7 13 14 16 8
EL08 East Lansing 8 10 6 9 11
EL09 East Lansing 9 6 19 11 15
EL10 East Lansing 10 14 34 24 22
EL11-1 East Lansing 11 19 23 24 23
EL11-A East Lansing 11 0 0 0 0
EL12 East Lansing 12 11 26 24 17
EL13 East Lansing 13 18 23 17 17
EL14 East Lansing 14 13 10 17 13
EL15 East Lansing 15 12 35 30 8
EL16 East Lansing 16 15 19 25 27
18AV East Lansing 18AV 14 20 17 13
19AV East Lansing 19AV 11 15 13 9
20AV East Lansing 20AV 2 7 3 2
21AV East Lansing 21AV 0 0 0 0
MAS1 Mason City 1 32 20 17 24
MAS2 Mason City 2 30 20 24 27
MAS3 Mason City 3 41 41 33 28
WMC1 Williamston City 1 33 27 20 21
WMC2 Williamston City 2 36 36 22 28
ALA1 Alaiedon 1 15 6 8 12
ALA2 Alaiedon 2 10 8 12 6
ALA3 Alaiedon 3 14 19 7 10
ALA4 Alaiedon 4 8 7 11 6
AUR1 Aurelius 1 31 21 15 18
AUR2 Aurelius 2 27 18 14 24
BUNK Bunker Hill 1 39 38 21 30
DEL1 Delhi Twp 1 35 27 21 24
DEL2 Delhi Twp 2 24 29 25 21
DEL3 Delhi Twp 3 31 23 24 31
DEL4 Delhi Twp 4 45 38 27 31
DEL5 Delhi Twp 5 31 23 20 19
DEL6 Delhi Twp 6 21 19 20 21
DEL7 Delhi Twp 7 40 20 20 23
DEL8 Delhi Twp 8 30 25 18 22
DEL9 Delhi Twp 9 28 13 13 20
DEL10 Delhi Twp 10 23 16 15 21
14AV Delhi Twp 14AV 20 19 12 21
15AV Delhi Twp 15AV 43 23 22 28
INGH Ingham Twp 1 35 37 21 21
LAT1-1 Lansing Twp 1 15 21 17 15
LAT1-A Lansing Twp 1 0 0 0 0
LAT2 Lansing Twp 2 19 22 15 15
LAT3 Lansing Twp 3 26 20 16 23
LAT4 Lansing Twp 4 29 24 17 29
LAT6 Lansing Twp 6 19 17 6 17
LER1 Leroy Twp 1 45 29 29 28
LER2 Leroy Twp 2 29 16 15 14
LOCT Locke Twp 1 36 20 9 30
MEO1 Meridian 1 25 27 20 15
MEO2 Meridian 2 19 23 23 17
MEO3 Meridian 3 19 26 23 13
MEO4 Meridian 4 24 27 24 24
MEO5 Meridian 5 31 30 25 29
MEO6 Meridian 6 10 19 17 17
MEO7 Meridian 7 15 28 29 15
MEO8 Meridian 8 25 37 38 28
MEO9 Meridian 9 17 20 19 20
ME10 Meridian 10 15 24 21 26
ME11 Meridian 11 6 15 10 15
ME12 Meridian 12 7 22 21 15
ME13 Meridian 13 13 30 19 15
ME14 Meridian 14 17 26 26 11
ME15 Meridian 15 8 16 9 13
ME16 Meridian 16 10 14 12 15
ME17 Meridian 17 12 10 10 9
ME18 Meridian 18 24 27 16 23
ME19 Meridian 19 12 22 26 8
ME20 Meridian 20 16 10 12 11
ONON Onondaga 1 41 35 36 30
STOC Stockbridge 1 72 43 33 27
VEV1 Vevay 1 51 27 22 25
VEV2 Vevay 2 23 19 15 19
WHEA Wheatfield 1 28 19 13 20
WHIT White Oak 1 17 11 11 9
WIT1 Williamstown 1 9 9 10 7
WIT2-1 Williamstown 2 19 16 11 17
WIT2-A Williamstown 2 0 2 1 0
WIT3-1 Williamstown 3 18 22 15 12
WIT3-A Williamstown 3 4 3 1 1
WIT4 Williamstown 4 15 28 23 15
LESL-T LESLIE TOWNSHIP 53 30 30 19
LESL-C LESLIE CITY 35 20 10 19
------------------------- --------- --------- --------- ---------
Totals 3,255 2,850 2,554 2,686