| Previous | Next | Index |
Susan
Licata Paul C Tina Annetta Margaret
Precinct Haroutuni Hillegond Abbott Miller Guttshall
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 276 275 517 481 21
0102 Lansing City 1-2 68 74 226 221 19
0103 Lansing City 1-3 175 181 521 515 23
0104 Lansing City 1-4 141 161 259 240 13
0105 Lansing City 1-5 124 127 274 261 15
0106 Lansing City 1-6 215 226 486 482 57
0107 Lansing City 1-7 174 178 481 478 26
0108 Lansing City 1-8 146 156 293 302 30
0109 Lansing City 1-9 178 197 177 175 12
0110 Lansing City 1-10 53 58 175 166 10
0111 Lansing City 1-11 159 175 414 396 21
0112 Lansing City 1-12 129 138 391 386 51
0113 Lansing City 1-13 95 98 295 286 27
0114 Lansing City 1-14 136 131 331 323 47
0115 Lansing City 1-15 63 66 148 149 10
0116 Lansing City 1-16 108 102 346 332 44
0117 Lansing City 1-17 190 226 204 206 5
0201 Lansing City 2-1 179 190 383 374 11
0202 Lansing City 2-2 325 359 557 550 45
0203 Lansing City 2-3 216 216 404 406 18
0204 Lansing City 2-4 239 265 382 364 25
0205 Lansing City 2-5 190 200 358 347 25
0206 Lansing City 2-6 162 175 326 320 11
0207 Lansing City 2-7 153 154 255 252 23
0208 Lansing City 2-8 130 137 380 368 17
0209 Lansing City 2-9 261 276 433 413 23
0210 Lansing City 2-10 181 188 443 424 26
0211 Lansing City 2-11 336 354 498 447 16
0212 Lansing City 2-12 288 295 424 408 29
0213 Lansing City 2-13 266 297 386 355 20
0214 Lansing City 2-14 269 272 500 486 22
0302 Lansing City 3-2 163 162 382 394 15
0303 Lansing City 3-3 163 169 233 208 10
0304 Lansing City 3-4 265 298 536 508 20
0305 Lansing City 3-5 228 249 466 452 25
0307 Lansing City 3-7 187 188 504 494 14
0308 Lansing City 3-8 133 138 730 735 10
0309 Lansing City 3-9 107 108 641 644 8
0310 Lansing City 3-10 168 184 335 322 12
0311 Lansing City 3-11 170 182 263 227 20
0312-1 Lansing City 3-12 130 135 399 390 9
0312-A Lansing City 3-12 10 11 73 73 4
0313 Lansing City 3-13 197 178 439 432 17
0314 Lansing City 3-14 108 103 402 393 4
0315 Lansing City 3-15 162 171 389 378 14
0401 Lansing City 4-1 130 135 291 274 12
0402 Lansing City 4-2 90 88 367 363 44
0403 Lansing City 4-3 186 190 502 470 29
0404 Lansing City 4-4 252 263 509 505 32
0405 Lansing City 4-5 251 241 644 617 36
0406 Lansing City 4-6 164 165 369 343 21
0407 Lansing City 4-7 80 83 356 354 25
0408 Lansing City 4-8 30 31 272 269 9
0409 Lansing City 4-9 122 139 430 439 22
0410 Lansing City 4-10 93 104 416 417 27
0411 Lansing City 4-11 72 79 199 189 30
0412 Lansing City 4-12 287 313 461 437 19
0413 Lansing City 4-13 172 183 301 285 10
0414 Lansing City 4-14 217 218 413 394 11
0415 Lansing City 4-15 199 228 281 274 18
0416 Lansing City 4-16 44 55 455 459 13
64AV Lansing City 64AV 411 458 529 539 5
65AV Lansing City 65AV 187 195 349 345 9
66AV Lansing City 66AV 252 289 420 417 28
67AV Lansing City 67AV 125 160 462 473 23
68AV Lansing City 68AV 339 379 498 514 23
69AV Lansing City 69AV 54 60 83 83 1
70AV Lansing City 70AV 131 134 162 166 4
72AV Lansing City 72AV 149 177 369 369 10
73AV Lansing City 73AV 189 217 303 310 3
EL01 East Lansing 1 181 175 556 539 26
EL02 East Lansing 2 181 201 619 606 65
EL03 East Lansing 3 285 342 561 569 43
EL04 East Lansing 4 288 325 598 598 27
EL05 East Lansing 5 292 337 588 596 45
EL06 East Lansing 6 136 152 290 282 24
EL07 East Lansing 7 288 332 314 305 19
EL08 East Lansing 8 128 142 291 275 27
EL09 East Lansing 9 139 163 329 329 41
EL10 East Lansing 10 213 222 453 428 67
EL11-1 East Lansing 11 289 332 628 632 69
EL11-A East Lansing 11 0 0 0 0 0
EL12 East Lansing 12 188 196 488 473 59
EL13 East Lansing 13 178 165 469 465 45
EL14 East Lansing 14 106 105 530 495 29
EL15 East Lansing 15 240 242 604 586 42
EL16 East Lansing 16 99 108 483 468 48
18AV East Lansing 18AV 412 496 694 716 37
19AV East Lansing 19AV 430 502 580 594 31
20AV East Lansing 20AV 41 44 112 117 14
21AV East Lansing 21AV 0 0 0 0 0
MAS1 Mason City 1 477 508 437 425 26
MAS2 Mason City 2 427 440 447 437 26
MAS3 Mason City 3 561 594 521 492 33
WMC1 Williamston City 1 422 444 361 349 19
WMC2 Williamston City 2 416 417 329 310 21
ALA1 Alaiedon 1 175 174 136 123 5
ALA2 Alaiedon 2 177 206 156 152 9
ALA3 Alaiedon 3 280 291 197 197 8
ALA4 Alaiedon 4 168 204 132 130 12
AUR1 Aurelius 1 469 490 280 284 24
AUR2 Aurelius 2 493 494 304 306 14
BUNK Bunker Hill 1 385 394 344 337 15
DEL1 Delhi Twp 1 367 374 330 308 23
DEL2 Delhi Twp 2 483 510 403 376 20
DEL3 Delhi Twp 3 417 425 365 351 20
DEL4 Delhi Twp 4 397 388 413 375 22
DEL5 Delhi Twp 5 400 431 381 377 29
DEL6 Delhi Twp 6 393 399 375 342 14
DEL7 Delhi Twp 7 408 444 332 336 21
DEL8 Delhi Twp 8 294 317 301 290 18
DEL9 Delhi Twp 9 274 284 295 312 17
DEL10 Delhi Twp 10 512 548 364 350 22
14AV Delhi Twp 14AV 393 418 385 403 12
15AV Delhi Twp 15AV 601 659 603 621 18
INGH Ingham Twp 1 535 552 374 339 31
LAT1-1 Lansing Twp 1 177 193 342 321 31
LAT1-A Lansing Twp 1 4 4 0 0 0
LAT2 Lansing Twp 2 284 330 404 391 26
LAT3 Lansing Twp 3 276 283 427 432 21
LAT4 Lansing Twp 4 273 286 376 362 14
LAT6 Lansing Twp 6 294 328 379 374 15
LER1 Leroy Twp 1 581 564 325 301 17
LER2 Leroy Twp 2 285 285 212 200 11
LOCT Locke Twp 1 484 506 287 273 13
MEO1 Meridian 1 456 488 444 422 20
MEO2 Meridian 2 339 386 469 460 33
MEO3 Meridian 3 332 364 443 449 33
MEO4 Meridian 4 477 507 604 614 27
MEO5 Meridian 5 415 469 491 482 39
MEO6 Meridian 6 290 309 302 325 30
MEO7 Meridian 7 535 622 519 502 40
MEO8 Meridian 8 485 564 625 615 45
MEO9 Meridian 9 392 444 521 524 35
ME10 Meridian 10 509 572 521 530 42
ME11 Meridian 11 271 294 301 306 23
ME12 Meridian 12 212 241 372 379 33
ME13 Meridian 13 330 371 440 463 28
ME14 Meridian 14 466 525 392 389 24
ME15 Meridian 15 469 551 478 485 30
ME16 Meridian 16 199 211 295 299 27
ME17 Meridian 17 183 211 246 246 11
ME18 Meridian 18 236 249 517 499 39
ME19 Meridian 19 420 479 412 409 16
ME20 Meridian 20 514 560 339 332 24
ONON Onondaga 1 577 581 473 439 26
STOC Stockbridge 1 738 748 567 538 36
VEV1 Vevay 1 472 493 343 320 18
VEV2 Vevay 2 360 385 278 250 18
WHEA Wheatfield 1 463 508 281 272 10
WHIT White Oak 1 286 297 213 197 15
WIT1 Williamstown 1 261 272 142 147 6
WIT2-1 Williamstown 2 305 324 223 221 16
WIT2-A Williamstown 2 0 0 0 0 1
WIT3-1 Williamstown 3 497 513 270 255 19
WIT3-A Williamstown 3 9 8 13 11 1
WIT4 Williamstown 4 423 460 296 291 21
LESL-T LESLIE TOWNSHIP 528 559 424 407 22
LESL-C LESLIE CITY 269 290 281 278 16
------------------------- --------- --------- --------- --------- ---------
Totals 41,456 44,427 59,539 58,273 3,597
Philip A Jerry Thomas W Kathleen
Precinct Adams Jankiewic Jones Oakford
------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 22 27 19 20
0102 Lansing City 1-2 8 17 10 12
0103 Lansing City 1-3 25 20 27 21
0104 Lansing City 1-4 11 14 10 13
0105 Lansing City 1-5 12 16 13 12
0106 Lansing City 1-6 16 27 24 23
0107 Lansing City 1-7 23 26 20 19
0108 Lansing City 1-8 10 11 11 10
0109 Lansing City 1-9 4 12 11 4
0110 Lansing City 1-10 4 7 6 4
0111 Lansing City 1-11 22 26 24 20
0112 Lansing City 1-12 16 19 11 20
0113 Lansing City 1-13 7 15 12 12
0114 Lansing City 1-14 9 32 26 18
0115 Lansing City 1-15 3 6 5 9
0116 Lansing City 1-16 13 22 14 27
0117 Lansing City 1-17 6 15 10 4
0201 Lansing City 2-1 18 12 10 14
0202 Lansing City 2-2 22 23 20 26
0203 Lansing City 2-3 22 17 18 9
0204 Lansing City 2-4 9 25 17 16
0205 Lansing City 2-5 15 22 18 14
0206 Lansing City 2-6 14 18 17 13
0207 Lansing City 2-7 9 21 16 10
0208 Lansing City 2-8 7 17 16 15
0209 Lansing City 2-9 20 17 12 14
0210 Lansing City 2-10 8 19 16 11
0211 Lansing City 2-11 19 27 19 26
0212 Lansing City 2-12 22 21 16 17
0213 Lansing City 2-13 18 24 18 12
0214 Lansing City 2-14 12 26 20 19
0302 Lansing City 3-2 9 16 22 12
0303 Lansing City 3-3 11 10 6 11
0304 Lansing City 3-4 14 14 19 14
0305 Lansing City 3-5 19 16 11 11
0307 Lansing City 3-7 20 15 13 11
0308 Lansing City 3-8 21 16 23 20
0309 Lansing City 3-9 17 12 8 11
0310 Lansing City 3-10 10 6 6 14
0311 Lansing City 3-11 12 13 7 10
0312-1 Lansing City 3-12 9 7 14 14
0312-A Lansing City 3-12 1 1 4 0
0313 Lansing City 3-13 25 14 17 20
0314 Lansing City 3-14 18 14 15 13
0315 Lansing City 3-15 14 17 19 18
0401 Lansing City 4-1 18 17 10 9
0402 Lansing City 4-2 13 19 14 14
0403 Lansing City 4-3 23 20 15 19
0404 Lansing City 4-4 14 38 25 17
0405 Lansing City 4-5 16 25 23 16
0406 Lansing City 4-6 16 20 16 10
0407 Lansing City 4-7 19 7 8 10
0408 Lansing City 4-8 9 7 11 5
0409 Lansing City 4-9 12 14 16 18
0410 Lansing City 4-10 9 17 16 10
0411 Lansing City 4-11 2 11 7 12
0412 Lansing City 4-12 13 24 20 15
0413 Lansing City 4-13 12 16 6 8
0414 Lansing City 4-14 15 18 19 15
0415 Lansing City 4-15 9 14 14 11
0416 Lansing City 4-16 3 6 10 10
64AV Lansing City 64AV 11 7 8 5
65AV Lansing City 65AV 10 8 5 6
66AV Lansing City 66AV 5 10 7 13
67AV Lansing City 67AV 9 4 5 8
68AV Lansing City 68AV 13 12 11 4
69AV Lansing City 69AV 0 0 0 1
70AV Lansing City 70AV 6 3 3 3
72AV Lansing City 72AV 8 1 1 5
73AV Lansing City 73AV 9 9 4 5
EL01 East Lansing 1 13 17 17 7
EL02 East Lansing 2 14 20 23 16
EL03 East Lansing 3 8 29 27 16
EL04 East Lansing 4 7 29 17 16
EL05 East Lansing 5 11 31 23 12
EL06 East Lansing 6 10 16 13 11
EL07 East Lansing 7 5 21 18 4
EL08 East Lansing 8 6 13 7 9
EL09 East Lansing 9 7 18 11 15
EL10 East Lansing 10 11 36 30 17
EL11-1 East Lansing 11 17 31 35 18
EL11-A East Lansing 11 0 0 0 0
EL12 East Lansing 12 11 27 22 10
EL13 East Lansing 13 11 16 21 17
EL14 East Lansing 14 9 14 16 13
EL15 East Lansing 15 8 22 17 9
EL16 East Lansing 16 8 19 20 18
18AV East Lansing 18AV 5 18 14 7
19AV East Lansing 19AV 3 13 10 4
20AV East Lansing 20AV 2 3 3 3
21AV East Lansing 21AV 0 0 0 0
MAS1 Mason City 1 18 23 11 21
MAS2 Mason City 2 26 20 19 23
MAS3 Mason City 3 27 42 44 32
WMC1 Williamston City 1 12 30 25 21
WMC2 Williamston City 2 26 32 26 18
ALA1 Alaiedon 1 5 10 6 4
ALA2 Alaiedon 2 9 7 6 5
ALA3 Alaiedon 3 12 12 9 11
ALA4 Alaiedon 4 6 9 8 9
AUR1 Aurelius 1 23 22 15 17
AUR2 Aurelius 2 12 21 21 16
BUNK Bunker Hill 1 33 28 29 16
DEL1 Delhi Twp 1 17 23 21 28
DEL2 Delhi Twp 2 20 40 33 21
DEL3 Delhi Twp 3 26 29 21 15
DEL4 Delhi Twp 4 31 40 31 20
DEL5 Delhi Twp 5 18 21 22 19
DEL6 Delhi Twp 6 11 25 23 21
DEL7 Delhi Twp 7 21 18 19 14
DEL8 Delhi Twp 8 16 35 17 14
DEL9 Delhi Twp 9 19 20 16 20
DEL10 Delhi Twp 10 14 25 18 15
14AV Delhi Twp 14AV 14 17 16 11
15AV Delhi Twp 15AV 26 24 23 16
INGH Ingham Twp 1 37 35 22 19
LAT1-1 Lansing Twp 1 10 18 14 10
LAT1-A Lansing Twp 1 0 0 0 0
LAT2 Lansing Twp 2 9 25 19 7
LAT3 Lansing Twp 3 21 23 20 19
LAT4 Lansing Twp 4 14 18 17 18
LAT6 Lansing Twp 6 17 11 10 11
LER1 Leroy Twp 1 22 32 27 19
LER2 Leroy Twp 2 24 22 15 14
LOCT Locke Twp 1 25 20 16 24
MEO1 Meridian 1 19 36 25 25
MEO2 Meridian 2 21 20 21 14
MEO3 Meridian 3 13 24 17 14
MEO4 Meridian 4 15 26 18 22
MEO5 Meridian 5 19 39 27 17
MEO6 Meridian 6 5 18 13 11
MEO7 Meridian 7 14 28 23 19
MEO8 Meridian 8 18 46 44 23
MEO9 Meridian 9 14 27 16 22
ME10 Meridian 10 16 25 26 14
ME11 Meridian 11 5 17 17 13
ME12 Meridian 12 6 23 17 10
ME13 Meridian 13 9 22 25 12
ME14 Meridian 14 8 32 21 7
ME15 Meridian 15 7 19 16 10
ME16 Meridian 16 8 12 10 7
ME17 Meridian 17 12 12 11 13
ME18 Meridian 18 13 29 24 17
ME19 Meridian 19 12 25 21 14
ME20 Meridian 20 11 17 13 14
ONON Onondaga 1 34 35 33 22
STOC Stockbridge 1 49 46 37 26
VEV1 Vevay 1 27 32 24 21
VEV2 Vevay 2 16 26 20 8
WHEA Wheatfield 1 30 24 19 12
WHIT White Oak 1 13 16 11 10
WIT1 Williamstown 1 5 10 11 5
WIT2-1 Williamstown 2 6 15 12 13
WIT2-A Williamstown 2 0 2 1 0
WIT3-1 Williamstown 3 11 20 16 7
WIT3-A Williamstown 3 0 2 2 0
WIT4 Williamstown 4 11 20 14 12
LESL-T LESLIE TOWNSHIP 33 34 23 36
LESL-C LESLIE CITY 23 24 27 19
------------------------- --------- --------- --------- ---------
Totals 2,190 3,072 2,582 2,151