GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
Sheriff
James Gene L
Precinct Gill Wriggelsw
------------------------- --------- ---------
0101 Lansing City 1-1 344 602
0102 Lansing City 1-2 119 247
0103 Lansing City 1-3 240 586
0104 Lansing City 1-4 171 313
0105 Lansing City 1-5 163 340
0106 Lansing City 1-6 302 567
0107 Lansing City 1-7 273 508
0108 Lansing City 1-8 170 384
0109 Lansing City 1-9 161 311
0110 Lansing City 1-10 84 184
0111 Lansing City 1-11 248 449
0112 Lansing City 1-12 176 480
0113 Lansing City 1-13 137 339
0114 Lansing City 1-14 181 446
0115 Lansing City 1-15 66 206
0116 Lansing City 1-16 157 405
0117 Lansing City 1-17 209 302
0201 Lansing City 2-1 249 447
0202 Lansing City 2-2 414 734
0203 Lansing City 2-3 264 507
0204 Lansing City 2-4 269 550
0205 Lansing City 2-5 240 448
0206 Lansing City 2-6 214 416
0207 Lansing City 2-7 200 321
0208 Lansing City 2-8 199 409
0209 Lansing City 2-9 343 510
0210 Lansing City 2-10 219 512
0211 Lansing City 2-11 421 625
0212 Lansing City 2-12 293 593
0213 Lansing City 2-13 319 526
0214 Lansing City 2-14 356 606
0302 Lansing City 3-2 267 412
0303 Lansing City 3-3 179 314
0304 Lansing City 3-4 365 607
0305 Lansing City 3-5 316 552
0307 Lansing City 3-7 279 532
0308 Lansing City 3-8 356 672
0309 Lansing City 3-9 272 581
0310 Lansing City 3-10 215 407
0311 Lansing City 3-11 197 341
0312-1 Lansing City 3-12 237 394
0312-A Lansing City 3-12 31 62
0313 Lansing City 3-13 296 464
0314 Lansing City 3-14 218 381
0315 Lansing City 3-15 261 415
0401 Lansing City 4-1 178 329
0402 Lansing City 4-2 162 400
0403 Lansing City 4-3 292 522
0404 Lansing City 4-4 318 621
0405 Lansing City 4-5 346 699
0406 Lansing City 4-6 221 435
0407 Lansing City 4-7 155 374
0408 Lansing City 4-8 95 249
0409 Lansing City 4-9 209 475
0410 Lansing City 4-10 182 439
0411 Lansing City 4-11 109 223
0412 Lansing City 4-12 404 516
0413 Lansing City 4-13 201 370
0414 Lansing City 4-14 293 479
0415 Lansing City 4-15 192 405
0416 Lansing City 4-16 172 403
64AV Lansing City 64AV 376 723
65AV Lansing City 65AV 210 414
66AV Lansing City 66AV 249 550
67AV Lansing City 67AV 151 545
68AV Lansing City 68AV 301 703
69AV Lansing City 69AV 53 106
70AV Lansing City 70AV 110 228
72AV Lansing City 72AV 166 428
73AV Lansing City 73AV 206 385
EL01 East Lansing 1 195 642
EL02 East Lansing 2 225 770
EL03 East Lansing 3 287 774
EL04 East Lansing 4 286 801
EL05 East Lansing 5 326 778
EL06 East Lansing 6 152 380
EL07 East Lansing 7 268 485
EL08 East Lansing 8 143 383
EL09 East Lansing 9 151 485
EL10 East Lansing 10 249 579
EL11-1 East Lansing 11 307 854
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 241 595
EL13 East Lansing 13 193 557
EL14 East Lansing 14 135 565
EL15 East Lansing 15 267 698
EL16 East Lansing 16 145 553
18AV East Lansing 18AV 361 958
19AV East Lansing 19AV 364 811
20AV East Lansing 20AV 40 143
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 451 776
MAS2 Mason City 2 435 696
MAS3 Mason City 3 590 834
WMC1 Williamston City 1 436 542
WMC2 Williamston City 2 424 494
ALA1 Alaiedon 1 154 240
ALA2 Alaiedon 2 187 263
ALA3 Alaiedon 3 277 331
ALA4 Alaiedon 4 198 225
AUR1 Aurelius 1 487 499
AUR2 Aurelius 2 488 500
BUNK Bunker Hill 1 454 494
DEL1 Delhi Twp 1 393 535
DEL2 Delhi Twp 2 489 704
DEL3 Delhi Twp 3 444 612
DEL4 Delhi Twp 4 423 649
DEL5 Delhi Twp 5 372 687
DEL6 Delhi Twp 6 373 653
DEL7 Delhi Twp 7 361 649
DEL8 Delhi Twp 8 345 457
DEL9 Delhi Twp 9 330 473
DEL10 Delhi Twp 10 488 707
14AV Delhi Twp 14AV 367 643
15AV Delhi Twp 15AV 559 987
INGH Ingham Twp 1 580 604
LAT1-1 Lansing Twp 1 201 436
LAT1-A Lansing Twp 1 3 2
LAT2 Lansing Twp 2 286 589
LAT3 Lansing Twp 3 330 534
LAT4 Lansing Twp 4 296 497
LAT6 Lansing Twp 6 322 508
LER1 Leroy Twp 1 557 557
LER2 Leroy Twp 2 308 316
LOCT Locke Twp 1 492 490
MEO1 Meridian 1 434 744
MEO2 Meridian 2 381 681
MEO3 Meridian 3 359 650
MEO4 Meridian 4 485 861
MEO5 Meridian 5 429 774
MEO6 Meridian 6 287 470
MEO7 Meridian 7 524 872
MEO8 Meridian 8 515 933
MEO9 Meridian 9 377 810
ME10 Meridian 10 444 851
ME11 Meridian 11 252 477
ME12 Meridian 12 224 535
ME13 Meridian 13 320 673
ME14 Meridian 14 442 671
ME15 Meridian 15 407 817
ME16 Meridian 16 204 395
ME17 Meridian 17 170 382
ME18 Meridian 18 319 606
ME19 Meridian 19 402 676
ME20 Meridian 20 454 619
ONON Onondaga 1 672 653
STOC Stockbridge 1 786 840
VEV1 Vevay 1 504 579
VEV2 Vevay 2 344 529
WHEA Wheatfield 1 472 508
WHIT White Oak 1 310 305
WIT1 Williamstown 1 239 260
WIT2-1 Williamstown 2 269 403
WIT2-A Williamstown 2 2 0
WIT3-1 Williamstown 3 464 515
WIT3-A Williamstown 3 14 13
WIT4 Williamstown 4 386 525
LESL-T LESLIE TOWNSHIP 572 700
LESL-C LESLIE CITY 315 432
------------------------- --------- ---------
Totals 46,054 80,781