GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
Register Of Deeds
Talbot Paula
Precinct Ziegler Johnson
------------------------- --------- ---------
0101 Lansing City 1-1 270 635
0102 Lansing City 1-2 62 297
0103 Lansing City 1-3 165 638
0104 Lansing City 1-4 142 327
0105 Lansing City 1-5 129 344
0106 Lansing City 1-6 219 617
0107 Lansing City 1-7 178 587
0108 Lansing City 1-8 153 374
0109 Lansing City 1-9 146 300
0110 Lansing City 1-10 59 200
0111 Lansing City 1-11 151 523
0112 Lansing City 1-12 132 500
0113 Lansing City 1-13 85 374
0114 Lansing City 1-14 140 461
0115 Lansing City 1-15 64 194
0116 Lansing City 1-16 106 438
0117 Lansing City 1-17 183 305
0201 Lansing City 2-1 182 479
0202 Lansing City 2-2 308 786
0203 Lansing City 2-3 213 520
0204 Lansing City 2-4 230 535
0205 Lansing City 2-5 188 479
0206 Lansing City 2-6 170 428
0207 Lansing City 2-7 161 342
0208 Lansing City 2-8 135 449
0209 Lansing City 2-9 264 555
0210 Lansing City 2-10 187 514
0211 Lansing City 2-11 324 672
0212 Lansing City 2-12 279 560
0213 Lansing City 2-13 252 537
0214 Lansing City 2-14 236 681
0302 Lansing City 3-2 152 487
0303 Lansing City 3-3 144 322
0304 Lansing City 3-4 245 692
0305 Lansing City 3-5 233 590
0307 Lansing City 3-7 186 599
0308 Lansing City 3-8 126 868
0309 Lansing City 3-9 108 724
0310 Lansing City 3-10 152 430
0311 Lansing City 3-11 167 348
0312-1 Lansing City 3-12 109 508
0312-A Lansing City 3-12 15 76
0313 Lansing City 3-13 183 545
0314 Lansing City 3-14 110 472
0315 Lansing City 3-15 178 475
0401 Lansing City 4-1 135 347
0402 Lansing City 4-2 94 460
0403 Lansing City 4-3 192 597
0404 Lansing City 4-4 235 666
0405 Lansing City 4-5 219 786
0406 Lansing City 4-6 163 469
0407 Lansing City 4-7 85 421
0408 Lansing City 4-8 37 302
0409 Lansing City 4-9 125 541
0410 Lansing City 4-10 97 507
0411 Lansing City 4-11 77 241
0412 Lansing City 4-12 270 606
0413 Lansing City 4-13 155 397
0414 Lansing City 4-14 193 540
0415 Lansing City 4-15 181 399
0416 Lansing City 4-16 50 511
64AV Lansing City 64AV 347 722
65AV Lansing City 65AV 163 445
66AV Lansing City 66AV 226 549
67AV Lansing City 67AV 114 575
68AV Lansing City 68AV 288 692
69AV Lansing City 69AV 46 111
70AV Lansing City 70AV 112 209
72AV Lansing City 72AV 139 437
73AV Lansing City 73AV 171 396
EL01 East Lansing 1 204 605
EL02 East Lansing 2 198 753
EL03 East Lansing 3 265 754
EL04 East Lansing 4 262 787
EL05 East Lansing 5 288 772
EL06 East Lansing 6 131 373
EL07 East Lansing 7 270 444
EL08 East Lansing 8 134 369
EL09 East Lansing 9 132 471
EL10 East Lansing 10 232 566
EL11-1 East Lansing 11 274 845
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 218 584
EL13 East Lansing 13 184 534
EL14 East Lansing 14 122 570
EL15 East Lansing 15 274 665
EL16 East Lansing 16 105 569
18AV East Lansing 18AV 361 922
19AV East Lansing 19AV 374 765
20AV East Lansing 20AV 40 132
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 415 743
MAS2 Mason City 2 388 698
MAS3 Mason City 3 516 838
WMC1 Williamston City 1 415 517
WMC2 Williamston City 2 410 468
ALA1 Alaiedon 1 153 224
ALA2 Alaiedon 2 171 259
ALA3 Alaiedon 3 247 343
ALA4 Alaiedon 4 171 229
AUR1 Aurelius 1 443 515
AUR2 Aurelius 2 454 490
BUNK Bunker Hill 1 347 559
DEL1 Delhi Twp 1 345 533
DEL2 Delhi Twp 2 456 649
DEL3 Delhi Twp 3 412 569
DEL4 Delhi Twp 4 381 620
DEL5 Delhi Twp 5 362 611
DEL6 Delhi Twp 6 355 600
DEL7 Delhi Twp 7 358 575
DEL8 Delhi Twp 8 284 461
DEL9 Delhi Twp 9 274 467
DEL10 Delhi Twp 10 469 634
14AV Delhi Twp 14AV 336 627
15AV Delhi Twp 15AV 545 926
INGH Ingham Twp 1 480 660
LAT1-1 Lansing Twp 1 179 432
LAT1-A Lansing Twp 1 4 0
LAT2 Lansing Twp 2 258 579
LAT3 Lansing Twp 3 265 571
LAT4 Lansing Twp 4 271 492
LAT6 Lansing Twp 6 281 510
LER1 Leroy Twp 1 512 548
LER2 Leroy Twp 2 281 312
LOCT Locke Twp 1 457 487
MEO1 Meridian 1 397 714
MEO2 Meridian 2 331 670
MEO3 Meridian 3 319 630
MEO4 Meridian 4 420 859
MEO5 Meridian 5 405 742
MEO6 Meridian 6 251 473
MEO7 Meridian 7 512 794
MEO8 Meridian 8 452 927
MEO9 Meridian 9 333 804
ME10 Meridian 10 414 821
ME11 Meridian 11 246 448
ME12 Meridian 12 210 523
ME13 Meridian 13 298 640
ME14 Meridian 14 411 641
ME15 Meridian 15 409 740
ME16 Meridian 16 185 393
ME17 Meridian 17 165 362
ME18 Meridian 18 254 632
ME19 Meridian 19 395 631
ME20 Meridian 20 479 545
ONON Onondaga 1 555 703
STOC Stockbridge 1 720 809
VEV1 Vevay 1 441 585
VEV2 Vevay 2 313 524
WHEA Wheatfield 1 436 493
WHIT White Oak 1 281 315
WIT1 Williamstown 1 242 230
WIT2-1 Williamstown 2 267 378
WIT2-A Williamstown 2 1 1
WIT3-1 Williamstown 3 477 428
WIT3-A Williamstown 3 8 17
WIT4 Williamstown 4 369 507
LESL-T LESLIE TOWNSHIP 475 725
LESL-C LESLIE CITY 259 441
------------------------- --------- ---------
Totals 39,028 82,084