GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
Drain Commissioner
Scott Patrick E
Precinct McDonald Lindemann
------------------------- --------- ---------
0101 Lansing City 1-1 300 613
0102 Lansing City 1-2 73 279
0103 Lansing City 1-3 175 629
0104 Lansing City 1-4 157 313
0105 Lansing City 1-5 131 343
0106 Lansing City 1-6 224 627
0107 Lansing City 1-7 194 568
0108 Lansing City 1-8 166 371
0109 Lansing City 1-9 157 302
0110 Lansing City 1-10 55 207
0111 Lansing City 1-11 179 497
0112 Lansing City 1-12 133 509
0113 Lansing City 1-13 100 362
0114 Lansing City 1-14 145 471
0115 Lansing City 1-15 71 191
0116 Lansing City 1-16 109 442
0117 Lansing City 1-17 195 298
0201 Lansing City 2-1 195 468
0202 Lansing City 2-2 354 752
0203 Lansing City 2-3 226 511
0204 Lansing City 2-4 253 527
0205 Lansing City 2-5 215 449
0206 Lansing City 2-6 184 406
0207 Lansing City 2-7 178 330
0208 Lansing City 2-8 151 434
0209 Lansing City 2-9 297 519
0210 Lansing City 2-10 206 496
0211 Lansing City 2-11 356 640
0212 Lansing City 2-12 282 561
0213 Lansing City 2-13 274 524
0214 Lansing City 2-14 275 647
0302 Lansing City 3-2 166 474
0303 Lansing City 3-3 166 294
0304 Lansing City 3-4 276 660
0305 Lansing City 3-5 254 565
0307 Lansing City 3-7 210 570
0308 Lansing City 3-8 151 844
0309 Lansing City 3-9 108 721
0310 Lansing City 3-10 162 424
0311 Lansing City 3-11 188 328
0312-1 Lansing City 3-12 134 481
0312-A Lansing City 3-12 17 74
0313 Lansing City 3-13 222 509
0314 Lansing City 3-14 121 464
0315 Lansing City 3-15 184 469
0401 Lansing City 4-1 140 344
0402 Lansing City 4-2 107 448
0403 Lansing City 4-3 208 577
0404 Lansing City 4-4 259 651
0405 Lansing City 4-5 249 758
0406 Lansing City 4-6 177 458
0407 Lansing City 4-7 90 417
0408 Lansing City 4-8 34 301
0409 Lansing City 4-9 132 530
0410 Lansing City 4-10 100 504
0411 Lansing City 4-11 76 243
0412 Lansing City 4-12 297 584
0413 Lansing City 4-13 171 384
0414 Lansing City 4-14 233 509
0415 Lansing City 4-15 178 404
0416 Lansing City 4-16 58 501
64AV Lansing City 64AV 381 686
65AV Lansing City 65AV 182 428
66AV Lansing City 66AV 229 550
67AV Lansing City 67AV 127 561
68AV Lansing City 68AV 313 662
69AV Lansing City 69AV 53 105
70AV Lansing City 70AV 117 206
72AV Lansing City 72AV 137 434
73AV Lansing City 73AV 198 362
EL01 East Lansing 1 215 597
EL02 East Lansing 2 195 770
EL03 East Lansing 3 283 747
EL04 East Lansing 4 278 775
EL05 East Lansing 5 310 751
EL06 East Lansing 6 138 371
EL07 East Lansing 7 288 436
EL08 East Lansing 8 127 381
EL09 East Lansing 9 156 459
EL10 East Lansing 10 242 568
EL11-1 East Lansing 11 294 834
EL11-A East Lansing 11 0 0
EL12 East Lansing 12 231 580
EL13 East Lansing 13 177 545
EL14 East Lansing 14 125 568
EL15 East Lansing 15 277 665
EL16 East Lansing 16 112 564
18AV East Lansing 18AV 368 919
19AV East Lansing 19AV 400 751
20AV East Lansing 20AV 44 132
21AV East Lansing 21AV 0 0
MAS1 Mason City 1 498 662
MAS2 Mason City 2 460 617
MAS3 Mason City 3 620 722
WMC1 Williamston City 1 488 462
WMC2 Williamston City 2 491 395
ALA1 Alaiedon 1 194 189
ALA2 Alaiedon 2 214 218
ALA3 Alaiedon 3 299 298
ALA4 Alaiedon 4 212 187
AUR1 Aurelius 1 521 431
AUR2 Aurelius 2 524 427
BUNK Bunker Hill 1 470 435
DEL1 Delhi Twp 1 394 482
DEL2 Delhi Twp 2 508 605
DEL3 Delhi Twp 3 463 523
DEL4 Delhi Twp 4 443 566
DEL5 Delhi Twp 5 415 560
DEL6 Delhi Twp 6 406 549
DEL7 Delhi Twp 7 430 513
DEL8 Delhi Twp 8 352 397
DEL9 Delhi Twp 9 308 430
DEL10 Delhi Twp 10 534 576
14AV Delhi Twp 14AV 403 559
15AV Delhi Twp 15AV 622 849
INGH Ingham Twp 1 619 511
LAT1-1 Lansing Twp 1 202 417
LAT1-A Lansing Twp 1 4 0
LAT2 Lansing Twp 2 275 568
LAT3 Lansing Twp 3 301 535
LAT4 Lansing Twp 4 291 468
LAT6 Lansing Twp 6 314 480
LER1 Leroy Twp 1 685 397
LER2 Leroy Twp 2 372 235
LOCT Locke Twp 1 575 379
MEO1 Meridian 1 450 670
MEO2 Meridian 2 379 623
MEO3 Meridian 3 333 622
MEO4 Meridian 4 489 804
MEO5 Meridian 5 445 717
MEO6 Meridian 6 279 454
MEO7 Meridian 7 561 771
MEO8 Meridian 8 522 866
MEO9 Meridian 9 371 766
ME10 Meridian 10 463 788
ME11 Meridian 11 264 432
ME12 Meridian 12 210 532
ME13 Meridian 13 330 630
ME14 Meridian 14 481 564
ME15 Meridian 15 446 722
ME16 Meridian 16 205 379
ME17 Meridian 17 189 341
ME18 Meridian 18 271 626
ME19 Meridian 19 418 618
ME20 Meridian 20 495 543
ONON Onondaga 1 651 610
STOC Stockbridge 1 817 724
VEV1 Vevay 1 530 492
VEV2 Vevay 2 403 426
WHEA Wheatfield 1 586 349
WHIT White Oak 1 326 271
WIT1 Williamstown 1 286 192
WIT2-1 Williamstown 2 312 340
WIT2-A Williamstown 2 2 0
WIT3-1 Williamstown 3 553 377
WIT3-A Williamstown 3 10 17
WIT4 Williamstown 4 425 458
LESL-T LESLIE TOWNSHIP 628 558
LESL-C LESLIE CITY 303 383
------------------------- --------- ---------
Totals 44,215 77,490