PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 03, 2004
STATE REP 68th DISTRICT
Mark
Precinct Harm
------------------------ ---------
0101 Lansing City 1-1 30
0102 Lansing City 1-2 6
0103 Lansing City 1-3 18
0104 Lansing City 1-4 26
0105 Lansing City 1-5 7
0106 Lansing City 1-6 37
0107 Lansing City 1-7 20
0108 Lansing City 1-8 29
0109 Lansing City 1-9 69
0110 Lansing City 1-10 10
0111 Lansing City 1-11 15
0112 Lansing City 1-12 15
0113 Lansing City 1-13 10
0114 Lansing City 1-14 22
0115 Lansing City 1-15 22
0116 Lansing City 1-16 12
0117 Lansing City 1-17 56
0201 Lansing City 2-1 37
0202 Lansing City 2-2 64
0203 Lansing City 2-3 26
0204 Lansing City 2-4 65
0207 Lansing City 2-7 12
0210 Lansing City 2-10 16
0211 Lansing City 2-11 51
0212 Lansing City 2-12 54
0213 Lansing City 2-13 52
0214 Lansing City 2-14 53
0303 Lansing City 3-3 32
0304 Lansing City 3-4 101
0310 Lansing City 3-10 36
0311 Lansing City 3-11 34
0312-A Lansing City 3-12 6
0401 Lansing City 4-1 9
0402 Lansing City 4-2 9
0403 Lansing City 4-3 23
0404 Lansing City 4-4 33
0405 Lansing City 4-5 32
0406 Lansing City 4-6 29
0407 Lansing City 4-7 15
0408 Lansing City 4-8 6
0409 Lansing City 4-9 27
0410 Lansing City 4-10 23
0411 Lansing City 4-11 16
0412 Lansing City 4-12 71
0413 Lansing City 4-13 36
0414 Lansing City 4-14 44
0415 Lansing City 4-15 64
0416 Lansing City 4-16 5
LAT1-1 Lansing Twp 1 33
LAT1-A Lansing Twp 1 2
LAT2 Lansing Twp 2 70
LAT3 Lansing Twp 3 40
LAT4 Lansing Twp 4 41
LAT6 Lansing Twp 6 90
------------------------ ---------
Totals 1,761