Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Republican 67th STATE REPRESENTATIVE DISTRICT
Registered Turnout Percent 1 2
CITY OF LANSING WARD 2 PRECINCT 5 1,602 202 12.61% 35 0
Election Day 106 6.62% 35 0
AV Voting Locations 96 5.99% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 6 1,314 107 8.14% 17 0
Election Day 64 4.87% 17 0
AV Voting Locations 43 3.27% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 8 1,538 114 7.41% 16 0
Election Day 74 4.81% 16 0
AV Voting Locations 40 2.60% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 9 1,672 207 12.38% 46 0
Election Day 0 0.00% 0 0
AV Voting Locations 70 4.19% 0 0
Election Day Manual Entry 137 8.19% 46 0
CITY OF LANSING WARD 3 PRECINCT 2 1,296 217 16.74% 45 0
Election Day 162 12.50% 38 0
AV Voting Locations 55 4.24% 7 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 5 1,761 251 14.25% 59 0
Election Day 0 0.00% 0 0
AV Voting Locations 71 4.03% 19 0
Election Day Manual Entry 180 10.22% 40 0
CITY OF LANSING WARD 3 PRECINCT 7 2,003 160 7.99% 52 0
Election Day 115 5.74% 43 0
AV Voting Locations 45 2.25% 9 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 8 1,798 315 17.52% 43 0
Election Day 226 12.57% 27 0
AV Voting Locations 89 4.95% 16 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 9 1,678 198 11.80% 40 0
Election Day 163 9.71% 30 0
AV Voting Locations 35 2.09% 10 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 12 1,047 250 23.88% 41 0
Election Day 187 17.86% 27 0
AV Voting Locations 63 6.02% 14 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 13 1,363 137 10.05% 35 0
Election Day 96 7.04% 25 0
AV Voting Locations 41 3.01% 10 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 14 1,312 89 6.78% 27 0
Election Day 62 4.73% 18 0
AV Voting Locations 27 2.06% 9 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 15 1,422 145 10.20% 47 0
Election Day 84 5.91% 26 0
AV Voting Locations 61 4.29% 21 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 1 1,375 209 15.20% 82 0
Election Day 209 15.20% 82 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 2 1,859 346 18.61% 141 0
Election Day 346 18.61% 141 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 3 1,977 349 17.65% 135 0
Election Day 349 17.65% 135 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 4 1,781 324 18.19% 108 1
Election Day 324 18.19% 108 1
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 5 1,562 366 23.43% 149 0
Election Day 366 23.43% 149 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 6 1,593 275 17.26% 110 0
Election Day 275 17.26% 110 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 7 1,891 343 18.14% 153 1
Election Day 343 18.14% 153 1
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 8 1,365 318 23.30% 105 0
Election Day 318 23.30% 105 0
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 9 1,404 218 15.53% 87 1
Election Day 218 15.53% 87 1
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 10 1,985 443 22.32% 196 3
Election Day 443 22.32% 196 3
Election Day Manual Entry 0 0.00% 0 0
CITY OF LESLIE 1,253 189 15.08% 83 0
Election Day 189 15.08% 83 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 1 1,666 377 22.63% 153 1
Election Day 377 22.63% 153 1
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 2 1,759 252 14.33% 100 0
Election Day 252 14.33% 100 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 3 2,111 366 17.34% 158 0
Election Day 366 17.34% 158 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF WILLIAMSTON PRECINCT 1 1,303 352 27.01% 154 2
Election Day 352 27.01% 154 2
Election Day Manual Entry 0 0.00% 0 0
CITY OF WILLIAMSTON PRECINCT 2 1,365 267 19.56% 100 0
Election Day 267 19.56% 100 0
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 1 491 111 22.61% 53 0
Election Day 111 22.61% 53 0
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 2 548 127 23.18% 56 0
Election Day 127 23.18% 56 0
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 3 734 164 22.34% 79 0
Election Day 164 22.34% 79 0
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 4 499 113 22.65% 63 0
Election Day 113 22.65% 63 0
Election Day Manual Entry 0 0.00% 0 0
AURELIUS TOWNSHIP PRECINCT 1 1,213 221 18.22% 109 0
Election Day 221 18.22% 109 0
Election Day Manual Entry 0 0.00% 0 0
AURELIUS TOWNSHIP PRECINCT 2 1,252 196 15.65% 81 2
Election Day 196 15.65% 81 2
Election Day Manual Entry 0 0.00% 0 0
BUNKER HILL TOWNSHIP 1,518 273 17.98% 130 1
Election Day 0 0.00% 0 0
Election Day Manual Entry 273 17.98% 130 1
INGHAM TOWNSHIP 1,774 283 15.95% 162 1
Election Day 283 15.95% 162 1
Election Day Manual Entry 0 0.00% 0 0
LEROY TOWNSHIP PRECINCT 1 1,568 297 18.94% 150 1
Election Day 297 18.94% 150 1
Election Day Manual Entry 0 0.00% 0 0
LEROY TOWNSHIP PRECINCT 2 912 168 18.42% 75 0
Election Day 168 18.42% 75 0
Election Day Manual Entry 0 0.00% 0 0
LESLIE TOWNSHIP 1,843 360 19.53% 156 1
Election Day 360 19.53% 156 1
Election Day Manual Entry 0 0.00% 0 0
LOCKE TOWNSHIP 1,323 257 19.43% 130 0
Election Day 257 19.43% 130 0
Election Day Manual Entry 0 0.00% 0 0
ONONDAGA TOWNSHIP 2,131 218 10.23% 110 0
Election Day 218 10.23% 110 0
Election Day Manual Entry 0 0.00% 0 0
STOCKBRIDGE TOWNSHIP PRECINCT 1 1,457 361 24.78% 170 0
Election Day 361 24.78% 170 0
Election Day Manual Entry 0 0.00% 0 0
STOCKBRIDGE TOWNSHIP PRECINCT 2 1,235 253 20.49% 121 0
Election Day 253 20.49% 121 0
Election Day Manual Entry 0 0.00% 0 0
VEVAY TOWNSHIP PRECINCT 1 1,688 218 12.91% 120 2
Election Day 218 12.91% 120 2
Election Day Manual Entry 0 0.00% 0 0
VEVAY TOWNSHIP PRECINCT 2 1,108 222 20.04% 115 0
Election Day 222 20.04% 115 0
Election Day Manual Entry 0 0.00% 0 0
WHEATFIELD TOWNSHIP 1,196 329 27.51% 188 0
Election Day 329 27.51% 188 0
Election Day Manual Entry 0 0.00% 0 0
WHITE OAK TOWNSHIP 812 143 17.61% 72 0
Election Day 143 17.61% 72 0
Election Day Manual Entry 0 0.00% 0 0
WILLIAMSTOWN TOWNSHIP PRECINCT 1 2,040 772 37.84% 2 0
Election Day 772 37.84% 2 0
Election Day Manual Entry 0 0.00% 0 0
71,397 12,472 17.47% 4,659 17
Candidates
1 Donald R. Vickers
2 Write-In
August 17, 2006 1:48 PM

Top of Page