Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Democratic 68th STATE REPRESENTATIVE DISTRICT
Registered Turnout Percent 1 2 3 4 5 6 7
CITY OF LANSING WARD 1 PRECINCT 1 2,075 245 11.81% 20 40 72 14 5 14 0
Election Day 161 7.76% 6 26 51 10 4 10 0
AV Voting Locations 84 4.05% 14 14 21 4 1 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 2 1,036 78 7.53% 9 29 10 13 1 0 0
Election Day 61 5.89% 8 21 8 10 1 0 0
AV Voting Locations 17 1.64% 1 8 2 3 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 3 1,928 238 12.34% 21 44 74 19 6 13 0
Election Day 169 8.77% 19 24 52 14 4 11 0
AV Voting Locations 69 3.58% 2 20 22 5 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 4 809 145 17.92% 11 46 25 20 0 4 0
Election Day 109 13.47% 9 31 21 17 0 2 0
AV Voting Locations 36 4.45% 2 15 4 3 0 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 5 884 153 17.31% 10 48 32 24 3 7 0
Election Day 111 12.56% 7 37 24 20 1 5 0
AV Voting Locations 42 4.75% 3 11 8 4 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 6 2,026 309 15.25% 57 76 48 37 2 16 1
Election Day 252 12.44% 44 63 31 35 2 15 1
AV Voting Locations 57 2.81% 13 13 17 2 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 7 2,306 162 7.03% 14 31 34 23 2 18 0
Election Day 125 5.42% 9 23 27 17 2 14 0
AV Voting Locations 37 1.60% 5 8 7 6 0 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 8 868 189 21.77% 14 73 27 15 3 3 0
Election Day 140 16.13% 13 49 22 13 0 2 0
AV Voting Locations 49 5.65% 1 24 5 2 3 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 9 699 302 43.20% 56 69 73 11 2 4 0
Election Day 216 30.90% 42 43 53 9 2 4 0
AV Voting Locations 86 12.30% 14 26 20 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 10 739 123 16.64% 8 37 15 23 2 4 0
Election Day 84 11.37% 6 20 11 21 1 2 0
AV Voting Locations 39 5.28% 2 17 4 2 1 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 11 1,607 170 10.58% 10 37 40 21 5 14 0
Election Day 137 8.53% 9 32 27 19 5 13 0
AV Voting Locations 33 2.05% 1 5 13 2 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 12 1,426 221 15.50% 29 63 31 20 3 7 0
Election Day 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 30 2.10% 2 9 7 1 0 0 0
Election Day Manual Entry 191 13.39% 27 54 24 19 3 7 0
CITY OF LANSING WARD 1 PRECINCT 13 1,061 103 9.71% 6 20 22 15 6 4 0
Election Day 83 7.82% 6 16 18 14 6 4 0
AV Voting Locations 20 1.89% 0 4 4 1 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 14 1,005 227 22.59% 20 61 51 49 4 3 1
Election Day 192 19.10% 16 54 46 46 3 2 1
AV Voting Locations 35 3.48% 4 7 5 3 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 15 642 105 16.36% 4 19 34 16 0 5 0
Election Day 57 8.88% 3 8 25 7 0 3 0
AV Voting Locations 48 7.48% 1 11 9 9 0 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 16 1,250 131 10.48% 13 33 17 30 4 7 0
Election Day 103 8.24% 9 23 15 28 4 7 0
AV Voting Locations 28 2.24% 4 10 2 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 1 PRECINCT 17 754 299 39.66% 32 66 55 21 0 15 0
Election Day 213 28.25% 28 43 42 19 0 15 0
AV Voting Locations 86 11.41% 4 23 13 2 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 1 1,406 224 15.93% 22 47 48 23 2 16 0
Election Day 141 10.03% 19 31 21 19 2 13 0
AV Voting Locations 83 5.90% 3 16 27 4 0 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 2 1,893 385 20.34% 28 80 43 46 5 16 0
Election Day 292 15.43% 28 80 43 46 5 16 0
AV Voting Locations 93 4.91% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 3 1,516 232 15.30% 12 28 40 23 3 8 0
Election Day 160 10.55% 12 28 40 23 3 8 0
AV Voting Locations 72 4.75% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 4 1,351 336 24.87% 12 65 56 33 5 9 0
Election Day 248 18.36% 12 65 56 33 5 9 0
AV Voting Locations 88 6.51% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 7 1,089 106 9.73% 7 9 14 8 2 4 0
Election Day 73 6.70% 7 9 14 8 2 4 0
AV Voting Locations 33 3.03% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 10 1,607 73 4.54% 9 10 11 8 2 9 0
Election Day 72 4.48% 9 10 11 8 2 9 0
AV Voting Locations 1 0.06% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 11 1,899 364 19.17% 30 55 29 57 1 20 0
Election Day 0 0.00% 0 0 0 0 0 0 0
AV Voting Locations 116 6.11% 0 0 0 0 0 0 0
Election Day Manual Entry 248 13.06% 30 55 29 57 1 20 0
CITY OF LANSING WARD 2 PRECINCT 12 1,541 346 22.45% 15 70 43 23 6 6 0
Election Day 233 15.12% 15 70 43 23 6 6 0
AV Voting Locations 113 7.33% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 13 1,510 301 19.93% 11 44 49 11 4 4 0
Election Day 199 13.18% 11 44 49 11 4 4 0
AV Voting Locations 102 6.75% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 2 PRECINCT 14 1,999 370 18.51% 17 40 42 50 3 16 0
Election Day 241 12.06% 17 40 42 50 3 16 0
AV Voting Locations 129 6.45% 0 0 0 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 3 PRECINCT 3 850 242 28.47% 14 77 44 26 4 8 0
Election Day 137 16.12% 9 46 26 19 2 4 0
AV Voting Locations 105 12.35% 5 31 18 7 2 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 3 PRECINCT 4 1,826 570 31.22% 30 145 93 85 10 44 0
Election Day 369 20.21% 25 82 64 67 7 40 0
AV Voting Locations 201 11.01% 5 63 29 18 3 4 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 3 PRECINCT 10 1,189 240 20.19% 12 55 55 25 1 17 0
Election Day 134 11.27% 8 33 29 20 1 15 0
AV Voting Locations 106 8.92% 4 22 26 5 0 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 3 PRECINCT 11 871 188 21.58% 17 62 30 13 0 4 0
Election Day 149 17.11% 13 49 22 13 0 3 0
AV Voting Locations 39 4.48% 4 13 8 0 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 3 PRECINCT 12 1,047 250 23.88% 0 7 5 9 1 11 0
Election Day 187 17.86% 0 2 2 7 0 10 0
AV Voting Locations 63 6.02% 0 5 3 2 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 1 1,132 133 11.75% 7 19 27 20 2 4 1
Election Day 107 9.45% 7 12 24 16 2 3 1
AV Voting Locations 26 2.30% 0 7 3 4 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 2 1,345 169 12.57% 14 33 24 52 4 6 0
Election Day 138 10.26% 10 27 18 46 3 6 0
AV Voting Locations 31 2.30% 4 6 6 6 1 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 3 1,980 199 10.05% 23 41 27 41 3 9 0
Election Day 150 7.58% 21 26 19 37 1 7 0
AV Voting Locations 49 2.47% 2 15 8 4 2 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 4 1,569 313 19.95% 21 92 45 55 2 18 0
Election Day 253 16.12% 20 68 35 49 2 15 0
AV Voting Locations 60 3.82% 1 24 10 6 0 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 5 2,383 323 13.55% 22 51 65 65 1 28 0
Election Day 235 9.86% 19 34 40 53 1 23 0
AV Voting Locations 88 3.69% 3 17 25 12 0 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 6 1,243 211 16.98% 8 63 35 32 2 17 0
Election Day 166 13.35% 4 49 26 25 1 16 0
AV Voting Locations 45 3.62% 4 14 9 7 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 7 1,394 162 11.62% 10 33 27 48 2 12 1
Election Day 118 8.46% 7 25 19 36 1 9 1
AV Voting Locations 44 3.16% 3 8 8 12 1 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 8 915 99 10.82% 10 5 16 37 1 19 1
Election Day 77 8.42% 8 5 12 29 0 13 0
AV Voting Locations 22 2.40% 2 0 4 8 1 6 1
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 9 1,251 296 23.66% 17 71 80 69 3 17 0
Election Day 242 19.34% 15 59 65 57 2 16 0
AV Voting Locations 54 4.32% 2 12 15 12 1 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 10 1,271 259 20.38% 16 66 72 61 2 8 0
Election Day 226 17.78% 16 59 61 55 2 7 0
AV Voting Locations 33 2.60% 0 7 11 6 0 1 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 11 950 105 11.05% 15 26 25 9 1 5 0
Election Day 74 7.79% 11 16 21 9 1 5 0
AV Voting Locations 31 3.26% 4 10 4 0 0 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 12 1,472 487 33.08% 15 98 119 70 2 35 0
Election Day 339 23.03% 11 63 77 62 1 33 0
AV Voting Locations 148 10.05% 4 35 42 8 1 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 13 978 199 20.35% 16 34 40 16 3 7 0
Election Day 128 13.09% 13 18 22 15 1 7 0
AV Voting Locations 71 7.26% 3 16 18 1 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 14 1,585 230 14.51% 25 39 63 25 6 8 0
Election Day 161 10.16% 18 27 36 23 4 8 0
AV Voting Locations 69 4.35% 7 12 27 2 2 0 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 15 1,019 351 34.45% 11 124 56 24 2 21 0
Election Day 229 22.47% 8 88 36 20 1 19 0
AV Voting Locations 122 11.97% 3 36 20 4 1 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
CITY OF LANSING WARD 4 PRECINCT 16 971 322 33.16% 11 68 36 140 1 42 0
Election Day 255 26.26% 7 56 30 118 1 27 0
AV Voting Locations 67 6.90% 4 12 6 22 0 15 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
LANSING CHARTER TOWNSHIP PRECINCT 1 1,105 155 14.03% 21 36 29 12 5 3 0
Election Day 155 14.03% 21 36 29 12 5 3 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
LANSING CHARTER TOWNSHIP PRECINCT 2 1,237 355 28.70% 35 103 54 28 3 21 0
Election Day 355 28.70% 35 103 54 28 3 21 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
LANSING CHARTER TOWNSHIP PRECINCT 3 1,543 185 11.99% 12 40 36 7 4 13 0
Election Day 185 11.99% 12 40 36 7 4 13 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
LANSING CHARTER TOWNSHIP PRECINCT 4 1,274 182 14.29% 15 37 32 19 1 2 0
Election Day 182 14.29% 15 37 32 19 1 2 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
LANSING CHARTER TOWNSHIP PRECINCT 6 1,233 266 21.57% 16 60 56 10 6 5 0
Election Day 266 21.57% 16 60 56 10 6 5 0
Election Day Manual Entry 0 0.00% 0 0 0 0 0 0 0
70,559 12,428 17.61% 910 2,725 2,226 1,651 153 630 5
Candidates
1 Patrick Baker
2 Joan Bauer
3 Jerry Hollister
4 Chris Lewless
5 Melissa Sue Robinson
6 Diana Rouse
7 Write-In
August 17, 2006 1:50 PM

Top of Page