Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Republican Township Clerk WILLIAMSTOWN TOWNSHIP-2
Registered Turnout Percent 1 2 3
WILLIAMSTOWN TOWNSHIP PRECINCT 1 2,040 772 37.84% 239 203 0
Election Day 772 37.84% 239 203 0
Election Day Manual Entry 0 0.00% 0 0 0
WILLIAMSTOWN TOWNSHIP PRECINCT 2 1,794 589 32.83% 176 144 0
Election Day 589 32.83% 176 144 0
Election Day Manual Entry 0 0.00% 0 0 0
3,834 1,361 35.50% 415 347 0
Candidates
1 Howard M. Dahlstrom
2 Cindy Davis
3 Write-In
August 17, 2006 1:48 PM

Top of Page