Statement of Vote
Ingham County
Ingham_0806_Primary_E
8/17/2006
Capital Area District Library Proposal
Registered Turnout Percent 1 2
CITY OF LANSING WARD 1 PRECINCT 1 2,075 245 11.81% 118 107
Election Day 161 7.76% 88 61
AV Voting Locations 84 4.05% 30 46
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 2 1,036 78 7.53% 50 18
Election Day 61 5.89% 41 12
AV Voting Locations 17 1.64% 9 6
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 3 1,928 238 12.34% 134 76
Election Day 169 8.77% 95 51
AV Voting Locations 69 3.58% 39 25
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 4 809 145 17.92% 95 42
Election Day 109 13.47% 78 25
AV Voting Locations 36 4.45% 17 17
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 5 884 153 17.31% 110 38
Election Day 111 12.56% 86 21
AV Voting Locations 42 4.75% 24 17
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 6 2,026 309 15.25% 204 76
Election Day 252 12.44% 177 53
AV Voting Locations 57 2.81% 27 23
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 7 2,306 162 7.03% 107 49
Election Day 125 5.42% 88 34
AV Voting Locations 37 1.60% 19 15
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 8 868 189 21.77% 127 47
Election Day 140 16.13% 89 39
AV Voting Locations 49 5.65% 38 8
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 9 699 302 43.20% 180 104
Election Day 216 30.90% 129 71
AV Voting Locations 86 12.30% 51 33
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 10 739 123 16.64% 85 19
Election Day 84 11.37% 58 14
AV Voting Locations 39 5.28% 27 5
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 11 1,607 170 10.58% 108 51
Election Day 137 8.53% 92 36
AV Voting Locations 33 2.05% 16 15
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 12 1,426 221 15.50% 147 35
Election Day 0 0.00% 0 0
AV Voting Locations 30 2.10% 19 11
Election Day Manual Entry 191 13.39% 128 24
CITY OF LANSING WARD 1 PRECINCT 13 1,061 103 9.71% 68 30
Election Day 83 7.82% 55 23
AV Voting Locations 20 1.89% 13 7
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 14 1,005 227 22.59% 161 47
Election Day 192 19.10% 142 31
AV Voting Locations 35 3.48% 19 16
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 15 642 105 16.36% 78 20
Election Day 57 8.88% 42 10
AV Voting Locations 48 7.48% 36 10
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 16 1,250 131 10.48% 94 23
Election Day 103 8.24% 80 12
AV Voting Locations 28 2.24% 14 11
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 1 PRECINCT 17 754 299 39.66% 183 94
Election Day 213 28.25% 135 62
AV Voting Locations 86 11.41% 48 32
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 1 1,406 224 15.93% 130 71
Election Day 141 10.03% 92 36
AV Voting Locations 83 5.90% 38 35
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 2 1,893 385 20.34% 185 79
Election Day 292 15.43% 185 79
AV Voting Locations 93 4.91% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 3 1,516 232 15.30% 96 47
Election Day 160 10.55% 96 47
AV Voting Locations 72 4.75% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 4 1,351 336 24.87% 186 49
Election Day 248 18.36% 186 49
AV Voting Locations 88 6.51% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 5 1,602 202 12.61% 53 46
Election Day 106 6.62% 53 46
AV Voting Locations 96 5.99% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 6 1,314 107 8.14% 45 13
Election Day 64 4.87% 45 13
AV Voting Locations 43 3.27% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 7 1,089 106 9.73% 41 22
Election Day 73 6.70% 41 22
AV Voting Locations 33 3.03% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 8 1,538 114 7.41% 50 20
Election Day 74 4.81% 50 20
AV Voting Locations 40 2.60% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 9 1,672 207 12.38% 86 41
Election Day 0 0.00% 0 0
AV Voting Locations 70 4.19% 0 0
Election Day Manual Entry 137 8.19% 86 41
CITY OF LANSING WARD 2 PRECINCT 10 1,607 73 4.54% 52 16
Election Day 72 4.48% 52 16
AV Voting Locations 1 0.06% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 11 1,899 364 19.17% 153 85
Election Day 0 0.00% 0 0
AV Voting Locations 116 6.11% 0 0
Election Day Manual Entry 248 13.06% 153 85
CITY OF LANSING WARD 2 PRECINCT 12 1,541 346 22.45% 156 63
Election Day 233 15.12% 156 63
AV Voting Locations 113 7.33% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 13 1,510 301 19.93% 112 77
Election Day 199 13.18% 112 77
AV Voting Locations 102 6.75% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 2 PRECINCT 14 1,999 370 18.51% 119 97
Election Day 241 12.06% 119 97
AV Voting Locations 129 6.45% 0 0
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 1E 1,211 80 6.61% 44 25
Election Day 0 0.00% 0 0
AV Voting Locations 19 1.57% 7 9
Election Day Manual Entry 61 5.04% 37 16
CITY OF LANSING WARD 3 PRECINCT 2 1,296 217 16.74% 127 67
Election Day 162 12.50% 104 41
AV Voting Locations 55 4.24% 23 26
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 3 850 242 28.47% 165 59
Election Day 137 16.12% 95 31
AV Voting Locations 105 12.35% 70 28
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 4 1,826 570 31.22% 349 159
Election Day 369 20.21% 226 95
AV Voting Locations 201 11.01% 123 64
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 5 1,761 251 14.25% 142 98
Election Day 0 0.00% 0 0
AV Voting Locations 71 4.03% 34 34
Election Day Manual Entry 180 10.22% 108 64
CITY OF LANSING WARD 3 PRECINCT 6E 2,371 249 10.50% 132 80
Election Day 197 8.31% 108 61
AV Voting Locations 52 2.19% 24 19
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 7 2,003 160 7.99% 117 32
Election Day 115 5.74% 83 22
AV Voting Locations 45 2.25% 34 10
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 8 1,798 315 17.52% 163 111
Election Day 226 12.57% 122 71
AV Voting Locations 89 4.95% 41 40
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 9 1,678 198 11.80% 112 65
Election Day 163 9.71% 93 51
AV Voting Locations 35 2.09% 19 14
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 10 1,189 240 20.19% 148 80
Election Day 134 11.27% 92 35
AV Voting Locations 106 8.92% 56 45
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 11 871 188 21.58% 123 59
Election Day 149 17.11% 99 46
AV Voting Locations 39 4.48% 24 13
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 12 1,047 250 23.88% 153 74
Election Day 187 17.86% 116 53
AV Voting Locations 63 6.02% 37 21
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 13 1,363 137 10.05% 74 55
Election Day 96 7.04% 50 38
AV Voting Locations 41 3.01% 24 17
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 14 1,312 89 6.78% 47 30
Election Day 62 4.73% 33 18
AV Voting Locations 27 2.06% 14 12
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 3 PRECINCT 15 1,422 145 10.20% 71 57
Election Day 84 5.91% 40 35
AV Voting Locations 61 4.29% 31 22
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 1 1,132 133 11.75% 69 52
Election Day 107 9.45% 57 43
AV Voting Locations 26 2.30% 12 9
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 2 1,345 169 12.57% 121 38
Election Day 138 10.26% 97 33
AV Voting Locations 31 2.30% 24 5
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 3 1,980 199 10.05% 104 71
Election Day 150 7.58% 77 52
AV Voting Locations 49 2.47% 27 19
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 4 1,569 313 19.95% 207 96
Election Day 253 16.12% 178 68
AV Voting Locations 60 3.82% 29 28
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 5 2,383 323 13.55% 199 100
Election Day 235 9.86% 156 58
AV Voting Locations 88 3.69% 43 42
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 6 1,243 211 16.98% 130 66
Election Day 166 13.35% 102 53
AV Voting Locations 45 3.62% 28 13
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 7 1,394 162 11.62% 114 19
Election Day 118 8.46% 83 13
AV Voting Locations 44 3.16% 31 6
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 8 915 99 10.82% 56 32
Election Day 77 8.42% 40 27
AV Voting Locations 22 2.40% 16 5
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 9 1,251 296 23.66% 212 61
Election Day 242 19.34% 181 42
AV Voting Locations 54 4.32% 31 19
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 10 1,271 259 20.38% 198 39
Election Day 226 17.78% 177 27
AV Voting Locations 33 2.60% 21 12
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 11 950 105 11.05% 91 8
Election Day 74 7.79% 65 5
AV Voting Locations 31 3.26% 26 3
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 12 1,472 487 33.08% 297 154
Election Day 339 23.03% 219 97
AV Voting Locations 148 10.05% 78 57
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 13 978 199 20.35% 116 70
Election Day 128 13.09% 73 46
AV Voting Locations 71 7.26% 43 24
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 14 1,585 230 14.51% 143 66
Election Day 161 10.16% 106 37
AV Voting Locations 69 4.35% 37 29
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 15 1,019 351 34.45% 230 93
Election Day 229 22.47% 152 53
AV Voting Locations 122 11.97% 78 40
Election Day Manual Entry 0 0.00% 0 0
CITY OF LANSING WARD 4 PRECINCT 16 971 322 33.16% 232 61
Election Day 255 26.26% 184 44
AV Voting Locations 67 6.90% 48 17
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 1 1,375 209 15.20% 115 83
Election Day 209 15.20% 115 83
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 2 1,859 346 18.61% 195 134
Election Day 346 18.61% 195 134
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 3 1,977 349 17.65% 180 151
Election Day 349 17.65% 180 151
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 4 1,781 324 18.19% 159 141
Election Day 324 18.19% 159 141
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 5 1,562 366 23.43% 220 125
Election Day 366 23.43% 220 125
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 6 1,593 275 17.26% 151 108
Election Day 275 17.26% 151 108
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 7 1,891 343 18.14% 184 129
Election Day 343 18.14% 184 129
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 8 1,365 318 23.30% 175 119
Election Day 318 23.30% 175 119
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 9 1,404 218 15.53% 114 84
Election Day 218 15.53% 114 84
Election Day Manual Entry 0 0.00% 0 0
DELHI TOWNSHIP PRECINCT 10 1,985 443 22.32% 213 205
Election Day 443 22.32% 213 205
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 1 1,518 369 24.31% 238 108
Election Day 0 0.00% 0 0
Election Day Manual Entry 369 24.31% 238 108
MERIDIAN CHARTER TOWNSHIP PRECINCT 2 1,690 294 17.40% 187 87
Election Day 294 17.40% 187 87
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 3 1,482 330 22.27% 208 99
Election Day 330 22.27% 208 99
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 4 1,982 438 22.10% 261 139
Election Day 438 22.10% 261 139
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 5 1,700 344 20.24% 218 103
Election Day 344 20.24% 218 103
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 6 1,093 215 19.67% 120 76
Election Day 215 19.67% 120 76
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 7 1,754 400 22.81% 243 138
Election Day 0 0.00% 0 0
Election Day Manual Entry 400 22.81% 243 138
MERIDIAN CHARTER TOWNSHIP PRECINCT 8 2,062 474 22.99% 314 118
Election Day 474 22.99% 314 118
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 9 1,575 464 29.46% 327 105
Election Day 464 29.46% 327 105
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 10 1,690 531 31.42% 325 168
Election Day 531 31.42% 325 168
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 11 1,014 276 27.22% 166 91
Election Day 276 27.22% 166 91
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 12 1,230 242 19.67% 165 67
Election Day 242 19.67% 165 67
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 13 1,386 425 30.66% 290 104
Election Day 425 30.66% 290 104
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 14 1,505 318 21.13% 191 111
Election Day 318 21.13% 191 111
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 15 1,584 452 28.54% 301 121
Election Day 452 28.54% 301 121
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 16 1,123 120 10.69% 76 40
Election Day 120 10.69% 76 40
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 17 809 140 17.31% 81 54
Election Day 140 17.31% 81 54
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 18 1,694 178 10.51% 100 66
Election Day 178 10.51% 100 66
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 19 1,497 368 24.58% 204 118
Election Day 368 24.58% 204 118
Election Day Manual Entry 0 0.00% 0 0
MERIDIAN CHARTER TOWNSHIP PRECINCT 20 1,434 388 27.06% 211 145
Election Day 0 0.00% 0 0
Election Day Manual Entry 388 27.06% 211 145
CITY OF LESLIE 1,253 189 15.08% 113 66
Election Day 189 15.08% 113 66
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 1 1,666 377 22.63% 201 162
Election Day 377 22.63% 201 162
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 2 1,759 252 14.33% 138 103
Election Day 252 14.33% 138 103
Election Day Manual Entry 0 0.00% 0 0
CITY OF MASON PRECINCT 3 2,111 366 17.34% 199 144
Election Day 366 17.34% 199 144
Election Day Manual Entry 0 0.00% 0 0
CITY OF WILLIAMSTON PRECINCT 1 1,303 352 27.01% 199 139
Election Day 352 27.01% 199 139
Election Day Manual Entry 0 0.00% 0 0
CITY OF WILLIAMSTON PRECINCT 2 1,365 267 19.56% 139 104
Election Day 267 19.56% 139 104
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 1 491 111 22.61% 49 55
Election Day 111 22.61% 49 55
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 2 548 127 23.18% 74 46
Election Day 127 23.18% 74 46
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 3 734 164 22.34% 92 62
Election Day 164 22.34% 92 62
Election Day Manual Entry 0 0.00% 0 0
ALAIEDON TOWNSHIP PRECINCT 4 499 113 22.65% 68 44
Election Day 113 22.65% 68 44
Election Day Manual Entry 0 0.00% 0 0
AURELIUS TOWNSHIP PRECINCT 1 1,213 221 18.22% 106 106
Election Day 221 18.22% 106 106
Election Day Manual Entry 0 0.00% 0 0
AURELIUS TOWNSHIP PRECINCT 2 1,252 196 15.65% 115 75
Election Day 196 15.65% 115 75
Election Day Manual Entry 0 0.00% 0 0
BUNKER HILL TOWNSHIP 1,518 273 17.98% 78 170
Election Day 0 0.00% 0 0
Election Day Manual Entry 273 17.98% 78 170
INGHAM TOWNSHIP 1,774 283 15.95% 146 124
Election Day 283 15.95% 146 124
Election Day Manual Entry 0 0.00% 0 0
LANSING CHARTER TOWNSHIP PRECINCT 1 1,105 155 14.03% 117 29
Election Day 155 14.03% 117 29
Election Day Manual Entry 0 0.00% 0 0
LANSING CHARTER TOWNSHIP PRECINCT 2 1,237 355 28.70% 210 127
Election Day 355 28.70% 210 127
Election Day Manual Entry 0 0.00% 0 0
LANSING CHARTER TOWNSHIP PRECINCT 3 1,543 185 11.99% 94 70
Election Day 185 11.99% 94 70
Election Day Manual Entry 0 0.00% 0 0
LANSING CHARTER TOWNSHIP PRECINCT 4 1,274 182 14.29% 87 79
Election Day 182 14.29% 87 79
Election Day Manual Entry 0 0.00% 0 0
LANSING CHARTER TOWNSHIP PRECINCT 6 1,233 266 21.57% 136 119
Election Day 266 21.57% 136 119
Election Day Manual Entry 0 0.00% 0 0
LEROY TOWNSHIP PRECINCT 1 1,568 297 18.94% 141 135
Election Day 297 18.94% 141 135
Election Day Manual Entry 0 0.00% 0 0
LEROY TOWNSHIP PRECINCT 2 912 168 18.42% 65 83
Election Day 168 18.42% 65 83
Election Day Manual Entry 0 0.00% 0 0
LESLIE TOWNSHIP 1,843 360 19.53% 162 174
Election Day 360 19.53% 162 174
Election Day Manual Entry 0 0.00% 0 0
LOCKE TOWNSHIP 1,323 257 19.43% 112 138
Election Day 257 19.43% 112 138
Election Day Manual Entry 0 0.00% 0 0
ONONDAGA TOWNSHIP 2,131 218 10.23% 95 101
Election Day 218 10.23% 95 101
Election Day Manual Entry 0 0.00% 0 0
STOCKBRIDGE TOWNSHIP PRECINCT 1 1,457 361 24.78% 172 166
Election Day 361 24.78% 172 166
Election Day Manual Entry 0 0.00% 0 0
STOCKBRIDGE TOWNSHIP PRECINCT 2 1,235 253 20.49% 117 103
Election Day 253 20.49% 117 103
Election Day Manual Entry 0 0.00% 0 0
VEVAY TOWNSHIP PRECINCT 1 1,688 218 12.91% 97 114
Election Day 218 12.91% 97 114
Election Day Manual Entry 0 0.00% 0 0
VEVAY TOWNSHIP PRECINCT 2 1,108 222 20.04% 103 104
Election Day 222 20.04% 103 104
Election Day Manual Entry 0 0.00% 0 0
WHEATFIELD TOWNSHIP 1,196 329 27.51% 153 159
Election Day 329 27.51% 153 159
Election Day Manual Entry 0 0.00% 0 0
WHITE OAK TOWNSHIP 812 143 17.61% 83 48
Election Day 143 17.61% 83 48
Election Day Manual Entry 0 0.00% 0 0
WILLIAMSTOWN TOWNSHIP PRECINCT 1 2,040 772 37.84% 425 284
Election Day 772 37.84% 425 284
Election Day Manual Entry 0 0.00% 0 0
WILLIAMSTOWN TOWNSHIP PRECINCT 2 1,794 589 32.83% 331 201
Election Day 589 32.83% 331 201
Election Day Manual Entry 0 0.00% 0 0
176,107 32,334 18.36% 18,348 10,650
Candidates
1 YES
2 NO
August 17, 2006 1:52 PM

Top of Page