IF YOU HAVE FORMULATIONS OF THE EXTREMELY HAZARDOUS SUBSTANCES (EHS) THAT DO NOT APPEAR IN TABLE 1, RECORD THESE FORMULATIONS ON THE CHEMICAL INFORMATION FORM FOUND IN THE EXTENSION BULLETIN #E-2575 FOR VERIFICATION BY THE LOCAL EMERGENCY PLANNING COMMITTEE (LEPC).
This list is alphabetical by the product's trade or brand name.
This is the chemical name of the Extremely Hazardous Substance (EHS) in the product.
Quantities in this column were calculated for the product as purchased, given that usually only a percentage of the product is an Extremely Hazardous Substance (EHS). Therefore, the farm must have the amount of product listed in this column on hand or expects to have it on hand in the coming year for the farm to be subject to the reporting and planning requirements.
If the quantity in this column (or a greater amount) is spilled or released, it must be reported immediately to the Local Emergency Planning Committee (LEPC), the Pollution Center (telephone numbers are located on the information source page. A written follow-up report must also be submitted (see Form A, Emergency Notification Form of Extension Bulletin #E-2575). Routine agricultural application of these products is not considered a spill or release. (See Fact Sheet).
NOTE: Several products in the table are discontinued or cancelled (indicated by 1). If you have any of these discontinued or cancelled products, contact your LEPC for direction. There may also be other product names or formulations of the Extremely Hazardous Substance (EHS) that have not been included in Table 1 or Table 2. If these products are being stored and their active ingredient(s) are listed in Table 1, the products should be included on the Chemical Information Form.
SARA Title III Extremely Hazardous Substances (EHS), Threshold Planning Quantities (TPQ) and Reportable Quantities (RQ). | |||
| Product name (formulation) | Chemical name (EHS) (active ingredient) | Product Threshold Planning Quantity (TPQ) | Product Reportable Quantity (RQ) for spill or release |
| 5 lb Dimethoate | dimethoate | 100 gal | 2 gal |
| Acti-dione1 | cycloheximide | ||
| Agrox D-L Plus | lindane | 4000 lb | 4 lb |
| Anhydrous Ammonia | ammonia | 97 gal | 19 gal |
| Aqualin1 | acrolein | ||
| Avitrol Control of Gulls | pyridine, 4-amino- | 2000 lb | 4000 lb |
| Azinphos-M 50W | azinphos-methyl | 20 lb | 2 lb |
| Azinphosmethyl 50W | azinphos-methyl | 20 lb | 2 lb |
| Azodrin1 | monocrotophos | ||
| Brom-o-gas | methyl bromide | 1020 lb | 1020 lb |
| Calo-chlor | mercuric chloride | 833 lb | 1.7 lb |
| Carbolic Acid1 | phenol | ||
| Carbon Disulfide1 | carbon disulfide | ||
| Carzol SP Miticide/Insecticide | formetanate hydrochloride | 543 lb | 1 lb |
| Chipco Mocap 5G | ethoprophos | 20,000 lb | 20 lb |
| Chlordane1 | chlordane | ||
| Clean Crop Methyl Parathion | methyl parathion | 25 gal | 25 gal |
| Clean Crop Dimethoate 400 | dimethoate | 125 gal | 2.5 gal |
| Clean Crop Sniper 2-E Azinphos-methyl | azinphos-methyl | 5 gal | 0.5 gal |
| Co-Ral | coumaphos | 5000 lb | 500 lb |
| Co-Ral 1% Dust | coumaphos | 10,000 lb | 1000 lb |
| Counter 20CR | terbufos | 500 lb | 5 lb |
| Counter 15G | terbufos | 667 lb | 6.7 lb |
| Crusade 5G Granular Insecticide | fonofos | 10,000 lb | 20 lb |
| Cycocel Plant Growth Regulant | chlormequat-chloride | 100 gal | 1 gal |
| Cygon 2E | dimethoate | 250 gal | 5 gal |
| Cygon 400 | dimethoate | 125 gal | 2.5 gal |
| Dasanit1 | fensulfothion | ||
| Di-Syston 8 | disulfoton | 62.5 gal | 0.125 gal |
| Di-Syston 15G | disulfoton | 3333 lb | 6.7 lb |
| Dimethoate 400 | dimethoate | 125 gal | 2.5 gal |
| Dimethoate 4EC | dimethoate | 125 gal | 2.5 gal |
| Dimethoate 2.67 EC | dimethoate | 187 gal | 3.7 gal |
| Dinitro1 | dinoseb | ||
| Drexel Lindane 20% | lindane | 606 gal | 0.6 gal |
| Dyanap1 | dinoseb | ||
| Dyfonate 4EC | fonofos | 125 gal | 0.25 gal |
| Dyfonate II 20G | fonofos | 2500 lb | 5 lb |
| Dyfonate II 15G | fonofos | 3333 lb | 6.7 lb |
| Dyfonate II 10G | fonofos | 5000 lb | 10 lb |
| Dyfonate 10G | fonofos | 5000 lb | 10 lb |
| Edge Insecticide-Herbicide | fonofos | 500 gal | 1 gal |
| Endosulfan 50W | endosulfan | 20 lb | 2 lb |
| Endosulfan 3EC | endosulfan | 3.3 gal | 0.33 gal |
| Endrin1 | endrin | ||
| Fulex Nicotine Fumigator | nicotine | 714 lb | 714 lb |
| Fulex Dithio Insecticidal Smoke | sulfotep | 3571 lb | 714 lb |
| Fumitoxin | aluminum phosphide | 909 lb | 181 lb |
| Furadan 15G | carbofuran | 66,667 lb | 67 lb |
| Furadan 4F | carbofuran | 2.5 gal | 2.5 gal |
| Gastoxin Fumigation | aluminum phosphide | 877 lb | 175 lb |
| Germate Plus | lindane | 4000 lb | 4 lb |
| Gramoxone Extra | paraquat | 4 gal | 0.4 gal |
| Grandslam 75WP | methiocarb | 667 lb | 13.3 lb |
| Guthion 2S | azinphos-methyl | 5 gal | 0.5 gal |
| Guthion 3 Flowable | azinphos-methyl | 3.3 gal | 0.33 gal |
| Guthion 35 WP | azinphos-methyl | 28.5 lb | 2.8 lb |
| Guthion 50 WP | azinphos-methyl | 20 lb | 2 lb |
| Holdem Insecticide-Nematicide | ethoprophos | 10,000 lb | 100 lb |
| Holdem Insecticide-Nematicide | phorate | 100 lb | 100 lb |
| Imidan 50WP | phosmet | 20 lb | 2 lb |
| Imidan 70WP | phosmet | 14.3 lb | 1.4 lb |
| Isotox Seed Treater | lindane | 4000 lb | 4 lb |
| Isotox Wettable 25 | lindane | 4000 lb | 4 lb |
| Kickstart | lindane | 4000 lb | 4 lb |
| Lannate L | methomyl | 278 gal | 56 gal |
| Lannate | methomyl | 556 lb | 111 lb |
| Lannate LV | methomyl | 208 gal | 41.6 gal |
| Lindane 25 Planter Box Seed Treater | lindane | 4000 lb | 4 lb |
| Magnicide B | acrolein | 77 gal | 0.15 gal |
| Mainstay 2G | fonofos | 25,000 lb | 50 lb |
| Mesurol 75 WP | methiocarb | 667 lb | 13.3 lb |
| Metasystox-R | demeton-S-methyl | 250 gal | 0.5 gal |
| Mocap EC | ethoprop | 167 gal | 0.16 gal |
| Mocap 15G | ethoprop | 6667 lb | 6.7 lb |
| Mocap 5G | ethoprop | 20,000 lb | 20 lb |
| Mocap 10G | ethoprop | 10,000 lb | 10 lb |
| Monitor 4 | methamidophos | 25 gal | 0.25 gal |
| Nemacur 15G | fenamiphos | 66,667 lb | 6.7 lb |
| Nemacur 3 | fenamiphos | 3.3 gal | 0.33 gal |
| Nemacur 10G | fenamiphos | 100,000 lb | 10 lb |
| Nicotine Smoke Generator | nicotine | 714 lb | 714 lb |
| Nicotine Sulfate1 | nicotine sulfate | ||
| Oxamyl 10G | oxamyl | 100,000 lb | 10 lb |
| Paraspray 6-3 | methyl parathion | 33.3 gal | 33.3 gal |
| Paraspray 8-E | ethyl parathion | 12.5 gal | 1.25 gal |
| Paraspray 4-E | ethyl parathion | 25 gal | 2.5 gal |
| Paraspray 8 Aqua | ethyl parathion | 12.5 gal | 1.25 gal |
| Paraspray 8-F | ethyl parathion | 12.5 gal | 1.25 gal |
| Paraspray 6-3 | ethyl parathion | 16.7 gal | 1.7 gal |
| Parathion 25WP | ethyl parathion | 400 lb | 40 lb |
| Parathion 15WP | ethyl parathion | 667 lb | 67 lb |
| Parathion 8 Aqua | ethyl parathion | 12.5 gal | 1.25 gal |
| Parathion 8E | ethyl parathion | 12.5 gal | 1.25 gal |
| Penncap-M | methyl parathion | 50 gal | 50 gal |
| Pestroy 4EC | fenitrothion | 125 gal | 0.25 gal |
| Pestroy 8EC | fenitrothion | 62.5 gal | 0.125 gal |
| Phaser 50WP | endosulfan | 20 lb | 2 lb |
| Phaser 3EC | endosulfan | 3.33 gal | 0.33 gal |
| Phorate 20G | phorate | 50 lb | 50 lb |
| Phosdrin IPA4 | mevinphos | 143 gal | 2.9 gal |
| Phosdrin 4EC | mevinphos | 139 gal | 2.8 gal |
| Phosphamidon | phosphamidon | 13 gal | 0.125gal |
| Phostox Fumigation Pellets | aluminum phosphide | 833 lb | 167 lb |
| Phostoxin | aluminum phosphide | 909 lb | 181 lb |
| Plantfume 103 Smoke Generator | sulfotep | 3333 lb | 667 lb |
| Premerge1 | dinoseb | ||
| Prentox 20 Lindane | lindane | 613 gal | 0.6 gal |
| Rampart 10G | phorate | 100 lb | 100 lb |
| Rid-A-Bird1 | endrin | ||
| Seed Mate Isotox Seed Treater | lindane | 4000 lb | 4 lb |
| Sumithion1 | fenitrothion | ||
| Supracide 25WP | methidathion | 2000 lb | 4 lb |
| Supracide 2E | methidathion | 250 gal | 0.5 gal |
| Systox1 | demeton | ||
| Temik 15G | aldicarb | 66,667 lb | 6.7 lb |
| Temik 10G | aldicarb | 100,000 lb | 10 lb |
| Tenoran1 | chloroxuron | ||
| Terr-o-gas 98 | methyl bromide | 1020 lb | 1020 lb |
| Terr-o-gas 67 | methyl bromide | 1493 lb | 1493 lb |
| Thimet 20G | phorate | 50 lb | 50 lb |
| Thimet 15G | phorate | 67 lb | 67 lb |
| Thiodan Cottonseed Oil | endosulfan | 5 gal | 0.5 gal |
| Thiodan 3EC | endosulfan | 3.3 gal | 0.33 gal |
| Thiodan 50 WP | endosulfan | 20 lb | 2 lb |
| Toxaphene1 | camphechlor | ||
| Trithion1 | carbophenothion | ||
| Vapona Concentrate Insecticide | dichlorvos | 258 gal | 2.6 gal |
| Vinco Formaldehyde Solution | formaldehyde | 500 lb | 100 lb |
| Vorlex | methyl isothiocyanate | 296 gal | 0.6 gal |
| Vydate L | oxamyl | 56 gal | 0.5 gal |
| Zectran1 | mexacarbate | ||
| 1These products are cancelled or discontinued. Contact LEPC for direction | |||
Return to SARA Title III Table of Contents Page