97 COMBINED GENERAL
INGHAM COUNTY, MICHIGAN
NOVEMBER 4, 1997
BALLOT QUESTION 1
Precinct YES NO
------------------------- --------- ---------
0101 LANSING CITY 1-1 118 186
0102 LANSING CITY 1-2 46 50
0103 LANSING CITY 1-3 129 155
0104 LANSING CITY 1-4 45 140
0105 LANSING CITY 1-5 61 185
0106 LANSING CITY 1-6 105 192
0107 LANSING CITY 1-7 107 109
0108 LANSING CITY 1-8 78 172
0109 LANSING CITY 1-9 58 256
0110 LANSING CITY 1-10 61 30
0111 LANSING CITY 1-11 112 104
0112 LANSING CITY 1-12 88 153
0113 LANSING CITY 1-13 71 84
0114 LANSING CITY 1-14 86 158
0115 LANSING CITY 1-15 35 69
0116 LANSING CITY 1-16 79 64
0117 LANSING CITY 1-17 84 250
0201 LANSING CITY 2-1 94 172
0202 LANSING CITY 2-2 145 299
0203 LANSING CITY 2-3 110 175
0204 LANSING CITY 2-4 101 350
0205 LANSING CITY 2-5 66 127
0206 LANSING CITY 2-6 51 104
0207 LANSING CITY 2-7 37 86
0208 LANSING CITY 2-8 74 91
0209 LANSING CITY 2-9 74 151
0210 LANSING CITY 2-10 52 37
0211 LANSING CITY 2-11 122 271
0212 LANSING CITY 2-12 73 177
0213 LANSING CITY 2-13 69 240
0214 LANSING CITY 2-14 170 289
0215 LANSING CITY 2-15 62 134
0301 LANSING CITY 3-1E 69 40
0302 LANSING CITY 3-2 143 146
0303 LANSING CITY 3-3 62 202
0304 LANSING CITY 3-4 137 360
0305 LANSING CITY 3-5 116 188
0306 LANSING CITY 3-6E 264 126
0307 LANSING CITY 3-7 85 80
0308 LANSING CITY 3-8 227 181
0309 LANSING CITY 3-9 200 95
0310 LANSING CITY 3-10 68 241
0311 LANSING CITY 3-11 49 183
0312 LANSING CITY 3-12 166 181
0313 LANSING CITY 3-13 84 104
0314 LANSING CITY 3-14 93 78
0315 LANSING CITY 3-15 79 141
0401 LANSING CITY 4-1 82 102
0402 LANSING CITY 4-2 103 115
0403 LANSING CITY 4-3 103 97
0404 LANSING CITY 4-4 130 265
0405 LANSING CITY 4-5 191 169
0406 LANSING CITY 4-6 42 90
0407 LANSING CITY 4-7 48 50
0408 LANSING CITY 4-8 128 47
0409 LANSING CITY 4-9 173 172
0410 LANSING CITY 4-10 121 161
0411 LANSING CITY 4-11 68 77
0412 LANSING CITY 4-12 164 434
0413 LANSING CITY 4-13 67 206
0414 LANSING CITY 4-14 103 210
0415 LANSING CITY 4-15 86 282
0416 LANSING CITY 4-16 231 92
0417 LANSING CITY 4-17 109 52
LABS 1,049 1,895
------------------------- --------- ---------
Totals 7,503 11,922