1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
ATTORNEY GENERAL
JOHN A JENNIFER
Precinct SMIETANKA GRANHOLM
------------------------------ --------- ---------
0101 LANSING CITY 1-1 236 416
0102 LANSING CITY 1-2 37 135
0103 LANSING CITY 1-3 137 393
0104 LANSING CITY 1-4 125 231
0105 LANSING CITY 1-5 178 312
0106 LANSING CITY 1-6 177 441
0107 LANSING CITY 1-7 122 335
0108 LANSING CITY 1-8 150 276
0109 LANSING CITY 1-9 216 244
0110 LANSING CITY 1-10 42 137
0111 LANSING CITY 1-11 134 329
0112 LANSING CITY 1-12 127 341
0113 LANSING CITY 1-13 84 234
0114 LANSING CITY 1-14 138 316
0115 LANSING CITY 1-15 76 136
0116 LANSING CITY 1-16 99 259
0117 LANSING CITY 1-17 199 271
0201 LANSING CITY 2-1 199 291
0202 LANSING CITY 2-2 302 505
0203 LANSING CITY 2-3 219 369
0204 LANSING CITY 2-4 281 412
0205 LANSING CITY 2-5 148 284
0206 LANSING CITY 2-6 162 273
0207 LANSING CITY 2-7 158 218
0208 LANSING CITY 2-8 139 245
0209 LANSING CITY 2-9 223 344
0210 LANSING CITY 2-10 149 238
0211 LANSING CITY 2-11 330 464
0212 LANSING CITY 2-12 162 191
0212A LANSING CITY 2-12A 24 52
0213 LANSING CITY 2-13 214 272
0214 LANSING CITY 2-14 283 503
0215 LANSING CITY 2-15 157 223
0302 LANSING CITY 3-2 128 407
0303 LANSING CITY 3-3 189 245
0304 LANSING CITY 3-4 298 462
0305 LANSING CITY 3-5 275 434
0307 LANSING CITY 3-7 168 392
0308 LANSING CITY 3-8 138 641
0309 LANSING CITY 3-9 103 492
0310 LANSING CITY 3-10 192 341
0311 LANSING CITY 3-11 176 238
0312 LANSING CITY 3-12 164 407
0313 LANSING CITY 3-13 168 300
0314 LANSING CITY 3-14 93 308
0315 LANSING CITY 3-15 155 287
0401 LANSING CITY 4-1 113 249
0402 LANSING CITY 4-2 130 323
0403 LANSING CITY 4-3 106 314
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 231 488
0405 LANSING CITY 4-5 197 518
0406 LANSING CITY 4-6 98 198
0407 LANSING CITY 4-7 54 128
0408 LANSING CITY 4-8 49 240
0409 LANSING CITY 4-9 105 441
0410 LANSING CITY 4-10 101 364
0411 LANSING CITY 4-11 68 173
0412 LANSING CITY 4-12 309 478
0412A LANSING CITY 4-12A 20 14
0413 LANSING CITY 4-13 192 280
0414 LANSING CITY 4-14 216 385
0415 LANSING CITY 4-15 238 304
0416 LANSING CITY 4-16 36 442
0417 LANSING CITY 4-17 66 239
LABS LANSING CITY ABSENTEES 1,874 2,200
EL01 EAST LANSING 1 91 233
EL02 EAST LANSING 2 132 487
EL03 EAST LANSING 3 124 374
EL04 EAST LANSING 4 127 278
EL05 EAST LANSING 5 163 507
EL06 EAST LANSING 6 268 678
EL07 EAST LANSING 7 283 635
EL08 EAST LANSING 8 302 559
EL09 EAST LANSING 9 122 326
EL10 EAST LANSING 10 123 355
EL11 EAST LANSING 11 105 282
EL12 EAST LANSING 12 147 362
EL13 EAST LANSING 13 105 311
EL14 EAST LANSING 14 137 376
EL15 EAST LANSING 15 146 383
EL16 EAST LANSING 16 129 321
EL17 EAST LANSING 17 320 429
EL18 EAST LANSING 18 318 709
EL19-6 EAST LANSING19-6 176 173
EL20-7 EAST LANSING 20-7 533 596
EL21-8 EAST LANSING 21-8 33 51
LC-A LESLIE CITY ABSENTEE 37 29
LC-M Leslie City 1 (Machine) 204 217
MAS1 MASON CITY 1 413 492
MAS2 MASON CITY 2 295 332
MAS3 MASON CITY 3 493 529
WI01 WILLIAMSTON 1 329 371
WI02 WILLIAMSTON 2 256 264
ALA1 ALAIEDON 1 174 151
ALA2 ALAIEDON 2 173 168
ALA3 ALAIEDON 3 225 231
ALA4 ALAIEDON 4 176 181
AUR1 AURELIUS 1 344 298
AUR2 AURELIUS 2 305 332
BUNK BUNKER HILL 1 278 375
DEL1 DELHI TWP 1 387 434
DEL2 DELHI TWP 2 363 402
DEL3 DELHI TWP 3 550 591
DEL4 DELHI TWP 4 509 522
DEL5 DELHI TWP 5 287 366
DEL6 DELHI TWP 6 409 464
DEL7 DELHI TWP 7 392 450
DEL8 DELHI TWP 8 548 561
DELAV DELHI ABSENTEE CB 534 625
INGH INGHAM TWP 1 371 394
LAT1 LANSING TWP 1 184 274
LAT2 LANSING TWP 2 327 443
LAT3 LANSING TWP 3 239 373
LAT4 LANSING TWP 4 251 346
LAT6 LANSING TWP 6 336 370
LER1 LEROY TWP 1 414 381
LER2 LEROY TWP 2 220 213
LEST LESLIE TWP 1 383 454
LOCT LOCKE TWP 1 370 308
ME01 MERIDIAN 1 466 468
ME02 MERIDIAN 2 276 420
ME03 MERIDIAN 3 257 391
ME04 MERIDIAN 4 317 413
ME05 MERIDIAN 5 266 368
ME06 MERIDIAN 6 203 357
ME07 MERIDIAN 7 290 340
ME08 MERIDIAN 8 509 679
ME09 MERIDIAN 9 413 597
ME10 MERIDIAN 10 390 548
ME11 MERIDIAN 11 268 351
ME12 MERIDIAN 12 234 372
ME13 MERIDIAN 13 363 542
ME14 MERIDIAN 14 342 468
ME15 MERIDIAN 15 533 496
ME16 MERIDIAN 16 355 436
ME17 MERIDIAN 17 477 548
ME18 MERIDIAN 18 160 361
ME19 MERIDIAN 19 295 345
ME20 MERIDIAN 20 621 521
ONON ONONDAGA 1 403 417
STOC STOCKBRIDGE 1 491 545
VEV1 VEVAY 1 340 390
VEV2 VEVAY 2 366 350
WHEA WHEATFIELD 1 343 361
WHIT 7 WHITE OAK 1 197 187
WIL1 WILLIAMSTOWN 1 194 189
WIL2 WILLIAMSTOWN 2 252 273
WIL3 WILLIAMSTOWN 3 361 312
WIL4 WILLIAMSTOWN 4 372 406
------------------------------ --------- ---------
Totals 36,891 55,239