1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
WAYNE STATE BOARD OF GOVERNORS
Vote For 02
VERNICE
DAVIS ELIZABETH RONALD J JOHN F
Precinct ANTHONY HARDY AMEN KELLY
------------------------------ --------- --------- --------- ---------
0101 LANSING CITY 1-1 202 227 295 315
0102 LANSING CITY 1-2 30 36 108 121
0103 LANSING CITY 1-3 123 137 292 311
0104 LANSING CITY 1-4 127 140 136 149
0105 LANSING CITY 1-5 162 182 192 207
0106 LANSING CITY 1-6 173 181 289 311
0107 LANSING CITY 1-7 99 112 265 267
0108 LANSING CITY 1-8 141 157 198 208
0109 LANSING CITY 1-9 200 200 136 152
0110 LANSING CITY 1-10 39 41 109 114
0111 LANSING CITY 1-11 103 120 234 258
0112 LANSING CITY 1-12 124 141 231 240
0113 LANSING CITY 1-13 72 79 172 185
0114 LANSING CITY 1-14 118 141 202 227
0115 LANSING CITY 1-15 73 81 100 103
0116 LANSING CITY 1-16 83 99 175 189
0117 LANSING CITY 1-17 199 203 149 170
0201 LANSING CITY 2-1 148 175 202 236
0202 LANSING CITY 2-2 277 295 329 361
0203 LANSING CITY 2-3 174 187 275 296
0204 LANSING CITY 2-4 240 261 261 283
0205 LANSING CITY 2-5 126 135 216 231
0206 LANSING CITY 2-6 139 157 182 196
0207 LANSING CITY 2-7 119 140 157 166
0208 LANSING CITY 2-8 115 130 177 200
0209 LANSING CITY 2-9 192 205 251 267
0210 LANSING CITY 2-10 116 131 154 168
0211 LANSING CITY 2-11 280 319 307 330
0212 LANSING CITY 2-12 133 161 121 138
0212A LANSING CITY 2-12A 22 25 28 38
0213 LANSING CITY 2-13 178 208 167 194
0214 LANSING CITY 2-14 210 277 353 402
0215 LANSING CITY 2-15 123 138 154 159
0302 LANSING CITY 3-2 108 133 306 323
0303 LANSING CITY 3-3 155 172 152 172
0304 LANSING CITY 3-4 281 295 314 343
0305 LANSING CITY 3-5 225 242 317 339
0307 LANSING CITY 3-7 130 152 306 321
0308 LANSING CITY 3-8 133 158 481 527
0309 LANSING CITY 3-9 86 107 399 435
0310 LANSING CITY 3-10 164 177 242 248
0311 LANSING CITY 3-11 156 167 151 169
0312 LANSING CITY 3-12 147 152 308 323
0313 LANSING CITY 3-13 122 157 218 239
0314 LANSING CITY 3-14 91 97 241 260
0315 LANSING CITY 3-15 110 136 212 242
0401 LANSING CITY 4-1 87 106 177 187
0402 LANSING CITY 4-2 113 137 235 259
0403 LANSING CITY 4-3 83 94 242 256
0403A LANSING CITY 4-3A 0 0 0 0
0404 LANSING CITY 4-4 184 217 312 370
0405 LANSING CITY 4-5 165 186 402 426
0406 LANSING CITY 4-6 84 95 132 149
0407 LANSING CITY 4-7 33 44 97 97
0408 LANSING CITY 4-8 40 41 204 216
0409 LANSING CITY 4-9 96 106 338 361
0410 LANSING CITY 4-10 99 114 269 284
0411 LANSING CITY 4-11 63 67 131 138
0412 LANSING CITY 4-12 294 328 321 339
0412A LANSING CITY 4-12A 16 18 10 10
0413 LANSING CITY 4-13 174 204 167 191
0414 LANSING CITY 4-14 200 223 266 290
0415 LANSING CITY 4-15 240 248 181 206
0416 LANSING CITY 4-16 43 37 375 385
0417 LANSING CITY 4-17 51 61 195 198
LABS LANSING CITY ABSENTEES 1,595 1,843 1,652 1,841
EL01 EAST LANSING 1 58 75 174 177
EL02 EAST LANSING 2 117 109 356 370
EL03 EAST LANSING 3 91 109 234 256
EL04 EAST LANSING 4 77 86 200 202
EL05 EAST LANSING 5 150 163 337 349
EL06 EAST LANSING 6 292 306 400 429
EL07 EAST LANSING 7 282 290 416 449
EL08 EAST LANSING 8 286 282 386 410
EL09 EAST LANSING 9 127 133 216 233
EL10 EAST LANSING 10 86 108 221 226
EL11 EAST LANSING 11 77 97 195 197
EL12 EAST LANSING 12 103 115 246 248
EL13 EAST LANSING 13 72 86 196 192
EL14 EAST LANSING 14 104 116 227 245
EL15 EAST LANSING 15 146 131 239 245
EL16 EAST LANSING 16 128 129 208 218
EL17 EAST LANSING 17 355 348 240 253
EL18 EAST LANSING 18 310 319 459 492
EL19-6 EAST LANSING19-6 169 166 94 107
EL20-7 EAST LANSING 20-7 510 518 393 438
EL21-8 EAST LANSING 21-8 30 35 37 40
LC-A LESLIE CITY ABSENTEE 28 32 23 28
LC-M Leslie City 1 (Machine) 174 188 139 174
MAS1 MASON CITY 1 376 424 302 323
MAS2 MASON CITY 2 234 255 217 246
MAS3 MASON CITY 3 430 484 324 357
WI01 WILLIAMSTON 1 319 348 202 227
WI02 WILLIAMSTON 2 215 242 151 184
ALA1 ALAIEDON 1 137 150 87 98
ALA2 ALAIEDON 2 135 139 101 108
ALA3 ALAIEDON 3 184 206 136 146
ALA4 ALAIEDON 4 157 170 103 114
AUR1 AURELIUS 1 294 331 165 192
AUR2 AURELIUS 2 289 319 185 219
BUNK BUNKER HILL 1 228 257 257 277
DEL1 DELHI TWP 1 331 370 245 284
DEL2 DELHI TWP 2 316 346 236 275
DEL3 DELHI TWP 3 460 509 346 391
DEL4 DELHI TWP 4 453 465 304 342
DEL5 DELHI TWP 5 223 260 244 264
DEL6 DELHI TWP 6 354 411 281 306
DEL7 DELHI TWP 7 357 399 254 295
DEL8 DELHI TWP 8 493 530 322 381
DELAV DELHI ABSENTEE CB 459 523 418 469
INGH INGHAM TWP 1 306 367 229 257
LAT1 LANSING TWP 1 157 176 181 201
LAT2 LANSING TWP 2 293 323 259 297
LAT3 LANSING TWP 3 200 230 261 292
LAT4 LANSING TWP 4 205 236 244 279
LAT6 LANSING TWP 6 301 331 238 263
LER1 LEROY TWP 1 357 412 229 267
LER2 LEROY TWP 2 171 200 140 168
LEST LESLIE TWP 1 312 364 262 299
LOCT LOCKE TWP 1 289 341 197 229
ME01 MERIDIAN 1 434 444 249 274
ME02 MERIDIAN 2 270 275 248 267
ME03 MERIDIAN 3 209 235 260 283
ME04 MERIDIAN 4 300 315 263 275
ME05 MERIDIAN 5 226 250 262 281
ME06 MERIDIAN 6 203 207 225 240
ME07 MERIDIAN 7 303 293 199 213
ME08 MERIDIAN 8 484 508 410 431
ME09 MERIDIAN 9 407 418 347 377
ME10 MERIDIAN 10 408 433 315 334
ME11 MERIDIAN 11 271 287 201 229
ME12 MERIDIAN 12 196 213 225 241
ME13 MERIDIAN 13 380 380 311 333
ME14 MERIDIAN 14 303 343 277 314
ME15 MERIDIAN 15 509 505 269 302
ME16 MERIDIAN 16 352 362 236 270
ME17 MERIDIAN 17 479 493 296 319
ME18 MERIDIAN 18 130 154 240 280
ME19 MERIDIAN 19 275 303 217 238
ME20 MERIDIAN 20 581 604 288 317
ONON ONONDAGA 1 321 374 266 301
STOC STOCKBRIDGE 1 420 474 345 381
VEV1 VEVAY 1 303 332 226 263
VEV2 VEVAY 2 334 358 188 211
WHEA WHEATFIELD 1 317 360 197 229
WHIT 7 WHITE OAK 1 167 197 109 126
WIL1 WILLIAMSTOWN 1 188 202 108 120
WIL2 WILLIAMSTOWN 2 233 251 154 179
WIL3 WILLIAMSTOWN 3 346 368 179 206
WIL4 WILLIAMSTOWN 4 336 372 214 239
------------------------------ --------- --------- --------- ---------
Totals 32,720 35,904 36,050 39,437
SCOTTY THOMAS W
Precinct BOMAN JONES
------------------------------ --------- ---------
0101 LANSING CITY 1-1 37 23
0102 LANSING CITY 1-2 13 9
0103 LANSING CITY 1-3 51 33
0104 LANSING CITY 1-4 21 17
0105 LANSING CITY 1-5 35 20
0106 LANSING CITY 1-6 47 39
0107 LANSING CITY 1-7 27 31
0108 LANSING CITY 1-8 21 13
0109 LANSING CITY 1-9 19 12
0110 LANSING CITY 1-10 10 10
0111 LANSING CITY 1-11 38 23
0112 LANSING CITY 1-12 38 25
0113 LANSING CITY 1-13 29 20
0114 LANSING CITY 1-14 43 30
0115 LANSING CITY 1-15 17 10
0116 LANSING CITY 1-16 44 31
0117 LANSING CITY 1-17 16 8
0201 LANSING CITY 2-1 28 22
0202 LANSING CITY 2-2 45 27
0203 LANSING CITY 2-3 31 16
0204 LANSING CITY 2-4 42 29
0205 LANSING CITY 2-5 22 16
0206 LANSING CITY 2-6 28 20
0207 LANSING CITY 2-7 24 18
0208 LANSING CITY 2-8 19 14
0209 LANSING CITY 2-9 21 20
0210 LANSING CITY 2-10 32 21
0211 LANSING CITY 2-11 45 30
0212 LANSING CITY 2-12 19 16
0212A LANSING CITY 2-12A 5 6
0213 LANSING CITY 2-13 38 24
0214 LANSING CITY 2-14 56 29
0215 LANSING CITY 2-15 26 15
0302 LANSING CITY 3-2 33 19
0303 LANSING CITY 3-3 29 15
0304 LANSING CITY 3-4 37 24
0305 LANSING CITY 3-5 50 29
0307 LANSING CITY 3-7 33 24
0308 LANSING CITY 3-8 39 34
0309 LANSING CITY 3-9 22 9
0310 LANSING CITY 3-10 20 12
0311 LANSING CITY 3-11 20 11
0312 LANSING CITY 3-12 27 16
0313 LANSING CITY 3-13 36 20
0314 LANSING CITY 3-14 17 22
0315 LANSING CITY 3-15 25 20
0401 LANSING CITY 4-1 30 21
0402 LANSING CITY 4-2 24 21
0403 LANSING CITY 4-3 29 21
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 47 34
0405 LANSING CITY 4-5 46 28
0406 LANSING CITY 4-6 22 19
0407 LANSING CITY 4-7 13 5
0408 LANSING CITY 4-8 7 10
0409 LANSING CITY 4-9 33 24
0410 LANSING CITY 4-10 29 18
0411 LANSING CITY 4-11 24 18
0412 LANSING CITY 4-12 38 27
0412A LANSING CITY 4-12A 2 2
0413 LANSING CITY 4-13 24 13
0414 LANSING CITY 4-14 32 30
0415 LANSING CITY 4-15 22 17
0416 LANSING CITY 4-16 15 17
0417 LANSING CITY 4-17 20 16
LABS LANSING CITY ABSENTEES 130 76
EL01 EAST LANSING 1 34 16
EL02 EAST LANSING 2 44 40
EL03 EAST LANSING 3 69 44
EL04 EAST LANSING 4 43 27
EL05 EAST LANSING 5 57 35
EL06 EAST LANSING 6 55 35
EL07 EAST LANSING 7 40 24
EL08 EAST LANSING 8 33 20
EL09 EAST LANSING 9 29 24
EL10 EAST LANSING 10 63 38
EL11 EAST LANSING 11 41 20
EL12 EAST LANSING 12 58 30
EL13 EAST LANSING 13 64 38
EL14 EAST LANSING 14 63 44
EL15 EAST LANSING 15 34 24
EL16 EAST LANSING 16 40 23
EL17 EAST LANSING 17 40 20
EL18 EAST LANSING 18 63 37
EL19-6 EAST LANSING19-6 6 5
EL20-7 EAST LANSING 20-7 19 13
EL21-8 EAST LANSING 21-8 2 2
LC-A LESLIE CITY ABSENTEE 2 1
LC-M Leslie City 1 (Machine) 13 6
MAS1 MASON CITY 1 39 23
MAS2 MASON CITY 2 25 13
MAS3 MASON CITY 3 75 46
WI01 WILLIAMSTON 1 53 35
WI02 WILLIAMSTON 2 44 23
ALA1 ALAIEDON 1 22 14
ALA2 ALAIEDON 2 23 15
ALA3 ALAIEDON 3 16 11
ALA4 ALAIEDON 4 19 12
AUR1 AURELIUS 1 47 31
AUR2 AURELIUS 2 30 25
BUNK BUNKER HILL 1 41 29
DEL1 DELHI TWP 1 70 48
DEL2 DELHI TWP 2 57 50
DEL3 DELHI TWP 3 67 40
DEL4 DELHI TWP 4 46 37
DEL5 DELHI TWP 5 58 38
DEL6 DELHI TWP 6 54 36
DEL7 DELHI TWP 7 51 27
DEL8 DELHI TWP 8 60 42
DELAV DELHI ABSENTEE CB 28 20
INGH INGHAM TWP 1 53 39
LAT1 LANSING TWP 1 26 25
LAT2 LANSING TWP 2 35 32
LAT3 LANSING TWP 3 49 32
LAT4 LANSING TWP 4 28 16
LAT6 LANSING TWP 6 33 25
LER1 LEROY TWP 1 54 26
LER2 LEROY TWP 2 30 29
LEST LESLIE TWP 1 65 44
LOCT LOCKE TWP 1 43 32
ME01 MERIDIAN 1 45 33
ME02 MERIDIAN 2 38 31
ME03 MERIDIAN 3 45 26
ME04 MERIDIAN 4 44 26
ME05 MERIDIAN 5 24 15
ME06 MERIDIAN 6 35 27
ME07 MERIDIAN 7 36 24
ME08 MERIDIAN 8 54 34
ME09 MERIDIAN 9 43 35
ME10 MERIDIAN 10 46 31
ME11 MERIDIAN 11 23 19
ME12 MERIDIAN 12 54 39
ME13 MERIDIAN 13 44 29
ME14 MERIDIAN 14 48 41
ME15 MERIDIAN 15 37 24
ME16 MERIDIAN 16 27 18
ME17 MERIDIAN 17 42 32
ME18 MERIDIAN 18 37 28
ME19 MERIDIAN 19 33 22
ME20 MERIDIAN 20 39 27
ONON ONONDAGA 1 53 46
STOC STOCKBRIDGE 1 91 49
VEV1 VEVAY 1 44 28
VEV2 VEVAY 2 28 26
WHEA WHEATFIELD 1 33 20
WHIT 7 WHITE OAK 1 23 13
WIL1 WILLIAMSTOWN 1 20 13
WIL2 WILLIAMSTOWN 2 36 22
WIL3 WILLIAMSTOWN 3 24 18
WIL4 WILLIAMSTOWN 4 35 26
------------------------------ --------- ---------
Totals 5,396 3,652