1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
CHANGE "HANDICAPPED" TO "DISABLED"
Precinct YES NO
------------------------------ --------- ---------
0101 LANSING CITY 1-1 367 275
0102 LANSING CITY 1-2 104 50
0103 LANSING CITY 1-3 321 198
0104 LANSING CITY 1-4 230 121
0105 LANSING CITY 1-5 321 158
0106 LANSING CITY 1-6 406 189
0107 LANSING CITY 1-7 283 165
0108 LANSING CITY 1-8 266 143
0109 LANSING CITY 1-9 293 147
0110 LANSING CITY 1-10 109 57
0111 LANSING CITY 1-11 290 149
0112 LANSING CITY 1-12 304 157
0113 LANSING CITY 1-13 213 96
0114 LANSING CITY 1-14 277 160
0115 LANSING CITY 1-15 150 56
0116 LANSING CITY 1-16 221 126
0117 LANSING CITY 1-17 312 136
0201 LANSING CITY 2-1 291 178
0202 LANSING CITY 2-2 517 276
0203 LANSING CITY 2-3 322 237
0204 LANSING CITY 2-4 438 234
0205 LANSING CITY 2-5 230 183
0206 LANSING CITY 2-6 263 162
0207 LANSING CITY 2-7 230 138
0208 LANSING CITY 2-8 260 128
0209 LANSING CITY 2-9 343 209
0210 LANSING CITY 2-10 238 143
0211 LANSING CITY 2-11 456 333
0212 LANSING CITY 2-12 238 109
0212A LANSING CITY 2-12A 41 34
0213 LANSING CITY 2-13 288 190
0214 LANSING CITY 2-14 502 273
0215 LANSING CITY 2-15 228 136
0302 LANSING CITY 3-2 350 174
0303 LANSING CITY 3-3 269 144
0304 LANSING CITY 3-4 487 261
0305 LANSING CITY 3-5 404 292
0307 LANSING CITY 3-7 353 184
0308 LANSING CITY 3-8 526 224
0309 LANSING CITY 3-9 398 165
0310 LANSING CITY 3-10 318 204
0311 LANSING CITY 3-11 249 159
0312 LANSING CITY 3-12 391 163
0313 LANSING CITY 3-13 283 170
0314 LANSING CITY 3-14 256 127
0315 LANSING CITY 3-15 243 189
0401 LANSING CITY 4-1 210 136
0402 LANSING CITY 4-2 291 152
0403 LANSING CITY 4-3 266 139
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 448 257
0405 LANSING CITY 4-5 481 193
0406 LANSING CITY 4-6 181 107
0407 LANSING CITY 4-7 119 62
0408 LANSING CITY 4-8 191 84
0409 LANSING CITY 4-9 380 152
0410 LANSING CITY 4-10 317 127
0411 LANSING CITY 4-11 179 63
0412 LANSING CITY 4-12 502 268
0412A LANSING CITY 4-12A 17 15
0413 LANSING CITY 4-13 283 175
0414 LANSING CITY 4-14 361 229
0415 LANSING CITY 4-15 364 172
0416 LANSING CITY 4-16 344 105
0417 LANSING CITY 4-17 191 92
LABS LANSING CITY ABSENTEES 2,616 1,358
EL01 EAST LANSING 1 227 109
EL02 EAST LANSING 2 452 152
EL03 EAST LANSING 3 334 172
EL04 EAST LANSING 4 261 161
EL05 EAST LANSING 5 479 171
EL06 EAST LANSING 6 682 241
EL07 EAST LANSING 7 600 294
EL08 EAST LANSING 8 559 287
EL09 EAST LANSING 9 310 131
EL10 EAST LANSING 10 349 139
EL11 EAST LANSING 11 252 141
EL12 EAST LANSING 12 349 183
EL13 EAST LANSING 13 297 123
EL14 EAST LANSING 14 344 170
EL15 EAST LANSING 15 387 140
EL16 EAST LANSING 16 320 120
EL17 EAST LANSING 17 493 241
EL18 EAST LANSING 18 673 341
EL19-6 EAST LANSING19-6 221 99
EL20-7 EAST LANSING 20-7 756 303
EL21-8 EAST LANSING 21-8 60 17
LC-A LESLIE CITY ABSENTEE 35 25
LC-M Leslie City 1 (Machine) 223 167
MAS1 MASON CITY 1 505 384
MAS2 MASON CITY 2 367 238
MAS3 MASON CITY 3 584 415
WI01 WILLIAMSTON 1 388 310
WI02 WILLIAMSTON 2 276 234
ALA1 ALAIEDON 1 174 141
ALA2 ALAIEDON 2 196 139
ALA3 ALAIEDON 3 247 200
ALA4 ALAIEDON 4 224 123
AUR1 AURELIUS 1 293 346
AUR2 AURELIUS 2 318 322
BUNK BUNKER HILL 1 274 366
DEL1 DELHI TWP 1 460 344
DEL2 DELHI TWP 2 389 365
DEL3 DELHI TWP 3 678 456
DEL4 DELHI TWP 4 640 379
DEL5 DELHI TWP 5 348 289
DEL6 DELHI TWP 6 507 354
DEL7 DELHI TWP 7 474 359
DEL8 DELHI TWP 8 628 462
DELAV DELHI ABSENTEE CB 640 445
INGH INGHAM TWP 1 379 371
LAT1 LANSING TWP 1 313 135
LAT2 LANSING TWP 2 461 273
LAT3 LANSING TWP 3 353 237
LAT4 LANSING TWP 4 318 244
LAT6 LANSING TWP 6 432 252
LER1 LEROY TWP 1 413 375
LER2 LEROY TWP 2 211 213
LEST LESLIE TWP 1 419 401
LOCT LOCKE TWP 1 329 344
ME01 MERIDIAN 1 534 378
ME02 MERIDIAN 2 401 281
ME03 MERIDIAN 3 397 226
ME04 MERIDIAN 4 441 274
ME05 MERIDIAN 5 373 230
ME06 MERIDIAN 6 357 198
ME07 MERIDIAN 7 360 244
ME08 MERIDIAN 8 736 421
ME09 MERIDIAN 9 648 328
ME10 MERIDIAN 10 617 299
ME11 MERIDIAN 11 369 229
ME12 MERIDIAN 12 379 213
ME13 MERIDIAN 13 595 291
ME14 MERIDIAN 14 506 287
ME15 MERIDIAN 15 643 370
ME16 MERIDIAN 16 532 239
ME17 MERIDIAN 17 624 378
ME18 MERIDIAN 18 322 190
ME19 MERIDIAN 19 408 212
ME20 MERIDIAN 20 726 392
ONON ONONDAGA 1 407 397
STOC STOCKBRIDGE 1 485 528
VEV1 VEVAY 1 396 321
VEV2 VEVAY 2 372 320
WHEA WHEATFIELD 1 355 342
WHIT 7 WHITE OAK 1 181 207
WIL1 WILLIAMSTOWN 1 224 152
WIL2 WILLIAMSTOWN 2 282 233
WIL3 WILLIAMSTOWN 3 375 304
WIL4 WILLIAMSTOWN 4 397 353
------------------------------ --------- ---------
Totals 55,963 33,968