1998 GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
November 3, 1998
ASSISTED SUICIDE
Precinct YES NO
------------------------------ --------- ---------
0101 LANSING CITY 1-1 231 427
0102 LANSING CITY 1-2 59 105
0103 LANSING CITY 1-3 195 327
0104 LANSING CITY 1-4 133 221
0105 LANSING CITY 1-5 154 335
0106 LANSING CITY 1-6 247 368
0107 LANSING CITY 1-7 175 279
0108 LANSING CITY 1-8 174 248
0109 LANSING CITY 1-9 115 344
0110 LANSING CITY 1-10 51 122
0111 LANSING CITY 1-11 159 285
0112 LANSING CITY 1-12 183 284
0113 LANSING CITY 1-13 126 190
0114 LANSING CITY 1-14 202 254
0115 LANSING CITY 1-15 77 135
0116 LANSING CITY 1-16 157 203
0117 LANSING CITY 1-17 141 327
0201 LANSING CITY 2-1 134 350
0202 LANSING CITY 2-2 260 548
0203 LANSING CITY 2-3 171 398
0204 LANSING CITY 2-4 253 442
0205 LANSING CITY 2-5 138 288
0206 LANSING CITY 2-6 151 287
0207 LANSING CITY 2-7 112 266
0208 LANSING CITY 2-8 124 272
0209 LANSING CITY 2-9 177 386
0210 LANSING CITY 2-10 150 238
0211 LANSING CITY 2-11 233 569
0212 LANSING CITY 2-12 106 249
0212A LANSING CITY 2-12A 27 49
0213 LANSING CITY 2-13 138 349
0214 LANSING CITY 2-14 246 542
0215 LANSING CITY 2-15 103 273
0302 LANSING CITY 3-2 161 373
0303 LANSING CITY 3-3 141 292
0304 LANSING CITY 3-4 231 523
0305 LANSING CITY 3-5 216 488
0307 LANSING CITY 3-7 199 349
0308 LANSING CITY 3-8 219 535
0309 LANSING CITY 3-9 143 427
0310 LANSING CITY 3-10 184 348
0311 LANSING CITY 3-11 124 288
0312 LANSING CITY 3-12 174 390
0313 LANSING CITY 3-13 147 316
0314 LANSING CITY 3-14 132 261
0315 LANSING CITY 3-15 153 290
0401 LANSING CITY 4-1 121 230
0402 LANSING CITY 4-2 188 265
0403 LANSING CITY 4-3 128 286
0403A LANSING CITY 4-3A 0 0
0404 LANSING CITY 4-4 260 463
0405 LANSING CITY 4-5 224 478
0406 LANSING CITY 4-6 103 193
0407 LANSING CITY 4-7 74 111
0408 LANSING CITY 4-8 100 179
0409 LANSING CITY 4-9 225 316
0410 LANSING CITY 4-10 179 276
0411 LANSING CITY 4-11 101 145
0412 LANSING CITY 4-12 232 553
0412A LANSING CITY 4-12A 11 23
0413 LANSING CITY 4-13 158 317
0414 LANSING CITY 4-14 192 410
0415 LANSING CITY 4-15 171 376
0416 LANSING CITY 4-16 177 285
0417 LANSING CITY 4-17 119 172
LABS LANSING CITY ABSENTEES 1,342 2,716
EL01 EAST LANSING 1 131 215
EL02 EAST LANSING 2 277 343
EL03 EAST LANSING 3 232 286
EL04 EAST LANSING 4 182 253
EL05 EAST LANSING 5 334 334
EL06 EAST LANSING 6 495 455
EL07 EAST LANSING 7 401 515
EL08 EAST LANSING 8 336 518
EL09 EAST LANSING 9 202 251
EL10 EAST LANSING 10 251 250
EL11 EAST LANSING 11 180 224
EL12 EAST LANSING 12 243 301
EL13 EAST LANSING 13 200 232
EL14 EAST LANSING 14 277 245
EL15 EAST LANSING 15 284 253
EL16 EAST LANSING 16 210 242
EL17 EAST LANSING 17 284 466
EL18 EAST LANSING 18 428 602
EL19-6 EAST LANSING19-6 150 187
EL20-7 EAST LANSING 20-7 512 581
EL21-8 EAST LANSING 21-8 39 44
LC-A LESLIE CITY ABSENTEE 26 41
LC-M Leslie City 1 (Machine) 128 272
MAS1 MASON CITY 1 259 642
MAS2 MASON CITY 2 206 414
MAS3 MASON CITY 3 312 711
WI01 WILLIAMSTON 1 193 513
WI02 WILLIAMSTON 2 153 365
ALA1 ALAIEDON 1 102 227
ALA2 ALAIEDON 2 132 214
ALA3 ALAIEDON 3 152 301
ALA4 ALAIEDON 4 125 231
AUR1 AURELIUS 1 174 482
AUR2 AURELIUS 2 196 451
BUNK BUNKER HILL 1 205 440
DEL1 DELHI TWP 1 265 563
DEL2 DELHI TWP 2 258 514
DEL3 DELHI TWP 3 350 806
DEL4 DELHI TWP 4 312 723
DEL5 DELHI TWP 5 207 442
DEL6 DELHI TWP 6 290 593
DEL7 DELHI TWP 7 257 595
DEL8 DELHI TWP 8 294 816
DELAV DELHI ABSENTEE CB 412 713
INGH INGHAM TWP 1 260 510
LAT1 LANSING TWP 1 155 304
LAT2 LANSING TWP 2 239 522
LAT3 LANSING TWP 3 197 400
LAT4 LANSING TWP 4 149 440
LAT6 LANSING TWP 6 201 510
LER1 LEROY TWP 1 210 595
LER2 LEROY TWP 2 134 306
LEST LESLIE TWP 1 310 537
LOCT LOCKE TWP 1 197 485
ME01 MERIDIAN 1 305 645
ME02 MERIDIAN 2 270 425
ME03 MERIDIAN 3 231 413
ME04 MERIDIAN 4 288 444
ME05 MERIDIAN 5 228 402
ME06 MERIDIAN 6 273 303
ME07 MERIDIAN 7 246 381
ME08 MERIDIAN 8 411 781
ME09 MERIDIAN 9 424 593
ME10 MERIDIAN 10 419 531
ME11 MERIDIAN 11 274 340
ME12 MERIDIAN 12 230 380
ME13 MERIDIAN 13 377 534
ME14 MERIDIAN 14 302 509
ME15 MERIDIAN 15 369 667
ME16 MERIDIAN 16 289 508
ME17 MERIDIAN 17 360 675
ME18 MERIDIAN 18 237 283
ME19 MERIDIAN 19 271 364
ME20 MERIDIAN 20 407 730
ONON ONONDAGA 1 310 518
STOC STOCKBRIDGE 1 352 695
VEV1 VEVAY 1 251 480
VEV2 VEVAY 2 204 520
WHEA WHEATFIELD 1 241 480
WHIT 7 WHITE OAK 1 118 272
WIL1 WILLIAMSTOWN 1 126 259
WIL2 WILLIAMSTOWN 2 226 300
WIL3 WILLIAMSTOWN 3 200 492
WIL4 WILLIAMSTOWN 4 293 479
------------------------------ --------- ---------
Totals 32,671 59,512