PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 08, 2000
Drain Commissioner
CHRIS
Precinct COTTER
------------------------- ---------
0101 Lansing City 1-1 42
0102 Lansing City 1-2 5
0103 Lansing City 1-3 36
0104 Lansing City 1-4 30
0105 Lansing City 1-5 33
0106 Lansing City 1-6 49
0107 Lansing City 1-7 15
0108 Lansing City 1-8 41
0109 Lansing City 1-9 93
0110 Lansing City 1-10 20
0111 Lansing City 1-11 23
0112 Lansing City 1-12 19
0113 Lansing City 1-13 19
0114 Lansing City 1-14 28
0115 Lansing City 1-15 14
0116 Lansing City 1-16 13
0117 Lansing City 1-17 100
0201 Lansing City 2-1 45
0202 Lansing City 2-2 69
0203 Lansing City 2-3 37
0204 Lansing City 2-4 116
0205 Lansing City 2-5 32
0206 Lansing City 2-6 27
0207 Lansing City 2-7 22
0208 Lansing City 2-8 22
0209 Lansing City 2-9 40
0210 Lansing City 2-10 17
0211 Lansing City 2-11 79
0212 Lansing City 2-12 39
0212A Lansing City 2-12A 7
0213 Lansing City 2-13 60
0214 Lansing City 2-14 70
0215 Lansing City 2-15 27
0302 Lansing City 3-2 27
0303 Lansing City 3-3 41
0304 Lansing City 3-4 127
0305 Lansing City 3-5 55
0307 Lansing City 3-7 30
0308 Lansing City 3-8 33
0309 Lansing City 3-9 16
0310 Lansing City 3-10 53
0311 Lansing City 3-11 48
0312 Lansing City 3-12 40
0313 Lansing City 3-13 26
0314 Lansing City 3-14 13
0315 Lansing City 3-15 30
0401 Lansing City 4-1 22
0402 Lansing City 4-2 17
0403 Lansing City 4-3 16
0403A Lansing City 4-3A 0
0404 Lansing City 4-4 70
0405 Lansing City 4-5 39
0406 Lansing City 4-6 21
0407 Lansing City 4-7 7
0408 Lansing City 4-8 10
0409 Lansing City 4-9 38
0410 Lansing City 4-10 17
0411 Lansing City 4-11 23
0412 Lansing City 4-12 96
0412A Lansing City 4-12A 7
0413 Lansing City 4-13 63
0414 Lansing City 4-14 46
0415 Lansing City 4-15 102
0416 Lansing City 4-16 17
0417 Lansing City 4-17 15
EL01 East Lansing 1 0
EL02 East Lansing 2 28
EL03 East Lansing 3 0
EL04 East Lansing 4 0
EL05 East Lansing 5 31
EL06 East Lansing 6 91
EL07 East Lansing 7 75
EL08 East Lansing 8 105
EL09 East Lansing 9 46
EL10 East Lansing 10 1
EL11 East Lansing 11 0
EL12 East Lansing 12 0
EL13 East Lansing 13 0
EL14 East Lansing 14 25
EL15 East Lansing 15 33
EL16 East Lansing 16 41
EL17 East Lansing 17 121
EL18 East Lansing 18 128
LESC Leslie City 1 35
MAS1 Mason City 1 97
MAS2 Mason City 2 59
MAS2-I Mason City 2-I 1
MAS3 Mason City 3 141
MAS3-I Mason City 3-I 1
WMC1 Williamston City 1 85
WMC2 Williamston City 2 64
ALA1 Alaiedon 1 42
ALA2 Alaiedon 2 54
ALA3 Alaiedon 3 84
ALA4 Alaiedon 4 48
AUR1 Aurelius 1 98
AUR2 Aurelius 2 83
BUNK Bunker Hill 1 32
DEL1 Delhi Twp 1 106
DEL2 Delhi Twp 2 103
DEL3 Delhi Twp 3 128
DEL4 Delhi Twp 4 136
DEL5 Delhi Twp 5 66
DEL6 Delhi Twp 6 100
DEL7 Delhi Twp 7 78
DEL8 Delhi Twp 8 136
INGH Ingham Twp 1 52
LAT1 Lansing Twp 1 48
LAT2 Lansing Twp 2 85
LAT3 Lansing Twp 3 42
LAT4 Lansing Twp 4 57
LAT6 Lansing Twp 6 96
LER1 Leroy Twp 1 67
LER2 Leroy Twp 2 26
LEST Leslie Twp 1 63
LOCT Locke Twp 1 77
MEO1 Meridian 1 164
MEO2 Meridian 2 94
MEO3 Meridian 3 83
MEO4 Meridian 4 116
MEO5 Meridian 5 60
MEO6 Meridian 6 76
MEO7 Meridian 7 100
MEO8 Meridian 8 151
MEO9 Meridian 9 174
ME10 Meridian 10 163
ME11 Meridian 11 96
ME12 Meridian 12 78
ME13 Meridian 13 124
ME14 Meridian 14 93
ME15 Meridian 15 182
ME16 Meridian 16 99
ME17 Meridian 17 166
ME18 Meridian 18 25
ME19 Meridian 19 96
ME20 Meridian 20 186
ONON Onondaga 1 69
STOC Stockbridge 1 98
VEV1 Vevay 1 62
VEV2 Vevay 2 68
WHEA Wheatfield 1 94
WHIT White Oak 1 59
WIT1 Williamstown 1 62
WIT2 Williamstown 2 61
WIT3 Williamstown 3 118
WIT4 Williamstown 4 83
------------------------- ---------
Totals 8,669