GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
State Senator 23rd District
Paul Virg
Precinct Deweese Bernero
-------------------------- --------- ---------
0101 Lansing City 1-1 287 337
0102 Lansing City 1-2 64 134
0103 Lansing City 1-3 166 359
0104 Lansing City 1-4 143 207
0105 Lansing City 1-5 140 204
0106 Lansing City 1-6 212 363
0107 Lansing City 1-7 159 273
0108 Lansing City 1-8 165 284
0109 Lansing City 1-9 232 183
0110 Lansing City 1-10 40 123
0111 Lansing City 1-11 172 278
0112 Lansing City 1-12 144 300
0113 Lansing City 1-13 100 207
0114 Lansing City 1-14 186 297
0115 Lansing City 1-15 77 134
0116 Lansing City 1-16 78 241
0117 Lansing City 1-17 258 214
0201 Lansing City 2-1 161 256
0202 Lansing City 2-2 346 463
0203 Lansing City 2-3 217 348
0204 Lansing City 2-4 308 362
0205 Lansing City 2-5 161 275
0206 Lansing City 2-6 163 263
0207 Lansing City 2-7 163 193
0208 Lansing City 2-8 139 200
0209 Lansing City 2-9 270 328
0210 Lansing City 2-10 156 220
0211 Lansing City 2-11 374 455
0212 Lansing City 2-12 332 333
0213 Lansing City 2-13 281 322
0214 Lansing City 2-14 282 418
0302 Lansing City 3-2 152 327
0303 Lansing City 3-3 172 223
0304 Lansing City 3-4 355 458
0305 Lansing City 3-5 260 408
0307 Lansing City 3-7 183 290
0308 Lansing City 3-8 170 558
0309 Lansing City 3-9 136 403
0310 Lansing City 3-10 179 276
0311 Lansing City 3-11 189 205
0312 Lansing City 3-12 174 309
0312-A Lansing City 3-12-A 30 41
0313 Lansing City 3-13 169 289
0314 Lansing City 3-14 102 245
0315 Lansing City 3-15 174 266
0401 Lansing City 4-1 107 193
0402 Lansing City 4-2 109 258
0403 Lansing City 4-3 166 289
0404 Lansing City 4-4 265 434
0405 Lansing City 4-5 232 458
0406 Lansing City 4-6 163 274
0407 Lansing City 4-7 83 208
0408 Lansing City 4-8 40 130
0409 Lansing City 4-9 158 377
0410 Lansing City 4-10 132 295
0411 Lansing City 4-11 77 142
0412 Lansing City 4-12 398 445
0413 Lansing City 4-13 209 238
0414 Lansing City 4-14 233 275
0415 Lansing City 4-15 261 280
0416 Lansing City 4-16 81 381
64AV Lansing City 64AV 390 393
65AV Lansing City 65AV 147 243
66AV Lansing City 66AV 234 264
67AV Lansing City 67AV 173 307
68AV Lansing City 68AV 291 356
69AV Lansing City 69AV 45 69
70AV Lansing City 70AV 92 147
72AV Lansing City 72AV 131 181
73AV Lansing City 73AV 136 221
EL01 East Lansing 1 55 297
EL02 East Lansing 2 176 526
EL03 East Lansing 3 332 550
EL04 East Lansing 4 348 547
EL05 East Lansing 5 379 488
EL06 East Lansing 6 141 273
EL07 East Lansing 7 341 334
EL08 East Lansing 8 119 257
EL09 East Lansing 9 144 319
EL10 East Lansing 10 94 270
EL11 East Lansing 11 305 611
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 82 201
EL13 East Lansing 13 71 255
EL14 East Lansing 14 38 213
EL15 East Lansing 15 82 303
EL16 East Lansing 16 129 346
EL18AV East Lansing 18AV 348 426
EL19AV East Lansing 19AV 412 383
EL20AV East Lansing 20AV 29 42
EL21AV East Lansing 21AV 0 0
WMC1 Williamston City 1 499 267
WMC2 Williamston City 2 362 201
ALA1 Alaiedon 1 176 138
ALA2 Alaiedon 2 197 166
ALA3 Alaiedon 3 293 175
ALA4 Alaiedon 4 184 142
AUR1 Aurelius 1 436 260
AUR2 Aurelius 2 445 299
DEL1 Delhi Twp 1 378 338
DEL2 Delhi Twp 2 439 376
DEL3 Delhi Twp 3 331 310
DEL4 Delhi Twp 4 394 449
DEL5 Delhi Twp 5 467 459
DEL6 Delhi Twp 6 434 331
DEL7 Delhi Twp 7 382 342
DEL8 Delhi Twp 8 308 294
DEL9 Delhi Twp 9 282 266
DEL10 Delhi Twp 10 529 444
D-14AV Delhi Twp 14AV 301 250
D-15AV Delhi Twp 15AV 377 430
INGH Ingham Twp 1 503 312
LAT1 Lansing Twp 1 188 296
LAT1A Lansing Twp 1A 4 0
LAT2 Lansing Twp 2 358 412
LAT3 Lansing Twp 3 238 353
LAT4 Lansing Twp 4 249 314
LAT6 Lansing Twp 6 322 333
LER1 Leroy Twp 1 552 261
LER2 Leroy Twp 2 249 157
LOCT Locke Twp 1 524 229
MEO1 Meridian 1 552 398
MEO2 Meridian 2 394 378
MEO3 Meridian 3 393 381
MEO4 Meridian 4 498 480
MEO5 Meridian 5 452 460
MEO6 Meridian 6 341 293
MEO7 Meridian 7 658 481
MEO8 Meridian 8 592 557
MEO9 Meridian 9 478 476
ME10 Meridian 10 548 500
ME11 Meridian 11 296 290
ME12 Meridian 12 252 307
ME13 Meridian 13 436 366
ME14 Meridian 14 523 348
ME15 Meridian 15 582 416
ME16 Meridian 16 189 204
ME17 Meridian 17 218 199
ME18 Meridian 18 215 349
ME19 Meridian 19 501 401
ME20 Meridian 20 556 308
ONON Onondaga 1 547 313
WHEA Wheatfield 1 523 267
WHIT White Oak 1 291 152
WIT1 Williamstown 1 277 131
WIT2 Williamstown 2 377 199
WIT2-A Williamstown 2-A 1 0
WIT3 Williamstown 3 552 203
WIT3-A Williamstown 3-A 10 7
WIT4 Williamstown 4 529 297
-------------------------- --------- ---------
Totals 38,581 44,136