GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
Board of Trustees Michigan State
Vote For 2
Joanne G Donald W Colleen M Cal
Precinct Emmons Nugent McNamara Rapson
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 213 211 352 282
0102 Lansing City 1-2 37 41 132 110
0103 Lansing City 1-3 122 109 352 293
0104 Lansing City 1-4 100 118 206 168
0105 Lansing City 1-5 107 101 203 160
0106 Lansing City 1-6 167 161 360 298
0107 Lansing City 1-7 109 115 274 227
0108 Lansing City 1-8 131 139 269 228
0109 Lansing City 1-9 184 204 199 152
0110 Lansing City 1-10 31 29 125 99
0111 Lansing City 1-11 122 126 288 232
0112 Lansing City 1-12 115 109 279 229
0113 Lansing City 1-13 66 74 202 176
0114 Lansing City 1-14 128 139 293 226
0115 Lansing City 1-15 64 64 137 112
0116 Lansing City 1-16 58 68 208 163
0117 Lansing City 1-17 202 214 230 159
0201 Lansing City 2-1 127 134 255 204
0202 Lansing City 2-2 253 282 492 353
0203 Lansing City 2-3 197 182 339 254
0204 Lansing City 2-4 235 258 371 268
0205 Lansing City 2-5 140 127 265 228
0206 Lansing City 2-6 150 142 236 202
0207 Lansing City 2-7 137 129 190 144
0208 Lansing City 2-8 100 93 214 175
0209 Lansing City 2-9 233 227 350 275
0210 Lansing City 2-10 123 116 228 179
0211 Lansing City 2-11 290 285 470 380
0212 Lansing City 2-12 240 248 364 277
0213 Lansing City 2-13 215 228 310 237
0214 Lansing City 2-14 224 224 419 335
0302 Lansing City 3-2 125 109 329 272
0303 Lansing City 3-3 150 154 200 151
0304 Lansing City 3-4 264 278 505 408
0305 Lansing City 3-5 206 202 404 346
0307 Lansing City 3-7 138 131 288 244
0308 Lansing City 3-8 132 130 568 485
0309 Lansing City 3-9 94 87 432 389
0310 Lansing City 3-10 146 150 283 223
0311 Lansing City 3-11 146 154 204 158
0312 Lansing City 3-12 130 134 315 273
0312-A Lansing City 3-12-A 16 17 49 41
0313 Lansing City 3-13 121 119 294 255
0314 Lansing City 3-14 78 72 239 216
0315 Lansing City 3-15 121 127 269 222
0401 Lansing City 4-1 84 87 191 161
0402 Lansing City 4-2 76 65 249 201
0403 Lansing City 4-3 111 121 300 247
0404 Lansing City 4-4 213 201 443 356
0405 Lansing City 4-5 172 162 454 392
0406 Lansing City 4-6 124 118 265 223
0407 Lansing City 4-7 50 57 215 176
0408 Lansing City 4-8 16 18 142 127
0409 Lansing City 4-9 111 111 376 325
0410 Lansing City 4-10 79 75 308 249
0411 Lansing City 4-11 54 57 146 101
0412 Lansing City 4-12 297 320 487 380
0413 Lansing City 4-13 165 170 255 187
0414 Lansing City 4-14 174 168 299 230
0415 Lansing City 4-15 198 217 300 231
0416 Lansing City 4-16 36 40 397 358
64AV Lansing City 64AV 342 341 410 340
65AV Lansing City 65AV 111 107 258 223
66AV Lansing City 66AV 193 207 285 237
67AV Lansing City 67AV 134 121 329 279
68AV Lansing City 68AV 238 259 370 310
69AV Lansing City 69AV 47 44 62 57
70AV Lansing City 70AV 72 77 139 122
72AV Lansing City 72AV 86 93 201 174
73AV Lansing City 73AV 114 106 225 191
EL01 East Lansing 1 53 50 285 242
EL02 East Lansing 2 155 168 493 398
EL03 East Lansing 3 277 319 560 414
EL04 East Lansing 4 294 339 553 436
EL05 East Lansing 5 289 323 517 381
EL06 East Lansing 6 119 129 279 217
EL07 East Lansing 7 295 347 343 233
EL08 East Lansing 8 93 117 248 188
EL09 East Lansing 9 125 144 297 239
EL10 East Lansing 10 71 96 239 205
EL11 East Lansing 11 252 308 588 480
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 71 74 188 138
EL13 East Lansing 13 67 71 246 194
EL14 East Lansing 14 34 31 204 162
EL15 East Lansing 15 65 87 272 237
EL16 East Lansing 16 96 116 337 259
EL18AV East Lansing 18AV 271 339 453 360
EL19AV East Lansing 19AV 358 418 419 303
EL20AV East Lansing 20AV 21 26 46 39
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 225 224 215 166
MAS1 Mason City 1 385 397 424 304
MAS2 Mason City 2 304 299 372 273
MAS3 Mason City 3 507 492 438 323
WMC1 Williamston City 1 375 387 327 232
WMC2 Williamston City 2 287 276 226 155
ALA1 Alaiedon 1 171 160 124 96
ALA2 Alaiedon 2 167 188 151 106
ALA3 Alaiedon 3 239 252 172 126
ALA4 Alaiedon 4 153 178 139 102
AUR1 Aurelius 1 370 378 245 168
AUR2 Aurelius 2 383 364 304 233
BUNK Bunker Hill 1 293 294 258 203
DEL1 Delhi Twp 1 323 340 328 221
DEL2 Delhi Twp 2 399 398 352 249
DEL3 Delhi Twp 3 291 284 300 221
DEL4 Delhi Twp 4 327 341 409 319
DEL5 Delhi Twp 5 406 420 409 316
DEL6 Delhi Twp 6 356 362 333 237
DEL7 Delhi Twp 7 320 339 324 238
DEL8 Delhi Twp 8 254 264 285 212
DEL9 Delhi Twp 9 218 225 272 194
DEL10 Delhi Twp 10 447 475 413 306
D-14AV Delhi Twp 14AV 253 273 251 189
D-15AV Delhi Twp 15AV 316 325 407 337
INGH Ingham Twp 1 376 386 347 255
LAT1 Lansing Twp 1 152 160 290 223
LAT1A Lansing Twp 1A 3 3 0 0
LAT2 Lansing Twp 2 299 330 413 316
LAT3 Lansing Twp 3 192 189 346 292
LAT4 Lansing Twp 4 222 221 291 241
LAT6 Lansing Twp 6 284 291 326 254
LER1 Leroy Twp 1 434 423 294 222
LER2 Leroy Twp 2 200 194 161 109
LEST Leslie Township 411 416 374 297
LOCT Locke Twp 1 391 396 271 202
MEO1 Meridian 1 434 439 439 295
MEO2 Meridian 2 313 328 406 289
MEO3 Meridian 3 294 343 391 297
MEO4 Meridian 4 401 387 522 417
MEO5 Meridian 5 378 416 466 330
MEO6 Meridian 6 264 294 303 229
MEO7 Meridian 7 512 564 524 366
MEO8 Meridian 8 464 509 599 419
MEO9 Meridian 9 363 438 519 359
ME10 Meridian 10 466 529 519 386
ME11 Meridian 11 263 291 292 206
ME12 Meridian 12 196 227 339 239
ME13 Meridian 13 344 389 407 288
ME14 Meridian 14 398 469 372 247
ME15 Meridian 15 454 534 483 315
ME16 Meridian 16 155 155 214 153
ME17 Meridian 17 174 185 215 142
ME18 Meridian 18 161 168 351 287
ME19 Meridian 19 400 449 444 300
ME20 Meridian 20 469 503 362 235
ONON Onondaga 1 415 412 352 254
STOC Stockbridge 1 557 561 454 356
VEV1 Vevay 1 399 382 313 233
VEV2 Vevay 2 318 336 278 191
WHEA Wheatfield 1 412 414 325 210
WHIT White Oak 1 230 224 165 120
WIT1 Williamstown 1 217 236 168 104
WIT2 Williamstown 2 239 255 262 199
WIT2-A Williamstown 2-A 0 0 0 0
WIT3 Williamstown 3 417 438 270 186
WIT3-A Williamstown 3-A 9 7 9 6
WIT4 Williamstown 4 416 437 350 236
-------------------------- --------- --------- --------- ---------
Totals 34,055 35,668 48,368 37,341
Crystal
Surjit Jason Barbara J A Van
Precinct Dulai LaFay Pacifico Sickle
-------------------------- --------- --------- --------- ---------
0101 Lansing City 1-1 14 15 35 26
0102 Lansing City 1-2 15 13 5 7
0103 Lansing City 1-3 30 31 24 18
0104 Lansing City 1-4 12 13 6 7
0105 Lansing City 1-5 15 10 12 10
0106 Lansing City 1-6 37 33 16 15
0107 Lansing City 1-7 19 23 13 15
0108 Lansing City 1-8 17 14 11 13
0109 Lansing City 1-9 7 10 7 3
0110 Lansing City 1-10 6 7 4 6
0111 Lansing City 1-11 21 19 18 17
0112 Lansing City 1-12 35 31 17 17
0113 Lansing City 1-13 29 20 9 10
0114 Lansing City 1-14 36 31 12 10
0115 Lansing City 1-15 8 5 1 2
0116 Lansing City 1-16 35 34 22 18
0117 Lansing City 1-17 12 7 5 10
0201 Lansing City 2-1 3 3 10 10
0202 Lansing City 2-2 23 18 18 20
0203 Lansing City 2-3 12 13 16 16
0204 Lansing City 2-4 25 22 10 12
0205 Lansing City 2-5 8 17 3 9
0206 Lansing City 2-6 6 13 12 9
0207 Lansing City 2-7 7 12 8 8
0208 Lansing City 2-8 13 9 4 7
0209 Lansing City 2-9 8 15 19 16
0210 Lansing City 2-10 15 23 9 6
0211 Lansing City 2-11 14 24 17 17
0212 Lansing City 2-12 16 19 14 11
0213 Lansing City 2-13 7 8 17 21
0214 Lansing City 2-14 9 14 20 21
0302 Lansing City 3-2 7 11 15 12
0303 Lansing City 3-3 8 5 6 11
0304 Lansing City 3-4 11 16 12 15
0305 Lansing City 3-5 12 16 21 19
0307 Lansing City 3-7 10 11 18 17
0308 Lansing City 3-8 9 10 19 17
0309 Lansing City 3-9 7 5 8 7
0310 Lansing City 3-10 2 6 10 11
0311 Lansing City 3-11 15 10 5 5
0312 Lansing City 3-12 8 4 14 14
0312-A Lansing City 3-12-A 1 1 0 2
0313 Lansing City 3-13 7 15 14 21
0314 Lansing City 3-14 6 5 9 13
0315 Lansing City 3-15 6 9 12 17
0401 Lansing City 4-1 9 10 6 6
0402 Lansing City 4-2 33 22 9 8
0403 Lansing City 4-3 19 18 20 14
0404 Lansing City 4-4 25 22 18 14
0405 Lansing City 4-5 25 25 28 15
0406 Lansing City 4-6 21 20 13 9
0407 Lansing City 4-7 20 14 7 5
0408 Lansing City 4-8 9 7 3 0
0409 Lansing City 4-9 24 23 9 11
0410 Lansing City 4-10 31 21 8 5
0411 Lansing City 4-11 19 18 10 5
0412 Lansing City 4-12 17 15 23 19
0413 Lansing City 4-13 13 12 11 6
0414 Lansing City 4-14 12 9 14 9
0415 Lansing City 4-15 11 8 9 11
0416 Lansing City 4-16 15 13 12 6
64AV Lansing City 64AV 4 5 5 9
65AV Lansing City 65AV 8 6 8 6
66AV Lansing City 66AV 12 6 4 3
67AV Lansing City 67AV 12 14 10 9
68AV Lansing City 68AV 10 4 8 11
69AV Lansing City 69AV 0 0 1 1
70AV Lansing City 70AV 4 5 6 11
72AV Lansing City 72AV 4 2 5 7
73AV Lansing City 73AV 5 5 4 5
EL01 East Lansing 1 19 17 5 6
EL02 East Lansing 2 65 44 5 5
EL03 East Lansing 3 47 38 5 5
EL04 East Lansing 4 28 18 10 8
EL05 East Lansing 5 41 33 17 5
EL06 East Lansing 6 23 16 3 4
EL07 East Lansing 7 29 20 6 5
EL08 East Lansing 8 31 16 5 4
EL09 East Lansing 9 33 25 3 4
EL10 East Lansing 10 44 37 5 8
EL11 East Lansing 11 50 31 6 14
EL11-A East Lansing 11-A 0 0 0 0
EL12 East Lansing 12 36 37 4 1
EL13 East Lansing 13 25 23 1 3
EL14 East Lansing 14 10 13 5 2
EL15 East Lansing 15 31 23 3 3
EL16 East Lansing 16 52 34 7 7
EL18AV East Lansing 18AV 31 13 3 4
EL19AV East Lansing 19AV 21 10 6 4
EL20AV East Lansing 20AV 4 4 0 0
EL21AV East Lansing 21AV 0 0 0 0
LESC Leslie City 10 9 11 7
MAS1 Mason City 1 27 18 11 15
MAS2 Mason City 2 9 12 13 15
MAS3 Mason City 3 24 20 32 30
WMC1 Williamston City 1 23 22 11 19
WMC2 Williamston City 2 11 12 22 22
ALA1 Alaiedon 1 7 11 2 8
ALA2 Alaiedon 2 8 7 6 7
ALA3 Alaiedon 3 11 10 13 10
ALA4 Alaiedon 4 6 9 8 2
AUR1 Aurelius 1 9 18 19 21
AUR2 Aurelius 2 9 12 20 21
BUNK Bunker Hill 1 7 12 19 24
DEL1 Delhi Twp 1 10 16 25 22
DEL2 Delhi Twp 2 11 12 15 12
DEL3 Delhi Twp 3 9 14 12 16
DEL4 Delhi Twp 4 15 29 24 39
DEL5 Delhi Twp 5 13 11 17 21
DEL6 Delhi Twp 6 18 20 18 23
DEL7 Delhi Twp 7 15 20 18 20
DEL8 Delhi Twp 8 14 16 14 21
DEL9 Delhi Twp 9 12 15 13 9
DEL10 Delhi Twp 10 21 19 15 15
D-14AV Delhi Twp 14AV 5 5 11 12
D-15AV Delhi Twp 15AV 21 14 7 3
INGH Ingham Twp 1 17 18 14 27
LAT1 Lansing Twp 1 30 25 11 8
LAT1A Lansing Twp 1A 0 0 0 0
LAT2 Lansing Twp 2 17 14 17 13
LAT3 Lansing Twp 3 9 18 16 16
LAT4 Lansing Twp 4 9 7 11 15
LAT6 Lansing Twp 6 14 13 12 17
LER1 Leroy Twp 1 19 21 22 33
LER2 Leroy Twp 2 5 10 12 18
LEST Leslie Township 17 22 20 20
LOCT Locke Twp 1 6 11 27 22
MEO1 Meridian 1 24 17 12 16
MEO2 Meridian 2 31 26 5 6
MEO3 Meridian 3 29 32 10 12
MEO4 Meridian 4 19 21 14 21
MEO5 Meridian 5 31 20 14 8
MEO6 Meridian 6 30 22 7 10
MEO7 Meridian 7 28 24 15 12
MEO8 Meridian 8 40 32 25 22
MEO9 Meridian 9 37 21 12 13
ME10 Meridian 10 31 19 10 10
ME11 Meridian 11 26 21 6 6
ME12 Meridian 12 23 18 7 7
ME13 Meridian 13 23 17 12 8
ME14 Meridian 14 38 15 13 10
ME15 Meridian 15 30 16 7 4
ME16 Meridian 16 16 20 9 5
ME17 Meridian 17 9 7 10 7
ME18 Meridian 18 29 27 16 10
ME19 Meridian 19 32 21 11 10
ME20 Meridian 20 14 15 8 6
ONON Onondaga 1 13 26 29 35
STOC Stockbridge 1 27 24 41 35
VEV1 Vevay 1 9 15 22 22
VEV2 Vevay 2 20 14 14 19
WHEA Wheatfield 1 10 10 21 19
WHIT White Oak 1 9 12 6 8
WIT1 Williamstown 1 6 3 8 8
WIT2 Williamstown 2 11 12 12 15
WIT2-A Williamstown 2-A 0 1 0 1
WIT3 Williamstown 3 14 13 12 12
WIT3-A Williamstown 3-A 0 0 1 2
WIT4 Williamstown 4 22 14 16 17
-------------------------- --------- --------- --------- ---------
Totals 2,754 2,483 1,850 1,864