GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
County Commissioner 14th District
John A Liz
Precinct Nevin Kranz
--------------------- --------- ---------
ALA1 Alaiedon 1 145 128
ALA2 Alaiedon 2 153 152
ALA3 Alaiedon 3 212 173
ALA4 Alaiedon 4 150 134
BUNK Bunker Hill 1 278 258
DEL7 Delhi Twp 7 307 265
DEL8 Delhi Twp 8 245 244
DEL9 Delhi Twp 9 209 236
DEL10 Delhi Twp 10 436 332
D-14AV Delhi Twp 14AV 245 257
INGH Ingham Twp 1 372 383
WHEA Wheatfield 1 393 274
--------------------- --------- ---------
Totals 3,145 2,836