GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
State Proposal 02-1
Precinct Yes No
-------------------------- --------- ---------
0101 Lansing City 1-1 217 387
0102 Lansing City 1-2 60 131
0103 Lansing City 1-3 215 293
0104 Lansing City 1-4 138 206
0105 Lansing City 1-5 133 197
0106 Lansing City 1-6 186 387
0107 Lansing City 1-7 163 252
0108 Lansing City 1-8 139 299
0109 Lansing City 1-9 145 255
0110 Lansing City 1-10 62 93
0111 Lansing City 1-11 163 266
0112 Lansing City 1-12 158 274
0113 Lansing City 1-13 103 201
0114 Lansing City 1-14 170 310
0115 Lansing City 1-15 62 139
0116 Lansing City 1-16 125 191
0117 Lansing City 1-17 150 303
0201 Lansing City 2-1 137 261
0202 Lansing City 2-2 276 511
0203 Lansing City 2-3 202 342
0204 Lansing City 2-4 224 443
0205 Lansing City 2-5 159 271
0206 Lansing City 2-6 158 261
0207 Lansing City 2-7 138 208
0208 Lansing City 2-8 131 198
0209 Lansing City 2-9 228 366
0210 Lansing City 2-10 147 226
0211 Lansing City 2-11 300 493
0212 Lansing City 2-12 258 394
0213 Lansing City 2-13 213 374
0214 Lansing City 2-14 241 448
0302 Lansing City 3-2 193 275
0303 Lansing City 3-3 142 234
0304 Lansing City 3-4 264 532
0305 Lansing City 3-5 250 391
0307 Lansing City 3-7 172 279
0308 Lansing City 3-8 266 443
0309 Lansing City 3-9 173 349
0310 Lansing City 3-10 163 279
0311 Lansing City 3-11 163 223
0312 Lansing City 3-12 150 310
0312-A Lansing City 3-12-A 21 47
0313 Lansing City 3-13 160 274
0314 Lansing City 3-14 140 193
0315 Lansing City 3-15 162 269
0401 Lansing City 4-1 105 195
0402 Lansing City 4-2 121 235
0403 Lansing City 4-3 156 275
0404 Lansing City 4-4 242 444
0405 Lansing City 4-5 284 384
0406 Lansing City 4-6 158 276
0407 Lansing City 4-7 112 147
0408 Lansing City 4-8 55 102
0409 Lansing City 4-9 162 370
0410 Lansing City 4-10 144 265
0411 Lansing City 4-11 78 134
0412 Lansing City 4-12 275 531
0413 Lansing City 4-13 151 287
0414 Lansing City 4-14 215 274
0415 Lansing City 4-15 191 331
0416 Lansing City 4-16 102 341
64AV Lansing City 64AV 297 458
65AV Lansing City 65AV 146 227
66AV Lansing City 66AV 190 278
67AV Lansing City 67AV 161 288
68AV Lansing City 68AV 248 379
69AV Lansing City 69AV 54 51
70AV Lansing City 70AV 94 131
72AV Lansing City 72AV 115 181
73AV Lansing City 73AV 146 197
EL01 East Lansing 1 141 207
EL02 East Lansing 2 186 505
EL03 East Lansing 3 233 639
EL04 East Lansing 4 273 598
EL05 East Lansing 5 267 577
EL06 East Lansing 6 127 292
EL07 East Lansing 7 200 455
EL08 East Lansing 8 96 279
EL09 East Lansing 9 111 343
EL10 East Lansing 10 121 244
EL11 East Lansing 11 248 656
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 108 177
EL13 East Lansing 13 128 195
EL14 East Lansing 14 92 135
EL15 East Lansing 15 157 227
EL16 East Lansing 16 146 321
EL18AV East Lansing 18AV 226 521
EL19AV East Lansing 19AV 223 546
EL20AV East Lansing 20AV 20 47
EL21AV East Lansing 21AV 0 0
LESC Leslie City 193 311
MAS1 Mason City 1 303 574
MAS2 Mason City 2 277 430
MAS3 Mason City 3 359 674
WMC1 Williamston City 1 269 480
WMC2 Williamston City 2 206 351
ALA1 Alaiedon 1 107 197
ALA2 Alaiedon 2 130 223
ALA3 Alaiedon 3 152 299
ALA4 Alaiedon 4 113 205
AUR1 Aurelius 1 222 463
AUR2 Aurelius 2 219 509
BUNK Bunker Hill 1 217 391
DEL1 Delhi Twp 1 255 454
DEL2 Delhi Twp 2 274 532
DEL3 Delhi Twp 3 248 382
DEL4 Delhi Twp 4 324 495
DEL5 Delhi Twp 5 316 592
DEL6 Delhi Twp 6 255 491
DEL7 Delhi Twp 7 251 450
DEL8 Delhi Twp 8 203 395
DEL9 Delhi Twp 9 191 341
DEL10 Delhi Twp 10 376 578
D-14AV Delhi Twp 14AV 219 307
D-15AV Delhi Twp 15AV 312 443
INGH Ingham Twp 1 280 522
LAT1 Lansing Twp 1 160 306
LAT1A Lansing Twp 1A 2 2
LAT2 Lansing Twp 2 242 497
LAT3 Lansing Twp 3 216 349
LAT4 Lansing Twp 4 220 323
LAT6 Lansing Twp 6 244 395
LER1 Leroy Twp 1 275 521
LER2 Leroy Twp 2 140 257
LEST Leslie Township 299 571
LOCT Locke Twp 1 242 501
MEO1 Meridian 1 286 639
MEO2 Meridian 2 285 466
MEO3 Meridian 3 254 506
MEO4 Meridian 4 328 602
MEO5 Meridian 5 306 588
MEO6 Meridian 6 209 410
MEO7 Meridian 7 386 720
MEO8 Meridian 8 427 704
MEO9 Meridian 9 336 602
ME10 Meridian 10 338 680
ME11 Meridian 11 187 388
ME12 Meridian 12 165 382
ME13 Meridian 13 292 491
ME14 Meridian 14 296 551
ME15 Meridian 15 355 621
ME16 Meridian 16 167 218
ME17 Meridian 17 161 249
ME18 Meridian 18 196 347
ME19 Meridian 19 292 590
ME20 Meridian 20 310 525
ONON Onondaga 1 317 526
STOC Stockbridge 1 416 699
VEV1 Vevay 1 264 523
VEV2 Vevay 2 243 429
WHEA Wheatfield 1 255 521
WHIT White Oak 1 135 305
WIT1 Williamstown 1 150 251
WIT2 Williamstown 2 193 359
WIT2-A Williamstown 2-A 0 1
WIT3 Williamstown 3 256 481
WIT3-A Williamstown 3-A 7 11
WIT4 Williamstown 4 299 502
-------------------------- --------- ---------
Totals 31,147 56,521