GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
State Proposal 02-2
Precinct Yes No
-------------------------- --------- ---------
0101 Lansing City 1-1 344 253
0102 Lansing City 1-2 118 68
0103 Lansing City 1-3 316 190
0104 Lansing City 1-4 240 97
0105 Lansing City 1-5 236 92
0106 Lansing City 1-6 408 161
0107 Lansing City 1-7 250 166
0108 Lansing City 1-8 305 126
0109 Lansing City 1-9 284 103
0110 Lansing City 1-10 97 58
0111 Lansing City 1-11 261 165
0112 Lansing City 1-12 299 132
0113 Lansing City 1-13 197 107
0114 Lansing City 1-14 364 120
0115 Lansing City 1-15 165 36
0116 Lansing City 1-16 216 98
0117 Lansing City 1-17 300 143
0201 Lansing City 2-1 231 160
0202 Lansing City 2-2 539 233
0203 Lansing City 2-3 330 203
0204 Lansing City 2-4 479 176
0205 Lansing City 2-5 249 171
0206 Lansing City 2-6 247 166
0207 Lansing City 2-7 206 135
0208 Lansing City 2-8 200 123
0209 Lansing City 2-9 349 236
0210 Lansing City 2-10 252 111
0211 Lansing City 2-11 477 311
0212 Lansing City 2-12 413 229
0213 Lansing City 2-13 350 230
0214 Lansing City 2-14 395 286
0302 Lansing City 3-2 247 214
0303 Lansing City 3-3 262 114
0304 Lansing City 3-4 515 267
0305 Lansing City 3-5 362 268
0307 Lansing City 3-7 255 187
0308 Lansing City 3-8 425 279
0309 Lansing City 3-9 281 221
0310 Lansing City 3-10 291 147
0311 Lansing City 3-11 265 113
0312 Lansing City 3-12 284 179
0312-A Lansing City 3-12-A 42 24
0313 Lansing City 3-13 253 178
0314 Lansing City 3-14 178 151
0315 Lansing City 3-15 235 195
0401 Lansing City 4-1 165 130
0402 Lansing City 4-2 239 113
0403 Lansing City 4-3 240 184
0404 Lansing City 4-4 462 213
0405 Lansing City 4-5 426 239
0406 Lansing City 4-6 264 165
0407 Lansing City 4-7 168 86
0408 Lansing City 4-8 94 65
0409 Lansing City 4-9 366 158
0410 Lansing City 4-10 294 107
0411 Lansing City 4-11 152 59
0412 Lansing City 4-12 533 271
0413 Lansing City 4-13 293 147
0414 Lansing City 4-14 280 203
0415 Lansing City 4-15 381 145
0416 Lansing City 4-16 298 139
64AV Lansing City 64AV 507 231
65AV Lansing City 65AV 232 133
66AV Lansing City 66AV 321 144
67AV Lansing City 67AV 316 120
68AV Lansing City 68AV 422 198
69AV Lansing City 69AV 73 30
70AV Lansing City 70AV 140 76
72AV Lansing City 72AV 180 113
73AV Lansing City 73AV 204 125
EL01 East Lansing 1 262 81
EL02 East Lansing 2 569 108
EL03 East Lansing 3 710 147
EL04 East Lansing 4 611 242
EL05 East Lansing 5 600 231
EL06 East Lansing 6 315 94
EL07 East Lansing 7 473 175
EL08 East Lansing 8 304 65
EL09 East Lansing 9 367 82
EL10 East Lansing 10 300 63
EL11 East Lansing 11 707 186
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 231 58
EL13 East Lansing 13 248 71
EL14 East Lansing 14 180 47
EL15 East Lansing 15 295 79
EL16 East Lansing 16 374 84
EL18AV East Lansing 18AV 591 147
EL19AV East Lansing 19AV 607 146
EL20AV East Lansing 20AV 58 12
EL21AV East Lansing 21AV 0 0
LESC Leslie City 290 203
MAS1 Mason City 1 580 285
MAS2 Mason City 2 417 273
MAS3 Mason City 3 654 353
WMC1 Williamston City 1 522 219
WMC2 Williamston City 2 373 177
ALA1 Alaiedon 1 193 115
ALA2 Alaiedon 2 214 133
ALA3 Alaiedon 3 283 169
ALA4 Alaiedon 4 202 114
AUR1 Aurelius 1 367 311
AUR2 Aurelius 2 396 313
BUNK Bunker Hill 1 288 315
DEL1 Delhi Twp 1 410 283
DEL2 Delhi Twp 2 526 273
DEL3 Delhi Twp 3 393 234
DEL4 Delhi Twp 4 460 354
DEL5 Delhi Twp 5 565 332
DEL6 Delhi Twp 6 458 274
DEL7 Delhi Twp 7 465 232
DEL8 Delhi Twp 8 335 252
DEL9 Delhi Twp 9 338 197
DEL10 Delhi Twp 10 622 317
D-14AV Delhi Twp 14AV 333 181
D-15AV Delhi Twp 15AV 497 249
INGH Ingham Twp 1 435 355
LAT1 Lansing Twp 1 339 127
LAT1A Lansing Twp 1A 1 2
LAT2 Lansing Twp 2 504 237
LAT3 Lansing Twp 3 353 202
LAT4 Lansing Twp 4 329 202
LAT6 Lansing Twp 6 417 214
LER1 Leroy Twp 1 453 334
LER2 Leroy Twp 2 239 156
LEST Leslie Township 479 372
LOCT Locke Twp 1 405 329
MEO1 Meridian 1 688 228
MEO2 Meridian 2 507 228
MEO3 Meridian 3 557 192
MEO4 Meridian 4 671 261
MEO5 Meridian 5 660 227
MEO6 Meridian 6 444 172
MEO7 Meridian 7 785 314
MEO8 Meridian 8 847 269
MEO9 Meridian 9 745 194
ME10 Meridian 10 768 242
ME11 Meridian 11 454 124
ME12 Meridian 12 406 132
ME13 Meridian 13 613 162
ME14 Meridian 14 615 216
ME15 Meridian 15 733 235
ME16 Meridian 16 278 102
ME17 Meridian 17 296 112
ME18 Meridian 18 378 161
ME19 Meridian 19 640 224
ME20 Meridian 20 577 247
ONON Onondaga 1 421 404
STOC Stockbridge 1 665 442
VEV1 Vevay 1 456 317
VEV2 Vevay 2 383 276
WHEA Wheatfield 1 492 276
WHIT White Oak 1 227 209
WIT1 Williamstown 1 270 121
WIT2 Williamstown 2 364 180
WIT2-A Williamstown 2-A 1 0
WIT3 Williamstown 3 506 232
WIT3-A Williamstown 3-A 8 9
WIT4 Williamstown 4 584 215
-------------------------- --------- ---------
Totals 58,038 28,545