GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
State Proposal 02-3
Precinct Yes No
-------------------------- --------- ---------
0101 Lansing City 1-1 371 229
0102 Lansing City 1-2 114 73
0103 Lansing City 1-3 342 162
0104 Lansing City 1-4 209 131
0105 Lansing City 1-5 212 126
0106 Lansing City 1-6 339 225
0107 Lansing City 1-7 251 160
0108 Lansing City 1-8 246 184
0109 Lansing City 1-9 170 223
0110 Lansing City 1-10 97 57
0111 Lansing City 1-11 266 160
0112 Lansing City 1-12 286 140
0113 Lansing City 1-13 196 110
0114 Lansing City 1-14 294 183
0115 Lansing City 1-15 110 94
0116 Lansing City 1-16 202 102
0117 Lansing City 1-17 218 234
0201 Lansing City 2-1 232 166
0202 Lansing City 2-2 446 326
0203 Lansing City 2-3 303 229
0204 Lansing City 2-4 373 275
0205 Lansing City 2-5 257 167
0206 Lansing City 2-6 238 177
0207 Lansing City 2-7 180 156
0208 Lansing City 2-8 209 119
0209 Lansing City 2-9 338 247
0210 Lansing City 2-10 209 150
0211 Lansing City 2-11 477 318
0212 Lansing City 2-12 393 252
0213 Lansing City 2-13 354 228
0214 Lansing City 2-14 428 262
0302 Lansing City 3-2 305 153
0303 Lansing City 3-3 189 181
0304 Lansing City 3-4 468 312
0305 Lansing City 3-5 429 213
0307 Lansing City 3-7 285 165
0308 Lansing City 3-8 508 193
0309 Lansing City 3-9 363 140
0310 Lansing City 3-10 276 164
0311 Lansing City 3-11 228 148
0312 Lansing City 3-12 315 146
0312-A Lansing City 3-12-A 40 29
0313 Lansing City 3-13 284 155
0314 Lansing City 3-14 211 125
0315 Lansing City 3-15 273 157
0401 Lansing City 4-1 178 115
0402 Lansing City 4-2 229 119
0403 Lansing City 4-3 281 144
0404 Lansing City 4-4 425 244
0405 Lansing City 4-5 430 235
0406 Lansing City 4-6 270 158
0407 Lansing City 4-7 180 75
0408 Lansing City 4-8 122 35
0409 Lansing City 4-9 342 181
0410 Lansing City 4-10 286 121
0411 Lansing City 4-11 134 77
0412 Lansing City 4-12 441 370
0413 Lansing City 4-13 241 199
0414 Lansing City 4-14 299 187
0415 Lansing City 4-15 246 267
0416 Lansing City 4-16 335 111
64AV Lansing City 64AV 386 359
65AV Lansing City 65AV 245 132
66AV Lansing City 66AV 252 212
67AV Lansing City 67AV 300 145
68AV Lansing City 68AV 356 253
69AV Lansing City 69AV 62 41
70AV Lansing City 70AV 158 69
72AV Lansing City 72AV 201 96
73AV Lansing City 73AV 208 123
EL01 East Lansing 1 192 142
EL02 East Lansing 2 374 294
EL03 East Lansing 3 390 463
EL04 East Lansing 4 449 397
EL05 East Lansing 5 422 407
EL06 East Lansing 6 222 180
EL07 East Lansing 7 259 383
EL08 East Lansing 8 206 161
EL09 East Lansing 9 235 210
EL10 East Lansing 10 212 139
EL11 East Lansing 11 492 403
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 146 117
EL13 East Lansing 13 157 134
EL14 East Lansing 14 110 91
EL15 East Lansing 15 173 170
EL16 East Lansing 16 312 141
EL18AV East Lansing 18AV 357 379
EL19AV East Lansing 19AV 357 407
EL20AV East Lansing 20AV 36 32
EL21AV East Lansing 21AV 0 0
LESC Leslie City 234 261
MAS1 Mason City 1 413 450
MAS2 Mason City 2 375 325
MAS3 Mason City 3 483 528
WMC1 Williamston City 1 325 415
WMC2 Williamston City 2 249 298
ALA1 Alaiedon 1 153 152
ALA2 Alaiedon 2 155 194
ALA3 Alaiedon 3 181 268
ALA4 Alaiedon 4 137 180
AUR1 Aurelius 1 328 360
AUR2 Aurelius 2 389 334
BUNK Bunker Hill 1 320 286
DEL1 Delhi Twp 1 385 319
DEL2 Delhi Twp 2 358 435
DEL3 Delhi Twp 3 333 291
DEL4 Delhi Twp 4 449 363
DEL5 Delhi Twp 5 437 456
DEL6 Delhi Twp 6 376 349
DEL7 Delhi Twp 7 330 366
DEL8 Delhi Twp 8 305 284
DEL9 Delhi Twp 9 277 251
DEL10 Delhi Twp 10 391 558
D-14AV Delhi Twp 14AV 264 260
D-15AV Delhi Twp 15AV 436 317
INGH Ingham Twp 1 405 377
LAT1 Lansing Twp 1 267 198
LAT1A Lansing Twp 1A 2 2
LAT2 Lansing Twp 2 364 371
LAT3 Lansing Twp 3 355 213
LAT4 Lansing Twp 4 313 215
LAT6 Lansing Twp 6 329 307
LER1 Leroy Twp 1 366 423
LER2 Leroy Twp 2 184 209
LEST Leslie Township 429 427
LOCT Locke Twp 1 325 406
MEO1 Meridian 1 404 497
MEO2 Meridian 2 373 361
MEO3 Meridian 3 387 358
MEO4 Meridian 4 502 414
MEO5 Meridian 5 414 466
MEO6 Meridian 6 249 363
MEO7 Meridian 7 430 663
MEO8 Meridian 8 486 617
MEO9 Meridian 9 392 519
ME10 Meridian 10 429 574
ME11 Meridian 11 219 345
ME12 Meridian 12 274 263
ME13 Meridian 13 335 439
ME14 Meridian 14 304 515
ME15 Meridian 15 360 606
ME16 Meridian 16 161 211
ME17 Meridian 17 179 226
ME18 Meridian 18 317 216
ME19 Meridian 19 338 517
ME20 Meridian 20 286 537
ONON Onondaga 1 438 394
STOC Stockbridge 1 539 566
VEV1 Vevay 1 389 383
VEV2 Vevay 2 311 348
WHEA Wheatfield 1 353 419
WHIT White Oak 1 191 242
WIT1 Williamstown 1 160 233
WIT2 Williamstown 2 249 308
WIT2-A Williamstown 2-A 0 1
WIT3 Williamstown 3 288 450
WIT3-A Williamstown 3-A 9 9
WIT4 Williamstown 4 333 468
-------------------------- --------- ---------
Totals 45,763 40,640