GENERAL ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
State Proposal 02-4
Precinct Yes No
-------------------------- --------- ---------
0101 Lansing City 1-1 240 372
0102 Lansing City 1-2 79 112
0103 Lansing City 1-3 200 315
0104 Lansing City 1-4 128 221
0105 Lansing City 1-5 117 225
0106 Lansing City 1-6 190 383
0107 Lansing City 1-7 174 245
0108 Lansing City 1-8 138 300
0109 Lansing City 1-9 91 317
0110 Lansing City 1-10 71 85
0111 Lansing City 1-11 160 270
0112 Lansing City 1-12 167 271
0113 Lansing City 1-13 122 181
0114 Lansing City 1-14 164 323
0115 Lansing City 1-15 65 146
0116 Lansing City 1-16 124 190
0117 Lansing City 1-17 85 374
0201 Lansing City 2-1 142 263
0202 Lansing City 2-2 250 544
0203 Lansing City 2-3 177 366
0204 Lansing City 2-4 181 485
0205 Lansing City 2-5 154 272
0206 Lansing City 2-6 164 264
0207 Lansing City 2-7 122 222
0208 Lansing City 2-8 128 205
0209 Lansing City 2-9 218 376
0210 Lansing City 2-10 126 241
0211 Lansing City 2-11 279 537
0212 Lansing City 2-12 205 456
0213 Lansing City 2-13 191 400
0214 Lansing City 2-14 263 433
0302 Lansing City 3-2 190 273
0303 Lansing City 3-3 112 274
0304 Lansing City 3-4 236 560
0305 Lansing City 3-5 232 409
0307 Lansing City 3-7 180 274
0308 Lansing City 3-8 297 400
0309 Lansing City 3-9 241 270
0310 Lansing City 3-10 156 292
0311 Lansing City 3-11 105 276
0312 Lansing City 3-12 150 318
0312-A Lansing City 3-12-A 27 43
0313 Lansing City 3-13 182 257
0314 Lansing City 3-14 142 194
0315 Lansing City 3-15 148 289
0401 Lansing City 4-1 100 201
0402 Lansing City 4-2 131 229
0403 Lansing City 4-3 170 256
0404 Lansing City 4-4 263 418
0405 Lansing City 4-5 271 408
0406 Lansing City 4-6 156 279
0407 Lansing City 4-7 121 145
0408 Lansing City 4-8 79 78
0409 Lansing City 4-9 166 365
0410 Lansing City 4-10 151 258
0411 Lansing City 4-11 71 145
0412 Lansing City 4-12 230 590
0413 Lansing City 4-13 134 305
0414 Lansing City 4-14 180 309
0415 Lansing City 4-15 120 410
0416 Lansing City 4-16 152 292
64AV Lansing City 64AV 402 354
65AV Lansing City 65AV 217 163
66AV Lansing City 66AV 234 242
67AV Lansing City 67AV 236 217
68AV Lansing City 68AV 324 305
69AV Lansing City 69AV 58 49
70AV Lansing City 70AV 143 95
72AV Lansing City 72AV 183 121
73AV Lansing City 73AV 183 161
EL01 East Lansing 1 138 223
EL02 East Lansing 2 183 514
EL03 East Lansing 3 186 697
EL04 East Lansing 4 229 656
EL05 East Lansing 5 220 639
EL06 East Lansing 6 127 290
EL07 East Lansing 7 153 516
EL08 East Lansing 8 104 279
EL09 East Lansing 9 107 349
EL10 East Lansing 10 124 246
EL11 East Lansing 11 255 658
EL11-A East Lansing 11-A 0 0
EL12 East Lansing 12 58 240
EL13 East Lansing 13 113 218
EL14 East Lansing 14 71 166
EL15 East Lansing 15 95 309
EL16 East Lansing 16 156 317
EL18AV East Lansing 18AV 295 456
EL19AV East Lansing 19AV 284 495
EL20AV East Lansing 20AV 32 38
EL21AV East Lansing 21AV 0 0
LESC Leslie City 161 340
MAS1 Mason City 1 236 658
MAS2 Mason City 2 241 472
MAS3 Mason City 3 315 734
WMC1 Williamston City 1 192 568
WMC2 Williamston City 2 164 400
ALA1 Alaiedon 1 92 218
ALA2 Alaiedon 2 100 262
ALA3 Alaiedon 3 125 341
ALA4 Alaiedon 4 88 237
AUR1 Aurelius 1 186 509
AUR2 Aurelius 2 202 526
BUNK Bunker Hill 1 203 416
DEL1 Delhi Twp 1 201 512
DEL2 Delhi Twp 2 183 636
DEL3 Delhi Twp 3 174 464
DEL4 Delhi Twp 4 264 566
DEL5 Delhi Twp 5 215 699
DEL6 Delhi Twp 6 232 522
DEL7 Delhi Twp 7 205 511
DEL8 Delhi Twp 8 151 449
DEL9 Delhi Twp 9 162 388
DEL10 Delhi Twp 10 213 755
D-14AV Delhi Twp 14AV 242 292
D-15AV Delhi Twp 15AV 388 373
INGH Ingham Twp 1 237 566
LAT1 Lansing Twp 1 173 306
LAT1A Lansing Twp 1A 1 3
LAT2 Lansing Twp 2 224 529
LAT3 Lansing Twp 3 223 353
LAT4 Lansing Twp 4 227 326
LAT6 Lansing Twp 6 204 450
LER1 Leroy Twp 1 237 565
LER2 Leroy Twp 2 136 268
LEST Leslie Township 287 598
LOCT Locke Twp 1 204 540
MEO1 Meridian 1 180 760
MEO2 Meridian 2 250 512
MEO3 Meridian 3 267 498
MEO4 Meridian 4 376 578
MEO5 Meridian 5 265 647
MEO6 Meridian 6 174 461
MEO7 Meridian 7 275 857
MEO8 Meridian 8 294 853
MEO9 Meridian 9 249 705
ME10 Meridian 10 283 757
ME11 Meridian 11 132 454
ME12 Meridian 12 146 404
ME13 Meridian 13 237 561
ME14 Meridian 14 203 655
ME15 Meridian 15 231 766
ME16 Meridian 16 112 281
ME17 Meridian 17 86 331
ME18 Meridian 18 192 354
ME19 Meridian 19 229 673
ME20 Meridian 20 233 615
ONON Onondaga 1 237 620
STOC Stockbridge 1 394 742
VEV1 Vevay 1 212 581
VEV2 Vevay 2 180 504
WHEA Wheatfield 1 181 603
WHIT White Oak 1 128 314
WIT1 Williamstown 1 107 295
WIT2 Williamstown 2 155 413
WIT2-A Williamstown 2-A 0 1
WIT3 Williamstown 3 165 590
WIT3-A Williamstown 3-A 9 9
WIT4 Williamstown 4 188 632
-------------------------- --------- ---------
Totals 28,176 60,602