PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Governor
Dick John Joe
Precinct Posthumus Schwarz
------------------------- --------- ---------
0101 Lansing City 1-1 46 5
0102 Lansing City 1-2 6 7
0103 Lansing City 1-3 33 12
0104 Lansing City 1-4 27 11
0105 Lansing City 1-5 19 13
0106 Lansing City 1-6 61 14
0107 Lansing City 1-7 26 9
0108 Lansing City 1-8 36 22
0109 Lansing City 1-9 90 17
0110 Lansing City 1-10 7 8
0111 Lansing City 1-11 35 7
0112 Lansing City 1-12 24 8
0113 Lansing City 1-13 22 5
0114 Lansing City 1-14 37 20
0115 Lansing City 1-15 16 11
0116 Lansing City 1-16 17 6
0117 Lansing City 1-17 73 30
0201 Lansing City 2-1 48 15
0202 Lansing City 2-2 70 24
0203 Lansing City 2-3 37 14
0204 Lansing City 2-4 93 26
0205 Lansing City 2-5 25 13
0206 Lansing City 2-6 29 16
0207 Lansing City 2-7 31 15
0208 Lansing City 2-8 25 7
0209 Lansing City 2-9 83 10
0210 Lansing City 2-10 16 6
0211 Lansing City 2-11 69 23
0212 Lansing City 2-12 63 24
0213 Lansing City 2-13 70 14
0214 Lansing City 2-14 54 14
0302 Lansing City 3-2 29 13
0303 Lansing City 3-3 44 15
0304 Lansing City 3-4 122 61
0305 Lansing City 3-5 61 14
0307 Lansing City 3-7 34 5
0308 Lansing City 3-8 31 10
0309 Lansing City 3-9 21 15
0310 Lansing City 3-10 46 13
0311 Lansing City 3-11 47 10
0312 Lansing City 3-12 37 16
0312A Lansing City 3-12A 4 4
0313 Lansing City 3-13 20 6
0314 Lansing City 3-14 18 1
0315 Lansing City 3-15 40 9
0401 Lansing City 4-1 15 7
0402 Lansing City 4-2 14 11
0403 Lansing City 4-3 22 10
0404 Lansing City 4-4 49 25
0405 Lansing City 4-5 36 10
0406 Lansing City 4-6 36 11
0407 Lansing City 4-7 17 6
0408 Lansing City 4-8 2 1
0409 Lansing City 4-9 32 16
0410 Lansing City 4-10 22 12
0411 Lansing City 4-11 22 10
0412 Lansing City 4-12 118 46
0413 Lansing City 4-13 40 19
0414 Lansing City 4-14 55 21
0415 Lansing City 4-15 70 49
0416 Lansing City 4-16 13 11
EL01 East Lansing 1 1 1
EL02 East Lansing 2 32 25
EL03 East Lansing 3 78 83
EL04 East Lansing 4 70 73
EL05 East Lansing 5 106 48
EL06 East Lansing 6 30 15
EL07 East Lansing 7 134 68
EL08 East Lansing 8 42 25
EL09 East Lansing 9 34 22
EL10 East Lansing 10 24 5
EL11 East Lansing 11 114 62
EL12 East Lansing 12 5 3
EL13 East Lansing 13 0 1
EL14 East Lansing 14 1 0
EL15 East Lansing 15 1 1
EL16 East Lansing 16 18 9
LESC Leslie City 62 21
MAS1 Mason City 1 117 43
MAS2 Mason City 2 62 21
MAS3 Mason City 3 154 38
WMC1 Williamston City 1 83 36
WMC2 Williamston City 2 71 17
ALA1 Alaiedon 1 39 10
ALA2 Alaiedon 2 63 10
ALA3 Alaiedon 3 64 24
ALA4 Alaiedon 4 58 15
AUR1 Aurelius 1 94 16
AUR2 Aurelius 2 70 19
BUNK Bunker Hill 1 69 4
DEL1 Delhi Twp 1 61 19
DEL2 Delhi Twp 2 109 32
DEL3 Delhi Twp 3 67 31
DEL4 Delhi Twp 4 83 26
DEL5 Delhi Twp 5 124 46
DEL6 Delhi Twp 6 93 26
DEL7 Delhi Twp 7 82 30
DEL8 Delhi Twp 8 74 30
DEL9 Delhi Twp 9 72 21
DEL10 Delhi Twp 10 136 50
INGH Ingham Twp 1 86 16
LAT1 Lansing Twp 1 44 15
LAT1A Lansing Twp 1A 2 0
LAT2 Lansing Twp 2 89 24
LAT3 Lansing Twp 3 33 25
LAT4 Lansing Twp 4 49 15
LAT6 Lansing Twp 6 77 32
LER1 Leroy Twp 1 109 16
LER2 Leroy Twp 2 44 13
LEST Leslie Township 141 29
LOCT Locke Twp 1 98 17
MEO1 Meridian 1 118 40
MEO2 Meridian 2 71 32
MEO3 Meridian 3 99 33
MEO4 Meridian 4 79 34
MEO5 Meridian 5 99 30
MEO6 Meridian 6 77 28
MEO7 Meridian 7 89 50
MEO8 Meridian 8 103 57
MEO9 Meridian 9 115 49
ME10 Meridian 10 120 76
ME11 Meridian 11 54 45
ME12 Meridian 12 53 22
ME13 Meridian 13 84 58
ME14 Meridian 14 71 36
ME15 Meridian 15 123 62
ME16 Meridian 16 28 16
ME17 Meridian 17 35 18
ME18 Meridian 18 41 12
ME19 Meridian 19 119 51
ME20 Meridian 20 136 49
ONON Onondaga 1 120 22
STOC Stockbridge 1 137 15
VEV1 Vevay 1 105 22
VEV2 Vevay 2 85 14
WHEA Wheatfield 1 113 34
WHIT White Oak 1 51 14
WIT1 Williamstown 1 58 14
WIT2 Williamstown 2 59 25
WIT2A Williamstown 2A 0 0
WIT3 Williamstown 3 132 29
WIT3A Williamstown 3A 0 0
WIT4 Williamstown 4 112 30
------------------------- --------- ---------
Totals 8,460 3,128