PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
State Senator, 23rd District
Virg Lingg
Precinct Bernero Brewer
------------------------- --------- ---------
0101 Lansing City 1-1 98 112
0102 Lansing City 1-2 31 42
0103 Lansing City 1-3 98 120
0104 Lansing City 1-4 71 71
0105 Lansing City 1-5 73 80
0106 Lansing City 1-6 111 125
0107 Lansing City 1-7 69 86
0108 Lansing City 1-8 109 79
0109 Lansing City 1-9 135 49
0110 Lansing City 1-10 29 80
0111 Lansing City 1-11 69 87
0112 Lansing City 1-12 74 89
0113 Lansing City 1-13 54 70
0114 Lansing City 1-14 135 94
0115 Lansing City 1-15 63 47
0116 Lansing City 1-16 56 68
0117 Lansing City 1-17 164 78
0201 Lansing City 2-1 139 69
0202 Lansing City 2-2 193 155
0203 Lansing City 2-3 127 97
0204 Lansing City 2-4 206 97
0205 Lansing City 2-5 119 73
0206 Lansing City 2-6 78 42
0207 Lansing City 2-7 48 65
0208 Lansing City 2-8 49 56
0209 Lansing City 2-9 115 77
0210 Lansing City 2-10 51 35
0211 Lansing City 2-11 244 139
0212 Lansing City 2-12 162 152
0213 Lansing City 2-13 156 95
0214 Lansing City 2-14 174 142
0302 Lansing City 3-2 100 121
0303 Lansing City 3-3 139 59
0304 Lansing City 3-4 243 183
0305 Lansing City 3-5 134 131
0307 Lansing City 3-7 110 84
0308 Lansing City 3-8 222 134
0309 Lansing City 3-9 119 114
0310 Lansing City 3-10 127 106
0311 Lansing City 3-11 111 49
0312 Lansing City 3-12 133 105
0312A Lansing City 3-12A 21 13
0313 Lansing City 3-13 61 76
0314 Lansing City 3-14 92 72
0315 Lansing City 3-15 82 100
0401 Lansing City 4-1 39 74
0402 Lansing City 4-2 81 67
0403 Lansing City 4-3 71 120
0404 Lansing City 4-4 176 149
0405 Lansing City 4-5 112 180
0406 Lansing City 4-6 96 95
0407 Lansing City 4-7 60 81
0408 Lansing City 4-8 32 78
0409 Lansing City 4-9 198 103
0410 Lansing City 4-10 137 97
0411 Lansing City 4-11 67 50
0412 Lansing City 4-12 224 195
0413 Lansing City 4-13 98 76
0414 Lansing City 4-14 105 100
0415 Lansing City 4-15 177 110
0416 Lansing City 4-16 186 161
EL01 East Lansing 1 5 1
EL02 East Lansing 2 253 71
EL03 East Lansing 3 360 134
EL04 East Lansing 4 297 190
EL05 East Lansing 5 251 156
EL06 East Lansing 6 137 108
EL07 East Lansing 7 212 131
EL08 East Lansing 8 160 49
EL09 East Lansing 9 228 58
EL10 East Lansing 10 119 42
EL11 East Lansing 11 305 185
EL12 East Lansing 12 30 19
EL13 East Lansing 13 7 6
EL14 East Lansing 14 2 2
EL15 East Lansing 15 9 4
EL16 East Lansing 16 125 53
WMC1 Williamston City 1 108 80
WMC2 Williamston City 2 57 73
ALA1 Alaiedon 1 47 44
ALA2 Alaiedon 2 51 44
ALA3 Alaiedon 3 82 50
ALA4 Alaiedon 4 51 39
AUR1 Aurelius 1 88 53
AUR2 Aurelius 2 83 89
DEL1 Delhi Twp 1 133 100
DEL2 Delhi Twp 2 178 92
DEL3 Delhi Twp 3 161 112
DEL4 Delhi Twp 4 183 109
DEL5 Delhi Twp 5 236 115
DEL6 Delhi Twp 6 152 89
DEL7 Delhi Twp 7 167 99
DEL8 Delhi Twp 8 167 99
DEL9 Delhi Twp 9 100 66
DEL10 Delhi Twp 10 226 122
INGH Ingham Twp 1 76 86
LAT1 Lansing Twp 1 94 73
LAT1A Lansing Twp 1A 0 0
LAT2 Lansing Twp 2 187 140
LAT3 Lansing Twp 3 104 96
LAT4 Lansing Twp 4 106 69
LAT6 Lansing Twp 6 140 91
LER1 Leroy Twp 1 67 99
LER2 Leroy Twp 2 25 43
LOCT Locke Twp 1 55 80
MEO1 Meridian 1 224 90
MEO2 Meridian 2 152 125
MEO3 Meridian 3 169 111
MEO4 Meridian 4 180 164
MEO5 Meridian 5 209 99
MEO6 Meridian 6 101 96
MEO7 Meridian 7 211 99
MEO8 Meridian 8 270 120
MEO9 Meridian 9 242 148
ME10 Meridian 10 274 131
ME11 Meridian 11 158 63
ME12 Meridian 12 147 72
ME13 Meridian 13 180 109
ME14 Meridian 14 155 97
ME15 Meridian 15 225 110
ME16 Meridian 16 83 48
ME17 Meridian 17 51 37
ME18 Meridian 18 93 97
ME19 Meridian 19 203 121
ME20 Meridian 20 171 89
ONON Onondaga 1 68 107
WHEA Wheatfield 1 117 93
WHIT White Oak 1 37 49
WIT1 Williamstown 1 55 37
WIT2 Williamstown 2 98 80
WIT2A Williamstown 2A 0 0
WIT3 Williamstown 3 103 79
WIT3A Williamstown 3A 2 3
WIT4 Williamstown 4 130 93
------------------------- --------- ---------
Totals 16,585 11,782