PRIMARY ELECTION
INGHAM COUNTY, MICHIGAN
TUESDAY, AUGUST 06, 2002
Lansing City Councilmember at Large
Vote For 1
Robert L Jerry G Amy Brian C Kathy G
Precinct Bennett Heathcote Hodgin Jeffries Pelleran
------------------------- --------- --------- --------- --------- ---------
0101 Lansing City 1-1 19 21 43 44 36
0102 Lansing City 1-2 9 10 16 19 14
0103 Lansing City 1-3 18 23 38 42 49
0104 Lansing City 1-4 7 13 31 29 40
0105 Lansing City 1-5 9 14 26 29 41
0106 Lansing City 1-6 17 27 64 52 43
0107 Lansing City 1-7 14 20 36 30 32
0108 Lansing City 1-8 14 20 43 40 63
0109 Lansing City 1-9 9 16 43 94 50
0110 Lansing City 1-10 2 5 54 20 21
0111 Lansing City 1-11 15 22 44 30 25
0112 Lansing City 1-12 8 17 36 40 41
0113 Lansing City 1-13 10 23 32 12 32
0114 Lansing City 1-14 11 16 53 48 56
0115 Lansing City 1-15 4 15 29 15 33
0116 Lansing City 1-16 6 15 31 22 21
0117 Lansing City 1-17 9 18 71 108 64
0201 Lansing City 2-1 16 29 31 41 82
0202 Lansing City 2-2 20 42 81 76 75
0203 Lansing City 2-3 18 28 46 43 50
0204 Lansing City 2-4 10 29 46 115 80
0205 Lansing City 2-5 9 12 21 41 78
0206 Lansing City 2-6 4 4 19 27 73
0207 Lansing City 2-7 8 22 37 27 23
0208 Lansing City 2-8 13 15 27 29 15
0209 Lansing City 2-9 12 19 34 27 123
0210 Lansing City 2-10 6 5 19 13 17
0211 Lansing City 2-11 16 27 74 99 94
0212 Lansing City 2-12 13 36 69 98 71
0213 Lansing City 2-13 22 43 64 72 50
0214 Lansing City 2-14 29 34 57 84 77
0301 Lansing City 3-1E 8 14 20 12 20
0302 Lansing City 3-2 16 32 37 33 52
0303 Lansing City 3-3 7 14 21 106 54
0304 Lansing City 3-4 24 39 79 210 110
0305 Lansing City 3-5 13 35 50 47 67
0306 Lansing City 3-6E 21 41 43 57 69
0307 Lansing City 3-7 15 21 38 38 33
0308 Lansing City 3-8 30 37 71 61 58
0309 Lansing City 3-9 16 33 39 43 41
0310 Lansing City 3-10 16 18 43 58 71
0311 Lansing City 3-11 4 12 29 64 40
0312 Lansing City 3-12 14 24 39 89 51
0312A Lansing City 3-12A 2 2 3 16 8
0313 Lansing City 3-13 5 16 39 20 33
0314 Lansing City 3-14 13 18 17 34 32
0315 Lansing City 3-15 23 24 32 34 27
0401 Lansing City 4-1 13 15 24 19 19
0402 Lansing City 4-2 8 8 38 23 37
0403 Lansing City 4-3 17 14 37 44 46
0404 Lansing City 4-4 14 25 52 92 89
0405 Lansing City 4-5 34 23 44 51 79
0406 Lansing City 4-6 14 17 37 58 49
0407 Lansing City 4-7 17 22 28 29 26
0408 Lansing City 4-8 9 11 17 26 16
0409 Lansing City 4-9 12 12 39 106 88
0410 Lansing City 4-10 4 9 36 92 70
0411 Lansing City 4-11 5 9 27 33 32
0412 Lansing City 4-12 21 31 70 171 122
0413 Lansing City 4-13 10 21 44 45 41
0414 Lansing City 4-14 8 21 42 61 33
0415 Lansing City 4-15 8 24 39 188 68
0416 Lansing City 4-16 19 25 40 112 87
------------------------- --------- --------- --------- --------- ---------
Totals 817 1,307 2,529 3,538 3,237
Vince
Precinct Villegas
------------------------- ---------
0101 Lansing City 1-1 31
0102 Lansing City 1-2 10
0103 Lansing City 1-3 52
0104 Lansing City 1-4 18
0105 Lansing City 1-5 20
0106 Lansing City 1-6 52
0107 Lansing City 1-7 28
0108 Lansing City 1-8 20
0109 Lansing City 1-9 30
0110 Lansing City 1-10 7
0111 Lansing City 1-11 22
0112 Lansing City 1-12 25
0113 Lansing City 1-13 18
0114 Lansing City 1-14 28
0115 Lansing City 1-15 8
0116 Lansing City 1-16 21
0117 Lansing City 1-17 16
0201 Lansing City 2-1 25
0202 Lansing City 2-2 61
0203 Lansing City 2-3 20
0204 Lansing City 2-4 36
0205 Lansing City 2-5 15
0206 Lansing City 2-6 8
0207 Lansing City 2-7 11
0208 Lansing City 2-8 16
0209 Lansing City 2-9 8
0210 Lansing City 2-10 12
0211 Lansing City 2-11 42
0212 Lansing City 2-12 29
0213 Lansing City 2-13 26
0214 Lansing City 2-14 42
0301 Lansing City 3-1E 17
0302 Lansing City 3-2 29
0303 Lansing City 3-3 8
0304 Lansing City 3-4 33
0305 Lansing City 3-5 38
0306 Lansing City 3-6E 29
0307 Lansing City 3-7 37
0308 Lansing City 3-8 40
0309 Lansing City 3-9 35
0310 Lansing City 3-10 12
0311 Lansing City 3-11 18
0312 Lansing City 3-12 20
0312A Lansing City 3-12A 6
0313 Lansing City 3-13 20
0314 Lansing City 3-14 26
0315 Lansing City 3-15 22
0401 Lansing City 4-1 21
0402 Lansing City 4-2 25
0403 Lansing City 4-3 19
0404 Lansing City 4-4 46
0405 Lansing City 4-5 55
0406 Lansing City 4-6 24
0407 Lansing City 4-7 16
0408 Lansing City 4-8 11
0409 Lansing City 4-9 40
0410 Lansing City 4-10 33
0411 Lansing City 4-11 21
0412 Lansing City 4-12 46
0413 Lansing City 4-13 18
0414 Lansing City 4-14 32
0415 Lansing City 4-15 26
0416 Lansing City 4-16 31
------------------------- ---------
Totals 1,611